State Forest Timber Sale Archive
Tennessee State Forest HARDWOOD Timber Sales
Select the Sale Number to download bid information.
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
|---|---|---|---|---|---|
| Chuck Swan | A-04-26-01 | 76,950 | 12 | CLOSED | July 17, 2025 11:00 A.M. EST Sales Total: $8,286 |
| Chuck Swan | A-04-26-02 | 194,298 | 39 | CLOSED | October 16, 2025 11:00 A.M. EST No Sale |
| Chuck Swan | A-04-26-03 | 331,565 | 40 | CLOSED | October 16, 2025 11:00 A.M. EST Sales Total: $67,244.65 |
| Pickett | A-10-26-01 | 449,838 | 113 | CLOSED | November 19, 2025 10:00 A.M. CDT No Sale |
| Prentice Cooper | A-11-26-01 | 365,478 | 45 | CLOSED | December 4, 2025 9:00 A.M. CDT Sales Total: $82,330.57 |
| Prentice Cooper | A-11-26-02 | 654,518 | 77 | CLOSED | December 4, 2025 9:00 A.M. CDT Sales Total: $175,591.05 |
| Prentice Cooper | A-11-26-03 | 583,644 | 57 | CLOSED | December 4, 2025 9:00 A.M. CDT Sales Total: $53,000 |
| Chuck Swan | A-04-26-04 | 360,775 | 53 | CLOSED | January, 22, 2026 at 11:00AM EST No Sale |
| Chuck Swan | A-04-26-05 | 535,363 | 84 | CLOSED | January, 22, 2026 11:00AM EST No Sale |
| Chuck Swan | A-04-26-06 | 317,277 | 47 | CLOSED | January, 22, 2026 11:00AM EST No Sale |
| Chickasaw | A-03-26-02 | 241,246 | 32 | CLOSED | February 17, 2026 10:30 AM CDT Sale Total: $103,707.00 |
| Chickasaw | A-03-26-03 | 334,500 | 51 | CLOSED | February 17, 2026 10:30 AM CDT Sale Total: $314,761.86 |
| Natchez Trace | A-09-26-04 | 404,300 | 42 | CLOSED | March 31, 2026 Sale Total: $308,888 |
| Natchez Trace | A-09-26-05 | 518,500 | 60 | CLOSED | March 31, 2026 Sale Total: $538,888 |
| Natchez Trace | A-09-26-06 | 274,100 | 40 | CLOSED | March 31, 2026 Sale Total: $278,720 |
| Natchez Trace | A-09-26-07 | 404,200 | 49 | CLOSED | March 31, 2026 Sale Total: $285,888 |
| Natchez Trace | A-09-26-08 | 493,600 | 57 | CLOSED | March 31, 2026 Sale Total: $404,888 |
| Chuck Swan | A-04-26-07 | 591,200 | 81 | CLOSED | May 27th, 2026 11:00 A.M. EDT No Sale |
| Chuck Swan | A-04-26-08 | 256,500 | 43 | CLOSED | May 27th, 2026 11:00 A.M. EDT Sale Total: $81,515.00 |
| Standing Stone | A-13-26-01 | 848,939 | 76 | CLOSED | May 27th, 2026 12:00 P.M. CDT Sale Total: $263,471.00 |
| Bledsoe | A-01-26-01 | 251,778 | 78 | CLOSED | June 3rd, 2026 12:00 P.M. CDT No Sale |
| Pickett | A-10-26-02 | 312,557 | 71 | CLOSED | May 27th, 2026 12:00 P.M. CDT Sale Total: $25,994.00 |
| Pickett | A-10-26-03 | 307,523 | 82 | CLOSED | May 27th, 2026 12:00 P.M. CDT Sale Total: $25,860.00 |
Tennessee State Forest PINE Timber Sales
Select the Sale Number to download bid information
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
|---|---|---|---|---|---|
| Natchez Trace | A-09-26-01 | 268,690 | 38 | CLOSED | September 30, 2025 at 10:30 am CDT Sales Total: $50,777.00 |
| Natchez Trace | A-09-26-02 | 146,000 | 19 | CLOSED | September 30, 2025 at 10:30 am CDT Sales Total: $16,177.00 |
| Chickasaw | A-03-26-01 | 548,100 | 40 | CLOSED | October 21, 2025 at 10:30 am CDT Sales Total: $75,777.00 |
| Prentice Cooper | A-11-26-04 | 15,101 | 28 | CLOSED | May 27th, 2026 12:00 P.M. CDT No Sale |
| Franklin | A-05-26-01 | 64,811.2 | 72 | CLOSED | May 27th, 2026 12:00 P.M. CDT No Sale |
| Natchez Trace | A-09-27-01 | 350,000 | Place Bid | October 20, 2026 |
|
| Natchez Trace | A-09-27-01 | 447,300 | Place Bid | October 20, 2026 10:30 AM CST |
Tennessee State Forest MIXED Timber Sales
Select the Sale Number to download bid information
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
|---|---|---|---|---|---|
| Natchez Trace | A-09-26-03 | 465,700 | 40 | CLOSED | September 30, 2025 at 10:30 am CDT Sales Total: $78,777.00 |
| Cherokee National Forest | A-Stonepile2-26-01 | 34,189 | 239.5 | CLOSED | January, 22, 2026 at 11:00AM EST $85,013.00 |
| Martha Sundquist | A-06-26-01 | 552,700 | 56 | CLOSED | May 27th, 2026 11:00 A.M. EDT No Sale |
| Natchez Trace | A-09-27-03 | 157,200 | 20 | Place Bid | October 20, 2026 10:30 AM CST |
| Tennessee State Forest HARDWOOD Timber Sales — Select the Sale Number to download bid information | |||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
| Chuck Swan | A-04-25-01 | 892,446 | 93 | CLOSED | Oct. 29, 2024 10:30 A.M. CT Sale Total: $375,700.75 |
| Chickasaw | A-03-25-01 | 343,400 | 35 | CLOSED | Oct. 29, 2024 10:30 A.M. CT Sale Total: $79,355.00 |
| Pickett | A-10-25-01 | 250,573 | 81 | CLOSED | Nov. 12, 2024 10:00 A.M. CT Sale Total: $35,500.00 |
| Chuck Swan | A-04-25-02 | 420,568 | 65 | CLOSED | Dec. 12, 2024 2:00 P.M. ET Sale Total: $133,730.80 |
| Chuck Swan | A-04-25-03 | 671,168 | 79 | CLOSED | Dec. 12, 2024 2:00 P.M. ET Sale Total: $159,711.20 |
| Standing Stone | A-13-25-01 | 424,747 | 31 | CLOSED | Mar. 26, 2025 10:00 A.M CT Sale Total: $190,198.10 |
| Prentice Cooper | A-11-25-01 | 618,976 | 112 | CLOSED | Mar. 26, 2025 10:00 A.M CT Sale Total: $125,000 |
| Franklin | A-05-25-01 | 297,700 | 64 | CLOSED | Mar. 26, 2025 10:00 A.M. CT Sale Total: $70,718 |
| Natchez Trace | A-09-25-04 | 243,672 | 44 | CLOSED | Apr. 15, 2025 10:30 A.M. CDT Sale Total: $218,888 |
| Natchez Trace | A-09-25-05 | 352,033 | 51 | CLOSED | Apr. 15, 2025 10:30 A.M. CDT Sale Total: $245,107.59 |
| Natchez Trace | A-09-25-06 | 345,622 | 51 | CLOSED | Apr. 15, 2025 10:30 A.M. CDT Sale Total: $393,479.11 |
| Natchez Trace | A-09-25-07 | 400,309 | 57 | CLOSED | Apr. 15, 2025 10:30 A.M. CDT Sale Total: $348,888 |
| Lone Mountain | A-08-25-01 | 395,994 | 62 | CLOSED | May 22, 2025 11:00 A.M. EST Sale Total: $142,762 |
| Tennessee State Forest PINE Timber Sales — Select the Sale Number to download bid information | |||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
| Chickasaw | A-03-25-02 | 480,700 | 37 | CLOSED | Oct. 29, 2024 10:30 A.M. CT Sale Total: $102,177.00 |
| Chickasaw | A-03-25-03 | 473,500 | 43 | CLOSED | Oct. 29, 2024 10:30 A.M. CT Sale Total: $49,630.00 |
| Natchez Trace | A-09-25-01 | 243,053 | 31 | CLOSED | Feb. 18, 2025 10:30 A.M. CT Sale Total: $41,580 |
| Natchez Trace | A-09-25-02 | 443,566 | 46 | CLOSED | Feb. 18, 2025 10:30 A.M. CT Sale Total: $90,440 |
| Lewis | A-07-25-01 | 2,045,472 BF Doyle | 2,704.45 Tons Pulpwood | 112 | CLOSED | May 30, 2025 10:00 A.M. CST Sale Total: $277,777 |
| TDEC – Dry Branch State Natural Area | A-DB-25-01 | 60,339.60 Pulpwood Volume (tons) | 495 | CLOSED | June 20, 2025 10:00 A.M. CST Sale Total: $425,325.00 |
| Tennessee State Forest MIXED Timber Sales — Select the Sale Number to download bid information | |||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
Chickasaw |
A-03-25-04 | 376,600 | 42 | CLOSED | Oct. 29, 2024 10:30 A.M. CT No Sale |
| Chickasaw | A-03-25-05 | 526,000 | 51 | CLOSED | Oct. 29, 2024 10:30 A.M. CT No Sale |
| Chickasaw | A-03-25-04 | 376,600 | 42 | CLOSED | Jan. 28, 2025 10:30 A.M. CT Sale Total: $75,000.00 |
| Chickasaw |
A-03-25-05 | 526,000 | 51 | CLOSED | Jan. 28, 2025 10:30 A.M. CT Sale Total: $143,409.82 |
| Natchez Trace | A-09-25-03 | 251,767 | 26 | CLOSED | Feb. 18, 2025 10:30 A.M. CT Sale Total: $45,660 |
| Tennessee State Forest HARDWOOD Timber Sales (Click on the Sale Number to download bid information) |
|||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
| Chuck Swan | A-04-24-01 | 205,439 |
31 | CLOSED | August 10, 2023 11:00 A.M. ET (No Sale: minimum bid not met) |
Chuck Swan |
360,763 |
42 |
CLOSED |
August 10, 2023 11:00 A.M. ET ($57,294.22) |
|
| Lone Mountain | A-08-24-01 | 692,387 |
68 | CLOSED | August 10, 2023 11:00 A.M. ET ($243,679) |
| Bledsoe | A-01-24-01 | 85,871 |
30 | CLOSED | September 25, 2023 10:00 A.M. CT (No Sale: minimum bid not met) |
| Chuck Swan | A-04-24-03 | 357,862 | 49 | CLOSED | February 22, 2024 11:00 A.M. ET ($66,623.20) |
| Natchez Trace | A-09-24-01 | 344,800 | 52 | CLOSED | April 24, 2024 10:30 A.M. CT ($123,900) |
| Natchez Trace | A-09-24-03 | 332,100 | 43 | CLOSED | April 24, 2024 10:30 A.M. CT ($378,288) |
| Prentice Cooper | A-11-24-01 | 793,119 | 106 | CLOSED | May 2, 2024 9:00 A.M. CT ($167,151.52) |
| Standing Stone | A-13-24-01 | 381,453 | 38 | CLOSED | May 6, 2024 10:00 A.M. CT ($211,623) |
| Natchez Trace | A-09-24-04 | 307,600 | 39 | CLOSED | May 15, 2024 10:30 A.M. CT ($454,888) |
| Natchez Trace | A-09-24-05 | 372,200 | 59 | CLOSED | May 15, 2024 10:30 A.M. CT ($399,987.70) |
| Natchez Trace | A-09-24-02 | 271,800 | 37 | CLOSED | May 15, 2024 10:30 A.M. CT ($370,888) |
| Chuck Swan | A-04-24-04 | 202,365 | 49 | CLOSED | May 23, 2024 11:00 A.M. ET ($66,779.60) |
| Chuck Swan | A-04-24-05 | 567,684 | 68 | CLOSED | May 23, 2024 11:00 A.M. ET ($175,860.05) |
| Chuck Swan | A-04-24-06 | 490,954 | 67 | CLOSED | June 13, 2024 11:00 A.M. ET (No Sale: no bids presented) |
| Franklin | A-05-24-01 | 691,800 | 104 | CLOSED | June 27, 2024 2:00 P.M. CT ($340,895.06) |
| Tennessee State Forest PINE Timber Sales (Click on the Sale Number to download bid information) |
|||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
Cherokee N.F. |
A-Stonepile-24-01 | 3,479 (tons) | 36 | CLOSED | September 20, 2023 9:00 A.M. ET ($16,500) |
| Natchez Trace | A-09-24-06 | 426,800 | 47 | CLOSED | June 5, 2024 10:30 A.M. CT ($132,850) |
| Natchez Trace | A-09-24-07 | 311,400 | 28 | CLOSED | June 5, 2024 10:30 A.M. CT ($82,650) |
| Tennessee State Forest MIXED Timber Sales (Click on the Sale Number to download bid information) |
|||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Doyle Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
Natchez Trace |
A-09-24-08 | 361,300 | 44 | CLOSED | June 5, 2024 10:30 A.M. CT ($142,900) |
| Tennessee State Forest HARDWOOD Timber Sales (Click on the Sale Number to download bid information) |
|||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Int'l 1/4" Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
Chuck Swan |
A-04-23-01 |
331,379 |
64 |
CLOSED |
10/27/2022 11:00 A.M. ET ($88,331.00) |
| Standing Stone | A-13-23-01 | 195,590 | 18 | CLOSED |
01/10/2023 10:00 A.M. CT ($151,562.00) |
| Natchez Trace | A-09-23--01 | 278,596 | 45 | CLOSED | Thursday, March 9, 2023 10:30 A.M. CT ($281,546.00) |
| Natchez Trace | A-09-23--02 | 270,954 | 42 | CLOSED | Thursday, March 9, 2023 10:30 A.M. CT ($228,898.00) |
| Natchez Trace | A-09-23--03 | 434,329 | 49 | CLOSED | Thursday, March 9, 2023 10:30 A.M. CT ($289,916.44) |
| Natchez Trace | A-09-23--04 | 520,418 | 54 | CLOSED | Thursday, March 9, 2023 10:30 A.M. CT ($241,348.57) |
| Natchez Trace | A-09-23--05 | 409,061 | 34 | CLOSED | Thursday, March 9, 2023 10:30 A.M. CT ($110,261.09) |
| Chuck Swan | A-04-23-02 | 813,485 | 73 | CLOSED | Thursday, March 30, 2023 11:00 A.M. ET (NO SALE; Minimum Bid Not Met) |
| Prentice Cooper | A-11-23-01 | 532,959 |
86 | CLOSED | Tuesday, May 16, 2023 10:00 A.M CT ($82,593) |
| Franklin | A-05-23-01 | 485,886 | 85 | CLOSED | Tuesday, June 13, 2023 9:00 A.M. CT ($195,347.70) |
| Tennessee State Forest PINE Timber Sales (Click on the Sale Number to download bid information) |
|||||
|---|---|---|---|---|---|
| State Forest | Bid Invitation & Pro Forma Contract Sale # |
Total Timber Volume (Bd. Ft. Int'l 1/4" Rule) |
Acres | PLACE BID | Bid Opening Date/Time (Winning Bid) |
Natchez Trace |
A-09-23-06 | 703,480 | 57 | CLOSED | Tuesday, April 25, 2023 10:30 A.M. CT ($151,160) |
| Natchez Trace | A-09-23-07 | 442,207 | 38 | CLOSED | Tuesday, April 25, 2023 10:30 A.M. CT ($67,999) |
| Natchez Trace | A-09-23-08 | 536,831 | 37 | CLOSED | Tuesday, April 25, 2023 10:30 A.M. CT ($121,266) |