Previous Reviews

Constructability Review Date Region County Route PIN Type of Work Meeting Summary
06/14/16 - 06/15/16 3 Davidson I-24 113437.00 Bridge Rehabilitation Davidson I-24 Summary
07/05/16 - 07/06/16 1 Knox SR-62 101204.00 Reconstruction Knox SR-62 Summary
07/11/16 - 07/12/16 3 Marshall SR-50 101887.00 Reconstruction Marshall SR-50 Summary
07/19/16 - 07/21/16 2 Cumberland SR-101 100268.00 Reconstruction Cumberland SR-101 Summary
08/24/16 - 08/25/16 4 Henry SR-54 101886.01 Widen Henry SR-54 Summary
11/14/16 - 11/17/16 3 Williamson SR-6 105717.00 Reconstruction Williamson SR-6 Summary
01/25/17 - 01/26/17 3 Williamson & Maury SR-247 103169.00 Widen Maury SR-247 Summary
09/11/17 - 09/12/17 4 Shelby SR-57 101645.00 Bridge Replacement Shelby SR-57 Summary
09/20/17 - 09/21/17 3 Williamson SR-397 101454.01 New Construction Williamson SR-397 Summary
10/12/17 - 10/13/17 3 Rutherford SR-99 104004.01 Widen Rutherford SR-99 Summary
02/05/18 - 02/06/18 3 Davidson I-24 123055.00
Modify Interchange Davidson I-24 Summary
02/28/18 - 03/01/18 1 Unicoi   118727.01
New Construction Unicoi Summary
03/06/18 - 03/07/18 1 Blount SR-115 101651.01 Widen Blount SR-115 Summary
03/13/18 - 03/14/18 2 Van Buren SR-285 115008.00 Rock/Slide Mitigation Van Buren SR-258 Summary
04/04/18 - 04/05/18 1 Knox SR-115 100241.02 Widen Knox SR-115 Summary
04/23/18 - 04/24/18 4 Shelby SR-4 100339.01 Widen Shelby SR-4 Summary
08/21/18 - 08/22/18 4 Dyer I-155 107298.02 Bridge Repair Dyer I-155 Summary
12/13/18 - 12/14/18 1 Knox SR-115 100241.03 Widen Knox SR-115 Summary
01/23/19 - 01/24/19 1 Unicoi   118727.01 New Construction Unicoi Summary
02/28/19 - 03/01/19 2 Hamilton I-24 112833.00 Modify Interchange Hamilton I-24 Summary
04/29/19 - 04/30/19 2 Bradley SR-60 101430.01 Reconstruction Bradley SR-60 Summary
05/23/19 - 05/24/19 2 Hamilton SR-317 112524.01 Reconstruction Hamilton SR-317 Summary
07/01/19 - 07/02/19 4 Shelby SR-57 101645.00 Bridge Repair Shelby SR-57 Summary
02/12/20 - 02/13/20 3 Maury I-65/SR-99 115786.00 Modify Interchange Maury I-65/SR-99 Summary
04/23/20 - 04/24/20 2 Cumberland SR-28 100260.01 Widen Cumberland SR-28 Summary
05/11/20 - 05/13/20 3 Davidson I-40/SR-255 116896.00 Modify Interchange Davidson I-40/SR-255 Summary
07/21/20 - 07/22/20 1 Knox SR-115 100241.03 Widen Knox SR-115 Summary
12/17/20 - 12/18/20 2 Putnam SR-136 112538.00 Widen Putnam SR-136 Summary
03/01/21 - 03/05/21 2 Cumberland & Fentress SR-28 100260.05 Reconstruction Cumberland & Fentress SR-28 Summary
04/12/21 - 04/14/21 3 Humphreys SR-13 124456.00 Bridge Replacement Humphreys SR-13 Summary
04/26/21 - 04/27/21 3 Robertson I-65 124263.04 Widen Robertson I-65 Summary
05/24/21 - 05/27/21 4 Madison I-40 114149.03 Widen Madison I-40 Summary
06/01/21 - 06/02/21 2 Cumberland & Fentress SR-28 100260.05 Reconstruction Cumberland & Fentress SR-28 Summary
10/26/21 - 10/27/21 3 Davidson SR-11 105766.02 Widen Davidson SR-11 Summary
11/15/21 - 11/16/21 2 Coffee SR-55 101589.01 Bridge Replacement Coffee SR-55 Summary
01/26/22 - 01/27/22 2 Coffee   110324.01 Bridge Relocation Coffee Old Stone Fort Summary
04/12/22 - 04/13/22 3 Smith SR-24 125386.00 Rockfall Mitigation Smith SR-24 Summary
08/22/22 - 08/23/22 3 Humphreys I-40 124452.00 Bridge Replacement Humphreys I-40 Review
09/12/22 - 09/14/22 2 McMinn SR-39 124089.00 Bridge Replacement McMinn SR-39 Review
09/21/22 - 09/22/22 3 Davidson & Rutherford SR-45, SR-102, SR-266 131733.00, 131740.00 Modify Interchange Davidsion & Rutherford White-Topping Removal Summary
11/29/22 - 11/30/22 2 Coffee SR-55 101589.01 Bridge Replacement Coffee SR-55 Summary (Nov 2022)
01/24/23 - 01/26/23 2 Hamilton I-75 123105.00, 127492.00 Modify Interchange Hamilton I-75 and Hamilton Place Blvd. Summary
03/14/23 - 03/15/23 2 Hamilton SR-320 124077.00 Widen Hamilton SR-320 Summary
06/13/23 - 06/14/23 2 Grundy I-24 125383.00 Rockfall Mitigation Grundy I-24 Summary
06/14/23 2 Fentress SR-85 124061.00 Bridge Replacement Fentress SR-85 Summary
10/19/23 2 Polk SR-68 125101.00 Bridge Construction Polk SR-68 Summary