EC-STR-45
CATCH BASIN FILTER ASSEMBLY (TYPE 5)Related Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| D-CB-12SE | STANDARD 9' X 9' SQUARE CONCRETE NO.12 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-14SE | STANDARD 9' X 9' SQUARE CONCRETE NO.14 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-25SE | STANDARD 9' X 9' SQUARE CONCRETE NO 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-31SE | STANDARD 9'X 9' SQUARE CONCRETE NO. 31 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-39SE | STANDARD 9' X 9' SQUARE CONCRETE NO.39 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-41SE | STANDARD 9' X 9' SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-44SE | STANDARD 9' X 9' SQUARE CONCRETE NO.44 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-46SE | STANDARD 9'X 9' SQUARE CONCRETE NO. 46 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 209-40.45 | EACH | CATCH BASIN FILTER ASSEMBLY(TYPE 5) | |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 04-15-2004 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: June 6, 2025 at 1:11 PM
