EC-STR-11A
CULVERT PROTECTION TYPE 2Related Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| EC-STR-3B | SILT FENCE | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR SILT FENCE |
| EC-STR-3C | SILT FENCE WITH WIRE BACKING | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR SILT FENCE WITH WIRE BACKING |
| EC-STR-6A | ENHANCED ROCK CHECK DAM | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR ENHANCED ROCK CHECK DAM |
| EC-STR-7 | SEDIMENT TRAP WITH CHECK DAM | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR SEDIMENT TRAP WITH CHECK DAM |
| EC-STR-8 | FILTER SOCK | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR FILTER SOCK |
| EC-STR-37 | SEDIMENT TUBE | FOR INSTALLATION DETAILS AND ITEM NUMBERS FOR SEDIMENT TUBE |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 209-05 | C.Y. | SEDIMENT REMOVAL | |
| 303-10.01 | TON | MINERAL AGGREGATE (SIZE 57) | |
| 740-10.03 | S.Y. | GEOTEXTILE (TYPE III)(EROSION CONTROL) |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 04-01-2008 | 08-01-2012 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: June 6, 2025 at 1:11 PM
