2024 Annual Statistical Report

The Annual Statistical Report for fiscal year 2023-2024 includes an array of information providing the public with statistics about education in Tennessee. We hope that you will find the report useful to become better acquainted with Tennessee's education system. 

Entire Document

Zipped Excel Files

The office of State Superintendent of Public Instruction was created in 1835. By Legislative Act in 1843, which went in effect in 1844, the office was abolished. The following Superintendents were elected by the Legislature:

Superintendent Term
Robert H. McEwen 1835-1840
Robert P. Currin 1840-1841
Scott Terry 1841-1844

From 1844 to 1867, the State Treasurer was ex-officio Superintendent of Public Instruction. In 1867, the office was again created. The following Superintendents were elected by the people and served for the respective periods shown below:

Superintendent Term
John Eaton, Jr. 1867-1869
A. J. Tipton 1869-1871

In 1870, the office was again abolished, and the duties devolved upon the State Treasurer, who was made ex-officio Superintendent of Public Instruction. In 1873, the office was recreated, and the following officers, appointed by the Governor and confirmed by the Senate, have served the terms shown below:

Superintendent Term
J. B. Killebrew*  
John M. Flemings 1873-1875
Leon Trousdale 1875-1881
W. S. Doak 1881-1882**
Julia A. Doak 3 mos. ending July, 1882***
G. S. Crawford 1882-1883***
Thomas H. Paine 1883-1887
Frank M. Smith 1887-1891
W. R. Garrett 1891-1893
S. G. Gilbreath 1895-1897
Price Thomas 1897-1899
Morgan C. Fitzpatrick 1899-1903
Seymour A. Mynders 1903-1907
R. L. Jones 1907-1911
J. W. Brister 1911-1913
S. J. Thompson 1913-1915***
S. W. Sherrill 1915-1919
Albert Williams 1919-1921
J. B. Brown 1921-1923

* Assistant State Superintendent, 1870-1873

** Died in Office.

*** Filled unexpired term

Under the reorganization bill of 1923, the State Department of Public Instruction became the State Department of Education. The title of the chief state school officer was changed to Commissioner of Education.

Commissioner Term
P. L. Harned 1923-1933
Walter D. Cocking 1933-1937
W. A. Bass 1937-1938
J. M. Smith 1938
Halbert Harville 1938-1939
B. O. Duggan 1939-1945
Burgin E. Dossett 1945-1949
J. M. Smith 1949-1950
J. A. Barksdale 1950-1953
Quill E. Cope 1953-1958
Joe Morgan 1958-1963
J. H. Warf 1963-1971
E. C. Stimbert 1971-1972
Benjamin E. Carmichael 1972-1975
Sam H. Ingram 1975-1979
Otis L. Floyd 1979
E. A. Cox 1979-1980
Robert L. McElrath 1981-1987
Charles E. Smith 1987-1993
Wayne Qualls 1994-1995
Jane Walters 1995-1999
E. Vernon Coffey 1999-2001
Faye P. Taylor 2001-2003
Lana C. Seivers 2003-2008
Dr. Timothy K Webb 2008-2010
Patrick Smith 2010-2011
Kevin Huffman 2011-2014
Candice McQueen 2014-2018
Penny Schwinn 2018-2023
Lizette Reynolds 2023-current
  • District 1
    Mrs. Krissi McInturff
    3745 Arrowhead Trail
    Kingsport, TN  37664

  • District 2
    Mr. Jordan Mollenhour
    Knoxville Chamber of Commerce
    17 Market Square, #201
    Knoxville, TN 37902
  • District 3
    Mr. Robert Eby, Vice Chair
    1400 Durkee Road S.E.
    Cleveland, TN 37323
  • District 4
    Mr. Warren Wells
    1158 Roseland Drive
    Columbia, TN 38401
  • District 5
    Ms. Ryan Holt
    427 Prestwick Court
    Nashville, TN 37205
  • District 6
    Dr. Ina Maxwell
    3631 Burton Cove Road
    Cookeville, TN 38506-6132
  • District 7
    Mrs. Marsha Johnson
    2819 Polo Club Road
    Nashville, TN 37221-4345
  • District 8
    Mr. Larry Jenson
    9155 Hillmann Way Drive
    Memphis, TN 38134
  • District 9
    Mr. Darrell Cobbins
    688 Magnolia Manor Circle
    Memphis, TN 38117
  • Student Member
    Ms. Bonza Auberson
  • Dr. Sara Heyburn
    Tennessee State Board of Education 
    500  James Robertson Parkway
    5th Floor, Davy Crockett Tower
    Nashville, TN 37243-1050
SCHOOL SYSTEMS DIRECTOR OF SCHOOLS CHAIRPERSON
ANDERSON COUNTY Mr. Tim Parrott Mr. Scott Gillenwaters
Clinton Ms. Kelly Johnson Dr. Tim Bible
Oak Ridge Mr. Bruce Borchers Ms. Laura McLean
BEDFORD COUNTY Ms Tammy Garrett Mr. Michael Cook
BENTON COUNTY Mr. Mark Florence Ms. Shanna  Kennon
BLEDSOE COUNTY Ms. Selina Sparkman Mr. Andy Billingsley
BLOUNT COUNTY Mr. David Murrell Mr. Chris Pass
Alcoa Ms. Rebecca Stone Ms. Julie Rochelle
Maryville Mr. Mike Winstead Ms. Julie Elder
BRADLEY COUNTY Ms. Linda Cash Ms. Vicki Beaty
Cleveland Mr.Russell Dyer Mr. Nate Tucker
CAMPBELL COUNTY Ms. Jennifer Fields Mr. Jeff Miller
CANNON COUNTY Ms. Bonnie Patterson Mrs. Aletha Thomas
CARROLL COUNTY Mr. John McAdams Mr. Harold McLain
Hollow Rock-Bruceton Mr. Myles Hebrard Mr. Brad Hurley
Huntingdon Special Mr. Jonathan Kee Dr. Lee Carter
Mckenzie Special Mr. Justin Barden Dr. Lashonda Williams
South Carroll Special Ms. Lisa Norris Mr. Corey Bartholomew
West Carroll Special Mr. Thomas Caldwell Mr. William Robinson
CARTER COUNTY Mr. Brandon Carpenter Mrs. Terry Hubbard
Elizabethton Mr. Richard Vanhuss Mr. Eddie Pless
CHEATHAM COUNTY Ms. Catherine Beck Dr. David Risner
CHESTER COUNTY Mr Tony Kilzer Mr. Shane Connor
CLAIBORNE COUNTY Ms. Meridith Arnold Mr. Wade Breeding
CLAY COUNTY Ms. Diana Monroe Mr. Benji Bailey
COCKE COUNTY Mr. Manney Moore Mr. Richard Coggins
Newport Mr. Justin Norton Ms. Jan Brooks
COFFEE COUNTY Mr. Charles Lawson Mr. Thomas Ballard
Manchester Mr. Joey Vaughn Mr. Travis Hillis
Tullahoma Ms. Catherine Stephens Ms. Kim Uselton
CROCKETT COUNTY Mr. Phillip Pratt Mr. Jasper Taylor
Alamo Mr. Donald Rawson Ms. Shannon Haynes
Bells Mr. Mark Wallace Mr. Gary Emison
CUMBERLAND COUNTY Mr. William Stepp Mr. Chris King
METROPOLITAN NASHVILLE  Dr. Adrienne Battle Ms. Freda Player-Peters
DECATUR COUNTY Mr. Chris Villaflor Dr. Joseph Fisher
DEKALB COUNTY Mr. Patrick Cripps Mr. Shaun Tubbs
DICKSON COUNTY Ms. Vivian McCord Ms. Sonya Brogdon
DYER COUNTY Ms. Cheryl Mathis Dr. Jeremy Gatlin
Dyersburg Ms. Kim Worley Mr. Jim Coy Houston
FAYETTE COUNTY Mr. Versie Hamlett Mr. Warner Speakman
FENTRESS COUNTY Ms. Kristi Hall Mr. Eddie Cook
FRANKLIN COUNTY Mr. Cary Holman Ms. CleiJo Walker
GIBSON COUNTY  Mr. Eddie Pruett  
Humboldt Ms. Janice Epperson Ms. Valeria Smith-Wedley
Milan Special Mr. Jonathan Criswell Mr. Will Ownby
Trenton Special Mr. Timothy Haney Mr. Justin Weaver
Bradford Special Mr. Dan Black Mr. Jason McDaniel
Gibson County Special Mr. Eddie Pruett Mr. Tom Lannom
GILES COUNTY Ms. Vickie Beard Mr. Knox Vanderpool
GRAINGER COUNTY Mr. Mark Briscoe Mr. Harold Frazier
GREENE COUNTY Mr. David McLain Mr. Rick Tipton
Greeneville Mr. Steve Starnes Ms. Cindy Luttrell
GRUNDY COUNTY Mr. Donald Durley Ms. Phyllis Lusk
HAMBLEN COUNTY Mr. Arnold Bunch Ms. Carolyn Holt-Clawson
HAMILTON COUNTY Mr. Justin Robertson Mr. Joe Smith
HANCOCK COUNTY Ms. Charlotte Mullins Mr. Jack Mullins
HARDEMAN COUNTY Ms. Christy Smith Mr. Bobby Henderson
HARDIN COUNTY Mr. William Davis Mr. Ron Ashe
HAWKINS COUNTY Mr. Matthew Hixson Mr. Chris Christian
Rogersville Mr. Edwin Jarnagin Mr. Reed Matney
HAYWOOD COUNTY Ms. Amie Marsh Mr. Allen Currie
HENDERSON COUNTY Mr. Danny Beecham Mr. John Walker
Lexington Ms. Cynthia Olive Mr. Robert Helms
HENRY COUNTY Ms. Leah Watkins Mr. Russ Orr
Paris Special Ms. Norma Gerrell Mr. Troy Barrow
HICKMAN COUNTY Ms. Emily Gilbert Mr. James Lane
HOUSTON COUNTY Ms. Kris McAskill Mr. Jeffrey Mathis
HUMPHREYS COUNTY Mr. Richard Rye Mrs. Ambra Wilson
JACKSON COUNTY Ms. Kristy Brown Mr. Dustin Kennedy
JEFFERSON COUNTY Mr. Tommy Arnold Mr. Joshua Cameron
JOHNSON COUNTY Dr. Mischelle Simcox Mr. Kevin Long
KNOX COUNTY Mr. Johnathan Rysewyk Mrs. Betsy Henderson
LAKE COUNTY Mr. William Burton Mrs. Jo Beth Cook
LAUDERDALE COUNTY Mr. Shawn Kimble Ms. Linda Jennings
LAWRENCE COUNTY Mr. Michael Adkins Mr. John Daniel
LEWIS COUNTY Mr. Benny Pace Ms. Lindsey Himes
LINCOLN COUNTY Mr. Bill Heath Mr. Tommy Stevenson
Fayetteville Mr. John Jones Mr. Mark Clark
LOUDON COUNTY Mr. Michael Garren Mr. Bobby Johnson
Lenoir City Ms. Jeanne Barker Mr. Mitch Ledbetter
MCMINN COUNTY Mr. Lee Parkison Mr. Jonathan Pierce
Athens Mr. Robert Greene Mr. Chris Adams
Etowah Dr. Mike Frazier Mr. Jeff Williams
MCNAIRY COUNTY Mr. Greg Martin Mr. Ricky Whitaker
MACON COUNTY Mr. Shawn Carter Mr. Dale Hix
JACKSON-MADISON COUNTY Mr Marlon King Mr. Harvey Walden
MARION COUNTY Mr. Mark Griffith Mr. Ryan Phillips
Richard City Special Ms. Elizabeth Webb Ms. Jacque Howard
MARSHALL COUNTY Ms. Jacob Sorrells Ms. Julie Keny Cathey
MAURY COUNTY Mr. Michael Hickman Mr. Will Sims
MEIGS COUNTY Mr. Clint Baker Ms. Amber Ammons
MONROE COUNTY Ms. Kristi Windsor Mr. Lon Shoopman
Sweetwater Mr. Rodney Boruff Mr. Patrick Gaines
CLARKSVILLE-MONT. COUNTY Ms. Jean Luna Mr. Kent Griffy
MOORE COUNTY Mr. Chad Moorehead Mrs. Tanya Vann
MORGAN COUNTY Ms. Kyle Treece Mr. Billy Ward
OBION COUNTY Timothy Watkins Mr. Fritz Fussell
Union City Mr. Wes Kennedy Ms. Cathy Waggoner
OVERTON COUNTY Mr. Lester Holman Mr. James Clouse
PERRY COUNTY Mr. Eric Lomax   
PICKETT COUNTY Ms. Dianne Elder Mr. John Reagan
POLK COUNTY Mr. James Jones Mr. Nick Ratcliff
PUTNAM COUNTY Mr. Corby King Ms. Kim Cravens
RHEA COUNTY Mr. Jesse Messimer Mr. John Mincy
Dayton City Ms. Patricia Newsom Mr. James Marsh
ROANE COUNTY Dr. LaDonna McFall Mrs. Kristy Oran
ROBERTSON COUNTY Ms. Melanie Dickerson Ms. Connie Hogan
RUTHERFORD COUNTY Mr. James Sullivan Mrs. Claire Maxwell
Murfreesboro Mr. Bobby Duke Mr. Butch Campbell
SCOTT COUNTY Mr. Bill Hall Mr. Llew  Stanley
Oneida Special Ms. Jeanny Phillips Dr. Nancy Williamson
SEQUATCHIE COUNTY Mr. Michael Swafford Mr. Sam Hudson
SEVIER COUNTY Ms. Stephanie Huskey Mr. Mike Oakley
MEMPHIS-SHELBY COUNTY Ms. Althea Greene Ms. Joyce Coleman
Arlington Mr. Jeffery Mayo Mr. Scott  Benjamin
Bartlett Mr. David Stephens Mr. David Cook
Collierville Mr Gary Lilly Mr. Wright Cox
Germantown Mr. Jason Manuel Mr. Ryan Strain
Lakeland Mr. Ted Horrell Ms. Laura Harrison
Millington Mr. James Griffin Ms. Barbara Halliburton
SMITH COUNTY Mr. Barry Smith Mr. Ricky Shoulders
STEWART COUNTY Mr. Michael Craig Mr. Gary Dacus
SULLIVAN COUNTY Mr. Charles Carter Mr. Matthew Price
Bristol Ms. Annette Tudor Mr. Eric Cuddy
Kingsport Mr. Christopher Hampton Mrs. Melissa Woods
SUMNER COUNTY Dr. D. R. Phillips Mr. Andy Daniels
TIPTON COUNTY Mr. John Combs Mr. Blake Shankle
TROUSDALE COUNTY Mr. Clint Satterfield Mr. John Kerr
UNICOI COUNTY Mr. John English Mr. Steve Willis
UNION COUNTY Mr. Gregory Clay Ms. Jessica Buck
VAN BUREN COUNTY Mr. Jared Copeland Mr. Tim Hodges
WARREN COUNTY Mr. Grant Swallows Mr. Chris Cope
WASHINGTON COUNTY Mr. Jerry Boyd Mrs. Annette Buchanan
Johnson City Dr. Steven Barnett Ms. Kathy Hall
WAYNE COUNTY Mr. Marlon Davis Ms. Charity Horton
WEAKLEY COUNTY Mr. Jeffrey Cupples Mr. Joshua Moore
WHITE COUNTY Mr. Kurt Dronebarger Mr. Bob Young
WILLIAMSON COUNTY Mr. Jason Golden Mr. Joshua Brown
Franklin Special Dr. David Snowden Mr. Robert Blair
WILSON COUNTY Mr. Jeffery Luttrell Ms. Jamie Farough
lebanon special Mr. Roger Hutto Mrs. Heather Sadler Gallaher
ASD (Achievement School District) Ms. Robin Copp  

+Indicates Special School District

Table 1 Number of Public Schools (K - 12)
Number of Elementary Schools 918
Number of Middle Schools 295
Number of High Schools 296
Number of K-12/Other Schools 279
Number of Vocational Schools 13
Special Education Schools. 10
Number of Adult High Schools 26
Number of Alternative Schools 23
Total Number of Schools 1,860
Table 2 Training of Public Personnel (K - 12)
Education Level Men Women Not Reported   Total
Ph. D. Degree 882 2,163 4 3,049
Ed. S. Degree 1,990 6,618 8 8,616
Master’s Degree 8,245 33,026 101 41,372
Bachelor’s Degree 5,983 22,322 109 28,414
Associates Degree 56 101 3 160
Some College 56 101 3 160
No College Reported 550 246 9 805
Total 17,762 64,577 237 82,576 

Note: Total will not match total licensed personnel from Table 3. Table 2 contains only those assignment codes used for Report Card as "Administrators" and "Teachers"

Table 3 Assignment of Teachers, Administrators and Members of Boards of Education (K - 12)
Elementary Classroom Teachers     47,500
Secondary Classroom Teachers     15,109
Special Education Teachers     8,942
          Total Classroom Teachers     71,551
School Principals        2,130
Assistant Principals        2,899
Supervisors of Instruction      403
Instructional Coaches       2,161
Interventionists       1,690
Other Professional Instructional Personnel   6,691
Librarians       1,445
Guidance Counselors       2,586
Psychological Personnel     552
Attendance Personnel       73
          Total Number of Instructional Personnel   92,182
Superintendents       134
Assistant Superintendents     94
Other Licensed Educators     1,232
  Total Number of Certificated Personnel   93,641
           
Non-Certificated Administrative Personnel   52,932
Members of Boards of Education     0
Table 4 Other Employees of Boards of Education
Health Personnel        
  a.  Nurses       1,660
  b.  Other Professional & Technical Health Personnel 434
  c.  Psychologists     323
Secretarial and Clerical Personnel     4,082
Plant Operation Personnel      
  a.  Custodians     3,733
  b.  Other       3,606
Plant Maintenance Personnel     2,275
Transportation Personnel     5,418
Food Service Personnel       7,946
Educational Assistants        
  a.  Regular       8,432
  b.  Library       419
  c.  Special Education     9,632
  d.  Vocational Education     111
Data Processing       923
School Safety        
  a.  Resource Officers     1,029
  b. Other       206
Social Workers       369
Other Employees       3,039
  Total       53,634
           
Total Number of Board of Education Employees   200,207
TABLE 5 - AVERAGE SALARY 2023-2024
  Licensed Educators Instructional Personnel Classroom Teacher Principal Superintendent
ANDERSON CO                    59,989                    59,378                 55,429               103,574                    184,656
CLINTON                    61,047                    58,991                 56,041                 79,845                    129,483
OAK RIDGE                    79,065                    78,538                 75,104               105,861                    235,455
BEDFORD CO                    59,680                    59,277                 56,201                 95,801                    145,000
BENTON CO                    54,909                    54,409                 52,166                 77,133                    116,157
BLEDSOE CO                    61,383                    60,296                 57,164                 86,175                    159,489
BLOUNT CO                    63,640                    63,348                 60,838                 98,601                    152,000
  ALCOA                     76,229                    75,248                 72,922                 82,125                    143,800
  MARYVILLE                    74,553                    74,175                 72,671               109,852                    194,205
BRADLEY CO                    65,927                    65,484                 63,022               101,214                    177,844
  CLEVELAND                    66,761                    66,155                 62,670               110,918                    181,547
CAMPBELL CO                    57,765                    57,421                 54,261                 84,915                    125,600
CANNON CO                    57,140                    56,837                 54,045                 80,434                    105,000
CARROLL CO                    61,120                    55,883                 51,594                 80,574                    118,733
 *HOLLOW ROCK-BR                    54,881                    54,012                 51,428                 75,135                    103,978
 *HUNTINGDON                    59,529                    58,539                 56,853                 87,728                    114,423
 *MCKENZIE                    59,272                    58,467                 55,982                 88,968                    109,600
 *SOUTH CARROLL                    53,970                    52,297                 49,635                 67,321                      95,500
 *WEST CARROLL                    55,007                    54,318                 51,129                 70,817                    103,700
CARTER CO                    56,697                    56,455                 54,126                 73,507                    120,000
ELIZABETHTON                    63,947                    63,348                 60,478               105,016                    137,808
CHEATHAM CO                    58,785                    58,230                 56,225                 82,754                    145,175
CHESTER CO                    61,055                    60,434                 57,941                 86,727                    127,556
CLAIBORNE CO                    55,229                    54,518                 52,381                 78,724                    106,500
CLAY CO                    58,814                    58,008                 54,237                 71,312                      94,203
COCKE CO                    58,606                    57,981                 55,029                 87,215                    146,475
  NEWPORT                    58,517                    57,933                 57,159                 59,300                      95,500
COFFEE CO                    62,106                    60,969                 57,914                 86,609                    143,394
  MANCHESTER                    64,848                    63,681                 61,042                 89,977                    133,714
  TULLAHOMA                    67,559                    66,651                 62,419               118,252                    189,155
CROCKETT CO                    56,068                    55,310                 53,328                 73,998                    127,000
  ALAMO                    56,310                    54,866                 51,941                 80,803                    109,120
  BELLS                    56,997                    55,795                 52,883                 80,882                    100,382
CUMBERLAND CO                    57,429                    57,215                 54,728                 91,148                    115,560
DAVIDSON CO                    73,056                    72,517                 67,332               130,117                    308,256
DECATUR CO                    56,436                    55,984                 52,802                 73,943                      98,800
DEKALB CO                    60,379                    60,152                 58,259                 80,639                    103,000
DICKSON CO                    58,333                    57,995                 55,518                 89,727                    130,938
DYER CO                    63,659                    62,999                 59,798                 88,110                    133,613
  DYERSBURG                    68,584                    67,662                 61,689               101,671                    160,000
FAYETTE CO                    55,954                    55,024                 51,714                 85,627                    145,000
FENTRESS CO                    57,431                    56,859                 53,934                 79,208                    101,700
FRANKLIN CO                    60,752                    60,320                 57,526                 94,315                    150,000
  HUMBOLDT                    61,050                    59,208                 55,125                 86,956                    148,908
 *MILAN                    60,301                    59,627                 55,374                 98,317                    121,116
 *TRENTON                    60,456                    59,237                 55,541                 94,641                    121,245
 *BRADFORD                    59,203                    58,396                 55,149                 89,450                    104,400
 *GIBSON CO. SPEC.                    59,562                    59,188                 55,499                 93,139                    137,254
GILES CO                    61,781                    61,307                 58,475                 92,921                    126,289
GRAINGER CO                    56,667                    56,289                 53,532                 80,869                    109,700
GREENE CO                    58,467                    58,081                 55,448                 86,907                    136,100
  GREENEVILLE                    65,651                    65,056                 61,297               111,375                    176,554
GRUNDY CO                    57,764                    56,872                 53,649                 78,434                    125,526
HAMBLEN CO                    60,682                    60,445                 58,398                 94,597                    196,750
HAMILTON CO                    64,859                    64,087                 60,972               115,937                    242,650
HANCOCK CO                    55,107                    54,009                 50,645                 73,999                    100,000
HARDEMAN CO                    58,911                    58,499                 55,587                 73,209                    140,200
HARDIN CO                    55,905                    55,439                 53,218                 75,927                    107,192
HAWKINS CO                    56,512                    56,203                 53,824                 79,019                    125,000
  ROGERSVILLE                    60,383                    59,460                 56,603                 87,167                    110,650
HAYWOOD CO                    59,263                    56,909                 51,951                 89,643                    140,000
HENDERSON CO                    59,578                    59,235                 56,724                 76,657                    124,000
  LEXINGTON                    58,731                    57,805                 54,782                 81,228                    105,000
HENRY CO                    62,606                    62,057                 58,755                 96,595                    168,692
 *PARIS                    62,272                    61,846                 58,334               102,589                    120,746
HICKMAN CO                    59,068                    58,283                 55,145                 89,087                    120,000
HOUSTON CO                    58,276                    57,609                 54,499                 84,236                    105,804
HUMPHREYS CO                    60,980                    60,565                 58,249                 81,255                    116,480
JACKSON CO                    55,352                    54,865                 52,173                 63,569                    107,214
JEFFERSON CO                    56,529                    56,030                 53,849                 86,779                    140,265
JOHNSON CO                    54,303                    53,441                 50,780                 74,960                    134,800
KNOX CO                    63,914                    63,132                 59,906               114,941                    269,184
LAKE CO                    57,266                    55,107                 50,503                 77,567                    117,938
LAUDERDALE CO                    58,449                    57,493                 53,727                 95,108                    151,200
LAWRENCE CO                    60,404                    59,790                 57,177                 95,771                    158,469
LEWIS CO                    56,229                    55,934                 53,152                 74,379                    125,000
LINCOLN CO                    63,221                    62,622                 59,822                 93,184                    182,720
  FAYETTEVILLE                    64,594                    61,769                 60,179                 70,633                    123,747
LOUDON CO                    62,377                    61,938                 59,053               103,011                    156,000
  LENOIR CITY                    70,228                    69,224                 65,921               113,520                    170,500
MCMINN CO                    61,961                    61,593                 58,178               100,038                    142,122
  ATHENS                    66,566                    65,995                 62,694               113,418                    113,300
  ETOWAH                    60,261                    58,346                 54,964                 92,062                    159,806
MCNAIRY CO                    56,831                    56,420                 54,561                 83,852                    109,228
MACON CO                    55,951                    55,557                 53,022                 82,186                    117,474
MADISON CO                    65,660                    64,705                 61,632               108,272                    219,061
MARION CO                    59,578                    58,900                 55,964                 88,503                    190,089
 *RICHARD CITY                    57,909                    56,767                 55,358                 68,750                      75,600
MARSHALL CO                    62,526                    62,061                 59,578                 96,688                    154,060
MAURY CO                    63,255                    62,833                 59,710               106,787                    170,000
MEIGS CO                    60,904                    60,190                 56,390                 92,595                    124,925
MONROE CO                    58,458                    58,046                 55,711                 86,097                    124,100
  SWEETWATER                    62,247                    61,705                 58,787                 89,775                    122,506
MONTGOMERY CO                    66,416                    65,989                 61,622               120,917                    236,250
MOORE CO                    60,199                    59,458                 56,141                 70,657                    105,287
MORGAN CO                    59,336                    58,640                 56,509                 86,710                    115,853
OBION CO                    57,648                    57,328                 55,140                 83,843                    130,062
  UNION CITY                    58,415                    57,502                 55,589                 90,783                    142,290
OVERTON CO                    55,275                    54,868                 52,813                 71,465                      95,983
PERRY CO                     58,084                    56,976                 53,041                 78,375                    126,315
PICKETT CO                    58,808                    57,454                 55,716                 65,839                    100,050
POLK CO                    61,306                    60,893                 58,408                 85,069                    120,010
PUTNAM CO                    60,480                    60,251                 57,404                 90,177                    135,000
RHEA CO                    60,902                    60,443                 57,198                 91,047                    153,300
  DAYTON                    57,241                    56,662                 55,388                 82,380                      96,640
ROANE CO                    66,891                    66,510                 63,399               100,088                    136,500
ROBERTSON CO                    61,638                    61,087                 58,578                 95,393                    146,234
RUTHERFORD CO                    68,352                    67,820                 64,709               127,267                    230,750
 MURFREESBORO                    66,810                    66,329                 63,395               110,107                    159,984
SCOTT CO                    56,057                    55,518                 53,192                 75,484                    105,000
 *ONEIDA                     55,567                    54,794                 52,736                 74,934                      99,810
SEQUATCHIE CO                    57,548                    56,935                 54,349                 87,896                    117,100
SEVIER CO                    67,178                    66,629                 63,284               114,893                    183,380
SHELBY CO                    70,216                    69,008                 65,199               114,050                      94,505
   ARLINGTON                    75,473                    74,097                 71,137               121,963                    210,700
   BARTLETT                    69,802                    68,743                 65,915               113,205                    331,842
   COLLIERVILLE                    71,159                    70,215                 67,829               115,752                    193,890
   GERMANTOWN                    71,190                    69,953                 66,857               107,958                    196,000
   LAKELAND                    69,490                    68,218                 65,277               118,929                    198,474
   MILLINGTON                    63,874                    63,429                 61,300                 96,862                      70,217
SMITH CO                    60,694                    59,680                 56,299                 91,346                    178,810
STEWART CO                    57,340                    56,589                 53,861                 72,728                    113,071
SULLIVAN CO                    62,814                    62,560                 60,390                 95,302                    130,500
  BRISTOL                    67,304                    66,383                 62,850               107,324                    169,721
  KINGSPORT                    68,565                    67,954                 65,259               109,363                    189,000
SUMNER CO                    61,056                    60,985                 58,657                 91,935                    200,000
TIPTON CO                    62,929                    62,336                 59,873                 96,322                    160,990
TROUSDALE CO                    59,247                    58,656                 55,657                 96,021                    111,169
UNICOI CO                    56,906                    55,895                 53,272                 80,052                    141,910
UNION CO                    55,929                    55,290                 52,544                 85,814                    113,600
VAN BUREN CO                    60,584                    59,419                 56,728                 57,899                    100,040
WARREN CO                    57,705                    57,313                 54,908                 85,043                    136,726
WASHINGTON CO                    63,014                    62,571                 60,564                 98,337                    155,000
  JOHNSON CITY                    74,278                    73,773                 71,295               105,715                    197,000
WAYNE CO                    54,542                    54,324                 53,116                 61,648                      69,314
WEAKLEY CO                    57,436                    57,008                 54,670                 89,914                    142,500
WHITE CO                    58,786                    58,331                 56,847                 76,030                    103,705
WILLIAMSON CO                    68,121                    68,000                 63,792               136,154                    352,101
 *FRANKLIN                     76,363                    75,171                 70,968               131,496                    255,122
WILSON CO                     57,815                    57,569                 55,705                 86,067                    155,636
 *LEBANON                     68,266                    67,821                 64,986               104,198                    140,000
Achievement School District #N/A #N/A #N/A #N/A #N/A
TN Public Charter Commission #N/A #N/A #N/A #N/A #N/A
STATE AVERAGE                    64,634                    64,013                 60,784               101,855                    142,647
*SPECIAL SCHOOL DISTRICT          
** Data not available          
           
           
CLASSROOM TEACHERS ARE : VOCATIONAL TEACHERS, HOME/HOSPITAL INSTRUCTION, SPECIAL EDUCATION RELATED 
  SERVICES, AND GRADES K-12 TEACHERS.    
           
INSTRUCTIONAL PERSONNEL ARE: PRINCIPALS, ASSISTANT PRINCIPALS, ATTENDANCE TEACHERS, SUPERVISORS, 
  SCHOOL PSYCHOLOGISTS, SCHOOL SOCIAL WORKERS, LIBRARIANS,  
  VOCATIONAL TEACHERS, HOME/HOSPITAL INSTRUCTION, SPECIAL EDUCATION 
  RELATED SERVICES, SPECIAL EDUCATION PSYCHOLOGISTS, SPECIAL EDUCATION
  PRINCIPALS, SPECIAL EDUCATION SUPERVISORS, AND GRADES K-12 TEACHERS.
Table 6 Number of High School Graduates
Regular Diplomas   62,387
Regular Diplomas Including Waivers 66,310
Special Education Diplomas   261
Certificates of Attendance   580
Grand Total All Diplomas/Certificates 129,538
Table 7 Average Daily Membership*
Kindergarten 72,865   Eighth Grade 72,233
First Grade 74,120   Ninth Grade 75,159
Second Grade 76,259   Tenth Grade 74,629
Third Grade 73,039   Eleventh Grade 71,186
Fourth Grade 73,335   Twelfth Grade 67,770
Fifth Grade 74,152   Special Education 16,976
Sixth Grade 73,199      
Seventh Grade 72,299   Total ADM 967,221

*Includes Adult High School Students

Table 8 Average Daily Attendance*
Kindergarten 68,685   Eighth Grade 70,159
First Grade 71,581   Ninth Grade 71,802
Second Grade 71,749   Tenth Grade 70,470
Third Grade 74,717   Eleventh Grade 68,984
Fourth Grade 71,149   Twelfth Grade 64,938
Fifth Grade 71,346   Special Education 16,182
Sixth Grade 71,505      
Seventh Grade 70,979   Total ADA 934,246

*Includes Adult High School Students

Table 9 First Month Membership (Kindergarten through Twelve)
Kindergarten 76,126   Eighth Grade 77,160
First Grade 72,248   Ninth Grade 80,789
Second Grade 73,679   Tenth Grade 75,347
Third Grade 73,841   Eleventh Grade 71,575
Fourth Grade 73,755   Twelfth Grade 68,269
Fifth Grade 73,244      
Sixth Grade 73,054   Total  962,987
Seventh Grade 73,900   1st Month Membership
Table 10 Record of Pupil Progress
  Suspension In- School Suspension Out- of-School w/o Services Expulsion w/o Services Change of Placement (Long- Term)
Kindergarten 577 992 * 16
First Grade 633 1,084 10 21
Second Grade 915 1,467 18 35
Third Grade 1,417 2,079 30 52
Fourth Grade 2,253 3,095 37 101
Fifth Grade 5,807 5,387 117 465
Sixth Grade 7,241 6,225 181 858
Seventh Grade 7,168 6,002 235 1,154
Eighth Grade 8,425 6,150 533 1,565
Ninth Grade 6,997 5,102 465 1,292
Tenth Grade 5,354 3,730 321 863
Eleventh Grade 3,820 2,353 161 493
Twelfth Grade 403 927 * *
Total 51,010 44,593 2,108 6,915
Table 11 Number of Children Ages 3 through 21 with Disability Receiving Special Education Services
Learning Disabled     35,014
Intellectual Disabled     8,532
Speech /Language Impaired   30,054
Emotionally Disturbed   2,929
Autism     18,695
Health Impaired     21,278
Physically Impaired     283
Hearing Impaired or Deaf   689
Visually Impaired or Blind   254
Deaf/Blind     0
Multi-Disabilities     1,839
Developmentally Delayed   14,101
