2022 Annual Statistical Report

The Annual Statistical Report for fiscal year 2021-2022 includes an array of information providing the public with statistics about education in Tennessee. We hope that you will find the report useful to become better acquainted with Tennessee's education system. 

Entire Document

Zipped Excel Files

The office of State Superintendent of Public Instruction was created in 1835. By Legislative Act in 1843, which went in effect in 1844, the office was abolished. The following Superintendents were elected by the Legislature:

Superintendent Term
Robert H. McEwen 1835-1840
Robert P. Currin 1840-1841
Scott Terry 1841-1844

From 1844 to 1867, the State Treasurer was ex-officio Superintendent of Public Instruction. In 1867, the office was again created. The following Superintendents were elected by the people and served for the respective periods shown below:

Superintendent Term
John Eaton, Jr. 1867-1869
A. J. Tipton 1869-1871

In 1870, the office was again abolished, and the duties devolved upon the State Treasurer, who was made ex-officio Superintendent of Public Instruction. In 1873, the office was recreated, and the following officers, appointed by the Governor and confirmed by the Senate, have served the terms shown below:

Superintendent Term
J. B. Killebrew*  
John M. Flemings 1873-1875
Leon Trousdale 1875-1881
W. S. Doak 1881-1882**
Julia A. Doak 3 mos. ending July, 1882***
G. S. Crawford 1882-1883***
Thomas H. Paine 1883-1887
Frank M. Smith 1887-1891
W. R. Garrett 1891-1893
S. G. Gilbreath 1895-1897
Price Thomas 1897-1899
Morgan C. Fitzpatrick 1899-1903
Seymour A. Mynders 1903-1907
R. L. Jones 1907-1911
J. W. Brister 1911-1913
S. J. Thompson 1913-1915***
S. W. Sherrill 1915-1919
Albert Williams 1919-1921
J. B. Brown 1921-1923

* Assistant State Superintendent, 1870-1873

** Died in Office.

*** Filled unexpired term

Under the reorganization bill of 1923, the State Department of Public Instruction became the State Department of Education. The title of the chief state school officer was changed to Commissioner of Education.

Commissioner Term
P. L. Harned 1923-1933
Walter D. Cocking 1933-1937
W. A. Bass 1937-1938
J. M. Smith 1938
Halbert Harville 1938-1939
B. O. Duggan 1939-1945
Burgin E. Dossett 1945-1949
J. M. Smith 1949-1950
J. A. Barksdale 1950-1953
Quill E. Cope 1953-1958
Joe Morgan 1958-1963
J. H. Warf 1963-1971
E. C. Stimbert 1971-1972
Benjamin E. Carmichael 1972-1975
Sam H. Ingram 1975-1979
Otis L. Floyd 1979
E. A. Cox 1979-1980
Robert L. McElrath 1981-1987
Charles E. Smith 1987-1993
Wayne Qualls 1994-1995
Jane Walters 1995-1999
E. Vernon Coffey 1999-2001
Faye P. Taylor 2001-2003
Lana C. Seivers 2003-2008
Dr. Timothy K Webb 2008-2010
Patrick Smith 2010-2011
Kevin Huffman 2011-2014
Candice McQueen 2014-2018
Penny Schwinn 2018-current
  • District 1
    Mr. Nick Darnell
    3745 Arrowhead Trail
    Kingsport, TN  37664

  • District 2
    Mr. Jordan Mollenhour
    Knoxville Chamber of Commerce
    17 Market Square, #201
    Knoxville, TN 37902
  • District 3
    Mr. Robert Eby, Vice Chair
    1400 Durkee Road S.E.
    Cleveland, TN 37323
  • District 4
    Mr. Gordon Ferguson
    1158 Roseland Drive
    Columbia, TN 38401
  • District 5
    Ms. Elissa Kim
    427 Prestwick Court
    Nashville, TN 37205
  • District 6
    Ms. Lillian Hartgrove, Chair
    3631 Burton Cove Road
    Cookeville, TN 38506-6132
  • District 7
    Mr. Nate Morrow
    2819 Polo Club Road
    Nashville, TN 37221-4345
  • District 8
    Mr. Larry Jenson
    9155 Hillmann Way Drive
    Memphis, TN 38134
  • District 9
    Mr. Darrell Cobbins
    688 Magnolia Manor Circle
    Memphis, TN 38117
  • Student Member
    Garren Hamby
  • Dr. Sara Heyburn Morison, Executive Director
    Tennessee State Board of Education 
    500  James Robertson Parkway
    5th Floor, Davy Crockett Tower
    Nashville, TN 37243-1050
School System Director of Schools Chairperson
ANDERSON COUNTY Mr. Tim Parrott John  Burrell
Clinton Ms. Kelly Johnson Tim Bible
Oak Ridge Mr. Bruce Borchers Keys Fillauer
BEDFORD COUNTY Ms. Tammy Garrett Diane Neeley
BENTON COUNTY  Mr. Mark Florence Joey Cooper
BLEDSOE COUNTY  Mr. James Ellis Vincent Boring
BLOUNT COUNTY  Mr. Rob Britt Debbie Sudhoff
Alcoa Ms. Rebecca Stone Julie Rochelle
Maryville Mr. Mike Winstead Nicholas Black
BRADLEY COUNTY  Ms. Linda Cash Troy Weathers
Cleveland Mr. Russell Dyer Dawn Robinson
CAMPBELL COUNTY Ms. Jennifer Fields Crystal Creekmore
CANNON COUNTY  Mr. William Curtis Nathan Sanders
CARROLL COUNTY  Mr. John McAdams Harold McLain
+Hollow Rock-Bruceton Mr. Myles Hebrard Brad Hurley
+Huntingdon Mr. Jonathan Kee Lee Carter
+McKenzie Mr. Lynn Watkins Jon Davis
+South Carroll Mr. Lex Suite Corey Bartholomew
+West Carroll Mr. Thomas Caldwell William Robinson
CARTER COUNTY  Mr. Tracy McAbee Tony Garland
Elizabethton Mr. Richard Vanhuss Eddie Pless
CHEATHAM COUNTY  Ms. Catherine Beck David Risner
CHESTER COUNTY  Mr Tony Kilzer Shane Connor
CLAIBORNE COUNTY  Ms. Linda Keck Wade Breeding
CLAY COUNTY  Mr. Matthew Eldridge Benji Bailey
COCKE COUNTY  Mr. Manney Moore John Jonson
Newport Ms. Sandra Burchette Jan Brooks
COFFEE COUNTY  Mr. Charles Lawson Gary Nester
Manchester Mr. Joey Vaughn Travis Hillis
Tullahoma Ms. Catherine Stephens Kim Uselton
CROCKETT COUNTY  Mr. Phillip Pratt Jasper Taylor
Alamo Ms. Reecha Black Lawrence Harden
Bells Mr. Mark Wallace Gary Emison
CUMBERLAND COUNTY  Ms. Ina Maxwell Teresa Boston
DAVIDSON COUNTY  Dr. Adrienne Battle Christiane Buggs
DECATUR COUNTY  Mr. Chris Villaflor Athalia Taylor
DEKALB COUNTY  Mr. Patrick Cripps Danny Parkerson
DICKSON COUNTY  Mr. Danny Weeks Kirk Vandivort
DYER COUNTY  Ms. Cheryl Mathis Keith Anderson
Dyersburg Ms. Kim Worley Scott Self
FAYETTE COUNTY  Mr. Versie Hamlett Wendell Wainwright
FENTRESS COUNTY  Mr. Mike Jones Gary Peters
FRANKLIN COUNTY  Mr. Stanley Bean CleiJo Walker
GIBSON COUNTY  ……………….  
Humboldt Ms. Janice Epperson Valeria Smith-Wedley
+Milan Mr. Jonathan Criswell Will Ownby
+Trenton Mr. Timothy Haney Mark Harper
+Bradford Mr. Dan Black Rich Cunningham
+Gibson Co. Special Mr. Eddie Pruett Tom Lannom
GILES COUNTY  Ms. Vickie Beard Knox Vanderpool
GRAINGER COUNTY  Mr. James Atkins Harold Frazier
GREENE COUNTY  Mr. David McLain Rick Tipton
Greeneville Mr. Steve Starnes Cindy Luttrell
GRUNDY COUNTY  Mr. Donald Durley Rick Rust
HAMBLEN COUNTY  Mr. Charlie Perry Joe Gibson
HAMILTON COUNTY  Mr. Bryan Johnson Joe Wingate
HANCOCK COUNTY  Ms. Charlotte Mullins Jack Mullins
HARDEMAN COUNTY  Mr. Warner Ross II Bobby Henderson
HARDIN COUNTY  Mr. Michael Davis Ron Ashe
HAWKINS COUNTY  Mr. Matthew Hixson Chris Christian
Rogersville Mr. James Stroder Reed Matney
HAYWOOD COUNTY  Mr. Joel Hassell Allen Currie
HENDERSON COUNTY  Mr. Stephen Wilkinson Tommy Gordon
Lexington Ms. Cynthia Olive Robert Helms
HENRY COUNTY  Ms. Leah Watkins Jill Coker
+Paris Ms. Norma Gerrell Troy Barrow
HICKMAN COUNTY  Ms. Michelle Gilbert Amy Bryant
HOUSTON COUNTY  Ms. Kris McAskill Jeffrey Mathis
HUMPHREYS COUNTY  Mr. Richard Rye Brad Crawford
JACKSON COUNTY  Ms. Kristy Brown Mark Brown
JEFFERSON COUNTY  Mr. Edward Johnston Anne Marie Potts
JOHNSON COUNTY  Dr. Mischelle Simcox Howard Carlton
KNOX COUNTY  Mr. Robert Thomas Susan Horn
LAKE COUNTY  Ms. Sherry Darnell Jason Stanley
LAUDERDALE COUNTY  Mr. Shawn Kimble Robert Ennis
LAWRENCE COUNTY Mr. Michael Adkins Kevin Caruso
LEWIS COUNTY  Mr. Benny Pace Glenda Atkinson
LINCOLN COUNTY  Mr. Bill Heath Tommy Stevenson
Fayetteville Mr. Billy Hopkins Jeff Whitmore
LOUDON COUNTY  Mr. Michael Garren Bobby Johnson
Lenoir City Ms. Jeanne Barker Rick Chadwick
MCMINN COUNTY  Mr. Lee Parkison Sharon Brown
Athens Mr. Robert Greene Mike Bevins
Etowah Dr. Mike Frazier Marilyn Miller
MCNAIRY COUNTY Mr. Greg Martin Ricky Whitaker
MACON COUNTY  Mr. Anthony Boles William “Jed” Goad
MADISON CO. Mr Marlon King James Johnson
MARION COUNTY  Mr. Mark Griffith Ryan Phillips
+Richard City Ms. Elizabeth Webb Bill Stuart
MARSHALL COUNTY  Ms. Jacob Sorrells Julie Keny Cathey
MAURY COUNTY  Mr. Michael Hickman Michael Fulbright
MEIGS COUNTY  Mr. Clint Baker Amy Swanks
MONROE COUNTY  Ms. Kristi Windsor John Ridgell
Sweetwater Mr. Rodney Boruff John Fox
MONTGOMERY COUNTY Ms. Angela Huff Carol A. Berry
MOORE COUNTY  Mr. Chad Moorehead Ed Cashion
MORGAN COUNTY  Ms. Kyle Treece Wade Summers
OBION COUNTY  Timothy Watkins Fritz Fussell
Union City Mr. Wes Kennedy Karl Ullrich
OVERTON COUNTY  Mr. Lester Holman Jarman Hicks
PERRY COUNTY  Mr. Eric Lomax Martha Sharp
PICKETT COUNTY  Ms. Dianne Elder John Reagan
POLK COUNTY  Mr. James Jones Jayson Lamb
PUTNAM COUNTY  Mr. Corby King Lynn McHenry
RHEA COUNTY Mr. Jesse Messimer John Mincy
Dayton Ms. Patricia Newsom James Marsh
ROANE COUNTY  Dr. LaDonna McFall Danny Wright
ROBERTSON COUNTY Mr. Christopher Causey Connie Hogan
RUTHERFORD COUNTY Mr. William Spurlock Coy Young
Murfreesboro Mr. Bobby Duke Butch Campbell
SCOTT COUNTY  Mr. Bill Hall Esther Abbott
+Oneida Ms. Jeanny Phillips Nancy Williamson
SEQUATCHIE COUNTY  Mr. Michael Swafford Shelli Dodson
SEVIER COUNTY  Dr. Jack A. Parton Mark Strange
SHELBY COUNTY  Dr. Joris Ray Miska Clay Bibbs
Arlington Community Mr. Jeffery Mayo Kay Williams
Bartlett City Mr. David Stephens David Cook
Collierville Schools Mr Gary Lilly Wright Cox
Germantown Municipal Mr. Jason Manuel Amy Eoff
Lakeland Municipal Mr. Ted Horrell Kevin Floyd
Millington Municipal Mr. James Griffin Chris Denson
SMITH COUNTY Mr. Barry Smith Ricky Shoulders
STEWART COUNTY  Mr. Michael Craig Bobby Morgan
SULLIVAN COUNTY  Ms. Evelyn Rafalowksi Randall Jones
Bristol Ms. Annette Tudor -
Kingsport Dr. Jeff Moorhouse Jim Welch
SUMNER COUNTY Dr. D. R. Phillips Tim Brewer
TIPTON COUNTY  Mr. John Combs Marty Burlison
TROUSDALE COUNTY  Mr. Clint Satterfield John Kerr
UNICOI COUNTY  Mr. John English Steve Willis
UNION COUNTY  Mr. Jimmy Carter David Coppock
VAN BUREN COUNTY Mrs. Cheryl Cole Ricky Walling
WARREN COUNTY  Mr. Grant Swallows Tanya Bess
WASHINGTON COUNTY  Mr. Jerry Boyd Jason Day
Johnson City Dr. Steven Barnett Kathy Hall
WAYNE COUNTY  Mr. Marlon Davis Andy Yarbrough
WEAKLEY COUNTY  Mr. Randy Frazier Steve Vantrease
WHITE COUNTY  Mr. Kurt Dronebarger Jayson McDonald
WILLIAMSON COUNTY  Mr. Jason Golden Nancy Garrett
+Franklin City Dr. David Snowden Robert Blair
WILSON COUNTY  Mr. Jeffery Luttrell Larry Tomlinson
+Lebanon Mr. Scott Benson Steve Jones
ASD (Achievement School District) Ms. Lisa Settle -
     

+Indicates Special School District

Table 1 Number of Public Schools (K - 12)
Number of Elementary Schools 954
Number of Middle Schools 309
Number of High Schools 304
Number of K-12/Other Schools 200
Number of Vocational Schools 11
Special Education Schools. 11
Number of Adult High Schools 27
Number of Alternative Schools 21
Total Number of Schools 1,837
Table 2 Training of Public Personnel (K - 12)
Education Level Men Women Not Reported   Total
Ph. D. Degree 682 1,671 4 2,357 
Ed. S. Degree 2,613 7,075 19 9,707 
Master’s Degree 8,010 32,490 170 40,670 
Bachelor’s Degree 5,864 22,412 81 28,357 
Associates Degree 48 90 3 141 
Some College 48 90 3 141 
No College Reported 5 3 0
Total 17,270 63,831 280 81,381 

Note: Total will not match total licensed personnel from Table 3. Table 2 contains only those assignment codes used for Report Card as "Administrators" and "Teachers"

Table 3 Assignment of Teachers, Administrators and Members of Boards of Education (K - 12)
Elementary Classroom Teachers 42,082
Secondary Classroom Teachers 19,636
Special Education Teachers 5,686
 Total Classroom Teachers 67,404
School Principals  2,202
Assistant Principals  2,584
Supervisors of Instruction  391
Instructional Coaches 1,899
Interventionists 1,206
Other Professional Instructional Personnel 6,037
Librarians 1,497
Guidance Counselors 2,497
Psychological Personnel 578
Attendance Personnel 83
 Total Number of Instructional Personnel 86,378
Superintendents 138
Assistant Superintendents 81
Other Licensed Educators 691
Total Number of Certificated Personnel 87,288
   
Non-Certificated Administrative Personnel 56,088
Members of Boards of Education 843
Table 4 Other Employees of Boards of Education
Health Personnel
a. Nurses 1,421
b.  Other Professional & Technical Health Personnel 495
c.  Psychologists 336
 
Secretarial and Clerical Personnel
a. School Support Level 4,406
b. System Support Level 1,993
 
Plant Operation Personnel
a. Custodians 4,084
b. Other 4,965
 
Plant Maintenance Personnel 6,295
Transportation Personnel 8,455
Food Service Personnel 0
 
Educational Assistants
a. Regular 7,430
b. Library 455
c. Special Education 9,460
d. Vocational Education 116
e. Other 1,280
   
Data Processing 900
   
School Safety Personnel  
a.  Resourse Officers 224
b. Other 263
   
Social Workers 2,748
Other Employees 55,325
   
Total 110,650
 
Total Number of Employees of Board of Education 254,869
TABLE 5 - AVERAGE SALARY 2020-2021
  LICENSED EDUCATORS INSTRUCTIONAL PERONNEL CLASSROOM TEACHER PRINCIPAL SUPERINTENDENT
ANDERSON CO                    52,493                                                          52,091                 48,143                 91,053                    156,000
  CLINTON                    54,928                    52,919                 50,288                 71,225                    106,058
  OAK RIDGE                    71,862                    71,440                 68,870                 97,552                    204,383
BEDFORD CO                    52,780                    52,674                 50,461                 83,579                    122,000
BENTON CO                    50,512                    50,449                 48,063                 68,287                      99,357
BLEDSOE CO                    55,122                    54,920                 52,005                 73,787                    104,406
BLOUNT CO                    56,823                    56,922                 54,044                 91,509                    143,622
  ALCOA                     68,289                    68,194                 65,771                 97,729                    122,666
  MARYVILLE                    68,745                    68,924                 67,064               110,903                    185,200
BRADLEY CO                    56,077                    56,126                 53,751                 85,629                    152,236
  CLEVELAND                    58,836                    58,805                 55,336                 99,941                    156,669
CAMPBELL CO                    52,052                    52,100                 49,240                 75,488                    117,405
CANNON CO                    49,951                    50,112                 47,367                 70,953                      89,800
CARROLL CO                    55,059                    50,321                 46,074                 75,218                    107,177
 *HOLLOW ROCK-BR                    50,842                    50,293                 47,944                 71,447                    104,476
 *HUNTINGDON                    54,658                    54,116                 52,460                 79,631                    107,625
 *MCKENZIE                    54,578                    54,793                 52,263                 79,421                      96,231
 *SOUTH CARROLL                    53,090                    51,535                 49,298                 68,290                      90,000
 *WEST CARROLL                    49,634                    49,055                 46,576                 71,110                    104,417
CARTER CO                    48,088                    48,121                 46,137                 64,827                      96,000
ELIZABETHTON                    53,362                    52,937                 50,288                 83,826                    116,000
CHEATHAM CO                    49,857                    49,337                 47,216                 77,319                    137,580
CHESTER CO                    51,017                    50,877                 48,327                 76,749                    110,315
CLAIBORNE CO                    50,047                    49,702                 47,149                 75,043                    106,500
CLAY CO                    52,042                    51,353                 47,694                 70,408                      84,735
COCKE CO                    51,080                    50,851                 48,028                 77,170                    128,970
  NEWPORT                    52,394                    51,584                 49,582                 69,747                    101,035
COFFEE CO                    52,690                    52,190                 49,976                 75,861                    117,300
  MANCHESTER                    56,806                    56,043                 54,116                 72,982                    118,927
  TULLAHOMA                    57,191                    56,995                 54,319                 87,631                    165,000
CROCKETT CO                    50,812                    50,575                 48,362                 70,802                    114,000
  ALAMO                    49,348                    48,162                 46,185                 79,318                    100,000
  BELLS                    51,425                    51,297                 47,933                 74,000                      81,000
CUMBERLAND CO                    48,556                    48,512                 46,025                 78,251                    107,000
DAVIDSON CO                    54,926                    54,933                 51,753               111,189                    301,000
DECATUR CO                    52,311                    51,970                 49,259                 75,628                      98,800
DEKALB CO                    49,936                    50,124                 47,997                 70,552                      90,000
DICKSON CO                    50,061                    49,967                 47,666                 77,720                    142,231
DYER CO                    55,334                    55,405                 52,427                 89,494                    116,400
  DYERSBURG                    58,329                    58,148                 55,679                 87,131                    139,000
FAYETTE CO                    51,169                    50,158                 47,432                 71,576                    169,007
FENTRESS CO                    49,686                    49,215                 46,449                 68,400                      93,635
FRANKLIN CO                    52,057                    51,836                 49,464                 79,094                    112,750
  HUMBOLDT                    52,384                    51,630                 47,669                 81,878                      89,962
 *MILAN                    51,403                    51,118                 47,794                 79,591                    112,802
 *TRENTON                    52,400                    52,224                 48,784                 75,695                    108,125
 *BRADFORD                    50,411                    49,896                 46,079                 82,575                      96,290
 *GIBSON CO. SPEC.                    52,412                    52,094                 48,926                 82,321                    128,214
GILES CO                    51,353                    51,253                 48,480                 79,197                    119,000
GRAINGER CO                    50,997                    51,472                 49,103                 72,950                    100,222
GREENE CO                    51,847                    51,922                 49,582                 76,548                    109,166
  GREENEVILLE                    58,570                    58,524                 55,102                 95,494                    149,770
GRUNDY CO                    46,186                    45,586                 43,379                 66,602                      85,000
HAMBLEN CO                    54,761                    54,717                 52,702                 87,250                    154,530
HAMILTON CO                    56,735                    56,406                 53,695               100,844                    225,836
HANCOCK CO                    49,163                    48,347                 46,000                 63,548                      86,780
HARDEMAN CO                    52,815                    52,564                 49,753                 78,136                    133,871
HARDIN CO                    49,670                    49,433                 46,991                 68,367                    101,160
HAWKINS CO                    48,614                    48,643                 46,592                 69,545                    112,200
  ROGERSVILLE                    53,334                    53,868                 51,347                 87,228                    110,000
HAYWOOD CO                    49,013                    49,043                 45,769                 74,068                    116,000
HENDERSON CO                    52,105                    52,067                 49,542                 72,775                    120,000
  LEXINGTON                    49,234                    48,872                 45,797                 59,030                      98,700
HENRY CO                    55,563                    56,017                 53,490                 81,593                    137,495
 *PARIS                    55,554                    55,161                 52,357                 93,809                    110,242
HICKMAN CO                    49,983                    49,963                 46,677                 77,614                    110,000
HOUSTON CO                    53,903                    53,874                 50,786                 76,825                      96,899
HUMPHREYS CO                    51,077                    51,391                 49,001                 71,771                      96,000
JACKSON CO                    50,622                    50,571                 48,036                 68,864                      84,545
JEFFERSON CO                    51,860                    51,783                 49,726                 75,356                    128,775
JOHNSON CO                    48,334                    47,632                 44,790                 68,236                    102,054
KNOX CO                    56,123                    56,262                 52,806               101,284                    211,122
LAKE CO                    47,852                    46,986                 43,258                 70,136                      99,812
LAUDERDALE CO                    51,453                    51,209                 47,981                 84,836                    133,133
LAWRENCE CO                    53,307                    52,908                 50,783                 80,740                    127,404
LEWIS CO                    52,350                    52,063                 49,379                 76,262                    135,795
LINCOLN CO                    54,109                    53,468                 50,779                 83,621                    155,412
  FAYETTEVILLE                    57,640                    57,490                 54,182                 88,748                    115,000
LOUDON CO                    53,960                    54,084                 50,853                 92,692                    128,500
  LENOIR CITY                    60,315                    60,201                 56,103                 99,645                    145,339
MCMINN CO                    52,709                    52,484                 50,350                 81,025                    117,160
  ATHENS                    59,414                    58,716                 54,533                 99,948                    109,489
  ETOWAH                    53,526                    52,307                 49,337                 83,858                      63,408
MCNAIRY CO                    49,455                    49,212                 46,984                 78,328                    101,100
MACON CO                    51,429                    51,505                 48,796                 77,160                    101,289
MADISON CO                    54,273                    53,831                 50,793                 93,083                    185,250
MARION CO                    52,667                    52,211                 49,883                 75,456                    170,745
 *RICHARD CITY                    46,998                    45,841                 44,581                 54,578                      65,500
MARSHALL CO                    53,872                    53,773                 51,382                 82,150                    131,732
MAURY CO                    52,377                    52,261                 49,417                 90,439                    150,000
MEIGS CO                    55,218                    54,821                 51,131                 77,452                    108,300
MONROE CO                    51,365                    51,329                 49,316                 73,929                    100,750
  SWEETWATER                    56,306                    56,163                 53,728                 77,923                    105,888
MONTGOMERY CO                    57,497                    57,764                 54,077               105,981                    175,116
MOORE CO                    54,174                    53,411                 50,618                 77,878                      98,308
MORGAN CO                    50,197                    49,861                 47,574                 73,445                      99,940
OBION CO                    51,924                    51,997                 49,758                 75,328                    111,150
  UNION CITY                    54,790                    54,236                 51,960                 82,679                    132,250
OVERTON CO                    47,064                    46,993                 44,913                 61,159                      87,257
PERRY CO                     53,600                    53,796                 49,838                 73,116                    110,134
PICKETT CO                    54,076                    53,146                 50,766                 56,284                      90,685
POLK CO                    56,498                    56,471                 53,576                 81,835                    111,816
PUTNAM CO                    52,382                    52,738                 49,855                 83,116                    126,000
RHEA CO                    49,354                    49,264                 46,290                 82,405                    127,105
  DAYTON                    52,859                    52,606                 51,622                 75,370                      84,875
ROANE CO                    56,208                    56,282                 53,383                 85,446                    128,000
ROBERTSON CO                    51,473                    51,103                 48,612                 82,923                    136,924
RUTHERFORD CO                    57,333                    57,318                 54,901               103,900                    160,224
 MURFREESBORO                    59,861                    59,860                 57,188                 94,664                    145,000
SCOTT CO                    49,967                    49,865                 47,912                 69,455                      94,153
 *ONEIDA                     50,080                    49,747                 47,474                 76,000                      92,522
SEQUATCHIE CO                    51,104                    50,907                 48,497                 76,836                    112,757
SEVIER CO                    56,537                    56,455                 53,790                 94,273                    162,635
SHELBY CO                    62,837                    63,297                 58,271               115,712                    293,550
   ARLINGTON                    68,238                    67,677                 64,397               113,944                    200,274
   BARTLETT                    65,096                    64,742                 61,249               113,370                    203,600
   COLLIERVILLE                    63,950                    63,485                 61,015               108,876                    181,000
   GERMANTOWN                    64,070                    63,351                 60,529               113,121                    179,293
   LAKELAND                    62,442                    61,601                 58,902               116,535                    176,440
   MILLINGTON                    60,037                    59,698                 56,260               104,431                    148,900
SMITH CO                    48,790                    48,246                 45,158                 71,035                    152,976
STEWART CO                    53,674                    53,656                 50,794                 76,127                    104,550
SULLIVAN CO                    52,927                    52,853                 51,165                 80,180                    148,680
  BRISTOL                    60,523                    60,254                 57,084                 99,366                    149,500
  KINGSPORT                    61,651                    61,552                 58,877               102,163                    166,251
SUMNER CO                    54,505                    54,700                 52,094                 92,852                    202,639
TIPTON CO                    55,768                    55,544                 53,274                 85,545                    141,780
TROUSDALE CO                    54,544                    54,172                 50,588                 89,991                    103,990
UNICOI CO                    51,425                    51,140                 48,220                 71,451                    117,436
UNION CO                    49,635                    49,411                 46,978                 78,654                    103,290
VAN BUREN CO                    54,453                    54,559                 51,828                 79,439                      89,298
WARREN CO                    50,022                    49,661                 47,625                 76,750                    118,788
WASHINGTON CO                    52,183                    52,080                 50,396                 68,775                    139,731
  JOHNSON CITY                    65,008                    64,801                 62,641               104,715                    150,026
WAYNE CO                    51,193                    50,774                 49,064                 70,890                    103,825
WEAKLEY CO                    51,081                    50,996                 48,749                 79,282                    141,917
WHITE CO                    52,917                    52,717                 50,982                 69,732                      95,856
WILLIAMSON CO                    58,863                    59,547                 55,837               118,572                    278,619
 *FRANKLIN                     66,596                    65,936                 62,367               115,616                    215,614
WILSON CO                     54,485                    54,522                 51,840                 93,764                    175,000
 *LEBANON                     62,027                    61,704                 58,687                 97,536                    148,173
Achievement School District  **   **   **   **   ** 
STATE AVERAGE                         55,917                        55,851                    52,871                    91,709                        128,514
*SPECIAL SCHOOL DISTRICT          
** Data not available          
           
           
CLASSROOM TEACHERS ARE : VOCATIONAL TEACHERS, HOME/HOSPITAL INSTRUCTION, SPECIAL EDUCATION RELATED 
  SERVICES, AND GRADES K-12 TEACHERS.    
           
INSTRUCTIONAL PERSONNEL ARE: PRINCIPALS, ASSISTANT PRINCIPALS, ATTENDANCE TEACHERS, SUPERVISORS, 
  SCHOOL PSYCHOLOGISTS, SCHOOL SOCIAL WORKERS, LIBRARIANS,  
  VOCATIONAL TEACHERS, HOME/HOSPITAL INSTRUCTION, SPECIAL EDUCATION 
  RELATED SERVICES, SPECIAL EDUCATION PSYCHOLOGISTS, SPECIAL EDUCATION
  PRINCIPALS, SPECIAL EDUCATION SUPERVISORS, AND GRADES K-12 TEACHERS.
Table 6 Number of High School Graduates
Regular Diplomas 60,031
Regular Diplomas Including Waivers 63,037
Special Education Diplomas 658
Certificates of Attendance 0
 
Grand Total All Diplomas/Certificates 63,695
Table 7 Average Daily Membership*
Kindergarten 69,117
First Grade 72,032
Second Grade 71,897
Third Grade 71,683
Fourth Grade 71,488
Fifth Grade 71,488
Sixth Grade 72,131
Seventh Grade 75,463
Eighth Grade 76,321
Ninth Grade 76,307
Tenth Grade 73,254
Eleventh Grade 68,847
Twelfth Grade 63,253
Special Education 16,279
Total ADM 949,559

*Includes Adult High School Students

Table 8 Average Daily Attendance*
Kindergarten 73,072
First Grade 73,134
Second Grade 72,400
Third Grade 72,037
Fourth Grade 71,983
Fifth Grade 72,931
Sixth Grade 75,450
Seventh Grade 75,628
Eighth Grade 73,873
Ninth Grade 73,844
Tenth Grade 70,229
Eleventh Grade 65,607
Twelfth Grade 61,330
Special Education 15,790
Total ADA 947,308

*Includes Adult High School Students

Table 9 First Month Membership (Kindergarten through Twelve)
Kindergarten 68,357
First Grade 71,758
Second Grade 72,428
Third Grade 72,340
Fourth Grade 72,332
Fifth Grade 72,076
Sixth Grade 73,134
Seventh Grade 76,691
Eighth Grade 77,709
Ninth Grade 78,001
Tenth Grade 75,010
Eleventh Grade 71,062
Twelfth Grade 67,754
Total 1st Month Membership 948,652
Table 10 Record of Pupil Progress
  Suspension In- School Suspension Out- of-School w/o Services Expulsion w/o Services Change of Placement (Long- Term)
Kindergarten 151 311 * *
First Grade 205 322 * *
Second Grade 235 392 * 13
Third Grade 374 507 * 13
Fourth Grade 624 741 * 22
Fifth Grade 1,216 1,158 * 34
Sixth Grade 3,254 2,036 13 196
Seventh Grade 3,884 2,446 13 374
Eighth Grade 3,647 2,578 44 452
Ninth Grade 3,826 1,953 77 673
Tenth Grade 3,178 1,555 83 535
Eleventh Grade 2,469 1,141 64 394
Twelfth Grade 1,653 664 28 206
Total 24,716 15,804 322 2,912
Table 11 Number of Children Ages 3 through 21 with Disability Receiving Special Education Services
DATA NOT AVAILABLE - WILL BE POSTED AT A LATER DATE
Learning Disabled 33,478
Intellectual Disabaled 8,410
Speech /Language Impaired 29,427
Emotionally Disturbed 3,005
Autism 13,560
Health Impaired 19,405
Physically Impaired 338
Hearing Impaired or Deaf 798
Visually Impaired or Blind 265
Deaf/Blind 0
Multi-Disabilities 1,731
Developmentally Delayed 12,596
Traumatic Brain Injury 147
Total 124,303
Table 12 (PART A) Pupil Transportation
Some data not currently available, will be posted at a later date.
Bus Ownership:    
  District Owned 6,517 
  Private Owned/Contracted 2,437 
Table 12 (PART B) Transportation Personnel
Number of Bus Drivers
Regular 6,555
Substitute 1,025
Total 7,580
Table 12 (PART C) Bus Fleet Profile and Accidents 2018-2019
Accidents:  
Property Damage 729 
Personal Injury 30 
Treated and Released 75 
Confined Overnight
Fatalities 14 
   
Number of Buses with Wheelchair Lifts 1,464
Number of Buses with Restraints 2,241
   
Buses Equipped with :  
Two-Way Communication 7,681
Audio/Visual Surveillance 8,153
GPS 5,596
Air Condition 2,490
Receipts
Total Receipts From State              $5,360,244,772         
Total Receipts From Federal Government 1,735,902,110      
Total Receipts From County and City or Special District 4,400,624,625      
Total Other Revenue Receipts 302,628,442      
Total Revenue Receipts 11,799,399,949      
Total Non-Revenue Receipts 1,064,113,479      
Grand Total Receipts From All Sources $12,863,513,428      
 
Expenditures
