EC-STR-42
CATCH BASIN FILTER ASSEMBLY (TYPE 2)Related Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| D-CB-10SB | STANDARD 4' X 4' SQUARE CONCRETE NO. 10 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-12SB | STANDARD 4' X 4' SQUARE CONCRETE NO.12 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-25SB | STANDARD 4'X 4' SQUARE CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-38SB | STANDARD 4' X 4' SQUARE CONCRETE NO.38 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-39S | STANDARD 4' X 4' SQUARE CONCRETE NO.39 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-41SB | STANDARD 4'X 4' SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
| D-CB-42SB | STANDARD 4' X 4' SQUARE CONCRETE NO.42 CATCH BASIN | SEE STANDARD DRAWINGS FOR CATCH BASIN DIMENSIONS AND DETAILS |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 209-40.42 | EACH | CATCH BASIN FILTER ASSEMBLY(TYPE 2) | |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 04-15-2004 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: June 6, 2025 at 1:11 PM
