Vendor Opportunities
Commercial Use Authorizations (CUA)
- CUA Permit Application
- CUA Market Fee Form
- CUA Application Instructions
- CUA Market Fee Instructions
- CUA Handbook (updated 10/30/2024)
- Conditions of Authorization and Park-Specific Conditions of Authorization
- Attachment A - Authorized Commercial Services and Required Licenses, Registrations, and Training Certificates
- Attachment B - CUA Insurance Requirements
- Attachment C - Fee Schedule and Payment Information
- Attachment D - Service Use Categories by Park and Natural Area (updated 10/02/2024)
License Agreement Open Bid
Park | Opportunity | Expiration |
---|---|---|
Current License Agreements
Park | Equestrian Vendor Opportunities | Expiration |
---|---|---|
Chickasaw | Equestrian | 09/30/2023 |
Warriors Path | Equestrian | 09/30/2023 |
Cedars of Lebanon | Equestrian | 03/31/2026 |
Natchez Trace | Equestrian | 05/04/2026 |
Park | Watercraft Rental Opportunities | Expiration |
Montgomery Bell | Canoes, Kayaks, Jon Boats & Paddleboats | 04/14/2025 |
Park | Cafe/Snack Bar/Restaurant Opportunities | Expiration |
Fall Creek Falls | Snack Bar | 09/30/2023 |
Tims Ford | Marina & Grill | 12/31/2024 |
Cove Lake | Restaurant |
06/30/2025 |
Harrison Bay | Restaurant |
06/30/2025 |
Park | Various | Expiration |
Fall Creek Falls | Gift Shop | 09/30/2023 |
Fall Creek Falls | General Store | 12/31/2024 |
Booker T. Washington | Bait Shop & Kayak Rentals | 03/31/2023 |
Henry Horton | The Market | 10/31/2026 |
This Page Last Updated: October 30, 2024 at 3:59 PM