WMA Big Game Quota Hunts
WMA Big Game Quota Hunts application period: June 11 – July 23, 2025.
Wildlife Management Area Maps and Regulations
Find the Season Dates, Zone maps, and Hunt Regulations on our Big Game page.
General Application. Party and Draw Instructions can be found on the Quota Hunt webpage. You may apply via GoOutDoorsTennessee, the On The Go APP, at a TWRA Licensed Agent, or at a Regional Office.
WMA Big Game and Youth WMA Big Game Quota Hunt Specifics
- Applicants must be 6 or older at the time of the hunt to apply for the WMA Big Game. Youth WMA Big Game applicants must be between 6-16 years old, at the time of the hunt.
- WMA Big Game applicants may select up to 15 hunt choices.
- Applicants may select up to 7 hunt choices for Youth WMA Big Game.
- This hunt utilizes priority points. Priority points in a party will be averaged and rounded to the nearest whole number.
- Parties may have up to 15 applicants, including the party leader.
- Applicants will not be drawn for two hunts occurring on the same or overlapping dates.
- Applicants will only be issued one permit for each drawing they have entered and are successful in.
Hunt Choices
Weapon Type (WT) - the letter that represents the hunting device allowed on the hunt (unless otherwise noted).
A = Archery. Archery equipment only.
M = Muzzleloader. Hunters may use muzzleloaders or archery equipment.
S = Shotgun. Hunters may use shotguns, muzzleloaders or archery
equipment. Note: Muzzleloaders are prohibited on shotgun turkey hunts.
G = Gun. Hunters may use guns, shotguns, muzzleloaders, or archery equipment.
Date - the dates of the specific hunt choice.
Quota - the number of permits that can be issued for the specific hunt choice.
Bag Limit - the harvest restriction for the duration of the specific hunt choice.
All harvests count toward the statewide limit unless otherwise noted.
WMA Big Game Quota Hunts
| Weapon Type | Date | Quota | Bag Limit |
|---|---|---|---|
| AEDC - Special regulations apply; Bonus deer | |||
| S | Nov. 14-16 | 900 | 2 deer, only 1 antlered |
| S | Nov. 28-30 | 900 | 2 deer, only 1 antlered |
| Buffalo Ridge Unit 2 | |||
| A | Oct. 4-6 | 7 | 2 deer, only 1 antlered |
| M | Nov. 15-17 | 7 | 2 deer, only 1 antlered |
| G | Dec. 6-8 | 7 | 2 deer, only 1 antlered |
| Catoosa: Bicolor - Antler restrictions apply | |||
| M | Oct. 23-25 | 1000 | 1 antlered deer |
| G | Nov. 13-15 | 1000 | 1 antlered deer |
| G | Nov. 20-22 | 1000 | 1 antlered deer |
| Catoosa: Genesis - Antler restrictions apply. | |||
| S | Nov. 8-9 | 35 | 1 deer, either sex |
| Cheatham - Antler restrictions apply. | |||
| M | Oct. 31- Nov. 2 | 450 | 1 antlered, 1 antlerless deer |
| M | Nov. 7-9 | 450 | 1 antlered, 1 antlerless deer |
| G | Nov. 14-21 | 450 | 1 antlered, 1 antlerless deer |
| G | Nov. 22-29 | 450 | 1 antlered, 1 antlerless deer |
| Churck Swan | |||
| A | Oct. 3-4 | 400 | 1 antlered deer |
| M | Nov. 14-15 | 650 | 1 antlered deer |
| G | Dec. 5-6 | 650 | 1 antlered deer |
| G | Dec. 12-13 | 650 | 1 antlered deer |
| Happy Hollow - Bonus Deer | |||
| G | Nov. 22-24 | 80 | 2 deer, only 1 antlered |
| G | Dec. 6-8 | 80 | 2 deer, only 1 antlered |
| G | Dec. 20-22 | 80 | 2 deer, only 1 antlered |
| Hiwassee Refuge - Bearded turkeys must be male. Bonus deer. | |||
| A | Sep. 26-28 | 200 | 2 deer, only 1 antlered; 1 bearded turkey |
| M | Oct. 24-26 | 150 | 2 deer, only 1 antlered |
| M | Oct. 31 - Nov. 2 | 150 | 2 deer, only 1 antlered |
| Laurel Hill - Antler restrictions apply. Bonus deer. | |||
| M | Oct. 16-19 | 500 | 1 antlered deer |
| G | Nov. 14-16 | 500 | 1 antlered deer |
| G | Nov. 28-30 | 500 | 1 antlered deer |
| G | Dec. 5-7 | 500 | 2 deer, only 1 antlered |
| Oak Ridge: Zone 1 - Special regulations apply; Bonus deer. | |||
| S | Nov. 1-2 | 175 | 3 antlerless deer |
| Nov. 1-2 | 200 | 3 deer, only 1 antlered | |
| S | Nov. 8-9 | 175 | 3 antlerless deer |
| S | Nov. 8-9 | 200 | 3 deer, only 1 antlered |
| S | Dec. 13-14 | 175 | 3 antlerless deer |
| S | Dec. 13-14 | 200 | 3 deer, only 1 antlered |
| Oak Ridge: Zone 2 - Special regulations apply; Bonus deer. | |||
| A | Nov. 1-2 | 125 | 3 antlerless deer; 1 male turkey |
| A | Nov. 1-2 | 200 | 3 deer, only 1 antlered; 1 bearded turkey |
| A | Nov. 8-9 | 125 | 3 antlerless deer; 1 male turkey |
| A | Nov. 8-9 | 200 | 3 deer, only 1 antlered; 1 bearded turkey |
| A | Dec. 13-14 | 125 | 3 antlerless deer; 1 male turkey |
| A | Dec. 13-14 | 200 | 3 deer, only 1 antlered; 1 bearded turkey |
| Otey Mills Refuge - Antler restrictions apply. | |||
| A | Oct. 10-11 | 15 | 1 antlered deer; 1 bear either sex |
| A | Dec. 5-6 | 15 | 1 antlered deer |
| Prentice Cooper State Forest - Bonus deer. | |||
| A | Sep. 20-22 | 400 | 2 deer, only 1 antlered |
| M | Oct. 9-11 | 250 | 2 deer, only 1 antlered |
| M | Oct. 23-35 | 250 | 2 deer, only 1 antlered |
| Presidents Island (excluding Ensley Unit) - Antler restrictions apply. | |||
| A | Oct. 17-19 | 50 | 1 antlered deer |
| A | Dec. 5-7 | 50 | 1 antlered deer |
| Tellico Lake: West Unit - Bonus deer. | |||
| A | Sep. 20-21 | 30 | 2 deer, only 1 antlered |
| A | Oct. 11-12 | 30 | 2 deer, only 1 antlered |
| A | Nov. 15-16 | 30 | 2 deer, only 1 antlered |
| A | Dec. 13-14 | 30 | 2 deer, only 1 antlered |
| Williamsport - Bonus deer. | |||
| M | Nov. 1-2 | 100 | 2 deer, only 1 antlered |
| G | Nov. 22-24 | 100 | 2 deer, only 1 antlered |
| G | Nov. 29 - Dec. 1 | 100 | 2 deer, only 1 antlered |
| G | Dec. 6-8 | 100 | 2 deer, only 1 antlered |
| G | Dec. 13-15 | 100 | 2 deer, only 1 antlered |
| Yuchi Refuge - Antler restrictions apply. First deer harvested must be antlerless. Bonus deer. | |||
| G | Oct. 25-26 | 75 | 3 deer, only 1 antlered |
| G | Nov. 8-9 | 75 | 3 deer, only 1 antlered |
| Yuchi Refuge: Upland Zone - Antler restrictions apply. First deer harvested must be antlerless. Bonus deer. | |||
| G | Dec. 13-14 | 50 | 3 deer, only 1 antlered |
Youth WMA Big Game Quota Hunts
| Weapon Type | Date | Quota | Bag Limit |
|---|---|---|---|
| Chuck Swan - Bonus deer | |||
| G | Oct. 18-19 | 200 | 1 deer, either sex |
| Hiwassee Refuge - Bonus deer | |||
| S | Sep. 20-21 | 100 | 2 deer, only 1 antlered |
| Otey Mills Refuge - Antler Restrictions apply | |||
| A | Nov. 8-9 | 15 | 1 deer, either sex |
| Tellico Lake: McGhee-Carson Unit - Bonus deer | |||
| S | Nov. 8-9 | 35 | 1 deer, either sex |
| Yuchi Refuge - Bonus Deer | |||
| G | Sep. 27-28 | 75 | 3 deer, only 1 antlered |
| G | Oct. 4-5 | 75 | 3 deer, only 1 antlered |
| G | Oct. 18-19 | 75 | 3 deer, only 1 antlered |
WMA Big Game Leftover Permits
WMA Big Game and Youth WMA Big Game leftover permits will be available for purchase on GoOutdoorsTennessee on August 20th at 8 a.m. CDT.
Area |
Weapon Type |
Hunt Dates |
Quota |
|---|---|---|---|
Catoosa- Bicolor (Antler Restrictions) |
Muzzleloader |
10/23/25-10/25/25 |
44 |
Catoosa- Bicolor (Antler Restrictions) |
Gun |
11/20/25-11/22/25 |
155 |
Catoosa- Genesis (Antler Restrictions) |
Muzzleloader |
10/23/25-10/25/25 |
262 |
Catoosa- Genesis (Antler Restrictions) |
Gun |
11/20/25-11/22/25 |
303 |
Cheatham (Antler Restrictions) |
Muzzleloader |
10/31/25-11/2/25 |
12 |
Cheatham (Antler Restrictions) |
Muzzleloader |
11/7/25-11/9/25 |
142 |
Cheatham (Antler Restrictions) |
Gun |
11/22/25-11/29/25 |
93 |
Chuck Swan State Forest |
Archery |
10/3/25-10/4/25 |
62 |
Laurel Hill (Antler Restrictions) |
Muzzleloader |
10/16/25-10/19/25 |
106 |
Oak Ridge- Zone 2 (ARCHERY ZONE) |
Archery |
12/13/25-12/14/25 |
36 |
Prentice Cooper State Forest |
Archery |
9/20/25-9/22/25 |
62 |
Youth WMA Big Game Leftover Permits
WMA Big Game and Youth WMA Big Game leftover permits will be available for purchase on GoOutdoorsTennessee on August 20th at 8 a.m. CDT.
Area |
Weapon Type |
Hunt Dates |
Quota |
|---|---|---|---|
Hiwassee Refuge |
Shotgun |
9/20/25-9/21/25 |
2 |
2025 WMA Big Game Quota Hunt Draw Results
Results will be displayed after the draw
| Area/Unit | Total Applicants | Quota | Total Successful with pts | Successful in 2nd drawing no pts considered | Total Awarded Permit | Applicants w/ 0 Pts | Successful w/ 0 Pts | Applicants w/ 1 Pts | Successful w/ 1 Pts | Applicants w/ 2 Pts | Successful w/ 2 Pts | Applicants w/ 3 Pts | Successful w/ 3 Pts | Applicants w/ 4 Pts | Successful w/ 4 Pts | Applicants w/ 5 Pts | Successful w/ 5 Pts | Applicants w/ 6 Pts | Successful w/ 6 Pts | Applicants w/ 7 Pts | Successful w/ 7 Pts | Applicants w/ 8 Pts | Successful w/ 8 Pts | Applicants w/ 9 Pts | Successful w/ 9 Pts | Applicants w/ 10 Pts | Successful w/ 10 Pts | Applicants w/ 11 Pts | Successful w/ 11 Pts | Applicants w/ 12 Pts | Successful w/ 12 Pts | Applicants w/ 13 Pts | Successful w/ 13 Pts | Applicants w/ 14 Pts | Successful w/ 14 Pts | Applicants w/ 15 Pts | Successful w/ 15 Pts |
|---|

