Funding and Grants
Funding Name | Source | Duration of Funding |
Advancing Surveillance for the Tennessee Birth Defects Surveillance System | Federal | 5/1/2021 - 4/30/2026 |
Breast and Cervical Cancer Detection Grant | Federal | 7/1/2023 - 6/30/2027 |
Child Safety Fund | State | 7/1/2023 - 6/30/2024 |
Childhood Lead Poisoning Prevention and Surveillance | Federal | 9/30/2021 - 9/29/2026 |
Commodity Supplemental Food Program (CSFP) | Federal | 10/1/2023 - 9/30/2024 |
Comprehensive Cancer Control & Prevention | Federal | 7/1/2022 - 6/30/2027 |
Comprehensive Suicide Prevention | Federal | 9/1/2023 - 8/31/2024 |
Early Hearing Detection Grant | Federal | 7/1/2020 - 6/30/2024 |
Evidence-Based Home Visiting - Temporary Assistance for Needy Families | Interdepartmental | 7/1/2023 - 6/30/2024 |
Family Planning Services | State | 7/1/2023 - 6/30/2024 |
Farmer's Market - E-Solutions | Federal | 5/15/2023 - 9/30/2025 |
Healthy Start | State | 7/1/2023 - 6/30/2024 |
Injury Prevention and Control Grant | Federal | 8/1/2020 - 7/31/2026 |
Maternal and Child Health Services Block Grant *Note: The FHW approach to the MCH Block Grant. |
Federal | 10/1/2022 - 9/30/2024 |
Maternal Infant Early Childhood Homevisiting ARPA 2022 | Federal | 12/01/2021 - 9/30/2024 |
Maternal Infant Early Childhood Homevisiting Grant | Federal | 9/30/2023 - 9/29/2025 |
Maternal Infant Early Childhood Homevisiting Innovation Grant | Federal | 4/1/2022 - 9/30/2024 |
Maternal Mortality Review | State | 7/1/2023 - 6/30/2024 |
National & State Tobacco Control Program | Federal | 6/29/2020 - 4/28/2025 |
Newborn Hearing Screening - Tandem Mass | State | 7/1/2023 - 6/30/2024 |
Newborn Screening - Longterm Follow-Up | State | 7/1/2023 - 6/30/2024 |
Nurse Family Partnership | State | 7/1/2023 - 6/30/2024 |
Partnership Programs to Reduce Maternal Deaths due to Violence | Federal | 9/30/2021 - 09/29/2026 |
Pediatric Mental Health Care Access | Federal | 9/30/2021 - 9/29/2026 |
Pediatric Mental Health Care Access - Expansion | Federal | 9/30/2022 - 9/29/2026 |
Pregnant People-Infant Linked Longitudinal Surveillance and Prevention | Federal | 9/30/2023 - 9/29/2027 |
Preventative Health and Health Services Block Grant | Federal | 10/1/2022 - 9/30/2024 |
Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | Federal | 9/30/2019 - 9/29/2024 |
Project Diabetes Initiative Services | State | 7/1/2023 - 6/30/2024 |
Regional Perinatal Center Services | State | 7/1/2023 - 6/30/2024 |
Screening and Treatment for Maternal Mental Health and Substance Use Disorders | Federal | 9/30/2023 - 9/29/2028 |
Senior Farmer's Market | Federal | 10/1/2023 - 9/30/2024 |
Senior Farmer's Market - ARPA | Federal | 10/1/2022 - 9/30/2024 |
Sexual Risk Avoidance Education | Federal | 10/1/2023 - 9/30/2025 |
Shaken Baby Syndrome | State | 7/1/2023 - 6/30/2024 |
St. Judes Speciality Plates | State | 7/1/2023 - 6/30/2024 |
State Maternal Health Innovation Program | Federal | 9/30/2022 - 9/29/2027 |
State Newborn Screening System Priorities Program | Federal | 7/1/2023 - 6/30/2028 |
State Systems Development Initiative (SSDI) | Federal | 12/1/2022 - 11/30/2027 |
State Tobacco Prevention | State | 7/1/2023 - 6/30/2024 |
Sudden Unexpected Infant Death Case Registry | Federal | 9/30/2023 - 9/29/2028 |
Suicide Prevention Program | State | 7/1/2023 - 6/30/2024 |
TennCare Presumptive Eligibility | Interdepartmental | 7/1/2023 - 6/30/2024 |
TennCare Services and Coordination (CHANT) | Interdepartmental | 7/1/2023 - 6/30/2024 |
Tennessee Adolescent Pregnancy Prevention Program | State | 7/1/2023 - 6/30/2024 |
Tennessee Cardiovascular Health Program *Note: The FHW approach to Heart Disease and Stroke. |
Federal | 7/1/2023 - 6/30/2028 |
Tennessee Rape Prevention and Education | Federal | 2/1/2024 - 1/31/2029 |
Tennessee's Collaborative Response to Address Disparities Associated with Alzheimer's Disease and Related Dementias - BOLD | Federal | 9/30/2023 - 9/29/2028 |
TN Diabetes Prevention and Control *Note: The FHW approach to Diabetes. |
Federal | 7/1/2023 - 6/30/2028 |
TN Nurse Home Visitor Program | State | 7/1/2023 - 6/30/2024 |
TN Strong Families - CHANT | State | 7/1/2023 - 6/30/2024 |
TN Strong Families - Doula Project | State | 7/1/2023 - 6/30/2024 |
TN Strong Families - Telehealth | State | 7/1/2023 - 6/30/2024 |
Traumatic Brain Injury Grant | Federal | 8/1/2021 - 7/31/2026 |
Traumatic Brain Injury Registry | State | 7/1/2023 - 6/30/2024 |
Traumatice Brain Injury - Workforce Development | Federal | 4/1/2022 - 9/30/2024 |
Universal Newborn Hearing Screening Program | Federal | 4/1/2020 - 3/31/2024 |
WIC - Farmer's Market | Federal | 10/1/2023 - 9/30/2024 |
WIC - Nutrition Services and Administration (NAS) | Federal | 10/1/2023 - 9/30/2024 |
WIC Breastfeeding Peer Counseling | Federal | 10/1/2022 - 9/30/2025 |
WIC Food | Federal | 10/1/2023 - 9/30/2024 |
WIC Technology Grant | Federal | 9/26/2022 - 9/30/2024 |
WISEWOMAN: Well-Integrated Screening and Evaluation of Women Across the Nation | Federal | 9/30/2023 - 9/29/2028 |
Women's Health and Infant Mortality Reduction Initiatives | Interdepartmental | 7/1/2023 - 6/30/2024 |