District Technology Products
The District Technology group is available to help strategically plan, manage, and provide information technology solutions to empower districts to effectively teach and shape the future of Tennessee students. We will also partner with districts for infrastructure planning, strategic procurement, E-rate management, and execution of high-level professional services. If you have any questions about the NASPO process or are interested in purchasing devices from one of the vendors listed below, please reach out to us at district.technology@tn.gov.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | 10.2” 64GB iPad Bundle (Case+AppleCare 3 years) | $377.95 (10-pack)/ $397.95 (single) |
Apple | Apple | 10.2” 64GB iPad | $294.00 (10-pack)/ $299.00 (single) |
Apple | Apple | 10.2” 256GB iPad | $394.00 (10-pack)/ $399.00 (single) |
Apple | Apple | 10.2” 64GB iPad Cellular | $424.00 (10-pack)/ $429.00 (single) |
Apple | Apple | 13” M1 MacBook Air 128GB | $779.00 (5-pack)/ $799.00 single |
Updated pricing information coming soon.
HP Part # | Description | NASPO Contract Price |
---|---|---|
3V2Y2UT | HP Chromebook 11.6" G9 Celeron N4500 4GB/32 | $315.81 |
456F7UT | HP Chromebook 11.6" G9 Celeron N4500 8GB/32 | $365.31 |
456F8UT | HP Chromebook 11.6" G9 Celeron N4500 11.6" Touchscreen 8GB/32 | $395.01 |
3V262UT | HP Chromebook 14 G7 Celeron 14" N4500 8GB/32 | $362.38 |
3V263UT | HP Chromebook 14 G7 Celeron 14" N5100 8GB/64 | $395.05 |
3V2T7UT | HP Chromebook 14 G7 Celeron N4500 14" Touchscreen 4GB/32 PC | $335.64 |
3V2T8UT | HP Chromebook 14 G7 Celeron N4500 14" Touchscreen 8GB/32 PC | $375.25 |
3V2T9UT | HP Chromebook 14 G7 Celeron N4500 14" 8GB/128 PC | $382.18 |
3V2U9UT | HP Chromebook 14 G7 Celeron 14" N4500 4GB/32 | $305.94 |
3V0G4UT | HP Chromebook x360 11 G4 Celeron N4500 11.6" Active Digitized Touchscreen 4GB/32 | $451.49 |
3V0G6UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 8GB/32 | $520.79 |
3V251UT | HP Chromebook x360 11 G4 Celeron N4500 11.6" Active Digitized Touchscreen 8GB/32 | $500.99 |
3V254UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 4GB/32 | $471.29 |
6J172UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 8GB/64 | $530.69 |
7L2Z9UT | HP Fortis x360 11 G3 J Chomrebook Celeron N4500 11.6" Touchscreen 4GB/32 | $335.64 |
7L300UT | HP Fortis x360 11 G3 J Chromebook Celeron N4500 11.6" Touchscreen 4GB/32 | $352.48 |
7L301UT | HP Fortis x360 11 G3 J Chromebook Celeron N4500 11.6" Touchscreen 8GB/64 | $392.08 |
7L302UT | HP Fortis x360 11 G3 J Chromebook Celeron N5100 11.6" Touchscreen 8GB/64 | $401.98 |
6P189UT | HP ProBook Fortis G10 i5-1230U 14" FHD 8GB/256 PC | $315.84 |
6P689UT | HP ProBook Fortis G10 i3-1210U 14" FHD 4GB/128 PC | $672.21 |
6P173UT | HP Fortis x360 11.6" G10 i3-1210U 11.6" Touchscreen 4GB/128 PC | $791.01 |
6P174UT | HP Fortis x360 11.6" G10 i5-1230U 11.6" Touchscreen 8GB/256 PC | $939.51 |
678C7UT | HP Fortis x360 11.6" G9 Celeron N5100 11.6" Touchscreen 4GB/128 PC | $395.01 |
6K638UT | HP Fortis x360 11.6"G9 Celeron N4500 11.6" Touchscreen 4GB/64 PC | $395.01 |
657W8UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 PC | $345.51 |
657W9UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 PC | $395.01 |
657X1UT | HP Fortis 14" G10 Celeron N5100 14" Touchscreen 8GB/64 LTEA Enabled | $513.81 |
657X3UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 LTEA Enabled | $484.11 |
657X5UT | HP Fortis 14" G10 Pentium Silver N6000 14" 8GB/128 LTEA Enabled | $583.11 |
65H52UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 LTEA Enabled | $444.51 |
767F6AA | Poly Blackwire 3310 Microsoft Teams Certified USB-A Headset | $40.25 |
767F8AA | Poly Blackwire 3310 USB-C Headset | $ 40.25 |
767F7AA | Poly Blackwire 3310 USB-A Headset | $40.25 |
76J23AA | Poly Blackwire 3325 Microsoft Teams Certified USB-C Headset | $67.90 |
76J20AA | Poly Blackwire 3325 USB-A Headset | $67.90 |
76J21AA | Poly Blackwire 3325 Microsoft Teams Certified USB-A Headset | $67.90 |
76J22AA | Poly Blackwire 3325 USB-C Headset | $67.90 |
76U43AA | Poly Studio P5 USB-A Webcam TAA | $63.95 |
Manufacture | Band | Category | MTM | Part Number | Description | List Price | NASPO Discount | NASPO End User Price |
---|
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00000US | MT8186, 4GB, 32GB, Chrome, LTE, MT7921 2x2AX,65W | $349.00 | 3% | $338.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00001US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $269.00 | 3% | $260.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20002US | MT8186, 4GB, 32GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W (FOCUS) | $364.00 | 3% | $353.08 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20003US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $329.00 | 3% | $319.13 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20004US | MT8186, 8GB, 64GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W | $384.00 | 3% | $372.48 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W40009US | Cel N100, 4GB, 32GB, No Pen, No WFC, Chrome, 2x2AX 6E, 65W | $419.00 | 3% | $406.43 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000AUS | Cel N100, 4GB, 32GB, Pen, WFC, Chrome, 2x2AX 6E, 65W | $449.00 | 3% | $435.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000BUS | Pen N200, 8GB, 128GB, Pen, WFC, Chrome, 2x2AX 6E, 65W, LTE | $599.00 | 3% | $581.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60000US | Cel N100, 4GB, 32GB, Chrome, HD NT, Backlit, Wifi 6E, 65W | $359.00 | 3% | $348.23 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60001US | Pen N200, 8GB, 128GB, FHD touch, Backlit, Chrome, Wifi 6E, 65W | $539.00 | 3% | $522.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W6000AUS | Cel N100, 4GB, 32GB, Chrome, FHD Touch, Backlit, Wifi 6E, 65W | $469.00 | 3% | $454.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VK | 82VK0005US | NB 100w G4 N100 4G 128G 11P | $339.00 | 3% | $328.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000FUS | Cel N100, 4G, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $409.00 | 3% | $396.73 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000PUS | NB 300w G4 N100 8G 128G 11P | $589.00 | 3% | $571.33 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ0007US | Pen N200, 8gb, 128ssd, WFC, Pen, W11P, 65W, 2x2AX | $699.00 | 3% | $678.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ000EUS | Cel N100, 4gb, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $479.00 | 3% | $464.63 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile USA – State of TN offering is $450 subsidy towards any device with a new activation or 24 month upgrade.
Prices current as of 11.15.2023.
Please note that devices, pricing, and availability are subject to change.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | iPad 10th Gen 64GB | $414.00 (10-pack)/ $419.00 (single) |
Apple | Apple | iPad Air 10.9” 64GB | $544.00 (10-pack)/ $549.00 (single) |
Apple | Apple | iPad Pro 11” 128GB | $739.00 (10-pack)/ $749.00 (single) |
Apple | Apple | iPad Pro 12.9” 128GB | $989.00 (5-pack)/ $999.00 (single) |
Apple | Apple | 13” MacBook Air M2 256GB | $979.00 (5-pack)/ $999.00 (single) |
Updated pricing information coming soon.
HP Part # | Description | NASPO Contract Price |
---|---|---|
3V2Y2UT | HP Chromebook 11.6" G9 Celeron N4500 4GB/32 | $315.81 |
456F7UT | HP Chromebook 11.6" G9 Celeron N4500 8GB/32 | $365.31 |
456F8UT | HP Chromebook 11.6" G9 Celeron N4500 11.6" Touchscreen 8GB/32 | $395.01 |
3V262UT | HP Chromebook 14 G7 Celeron 14" N4500 8GB/32 | $362.38 |
3V263UT | HP Chromebook 14 G7 Celeron 14" N5100 8GB/64 | $395.05 |
3V2T7UT | HP Chromebook 14 G7 Celeron N4500 14" Touchscreen 4GB/32 PC | $335.64 |
3V2T8UT | HP Chromebook 14 G7 Celeron N4500 14" Touchscreen 8GB/32 PC | $375.25 |
3V2T9UT | HP Chromebook 14 G7 Celeron N4500 14" 8GB/128 PC | $382.18 |
3V2U9UT | HP Chromebook 14 G7 Celeron 14" N4500 4GB/32 | $305.94 |
3V0G4UT | HP Chromebook x360 11 G4 Celeron N4500 11.6" Active Digitized Touchscreen 4GB/32 | $451.49 |
3V0G6UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 8GB/32 | $520.79 |
3V251UT | HP Chromebook x360 11 G4 Celeron N4500 11.6" Active Digitized Touchscreen 8GB/32 | $500.99 |
3V254UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 4GB/32 | $471.29 |
6J172UT | HP Chromebook x360 11 G4 Celeron N5100 11.6" Active Digitized Touchscreen 8GB/64 | $530.69 |
7L2Z9UT | HP Fortis x360 11 G3 J Chomrebook Celeron N4500 11.6" Touchscreen 4GB/32 | $335.64 |
7L300UT | HP Fortis x360 11 G3 J Chromebook Celeron N4500 11.6" Touchscreen 4GB/32 | $352.48 |
7L301UT | HP Fortis x360 11 G3 J Chromebook Celeron N4500 11.6" Touchscreen 8GB/64 | $392.08 |
7L302UT | HP Fortis x360 11 G3 J Chromebook Celeron N5100 11.6" Touchscreen 8GB/64 | $401.98 |
6P189UT | HP ProBook Fortis G10 i5-1230U 14" FHD 8GB/256 PC | $315.84 |
6P689UT | HP ProBook Fortis G10 i3-1210U 14" FHD 4GB/128 PC | $672.21 |
6P173UT | HP Fortis x360 11.6" G10 i3-1210U 11.6" Touchscreen 4GB/128 PC | $791.01 |
6P174UT | HP Fortis x360 11.6" G10 i5-1230U 11.6" Touchscreen 8GB/256 PC | $939.51 |
678C7UT | HP Fortis x360 11.6" G9 Celeron N5100 11.6" Touchscreen 4GB/128 PC | $395.01 |
6K638UT | HP Fortis x360 11.6"G9 Celeron N4500 11.6" Touchscreen 4GB/64 PC | $395.01 |
657W8UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 PC | $345.51 |
657W9UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 PC | $395.01 |
657X1UT | HP Fortis 14" G10 Celeron N5100 14" Touchscreen 8GB/64 LTEA Enabled | $513.81 |
657X3UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 LTEA Enabled | $484.11 |
657X5UT | HP Fortis 14" G10 Pentium Silver N6000 14" 8GB/128 LTEA Enabled | $583.11 |
65H52UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 LTEA Enabled | $444.51 |
767F6AA | Poly Blackwire 3310 Microsoft Teams Certified USB-A Headset | $40.25 |
767F8AA | Poly Blackwire 3310 USB-C Headset | $ 40.25 |
767F7AA | Poly Blackwire 3310 USB-A Headset | $40.25 |
76J23AA | Poly Blackwire 3325 Microsoft Teams Certified USB-C Headset | $67.90 |
76J20AA | Poly Blackwire 3325 USB-A Headset | $67.90 |
76J21AA | Poly Blackwire 3325 Microsoft Teams Certified USB-A Headset | $67.90 |
76J22AA | Poly Blackwire 3325 USB-C Headset | $67.90 |
76U43AA | Poly Studio P5 USB-A Webcam TAA | $63.95 |
Manufacture | Band | Category | MTM | Part Number | Description | List Price | NASPO Discount | NASPO End User Price |
---|
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00000US | MT8186, 4GB, 32GB, Chrome, LTE, MT7921 2x2AX,65W | $349.00 | 3% | $338.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00001US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $269.00 | 3% | $260.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20002US | MT8186, 4GB, 32GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W (FOCUS) | $364.00 | 3% | $353.08 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20003US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $329.00 | 3% | $319.13 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20004US | MT8186, 8GB, 64GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W | $384.00 | 3% | $372.48 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W40009US | Cel N100, 4GB, 32GB, No Pen, No WFC, Chrome, 2x2AX 6E, 65W | $419.00 | 3% | $406.43 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000AUS | Cel N100, 4GB, 32GB, Pen, WFC, Chrome, 2x2AX 6E, 65W | $449.00 | 3% | $435.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000BUS | Pen N200, 8GB, 128GB, Pen, WFC, Chrome, 2x2AX 6E, 65W, LTE | $599.00 | 3% | $581.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60000US | Cel N100, 4GB, 32GB, Chrome, HD NT, Backlit, Wifi 6E, 65W | $359.00 | 3% | $348.23 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60001US | Pen N200, 8GB, 128GB, FHD touch, Backlit, Chrome, Wifi 6E, 65W | $539.00 | 3% | $522.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W6000AUS | Cel N100, 4GB, 32GB, Chrome, FHD Touch, Backlit, Wifi 6E, 65W | $469.00 | 3% | $454.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VK | 82VK0005US | NB 100w G4 N100 4G 128G 11P | $339.00 | 3% | $328.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000FUS | Cel N100, 4G, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $409.00 | 3% | $396.73 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000PUS | NB 300w G4 N100 8G 128G 11P | $589.00 | 3% | $571.33 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ0007US | Pen N200, 8gb, 128ssd, WFC, Pen, W11P, 65W, 2x2AX | $699.00 | 3% | $678.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ000EUS | Cel N100, 4gb, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $479.00 | 3% | $464.63 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile USA – State of TN offering is $450 subsidy towards any device with a new activation or 24 month upgrade.
Prices current as of 11.15.2023.
Please note that devices, pricing, and availability are subject to change.
T- Mobile Connectivity:
Project 10 Million General Plan
100 GB per month $12 per month with a 2 year commitment
Unlimited hotspot $15 per month with 2 year commitment
Unlimited hotspot $20 per month with 1 year commitment
Unlimited hotspot $25 per month with no commitment
Verizon offers special pricing for eligible K-12 public schools and libraries. Please contact your local Verizon Account Manager for details.
Prices current as of 11.15.2023.
Please note that devices, pricing, and availability are subject to change.