District Technology Products
The District Technology group is available to help strategically plan, manage, and provide information technology solutions to empower districts to effectively teach and shape the future of Tennessee students. We will also partner with districts for infrastructure planning, strategic procurement, E-rate management, and execution of high-level professional services. If you have any questions about the NASPO process or are interested in purchasing devices from one of the vendors listed below, please reach out to us at district.technology@tn.gov.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | 10.2” 64GB iPad Bundle (Case+AppleCare 2 years) | $357.95 |
Apple | Apple | 10.2” 64GB iPad | $294.00 |
Apple | Apple | 10.2” 256GB iPad | $394.00 |
Apple | Apple | 10.2” 64GB iPad Cellular | $429.00 |
Apple | Apple | 13” M1 MacBook Air 128GB | $779.00 |
Updated pricing information coming soon.
HP Part # | Description | NASPO Contract Price |
---|---|---|
3V2Y2UT | HP Chromebook 11.6" G9 Celeron N4500 11.6"" 4GB/32 | $315.81 |
456F7UT | HP Chromebook 11.6" G9 Celeron N4500 11.6"" 8GB/32 PC | $365.31 |
456F8UT | HP Chromebook 11.6" G9 Celeron N4500 11.6" Touchscreen 8GB/32 PC | $395.01 |
436B7UT | HP Chromebook 11.6" MediaTek G9 MT8183 11.6" 4GB/32 PC | $241.56 |
436B8UT | HP Chromebook 11.6" MediaTek G9 MT8183 11.6" Touchscreen 4GB/32 PC | $301.95 |
436B9UT | HP Chromebook 11.6" MediaTek G9 MT8183 11.6" 8GB/32 PC | $266.31 |
6P189UT | HP ProBook Fortis G10 i5-1230U 14" FHD 8GB/256 PC | $840.51 |
6P689UT | HP ProBook Fortis G10 i3-1210U 14" FHD 4GB/128 PC | $672.21 |
6P173UT | HP Fortis x360 11.6" G10 i3-1210U 11.6" Touchscreen 4GB/128 PC | $791.01 |
6P174UT | HP Fortis x360 11.6" G10 i5-1230U 11.6" Touchscreen 8GB/256 PC | $939.51 |
678C7UT | HP Fortis x360 11.6" G9 Celeron N5100 11.6" Touchscreen 4GB/128 PC | $395.01 |
6K638UT | HP Fortis x360 11.6"G9 Celeron N4500 11.6" Touchscreen 4GB/64 PC | $395.01 |
657W8UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 PC | $345.51 |
657W9UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 PC | $395.01 |
657X1UT | HP Fortis 14" G10 Celeron N5100 14" Touchscreen 8GB/64 LTEA Enabled | $513.81 |
657X3UT | HP Fortis 14" G10 Celeron N5100 14" 8GB/64 LTEA Enabled | $484.11 |
657X5UT | HP Fortis 14" G10 Pentium Silver N6000 14" 8GB/128 LTEA Enabled | $583.11 |
65H52UT | HP Fortis 14" G10 Celeron N4500 14" 4GB/32 LTEA Enabled | $444.51 |
Chrome or Windows | Part Number | Product Name | Description | Price |
---|---|---|---|---|
Windows | 82HY0009US | 100w Winbook G3 | AMD 3015e, 4GB, 64GB, W10 STF Entry | $275.48 |
Windows | 82J1000GUS | 300w 2-in-1 Winbook G3 | AMD 3015e, 4GB, 64GB, Pen, W10 STF Entry | $387.03 |
Windows | 82J30001US | 500w 2-in-1 Winbook G3 | Cel N5100, 4GB, 64GB, Pen, WFC, W10 STF Entry | $435.53 |
Windows | 81MQ00A7US | 14w Winbook G2 | AMD A6, 4GB, 64GB, Non-Touch | $343.38 |
Chrome | 82CD000VUS | 100e Chromebook G2 | AMD A4-9120C, 4GB, 32GB | $261.42 |
Chrome | 82J70005US | 100e Chromebook G3 | AMD 3015Ce, 4GB, 32GB | $323.98 |
Chrome | 82CE001LUS | 300e 2-in-1 Chromebook G2 | AMD A4-9120C, 4GB, 32GB | $292.18 |
Chrome | 82J9000EUS | 300e 2-in-1 Chromebook G3 | AMD 3015Ce, 4GB, 32GB | $387.03 |
Chrome | 82JB0001US | 500e 2-in-1 Chromebook G3 | Cel N5100, 4GB, 32GB, Pen | $454.93 |
Chrome | 82M1000GUS | 14e Chromebook G2 | AMD 3015Ce, 4GB, 32GB, Non-Touch | $372.48 |
Chrome | 82VK0005US | NB 100w G4 N100 4G 128G 11P | NB 100w G4 N100 4G 128G 11P | $328.83 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile USA – State of TN offering is $450 subsidy towards any device with a new activation or 24 month upgrade.
Prices current as of 1.17.2023.
Please note that devices, pricing, and availability are subject to change.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | iPad 10th Gen 64GB | $414.00 |
Apple | Apple | iPad Air 10.9” 64GB | $544.00 |
Apple | Apple | iPad Pro 11” 128GB | $739.00 |
Apple | Apple | iPad Pro 12.9” 128GB | $999.00 |
Apple | Apple | 13” MacBook Air M1 128GB | $779.00 |
Apple | Apple | 13” MacBook Air M1 256GB | $879.00 |
Updated pricing information coming soon.
HP Part # | Description | NASPO Contract Price |
---|---|---|
6F7S6UT | HP ProBook x360 435 G9 R3-5425U 13.3" FHD touchscreen 8GB/256 PC | $870.21 |
6F7S7UT | HP ProBook x360 435 G9 R5-5625U 13.3" FHD touchscreen 16GB/256 PC | $1,028.61 |
64T29UT | HP ProBook 445 G9 R5-5625U 14" FHD 8GB/256 PC | $791.01 |
687M8UT | HP ProBook 440 G9 i5-1235U 14" FHD 8GB/256 PC | $989.01 |
64T28UT | HP ProBook 445G9 R7-5825U 14' FHD 8GB/256 PC | $989.01 |
64T29UT | HP ProBook 445G9 R5-5625U 14" FHD 8GB/256 PC | $791.01 |
64T30UT | HP ProBook 445 G9 R7-5825U 14" FHD 16GB/512 PC | $1,088.01 |
687N8UT | HP ProBook 450G9 i5-1235U 15.6" FHD 8GB/256 PC | $949.01 |
687N8UT | HP ProBook 450G9 i7-1255U 15.6" FHD 8GB/256 PC | $1,147.01 |
Chrome or Windows | Part Number | Product Name | Description | Price |
---|---|---|---|---|
Windows | 82HY0009US | 100w Winbook G3 | AMD 3015e, 4GB, 64GB, W10 STF Entry | $275.48 |
Windows | 82J1000GUS | 300w 2-in-1 Winbook G3 | AMD 3015e, 4GB, 64GB, Pen, W10 STF Entry | $387.03 |
Windows | 82J30001US | 500w 2-in-1 Winbook G3 | Cel N5100, 4GB, 64GB, Pen, WFC, W10 STF Entry | $435.53 |
Windows | 81MQ00A7US | 14w Winbook G2 | AMD A6, 4GB, 64GB, Non-Touch | $343.38 |
Chrome | 82CD000VUS | 100e Chromebook G2 | AMD A4-9120C, 4GB, 32GB | $261.42 |
Chrome | 82J70005US | 100e Chromebook G3 | AMD 3015Ce, 4GB, 32GB | $323.98 |
Chrome | 82CE001LUS | 300e 2-in-1 Chromebook G2 | AMD A4-9120C, 4GB, 32GB | $292.18 |
Chrome | 82J9000EUS | 300e 2-in-1 Chromebook G3 | AMD 3015Ce, 4GB, 32GB | $387.03 |
Chrome | 82JB0001US | 500e 2-in-1 Chromebook G3 | Cel N5100, 4GB, 32GB, Pen | $454.93 |
Chrome | 82M1000GUS | 14e Chromebook G2 | AMD 3015Ce, 4GB, 32GB, Non-Touch | $372.48 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile USA – State of TN offering is $450 subsidy towards any device with a new activation or 24 month upgrade.
Prices current as of 1.17.2023.
Please note that devices, pricing, and availability are subject to change.
T- Mobile Connectivity:
Project 10 Million General Plan
100 GB per month $12 per month with a 2 year commitment
Unlimited hotspot $15 per month with 2 year commitment
Unlimited hotspot $20 per month with 1 year commitment
Unlimited hotspot $25 per month with no commitment
Verizon offers special pricing for eligible K-12 public schools and libraries. Please contact your local Verizon Account Manager for details.
Prices current as of 1.17.2023.
Please note that devices, pricing, and availability are subject to change.