District Technology Products
The District Technology group is available to help strategically plan, manage, and provide information technology solutions to empower districts to effectively teach and shape the future of Tennessee students. We will also partner with districts for infrastructure planning, strategic procurement, E-rate management, and execution of high-level professional services. If you have any questions about the NASPO process or are interested in purchasing devices from one of the vendors listed below, please reach out to us at district.technology@tn.gov.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | 10.2” 64GB iPad Bundle (Case+AppleCare 3 years) | $377.95 (10-pack)/ $397.95 (single) |
Apple | Apple | 10.2” 64GB iPad | $294.00 (10-pack)/ $299.00 (single) |
Apple | Apple | 10.2” 256GB iPad | $394.00 (10-pack)/ $399.00 (single) |
Apple | Apple | 10.2” 64GB iPad Cellular | $424.00 (10-pack)/ $429.00 (single) |
Apple | Apple | 13” M1 MacBook Air 128GB | $679.00 (5-pack)/$699.00 (single) |
Apple | Apple | 13” M1 MacBook Air 256GB | $779.00 (5-pack)/$799.00 (single) |
Manufacturer | Device | Quote | Price |
---|---|---|---|
Dell | Student Latitude 3450 14", i5 8GB 256 3yr Basic Warranty | 3000177358851.2 | $710.29 |
Dell | Latitude 3550 Teacher Latitude 3550 15", i5 16GB 256 3yr Basic Warranty | 3000177359092.2 | $850.49 |
Dell | Chromebook 3120 11" 2-n-1 Touch N100 4GB 256 3yr Basic Warranty | 3000177259856.2 | $436.92 |
Dell | Chromebook 3120 11" N100 4GB 256 3yr Basic Warranty | 3000177260907.2 | $352.25 |
SKU | Name | Price | EOL Date |
---|---|---|---|
9R3A9UT | HP Chromebook Fortis 11 G10 N100 11" screen 4GB RAM, 32GB eMMC | $305.91 | 12/31/2026 |
9R3B4UT | HP Chromebook Fortis 11 G10 N100 11" screen 8GB RAM, 64GB eMMC | $335.61 | 12/31/2026 |
9R3B5UT | HP Chromebook Fortis 11 G10 N100 11" touchscreen 8GB RAM, 64GB eMMC | $414.81 | 12/31/2026 |
9R391UT | HP Chromebook Fortis 14 G11 N100 14" screen 8GB RAM, 64GB eMMC | $375.21 | 12/31/2026 |
9R3K0UT | HP Chromebook Fortis 14 G11 N100 14" touchscreen 4GB RAM, 32GB eMMC | $355.41 | 12/31/2026 |
9R3K2UT | HP Chromebook Fortis 14 G11 N100 14" touchscreen 8GB RAM, 64GB eMMC | $385.11 | 12/31/2026 |
9R390UT | HP Chromebook Fortis 14 G11 N100 14" screen 16GB RAM, 128GB SSD | $424.71 | 12/31/2026 |
9R389UT | HP Chromebook Fortis 14 G11 N100 14" screen 4GB RAM, 32GB eMMC | $315.81 | 12/31/2026 |
9R396UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $474.21 | 12/31/2026 |
9R397UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 8GB RAM, 64GB eMMC | $494.01 | 12/31/2026 |
9R396UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $474.21 | 12/31/2026 |
9R393UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $365.31 | 12/31/2026 |
9R395UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $375.21 | 12/31/2026 |
9R398UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 8GB RAM, 64GB eMMC | $414.81 | 12/31/2026 |
8M3T6UT | HP ProBook Fortis G10 i5-1230U 14" 8GB RAM, 256GB SSD PC | $840.51 | 9/30/2025 |
9D3J6UT | HP ProBook Fortis G10 i3-1210U 14" 4GB RAM, 128GB SSD PC | $672.21 | 9/30/2025 |
9D3G8UT | HP ProBook Fortis x360 G10 i3-1210U 11" Touchscreen 4GB RAM, 128GB SSD PC | $791.01 | 4/30/2026 |
8M3T1UT | HP ProBook Fortis x360 G10 i5-1230U 11" Touchscreen 8GB RAM, 256GB SSD PC | $939.51 | 4/30/2026 |
9R389UT | HP ProBook Fortis 14 G11 N100 14" screen 4GB RAM, 32GB eMMC | $315.81 | 12/31/2026 |
9R391UT | HP ProBook Fortis 14 G11 N100 14" screen 4GB RAM, 64GB eMMC | $375.21 | 12/31/2026 |
65H52UT | HP Chromebook Fortis 14 G10 Celeron N4500 14" screen 4GB RAM, 32GB eMMC, LTE enabled | $451.44 | 12/31/2026 |
9R3K1UT | HP Chromebook Fortis 14 G11 N100, 14" screen 8GB RAM, 64GB eMMC, LTE enabled | $474.21 | 12/31/2026 |
9R377UT | HP Chromebook Fortis 14 G11 N100, 14" screen 4GB RAM, 32GB eMMC, LTE enabled | $424.71 | 12/31/2026 |
Manufacture | Band | Category | MTM | Part Number | Description | List Price | NASPO Discount | NASPO End User Price |
---|
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00000US | MT8186, 4GB, 32GB, Chrome, LTE, MT7921 2x2AX,65W | $349.00 | 3% | $338.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00001US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $269.00 | 3% | $260.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20002US | MT8186, 4GB, 32GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W (FOCUS) | $364.00 | 3% | $353.08 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20003US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $329.00 | 3% | $319.13 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20004US | MT8186, 8GB, 64GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W | $384.00 | 3% | $372.48 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W40009US | Cel N100, 4GB, 32GB, No Pen, No WFC, Chrome, 2x2AX 6E, 65W | $419.00 | 3% | $406.43 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000AUS | Cel N100, 4GB, 32GB, Pen, WFC, Chrome, 2x2AX 6E, 65W | $449.00 | 3% | $435.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000BUS | Pen N200, 8GB, 128GB, Pen, WFC, Chrome, 2x2AX 6E, 65W, LTE | $599.00 | 3% | $581.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60000US | Cel N100, 4GB, 32GB, Chrome, HD NT, Backlit, Wifi 6E, 65W | $359.00 | 3% | $348.23 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60001US | Pen N200, 8GB, 128GB, FHD touch, Backlit, Chrome, Wifi 6E, 65W | $539.00 | 3% | $522.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W6000AUS | Cel N100, 4GB, 32GB, Chrome, FHD Touch, Backlit, Wifi 6E, 65W | $469.00 | 3% | $454.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VK | 82VK0005US | NB 100w G4 N100 4G 128G 11P | $339.00 | 3% | $328.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000FUS | Cel N100, 4G, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $409.00 | 3% | $396.73 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000PUS | NB 300w G4 N100 8G 128G 11P | $589.00 | 3% | $571.33 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ0007US | Pen N200, 8gb, 128ssd, WFC, Pen, W11P, 65W, 2x2AX | $699.00 | 3% | $678.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ000EUS | Cel N100, 4gb, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $479.00 | 3% | $464.63 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile is offering per the State of TN Sourcing contract up to a $450 device subsidy on qualified rate plans with a 24 month service commitment.
Prices current as of 08.27.2024.
Please note that devices, pricing, and availability are subject to change.
Operating System (OS) | Make | Model | Price |
---|---|---|---|
Apple | Apple | iPad 10th Gen 64GB | $324.00 (10-pack)/ $329.00 (single) |
Apple | Apple | iPad Air 11” (M2) 128GB | $539.00 (10-pack)/ $549.00 (single) |
Apple | Apple | iPad Pro (M4) 11” 128 GB | $889.00 (10-pack)/ $899.00 (single) |
Apple | Apple | iPad Pro (M4) 13” 256 GB | $1,189.00 (10-pack)/ $1,199.00 (single) |
Apple | Apple | 13” MacBook Air M2 256 GB | $879.00 (5-pack)/$899.00 (single) |
Manufacturer | Device | Quote | Price |
---|---|---|---|
Dell | Student Latitude 3450 14", i5 8GB 256 3yr Basic Warranty | 3000177358851.2 | $710.29 |
Dell | Latitude 3550 Teacher Latitude 3550 15", i5 16GB 256 3yr Basic Warranty | 3000177359092.2 | $850.49 |
Dell | Chromebook 3120 11" 2-n-1 Touch N100 4GB 256 3yr Basic Warranty | 3000177259856.2 | $436.92 |
Dell | Chromebook 3120 11" N100 4GB 256 3yr Basic Warranty | 3000177260907.2 | $352.25 |
SKU | Name | Price | EOL Date |
---|---|---|---|
9R3A9UT | HP Chromebook Fortis 11 G10 N100 11" screen 4GB RAM, 32GB eMMC | $305.91 | 12/31/2026 |
9R3B4UT | HP Chromebook Fortis 11 G10 N100 11" screen 8GB RAM, 64GB eMMC | $335.61 | 12/31/2026 |
9R3B5UT | HP Chromebook Fortis 11 G10 N100 11" touchscreen 8GB RAM, 64GB eMMC | $414.81 | 12/31/2026 |
9R391UT | HP Chromebook Fortis 14 G11 N100 14" screen 8GB RAM, 64GB eMMC | $375.21 | 12/31/2026 |
9R3K0UT | HP Chromebook Fortis 14 G11 N100 14" touchscreen 4GB RAM, 32GB eMMC | $355.41 | 12/31/2026 |
9R3K2UT | HP Chromebook Fortis 14 G11 N100 14" touchscreen 8GB RAM, 64GB eMMC | $385.11 | 12/31/2026 |
9R390UT | HP Chromebook Fortis 14 G11 N100 14" screen 16GB RAM, 128GB SSD | $424.71 | 12/31/2026 |
9R389UT | HP Chromebook Fortis 14 G11 N100 14" screen 4GB RAM, 32GB eMMC | $315.81 | 12/31/2026 |
9R396UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $474.21 | 12/31/2026 |
9R397UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 8GB RAM, 64GB eMMC | $494.01 | 12/31/2026 |
9R396UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $474.21 | 12/31/2026 |
9R393UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $365.31 | 12/31/2026 |
9R395UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 4GB RAM, 32GB eMMC | $375.21 | 12/31/2026 |
9R398UT | HP Chromebook Fortis x360 11 G5 N100 11" touchscreen 8GB RAM, 64GB eMMC | $414.81 | 12/31/2026 |
8M3T6UT | HP ProBook Fortis G10 i5-1230U 14" 8GB RAM, 256GB SSD PC | $840.51 | 9/30/2025 |
9D3J6UT | HP ProBook Fortis G10 i3-1210U 14" 4GB RAM, 128GB SSD PC | $672.21 | 9/30/2025 |
9D3G8UT | HP ProBook Fortis x360 G10 i3-1210U 11" Touchscreen 4GB RAM, 128GB SSD PC | $791.01 | 4/30/2026 |
8M3T1UT | HP ProBook Fortis x360 G10 i5-1230U 11" Touchscreen 8GB RAM, 256GB SSD PC | $939.51 | 4/30/2026 |
9R389UT | HP ProBook Fortis 14 G11 N100 14" screen 4GB RAM, 32GB eMMC | $315.81 | 12/31/2026 |
9R391UT | HP ProBook Fortis 14 G11 N100 14" screen 4GB RAM, 64GB eMMC | $375.21 | 12/31/2026 |
65H52UT | HP Chromebook Fortis 14 G10 Celeron N4500 14" screen 4GB RAM, 32GB eMMC, LTE enabled | $451.44 | 12/31/2026 |
9R3K1UT | HP Chromebook Fortis 14 G11 N100, 14" screen 8GB RAM, 64GB eMMC, LTE enabled | $474.21 | 12/31/2026 |
9R377UT | HP Chromebook Fortis 14 G11 N100, 14" screen 4GB RAM, 32GB eMMC, LTE enabled | $424.71 | 12/31/2026 |
Manufacture | Band | Category | MTM | Part Number | Description | List Price | NASPO Discount | NASPO End User Price |
---|
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00000US | MT8186, 4GB, 32GB, Chrome, LTE, MT7921 2x2AX,65W | $349.00 | 3% | $338.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W0 | 82W00001US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $269.00 | 3% | $260.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20002US | MT8186, 4GB, 32GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W (FOCUS) | $364.00 | 3% | $353.08 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20003US | MT8186, 4GB, 32GB, Chrome, MT7921 2x2AX, 65W (FOCUS) | $329.00 | 3% | $319.13 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W2 | 82W20004US | MT8186, 8GB, 64GB, Chrome, WFC, Pen, MT7921 2x2AX, 65W | $384.00 | 3% | $372.48 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W40009US | Cel N100, 4GB, 32GB, No Pen, No WFC, Chrome, 2x2AX 6E, 65W | $419.00 | 3% | $406.43 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000AUS | Cel N100, 4GB, 32GB, Pen, WFC, Chrome, 2x2AX 6E, 65W | $449.00 | 3% | $435.53 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W4 | 82W4000BUS | Pen N200, 8GB, 128GB, Pen, WFC, Chrome, 2x2AX 6E, 65W, LTE | $599.00 | 3% | $581.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60000US | Cel N100, 4GB, 32GB, Chrome, HD NT, Backlit, Wifi 6E, 65W | $359.00 | 3% | $348.23 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W60001US | Pen N200, 8GB, 128GB, FHD touch, Backlit, Chrome, Wifi 6E, 65W | $539.00 | 3% | $522.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82W6 | 82W6000AUS | Cel N100, 4GB, 32GB, Chrome, FHD Touch, Backlit, Wifi 6E, 65W | $469.00 | 3% | $454.93 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VK | 82VK0005US | NB 100w G4 N100 4G 128G 11P | $339.00 | 3% | $328.83 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000FUS | Cel N100, 4G, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $409.00 | 3% | $396.73 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VM | 82VM000PUS | NB 300w G4 N100 8G 128G 11P | $589.00 | 3% | $571.33 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ0007US | Pen N200, 8gb, 128ssd, WFC, Pen, W11P, 65W, 2x2AX | $699.00 | 3% | $678.03 |
Lenovo (United States), Inc. | Band 2 | TSM | 82VQ | 82VQ000EUS | Cel N100, 4gb, 128ssd, WFC, Pen, W11P STF, 65W, 2x2AX | $479.00 | 3% | $464.63 |
Surface Tablets & Laptops
Updated pricing information coming soon.
Additional and/or Optional Warranties
Updated pricing information coming soon.
Surface Peripherals
Updated pricing information coming soon.
T-Mobile is offering per the State of TN Sourcing contract up to a $450 device subsidy on qualified rate plans with a 24 month service commitment.
Prices current as of 08.27.2024.
Please note that devices, pricing, and availability are subject to change.
Verizon offers special pricing for eligible K-12 public schools and libraries. Please contact your local Verizon Account Manager for details.
Prices current as of 08.27.2024.
Please note that devices, pricing, and availability are subject to change.