Certified TN KEY Trainers and Home Study Writers
Below is a list of trainers and staff who are certified to deliver foster parent pre-approval training, Tennessee KEY. Additionally, a list of certified home study writers for Profile of Parenting Study, as well as a list of certified home study approvers, is provided under the Certified Home Study Writers tab.
Master Trainers are certified to deliver the curriculum to new trainers during Training for Trainers (T4T), as well as delivery to general training participants. The trainers below are certified to deliver Tennessee KEY T4T.
Tennessee KEY Master Trainer | Agency | Contact |
---|---|---|
Ronya Faulkner | Department of Children's Services | Ronya.R.Faulkner@tn.gov |
Joye Duvall | Department of Children's Services | Joye.G.Duvall@tn.gov |
Arminta Chambers | Department of Children's Services |
Arminta.T.Chambers@tn.gov |
Tamara Gray | Department of Children's Services |
Tamara.Gray@tn.gov |
Bethany Henderson | Department of Children's Services | Bethany.Henderson@tn.gov |
Andrea Nash | Department of Children's Services | Andrea.Nash@tn.gov |
Shianne Newell | Department of Children's Services |
Shianne.Newell@tn.gov |
Courtney Cleek | Department of Children's Services | Courtney.Cleek@tn.gov |
Kim Bracken | Harmony Family Center | |
Lillian Hampton | Harmony Family Center | |
Judy Lewis | Harmony Family Center |
The Date Certified column indicates the date the trainer completed the T4T and was initially certified as a trainer for the curriculum. All trainers certified to deliver TN KEY must deliver at least one TN KEY group within six months of initial certification and provide copies of sign-in sheets to the Office of Training and Professional Development. Thereafter, trainers must deliver at least one group annually to maintain certification. Trainers will also be required to attend any curriculum update T4Ts as they are made available by the Office of Training and Professional Development.
Last updated July 29, 2024
Trainer Name | Date Certified |
---|---|
Addington, Vanessa | 10/29/2019 |
Adkins, Brandy | 10/24/2019 |
Adkins, Lily | 09/16/2020 |
Afari, George | 03/21/2024 |
Akofur, Paula | 09/23/2023 |
Albea, Aaliyah | 01/30/2020 |
Albea, Kimberly | 07/22/2021 |
Alexander, Gwynne | 10/29/2019 |
Alexander, Sparkasia | 05/17/2023 |
Alonso, Elizabeth | 11/13/2019 |
Amadio, Emily | 05/01/2024 |
Amos, Hannah | 06/09/2022 |
Ampofo, Esther | 11/09/2023 |
Anderson, Miranda | 01/13/2022 |
Andrews, Serenity | 10/22/2019 |
Aquino, Tessa | 01/13/2022 |
Armstrong, Taylor | 02/16/2023 |
Arnett, Rachel | 01/10/2024 |
Arnold, Lisa | 10/23/2019 |
Aruh, Irukah | 09/16/2020 |
Aruh, Kene | 11/17/2022 |
Ash, Brittany Hentz | 10/22/2019 |
Asher, Naomi | 08/27/2022 |
Aycock, Mandy | 10/16/2021 |
Bacon, Kelly | 03/21/2024 |
Bailey, Amanda | 07/24/2023 |
Bailey, Jenna | 01/30/2020 |
Baker, Shawna | 01/10/2024 |
Bannister, Mandy | 10/22/2019 |
Barberi, Calista | 01/28/2021 |
Barker, Kaelyn | 06/15/2022 |
Barnett, Britany | 10/29/2019 |
Beard, Beverly | 11/06/2019 |
Beard, Courtney | 09/23/2021 |
Beauregard, Demitrice | 05/01/2024 |
Beavers, Casey | 04/12/2022 |
Beere, Monica | 12/19/2019 |
Bell, Pamela | 07/27/2023 |
Bernardini, Jessi | 06/09/2022 |
Bernardini, Jessica | 10/29/2019 |
Beverly, Brenda | 05/17/2023 |
Bice, Joy | 11/06/2019 |
Black, Bridgit | 09/16/2020 |
Bobersky, Toni | 10/06/2022 |
Boliou, Baleigh | 10/22/2019 |
Bond, Yakendra | 10/16/2021 |
Booher, Staci | 09/23/2021 |
Booker, Ryshia | 07/22/2021 |
Booker, Shenall | 10/07/2020 |
Borchers, Brooke | 10/29/2019 |
Bowers-Ibisi, Amanda | 01/30/2020 |
Bowling, Evonda | 07/18/2024 |
Bowman, Wendy | 10/22/2019 |
Boyd, Stu | 11/17/2021 |
Bracken, Kim | 10/09/2019 |
Brackins, Jessica | 10/29/2019 |
Bradford, Ashley | 07/18/2024 |
Bradley, Haley | 07/20/2022 |
Branch, Jessica | 11/06/2019 |
Brewster, Shamiah | 07/20/2022 |
Bridges, Tanjalesa | 11/09/2023 |
Bright, Nancy | 10/22/2019 |
Britton, Vicki | 10/29/2019 |
Brohimer, Mary | 09/23/2021 |
Brooks, Rachel | 10/29/2019 |
Brown, Alisha | 05/17/2023 |
Brown, Karen | 11/06/2019 |
Brown, Linda | 02/06/2020 |
Brown, Monica | 10/22/2019 |
Brown, Morgan | 02/16/2023 |
Brown, Shelby | 10/22/2019 |
Bryant, Jacklyn | 10/22/2019 |
Bryson, William | 10/24/2019 |
Buck, Amber | 09/16/2020 |
Bullock, Sarah | 10/07/2020 |
Burnett, Jessica | 11/06/2019 |
Burress, Samara | 10/22/2019 |
Burton, Johnna | 09/23/2023 |
Burton, Lydia | 07/27/2023 |
Bush, Kacey | 10/22/2019 |
Butler, Angela | 10/29/2019 |
Byrnes, David | 01/30/2020 |
Caldwell, Amanda | 11/13/2019 |
Caldwell, Ashley | 01/28/2021 |
Caldwell, Kiffany | 03/21/2024 |
Calvert, Ashley | 10/30/2019 |
Campbell, Alexicia | 09/23/2023 |
Campbell, Tamara | 10/29/2019 |
Cannon, Madisyn | 05/26/2022 |
Carlisle, Tamica | 02/27/2020 |
Carr, Amy | 10/22/2019 |
Carrick, Diane | 11/13/2019 |
Carrico, Abel | 02/27/2020 |
Carter, Mignon | 10/29/2019 |
Cassel, Chelsie | 10/29/2019 |
Casteel, Sarah | 09/16/2020 |
Cate, Carrie | 01/13/2022 |
Chambers, Arminta | 08/05/2020 |
chandler, katharyn | 02/27/2020 |
Chandler, La'Tava | 10/23/2019 |
Chaney, Jil | 01/30/2020 |
Chapman-Rambo, Caitlin | 10/16/2021 |
Cheairs, Chandra | 10/30/2019 |
Church, Ashten | 04/12/2022 |
Clark, Dorinita | 08/27/2022 |
Clarke, Gwendolyn | 04/12/2022 |
Cloud, Frank | 10/22/2019 |
Coalson, Kara | 03/06/2020 |
Cole, Aunia | 02/06/2020 |
Conquest, Mary Beth | 05/04/2022 |
Corwin, Mary | 10/24/2019 |
Coryell, Karly | 05/26/2022 |
Cosmini, Susan | 09/16/2020 |
Cotton, Kendra | 10/24/2019 |
covington, marnie | 09/16/2020 |
Cox, Liz | 10/22/2019 |
Cox, Tim | 11/06/2019 |
Croy, Sabrina | 03/24/2022 |
Cummings, Misha | 02/16/2023 |
Cunningham, Caroline | 03/21/2024 |
Cunningham, Cathey | 10/24/2019 |
Cunningham, Kenyada | 10/23/2019 |
D'Alto, Mary | 10/23/2019 |
D'Amico, Misty | 10/29/2019 |
Dane, Wendy | 10/22/2019 |
D'Aprile, Grace | 09/16/2020 |
Davies, Annabelle | 02/16/2023 |
Davis, Briana | 10/22/2019 |
Davis, Carol | 09/16/2020 |
Davis, Jennifer | 10/29/2019 |
Davis, Johnnie | 03/25/2021 |
Davis, Marvelle | 10/29/2019 |
Davis, Nicole LaQuita | 10/23/2019 |
Davis, Valarie Jill | 11/13/2019 |
DeFilippo, Daniel | 07/18/2024 |
Delbridge, Tommy | 03/06/2020 |
Dempsey, Bailey | 06/29/2022 |
Dempsey, Elizabeth Dawn | 10/29/2019 |
DeNino, Anna | 10/24/2019 |
Dennie-Tyus, Earla | 10/30/2019 |
DePalma, Mikayla | 07/27/2023 |
Deputy, Christi | 03/21/2024 |
DeSimone, Dana | 03/21/2024 |
Dial, Janice | 05/26/2022 |
Dollard, Jessica | 11/17/2022 |
Douglass, Toi | 05/17/2023 |
Dowd, Sarah | 11/13/2019 |
Drost, Janay | 10/22/2019 |
Dulworth, Tiffany | 03/21/2024 |
Duncan, Angelia | 10/22/2019 |
Duncan, Talia | 10/22/2019 |
Durliat, Tarah | 02/16/2023 |
Duty, Rachel | 11/06/2019 |
Duvall, Joye | 10/09/2019 |
Dwemoh Botchwey, Tracy | 07/18/2024 |
Dyer, Kimberly | 11/13/2019 |
Dykes, Kimberly | 03/06/2020 |
Earley, Randi | 07/22/2021 |
Easley, Neil | 10/29/2019 |
Edwards, Corita | 10/16/2021 |
El-Chaer, Waleid | 10/29/2019 |
Eltringham, Julia | 01/10/2024 |
Emery, Jamie | 10/29/2019 |
Epperly Olive, Pam | 10/22/2019 |
Eschete, Cathy | 10/16/2021 |
Eubanks, Elizabeth | 10/16/2021 |
Evans, Melanie | 09/16/2020 |
evans, tina | 03/25/2021 |
Fabrizius, Taylor | 10/05/2022 |
Fannin, John Eric | 11/06/2019 |
Farless, Clarlissa | 03/21/2024 |
Farris, Alyssa | 10/22/2019 |
Faulkner, Ronya | 10/09/2019 |
Felton, Catherine | 03/14/2023 |
Felts, Amanda | 10/24/2019 |
Fernandez, Alyssa | 05/26/2022 |
Fernandez, Roddy | 03/14/2023 |
Fields, Sarah | 03/14/2023 |
Figuera, Andreina | 11/09/2023 |
Fishbaugh, Matthew | 10/16/2021 |
Fitzgerald, Ashley | 02/27/2020 |
Fleming, Amber | 02/06/2020 |
Fleschner, Debbie | 10/22/2019 |
Flippin, Alma | 11/13/2019 |
Flores, Teresa | 03/21/2024 |
Floyd, Erin | 07/22/2021 |
Fogg, Judy | 10/22/2019 |
Ford, Anthony | 11/18/2020 |
Foster, Kiescha | 09/16/2020 |
Foster, Larry | 05/17/2023 |
Foster, LaTonda | 07/27/2023 |
Fox, Jeffrey | 10/24/2019 |
Franklin, Sommer | 07/18/2024 |
Freeman, Craig | 01/28/2021 |
Freeman, Michele | 12/19/2019 |
Fruehling-Whittinghill, Lauren | 03/21/2024 |
Frye, Stephanie | 10/29/2019 |
Fuller, Megan | 07/22/2021 |
Fuqua, Bailey | 11/06/2019 |
Gaiser, Patricia | 04/12/2022 |
Galyon, Chasity | 09/16/2020 |
Gammon, Paizley | 03/25/2021 |
Gardner, Belinda | 02/06/2020 |
Gardner, Laurie | 11/06/2019 |
Gardner-Porter, Paula | 05/27/2021 |
Garman, Susan | 05/01/2024 |
Garner, Alaine | 10/22/2019 |
Gates-Lanphear, Ashley | 09/23/2023 |
Gentry, Whitney | 10/09/2019 |
Gerlach, Christi | 03/06/2020 |
Gibbs, Amanda | 10/29/2019 |
Gibson, Rachel | 03/21/2024 |
Gibson, Shannon | 04/20/2022 |
Gifford, Madison | 09/16/2020 |
Gilchrest, Marquette | 01/10/2024 |
Gilchrest, Paulette | 10/23/2019 |
Gilliam, Joann | 03/06/2020 |
Glisson, Casandra | 10/06/2022 |
Golden, Jennifer | 05/04/2022 |
Goodman, Donna | 10/30/2019 |
Goodman, Jessica | 07/18/2024 |
Goodsell, Sonora | 10/22/2019 |
Gordon, Marcee | 05/27/2021 |
Graham, Meghan | 10/22/2019 |
Graves, Tina | 01/28/2021 |
Gray, Tamara | 02/06/2020 |
Green, Kelly | 09/16/2020 |
Green, Vickie | 10/23/2019 |
Greene, Aisha | 09/16/2020 |
Grimes, Edward | 10/24/2019 |
Grimes, Noelle | 10/29/2019 |
Grooms, Mariah | 10/22/2019 |
Grote, Glenna | 05/17/2023 |
Grubbs, Crystal | 10/24/2019 |
Hall, Hunter | 05/17/2023 |
Hall, Laura | 05/17/2023 |
Hall, Stephen | 10/22/2019 |
hallen, magi | 05/27/2021 |
Hamlett, Theresa | 07/27/2023 |
Hampton, Jennifer | 11/18/2020 |
Hampton, Lillian | 10/09/2019 |
Hand, Melissa | 10/29/2019 |
Hand, Raymond | 05/26/2022 |
Hanks, Brook | 11/06/2019 |
Hardaway, Christopher | 11/18/2020 |
Harmon, Troy | 10/22/2019 |
Harney, Dienshia | 09/23/2023 |
Harrison, Alexis | 02/06/2020 |
Harrison, Jocelyn | 11/17/2021 |
Harrison, Mickeeya | 09/23/2023 |
Harvison, Latosha | 02/06/2020 |
Harwell, Melanie | 11/06/2019 |
Hatfield, Jordan | 09/16/2020 |
Hawkins, Amy | 11/13/2019 |
Hayes, Kaitlyn | 09/23/2023 |
Hayes, Toya | 10/23/2019 |
Haynes, Lacie | 10/24/2019 |
Hayslett, Regina | 10/23/2019 |
Henderson, Bethany | 10/09/2019 |
Hendrick, Tifany | 11/09/2023 |
Hicks, Kaleigh | 11/09/2023 |
Higginbothom, Terri | 09/16/2020 |
Hill, Autumn | 10/24/2019 |
Hill, Briana | 12/19/2019 |
Hoagland, Amy | 02/05/2022 |
Hoehne, Starla | 01/30/2020 |
Holland, Ebony | 07/18/2024 |
Holland-Peete, Cynthia | 02/06/2020 |
Holmes, Alishia | 03/14/2023 |
Holmes, Erica | 03/14/2023 |
Holmes, Leslie | 10/22/2019 |
Hopson, Stephanie | 07/18/2024 |
Horton, Rebecca | 10/22/2019 |
Horton, Toney | 07/22/2021 |
House, Sannon | 01/13/2022 |
House, Shannon | 07/20/2022 |
Howard, Karen | 10/29/2019 |
Howard, Leslie | 10/22/2019 |
Howard, Sara | 11/06/2019 |
Hoye, Kayla | 03/14/2023 |
Hudson, Ronnie | 10/23/2019 |
Huff, Heather | 03/06/2020 |
Huff, Jonathan | 10/29/2019 |
Hughes, Grace | 10/05/2022 |
Hughes, Lana | 05/01/2024 |
Hugueley, Esther | 10/30/2019 |
Humbert, Rose | 10/24/2019 |
Hunter, Eva | 03/25/2021 |
Hurd Smith, Shinar | 03/25/2021 |
Hutchenson, Luther | 07/20/2022 |
Iduoze, Faith | 07/27/2023 |
Iduoze, Flora | 07/27/2023 |
Ink, Bethany | 09/16/2020 |
Iyere, Edna | 07/27/2023 |
Jackson, Franziska | 05/23/2023 |
Jackson, Whitney | 10/22/2019 |
Jacobsen, Piper | 10/22/2019 |
Jakpor, Rita | 09/23/2023 |
Jeffers, Stephanie | 12/19/2019 |
Jenczyk, Briana | 10/24/2019 |
Jenkins, Jonathan | 02/27/2020 |
Jennings, Candace | 03/31/2023 |
Jepson, Megan | 07/18/2024 |
Johnson, Anntoinette | 11/06/2019 |
Johnson, Anthony | 11/06/2019 |
Johnson, Gwen | 02/06/2020 |
Johnson, Maysin | 05/26/2022 |
Johnson, Nicole | 10/16/2021 |
Johnson, Takeya | 07/27/2023 |
Johnson, Tamra | 11/06/2019 |
Jones, Amanda | 03/06/2020 |
Jones, Samantha Mlekush | 01/30/2020 |
Jones, Tina | 02/16/2023 |
Jones, Tyesha | 09/23/2023 |
Jones, Tyriniesha | 11/18/2020 |
Jordan, Heather | 10/22/2019 |
Justice, Rachel | 10/29/2019 |
Kalish, Alissa | 10/07/2020 |
Kalmus, Brittany | 07/22/2021 |
Kania, Casey | 05/26/2022 |
Karnes, Kelley | 11/06/2019 |
Kazmark, Kelly | 02/27/2020 |
Keller, Amissa | 06/09/2022 |
Kelley, Tiffany | 10/22/2019 |
Key, Barbara | 12/19/2019 |
Key, Me'Ausha | 11/18/2020 |
Kidwell, Emily | 11/17/2022 |
Kindle, Jennifer | 09/16/2020 |
King, Amy | 05/23/2023 |
Kirkland, Karyl | 05/17/2023 |
Kirkwood, Debra | 02/06/2020 |
Kiser, Ashley | 09/23/2021 |
Knight, Susan | 07/18/2024 |
Knowles, Loree | 10/22/2019 |
Krieger, Emily | 11/06/2019 |
Kwakye, Larea | 03/21/2024 |
Kyriakidis, Amy | 10/29/2019 |
Kyte, Gail | 03/06/2020 |
Lackey, Laura Eanes | 11/13/2019 |
Lamb, Shawna | 07/18/2024 |
Landers, Terran | 10/29/2019 |
Landon, Deb | 11/06/2019 |
Lane, Johnetta | 10/22/2019 |
Lane, Tiffany Dickerson | 10/23/2019 |
Larry, Shebreta | 07/20/2022 |
Law, Amanda | 12/19/2019 |
Lawrence, Carol | 11/06/2019 |
Lawson, Tammy | 04/07/2022 |
Lazarus, Felicia | 09/16/2020 |
Lee, Lily | 05/17/2023 |
Lee, Scott | 10/29/2019 |
Lemons, Bethany | 05/27/2021 |
Lenk, Ivanna | 09/23/2021 |
Leonard, Kathryn | 10/29/2019 |
Leverett, Rashidah | 09/16/2020 |
Lewis, Judy | 10/09/2019 |
Littlejohn, Nikiki | 11/06/2019 |
Littleton, Jacqueline | 12/19/2019 |
Lockhart, Lana | 01/28/2021 |
Long, David | 10/22/2019 |
Love, Shardon | 11/13/2019 |
Lunsford, Wendy | 10/29/2019 |
Lyles, Alexis | 07/22/2021 |
Lynch, Jaclyn | 10/22/2019 |
MacGregor, Megan | 10/29/2019 |
Maclin, Veronica | 02/06/2020 |
Manghane, Lisa | 10/05/2022 |
Manglos, Averie | 05/26/2022 |
Manu, Anita | 07/27/2023 |
Manus, Shelly | 10/22/2019 |
Marks, Katie | 09/23/2021 |
Marsh, Rosalind | 10/29/2019 |
Marshall, Marcus | 01/30/2020 |
Martin, Kimerly | 07/20/2022 |
Martin, Madelyn | 01/28/2021 |
Martin, McKaylah | 11/17/2022 |
Martin, Victoria | 11/13/2019 |
Martin, Will | 10/22/2019 |
Mason, Jeff | 11/13/2019 |
Massey, Brigitte | 11/13/2019 |
Mathews, April | 11/06/2019 |
Mauk, Courtney | 10/29/2019 |
Mayer, Kara | 01/10/2024 |
McBee, Kristen | 02/27/2020 |
McClain, Tracy | 10/30/2019 |
McClelland, Kelley | 04/12/2022 |
McCluskey, Hannah | 09/16/2020 |
McCormack, Tracie | 07/20/2022 |
McCrudden, Christina | 10/06/2022 |
McCubbin, Michelle | 11/06/2019 |
McDowell, Kathryn | 03/21/2024 |
McElhaney, Sandra | 11/06/2019 |
McGoughy, Wilisha | 02/05/2022 |
McKee-Ayers, Kristin | 03/06/2020 |
McKenley, Jonie | 10/05/2022 |
McKinney, Jessica | 09/16/2020 |
McLean, Rachel Jetton | 10/30/2019 |
McLean/Jetton, Rachel | 05/04/2022 |
McLemore, Hannah | 07/20/2022 |
McMahon, Melody | 07/20/2022 |
McMillin, Kaci | 10/30/2019 |
McReynolds, Princess | 03/14/2023 |
Mead, Hanna | 07/22/2021 |
Mead, Hannah | 06/29/2022 |
Meadows, Jacob | 07/20/2022 |
Meadows, Regina | 10/30/2019 |
Medley, Annah | 05/17/2023 |
Meiners, Anna | 10/29/2019 |
Mercer, Joseph | 10/29/2019 |
Merchant, Diana | 12/19/2019 |
Miller, Adison | 12/19/2019 |
Miller, Wendolyn | 02/06/2020 |
Millett, Rebekah | 10/22/2019 |
Mimms, Wayneisha | 11/17/2022 |
mintz, sydney | 07/22/2021 |
Mizer, Courtnie | 02/27/2020 |
Moats, Courtney | 02/27/2020 |
Monarrez, Emily | 07/20/2022 |
Monroe, Stephanie | 03/14/2023 |
Moon, Katie | 09/16/2020 |
Moore, Kristine | 05/01/2021 |
Moore, Monte | 10/22/2019 |
Moore, Wallace | 10/23/2019 |
Morell, Marisa | 10/22/2019 |
Morgan, Kimberly | 06/09/2022 |
Morgan, Leslie | 05/17/2023 |
Morgan, Natasha | 11/09/2023 |
Morris, Dustin | 03/14/2023 |
Morris, Paige | 03/24/2022 |
Morrow, Connie | 01/28/2021 |
Mosley, Khearra | 11/13/2019 |
Mullins, Drew | 10/29/2019 |
Murry, Benjamin | 09/23/2023 |
Murray, Tressy | 10/30/2019 |
Muse, Courtney | 06/09/2022 |
Myers, Michael | 01/10/2024 |
Nack, Leslie | 10/22/2019 |
Nell, Katelyn | 02/27/2020 |
Nelson, Timitra | 10/05/2022 |
Newcomb, Frank | 10/22/2019 |
Newell, Shianne | 10/22/2019 |
Nicks, Lydia | 10/30/2019 |
Nnamah, Dozie | 07/27/2023 |
Noel, Carrie | 10/24/2019 |
Norfleet, Priscilla | 09/16/2020 |
Oaihimire, Ehi | 07/27/2023 |
Oodimegwu, Oluchi | 03/14/2023 |
Oodo, Ehi | 07/27/2023 |
Oodo, Michael | 07/27/2023 |
Opheim, Melissa | 05/26/2022 |
Opheium, Melissa | 05/26/2023 |
Orren, Brantley | 10/29/2019 |
Ortner, Shelby | 09/16/2020 |
Outlaw, Angie | 03/25/2021 |
Overbay, Angela | 10/29/2019 |
Owens, Gwynn | 10/24/2019 |
Owens, Nick | 10/22/2019 |
Paige, Monica | 09/16/2020 |
Palmer, Amber | 10/16/2021 |
Pankey-Carter, Latiki | 09/16/2020 |
Parker, Jake | 01/10/2024 |
Parks, Michelle | 10/22/2019 |
Partee, Tiffany | 11/06/2019 |
Paschal, Allison | 01/28/2021 |
Pate, Macy | 09/16/2020 |
Payton, Bryanna | 01/10/2024 |
Peak, Lindsey | 05/17/2023 |
Pearson, Anika | 02/06/2020 |
Pell, Kaylee | 07/20/2022 |
Pendergrass, Autumn | 10/07/2020 |
Perdue, Stephanie | 10/22/2019 |
Perry, Crystal | 12/19/2019 |
Perry, Lia | 11/13/2019 |
Persinger, Kaley | 03/14/2023 |
Phillips, Brooke | 06/09/2022 |
Phillips, Nicky | 08/27/2022 |
Pickel, Kayla | 07/20/2022 |
Pinkett, Karen | 10/22/2019 |
Pletsch, Elaine | 03/06/2020 |
Pobi, Deborah | 07/27/2023 |
Pobi, Samuel | 09/16/2020 |
Pollard, Brittany | 08/27/2022 |
Porter, Paula | 04/12/2022 |
Poston, Monica | 02/16/2023 |
Potter, Krista | 10/29/2019 |
Powers, Amos | 02/16/2023 |
Powers, Malissa | 11/06/2019 |
Pricer, Sandy | 11/17/2022 |
Puckett, Vicky | 06/09/2022 |
Quarles-Hartman, Diane | 07/27/2023 |
Quick, Elizabeth | 06/09/2022 |
Quick, Matt | 12/19/2019 |
Ramsey, Kimberly | 11/06/2019 |
Randolph, Brent | 09/23/2023 |
Rathe, Rachael | 10/22/2019 |
Rawlston, Kailey | 09/23/2022 |
Ray, Daniel | 01/30/2020 |
Razo, Cristobal | 11/09/2023 |
Reams, Janie | 02/16/2023 |
Reis, Kayla | 10/07/2020 |
Restrepo, Ashley | 01/30/2020 |
Reynolds, Linda | 11/06/2019 |
Rheaves, Jameelah | 07/22/2021 |
Richardson, Mallori | 03/21/2024 |
Richardson, Stephanie | 10/30/2019 |
Rinaldi, Sabrina | 05/01/2024 |
Riss, Thomas | 10/22/2019 |
Ritz, Eric | 07/27/2023 |
Robbins, Rebekka | 10/06/2022 |
Robbins, Tiffany | 03/21/2024 |
Roberson, Dustin | 03/14/2023 |
Robertson, Stacy | 05/01/2024 |
Robinson, Andrew | 10/22/2019 |
Robinson, Derrick | 10/30/2019 |
Robinson, Kim | 06/09/2022 |
Robinson, Laquita | 10/30/2019 |
Robinson, Lindsey | 10/22/2019 |
Robinson, Victoria | 02/16/2023 |
Rodriguez, Sarah | 01/10/2024 |
Rogers, Delvit | 10/23/2019 |
Rollins, Becky | 10/29/2019 |
Ross, Denarius | 07/20/2022 |
Ross, Morgan | 09/23/2023 |
Rourk, Richard | 03/21/2024 |
Royal, Tanya | 09/16/2020 |
Rushing, Rockey | 11/13/2019 |
Rystrom, Tamela | 10/22/2019 |
Saffold, Deshun | 11/06/2019 |
Sanders, Evelyn | 09/16/2020 |
Sandidge, Jacqueline | 11/06/2019 |
Sapp, Stephen | 11/06/2019 |
Sarrell, Pam | 10/29/2019 |
Scalf, Joy | 10/07/2020 |
Scholar, Tricia | 02/05/2022 |
Schwartz, Mark | 10/22/2019 |
Seeley, Elizabeth | 11/06/2019 |
Selikem, Sorkpor | 03/21/2024 |
Selph, Becky | 09/16/2020 |
Sexton, Angie | 01/30/2020 |
Seymour, Mary | 11/09/2023 |
Sharp, Susan | 11/06/2019 |
Sheets, Cody | 03/14/2023 |
Shults, Halee | 01/13/2022 |
Sibley, Jessica | 02/05/2022 |
Simbeck, Nola | 11/06/2019 |
Simmons, Kristin | 10/29/2019 |
Simmons, Sanchez | 10/30/2019 |
Simonton, Rachel | 03/24/2022 |
Sims, Melissa | 10/22/2019 |
Sizemore, Emma | 04/07/2022 |
Sloan, Terri | 11/06/2019 |
Slominski, Helen | 07/22/2021 |
Sluss, Erica | 11/06/2019 |
Smith, Deborah | 10/22/2019 |
Smith, Devona | 05/17/2023 |
Smith, Ebony | 01/30/2020 |
Smith, Joy Tina | 11/06/2019 |
Smith, Leann | 11/13/2019 |
Smith, Sarah | 05/27/2021 |
Smith-Linton, Karen | 10/22/2019 |
Snow, Michelle | 10/29/2019 |
Soileau, Christine | 11/09/2023 |
Solomon, Gretchen | 07/27/2023 |
Sorrells, Amanda | 10/29/2019 |
Southall, Jean | 10/30/2019 |
Southerland, Katherine | 01/10/2024 |
Spalding, Susan | 10/22/2019 |
Sparks, Khalia | 01/10/2024 |
Spring, Michael | 11/13/2019 |
Springfield, Camecia | 10/30/2019 |
Stabler, Anna Joy | 07/22/2021 |
Staggs, Emily | 01/30/2020 |
Stamper, Jennifer | 10/22/2019 |
Starks, Abigail | 10/05/2022 |
Starr, Angela | 09/16/2020 |
Staunton, Peyton | 07/20/2022 |
Steele, Julie | 10/29/2019 |
Steele, LaDawn | 12/19/2019 |
Stephenson, Brittani | 07/22/2021 |
Stodghill, Jocelyn | 10/29/2019 |
Stone, Joy | 10/23/2019 |
Stout, Janis | 01/30/2020 |
Strable, Scott | 10/22/2019 |
Stripling-Terrell, Kathy | 10/24/2019 |
Strother, Tanya | 01/28/2021 |
Summerson, Tasha | 11/06/2019 |
Swiger, Tara | 02/27/2020 |
Talarico, Samantha | 11/17/2021 |
Tanaka, Jessica | 07/20/2022 |
Tatum, Sarah | 05/17/2023 |
Taylor, Eva | 09/23/2023 |
Taylor, Glen | 03/21/2024 |
Taylor, Synnamon | 10/09/2019 |
Teeters, Rachel | 09/16/2020 |
Templeton, Megan | 10/22/2019 |
Thaxter, Ada | 05/17/2023 |
Thomas, April | 10/22/2019 |
Thomas, Christen | 02/27/2020 |
Thomas, Rachel | 10/30/2019 |
Thompson, Angela | 07/20/2022 |
Thompson, Dana | 10/22/2019 |
Titus, Tammy | 11/13/2019 |
Tolliver, Ashley | 09/23/2023 |
Tomlin, Tara | 09/23/2021 |
Traffanstedt, Hope | 07/22/2021 |
Traylor, Charlie | 10/29/2019 |
Traylor, James | 10/29/2019 |
Troup, Laura | 10/24/2019 |
Tucker, Elizabeth | 01/30/2020 |
Tucker, Jessica | 10/24/2019 |
Tunjic, Jessica | 11/13/2019 |
Turkson, Aba | 11/09/2023 |
Turner, Daisy | 11/13/2019 |
Turner, Darlene | 10/23/2019 |
Turner, Susan | 07/20/2022 |
Urbanski, Candra | 01/10/2024 |
Valcarcel, Freddy | 10/24/2019 |
Vaughter-Carroll, Michal | 05/27/2021 |
Veloz, Lauren | 03/14/2023 |
Vereen, Paula | 10/23/2019 |
Vesser, Alexis | 07/27/2023 |
Vines, Faith | 10/05/2022 |
Voltz, Hailee | 06/09/2022 |
Wade, Jenny | 10/22/2019 |
Walker, Deborah | 09/23/2023 |
Walker, Leslie | 11/18/2020 |
Wallace, Kelsey | 02/27/2020 |
Wallen, Misty | 11/06/2019 |
Wampler, Michole | 03/06/2020 |
Ward, Aisha | 10/29/2019 |
Ward, Crystal | 11/06/2019 |
Ward, Tania | 10/30/2019 |
Watkins, Tracy | 05/27/2021 |
Watson, Kacye | 11/18/2020 |
Weaver, Jennifer | 11/06/2019 |
Weaver, Stacey | 10/22/2019 |
Webb, Sarah | 09/16/2020 |
Weiderman, Rachel | 05/26/2022 |
Weiss, Ella | 05/26/2022 |
Wells, Mindy | 10/22/2019 |
Whaley, Brian | 10/22/2019 |
White, Amber | 09/16/2020 |
Whited, Tiffany | 07/18/2024 |
Whitmore, Allison | 09/23/2021 |
Wigington, Katie | 10/22/2019 |
Wilburn, George | 09/16/2020 |
Williams, Andrea | 10/29/2019 |
Williams, Chelsea | 10/24/2019 |
Williams, Edie | 03/21/2024 |
Williams, Jeamicka | 11/17/2021 |
Williams, Kelsi | 03/25/2021 |
Williams, Kyle | 10/23/2019 |
Williams, Marlene | 11/06/2019 |
Williams, NaKayle | 04/20/2022 |
Williams, Theresa | 03/25/2021 |
Williams, Tracie | 10/30/2019 |
Wilson, Jessica | 11/06/2019 |
Wilson, Michael | 09/16/2020 |
Wilson, Sirena | 03/25/2021 |
Wishart, Zach | 10/22/2019 |
Witz, Megan | 03/14/2023 |
Wolfe, Heather | 11/06/2019 |
