West Sandy WMA, Season-long Waterfowl Quota Hunt Draw Results
2025 Season-long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 1 | West Sandy | 23 | MARK | WACHTER | 306 |
| 1 | West Sandy | 23 | COLBY | WACHTER | 306 |
| 1 | West Sandy | 23 | ISAIAH | SHORT | 306 |
| 1 | West Sandy | 23 | DANIEL | OWSLEY | 306 |
| 2 | West Sandy | 20 | PAXTON | BOSTICK | 290 |
| 2 | West Sandy | 20 | JERRY | GALLEMORE | 290 |
| 2 | West Sandy | 20 | JONATHAN | CARVER | 290 |
| 2 | West Sandy | 20 | LANDON | THROWER | 290 |
| 3 | West Sandy | 5 | CALEB | BURTON | 139 |
| 3 | West Sandy | 5 | RILEY | ROBERTS | 139 |
| 3 | West Sandy | 5 | COLBY | FOWLER | 139 |
| 3 | West Sandy | 5 | AUSTIN | THOMPSON | 139 |
| 3 | West Sandy | 5 | JEFFERY | BURTON | 139 |
| 4 | West Sandy | 19 | JACOB | JOHNSON | 338 |
| 4 | West Sandy | 19 | RICKEY | JOHNSON | 338 |
| 4 | West Sandy | 19 | JUSTIN | MULLER | 338 |
| 4 | West Sandy | 19 | CHRISTOPHER | ELMORE | 338 |
| 5 | West Sandy | 18 | ALEXANDER | ORICK | 195 |
| 5 | West Sandy | 18 | MICHAEL | ORICK | 195 |
| 5 | West Sandy | 18 | RICHARD | MESSER | 195 |
| 5 | West Sandy | 18 | CHASE | REED | 195 |
| 6 | West Sandy | 2 | JACKSON | ANDERS | 236 |
| 6 | West Sandy | 2 | Maxwell | DOHANOS | 236 |
| 6 | West Sandy | 2 | BRAIDON | LIVINGSTON | 236 |
| 6 | West Sandy | 2 | GAVIN | PENNINGTON | 236 |
| 6 | West Sandy | 2 | LANDON | KEATTS | 236 |
| 6 | West Sandy | 2 | JONATHAN | HART | 236 |
| 7 | West Sandy | 16 | BRIAN | WEBB | 268 |
| 7 | West Sandy | 16 | Truitt | Webb | 268 |
| 7 | West Sandy | 16 | DONALD | WEBB | 268 |
| 7 | West Sandy | 16 | CODY | HERRON | 268 |
| 7 | West Sandy | 16 | PATRICK | YANAKOPULOS | 268 |
| 7 | West Sandy | 16 | PEYTON | CLEMENTS | 268 |
| 7 | West Sandy | 16 | Brianna | Clements | 268 |
| 8 | West Sandy | 33 | CAYLOR | BATES | 248 |
| 8 | West Sandy | 33 | KENNETH | BENNETT | 248 |
| 8 | West Sandy | 33 | ASHTYN | BARGA | 248 |
| 8 | West Sandy | 33 | ANDREW | KITTRELL | 248 |
| 8 | West Sandy | 33 | BLAKE | WILLIAMS | 248 |
| 8 | West Sandy | 33 | SARAH | Williams | 248 |
| 8 | West Sandy | 33 | KINSLEY | Camarda | 248 |
| 8 | West Sandy | 33 | DAWSON | PERRY | 248 |
| 9 | West Sandy | 12 | LARRY | PARRISH | 309 |
| 9 | West Sandy | 12 | MICHAEL | SMITH | 309 |
| 9 | West Sandy | 12 | CHARLES | DUNN | 309 |
| 9 | West Sandy | 12 | JOSHUA | PARRISH | 309 |
| 10 | West Sandy | 17 | STEVEN | DECKER | 312 |
| 10 | West Sandy | 17 | DONNA | DECKER | 312 |
| 10 | West Sandy | 17 | MICHAEL | DECKER | 312 |
| 10 | West Sandy | 17 | STEPHEN | COLE | 312 |
| 10 | West Sandy | 17 | STACY | CLARK | 312 |
| 11 | West Sandy | 38 | JASON | SMITH | 224 |
| 11 | West Sandy | 38 | LANCE | CHEVRE | 224 |
| 11 | West Sandy | 38 | MAXWELL | LEONARD | 224 |
| 11 | West Sandy | 38 | CALEB | HAMILTON | 224 |
| 11 | West Sandy | 38 | JACOB | THOMPSON | 224 |
| 11 | West Sandy | 38 | GRAHAM | ALLISON | 224 |
| 11 | West Sandy | 38 | JAMES | HAYCRAFT | 224 |
| 11 | West Sandy | 38 | ARTHUR | SCHWARM | 224 |
| 12 | West Sandy | 10 | JACKSON | PAISLEY | 346 |
| 12 | West Sandy | 10 | JAMES | PAISLEY | 346 |
| 12 | West Sandy | 10 | JAMES | PAISLEY | 346 |
| 12 | West Sandy | 10 | TANNER | HALE | 346 |
| 13 | West Sandy | 30 | Cody | Parchman | 213 |
| 13 | West Sandy | 30 | HAYDEN | BOATMAN | 213 |
| 13 | West Sandy | 30 | CARLEE | Parchman | 213 |
| 13 | West Sandy | 30 | IAN | COLLINS | 213 |
| 14 | West Sandy | 22 | JOHN | MCMILLAN | 179 |
| 14 | West Sandy | 22 | BENJIE | MCMILLAN | 179 |
| 14 | West Sandy | 22 | John | Mcmillan | 179 |
| 14 | West Sandy | 22 | Teague | Mcmillan | 179 |
| 15 | West Sandy | 27 | WILLIAM | WHITTINGTON | 256 |
| 15 | West Sandy | 27 | VICTORIA | THOMPSON | 256 |
| 15 | West Sandy | 27 | DAVIS | CULLISON | 256 |
| 15 | West Sandy | 27 | CLINTON | DAVIS | 256 |
| 15 | West Sandy | 27 | KARL | BAILEY | 256 |
| 15 | West Sandy | 27 | CHARLES | PERRY | 256 |
| 16 | West Sandy | 24 | JARED | MEDLOCK | 190 |
| 16 | West Sandy | 24 | BRENT | MCBEE | 190 |
| 16 | West Sandy | 24 | HENRY | MEDLOCK | 190 |
| 16 | West Sandy | 24 | MARK | HINSON | 190 |
| 16 | West Sandy | 24 | WESTIN | CARVER | 190 |
| 16 | West Sandy | 24 | DONALD | CURRY | 190 |
| 17 | West Sandy | 43 | JACOB | NORTHCUTT | 188 |
| 17 | West Sandy | 43 | JAKE | MORRIS | 188 |
| 17 | West Sandy | 43 | JOSHUA | NORTHCUTT | 188 |
| 17 | West Sandy | 43 | LILLIAN | COATS | 188 |
| 18 | West Sandy | 21 | ROBERT | DARNELL | 252 |
| 18 | West Sandy | 21 | BILLY | ROSS | 252 |
| 18 | West Sandy | 21 | TY | HOLTGREWE | 252 |
| 18 | West Sandy | 21 | PHILIP | GALLEMORE | 252 |
| 18 | West Sandy | 21 | SAMUEL | PARISH | 252 |
| 19 | West Sandy | 34 | TYLER | HUMMER | 171 |
| 19 | West Sandy | 34 | ALYSSA | HUMMER | 171 |
| 19 | West Sandy | 34 | GARRETT | SINCLAIR | 171 |
| 19 | West Sandy | 34 | COLTIN | WYRICK | 171 |
| 20 | West Sandy | 15 | CHRISTOPHER | THOMPSON | 210 |
| 20 | West Sandy | 15 | SAMUEL | THOMPSON | 210 |
| 20 | West Sandy | 15 | WILLARD | UPCHURCH | 210 |
| 20 | West Sandy | 15 | SAMUEL | THOMPSON | 210 |
| 20 | West Sandy | 15 | BARRY | PLUMLEE | 210 |
| 20 | West Sandy | 15 | KIMBERLY | THOMPSON | 210 |
| 20 | West Sandy | 15 | CATHERINE | UPCHURCH | 210 |
| 20 | West Sandy | 15 | Lisa | Thompson | 210 |
| 21 | West Sandy | 13 | SCOTT | ELLIS | 221 |
| 21 | West Sandy | 13 | JACOB | WEAR | 221 |
| 21 | West Sandy | 13 | LUKE | DUNHAM | 221 |
| 21 | West Sandy | 13 | AUSTYN | DUNNEBACKE | 221 |
| 22 | West Sandy | 31 | JAMES | DORRIS | 185 |
| 22 | West Sandy | 31 | ALEX | YANDELL | 185 |
| 22 | West Sandy | 31 | GREGORY | YANDELL | 185 |
| 22 | West Sandy | 31 | CHRISTOPHER | DORRIS | 185 |
| 22 | West Sandy | 31 | BRETT | ROGERS | 185 |
| 23 | West Sandy | 1 | GREGORY | TALLENT | 146 |
| 23 | West Sandy | 1 | ZACKARY | PEABODY | 146 |
| 23 | West Sandy | 1 | ROBERT | COUCH | 146 |
| 23 | West Sandy | 1 | HUNTER | MITCHELL | 146 |
| 23 | West Sandy | 1 | DILLON | MURPHY | 146 |
| 24 | West Sandy | 28 | JERRY | MUZZALL | 183 |
| 24 | West Sandy | 28 | GARY | WALKER | 183 |
| 24 | West Sandy | 28 | PHILLIP | STEELE | 183 |
| 24 | West Sandy | 28 | STEVEN | HARRIS | 183 |
| 24 | West Sandy | 28 | KEZ | Muzzall Graff | 183 |
| 25 | West Sandy | 14 | KADEN | WOODRICH | 194 |
| 25 | West Sandy | 14 | BEAU | EULISS | 194 |
| 25 | West Sandy | 14 | JONATHAN | Martinez Saldana | 194 |
| 25 | West Sandy | 14 | KERWIN | MCLENDON | 194 |
| 25 | West Sandy | 14 | AARON | BOLSTER | 194 |
| 26 | West Sandy | 3 | HUNTER | MELTON | 151 |
| 26 | West Sandy | 3 | TY | LAYMANCE | 151 |
| 26 | West Sandy | 3 | LOGAN | ROSENBERGER | 151 |
| 26 | West Sandy | 3 | LEVI | LAYMANCE | 151 |
| 26 | West Sandy | 3 | GARRETT | BEST | 151 |
| 26 | West Sandy | 3 | BRYSON | TRENTHAM | 151 |
| 26 | West Sandy | 3 | Jake | Branstetter | 151 |
| 27 | West Sandy | 37 | PRESTON | QUIETT | 167 |
| 27 | West Sandy | 37 | JOHNATHAN | QUIETT | 167 |
| 27 | West Sandy | 37 | TIMOTHY | HUTT | 167 |
| 27 | West Sandy | 37 | DYLAN | ADAMS | 167 |
| 27 | West Sandy | 37 | Glenn | WILLIS | 167 |
| 27 | West Sandy | 37 | Matthew | HICKS | 167 |
| 27 | West Sandy | 37 | DANIEL | HUTT | 167 |
| 27 | West Sandy | 37 | DUSTIN | DART | 167 |
| 28 | West Sandy | 36 | Kenneth | MCELROY | 159 |
| 28 | West Sandy | 36 | BLAKE | FREY | 159 |
| 28 | West Sandy | 36 | FLYNN | WATSON | 159 |
| 28 | West Sandy | 36 | DYLAN | ROBERTS | 159 |
| 29 | West Sandy | 41 | NATHAN | RUTLEDGE | 162 |
| 29 | West Sandy | 41 | JAMES | TROUP | 162 |
| 29 | West Sandy | 41 | CHANDLER | TIPTON | 162 |
| 29 | West Sandy | 41 | JOSH | RUTLEDGE | 162 |
| 29 | West Sandy | 41 | MATTHEW | TIPTON | 162 |
| 29 | West Sandy | 41 | ELIJAH | BRISCOE | 162 |
| 29 | West Sandy | 41 | Joshua | Bolt | 162 |
| 29 | West Sandy | 41 | MARK | ROY | 162 |
| 30 | West Sandy | 35 | JONATHAN | LEICHLITER | 153 |
| 30 | West Sandy | 35 | JORDAN | STALLARD | 153 |
| 30 | West Sandy | 35 | THOMAS | BUXTON | 153 |
| 30 | West Sandy | 35 | WILLIAM | HAMPTON | 153 |
| 31 | West Sandy | 32 | HUNTER | BASTIN | 134 |
| 31 | West Sandy | 32 | COLLIN | BASTIN | 134 |
| 31 | West Sandy | 32 | LOGAN | FRANSEN | 134 |
| 31 | West Sandy | 32 | KRISTIAN | COTHAM | 134 |
| 31 | West Sandy | 32 | BRYSON | JAMES | 134 |
| 31 | West Sandy | 32 | DRESDEN | BARNES | 134 |
| 32 | West Sandy | 11 | JUSTIN | BRAZZELL | 174 |
| 32 | West Sandy | 11 | RICKEY | BRAZZELL | 174 |
| 32 | West Sandy | 11 | CHRIS | LIEBERGESELL | 174 |
| 32 | West Sandy | 11 | GASTON | WILBANKS | 174 |
| 32 | West Sandy | 11 | KEVIN | COLEMAN | 174 |
| 33 | West Sandy | 39 | RANDY | PEALE | 153 |
| 33 | West Sandy | 39 | BILLY | CHARLTON | 153 |
| 33 | West Sandy | 39 | TIMOTHY | SWOR | 153 |
| 33 | West Sandy | 39 | MATTHEW | CRAIG | 153 |
| 34 | West Sandy | 8 | JAMES | TAMPAS | 130 |
| 34 | West Sandy | 8 | JACOB | RANDOLPH | 130 |
| 34 | West Sandy | 8 | TYLER | JOHNSON | 130 |
| 34 | West Sandy | 8 | Cannon | Plowman | 130 |
| 34 | West Sandy | 8 | DAVID | SEAMON | 130 |
| 34 | West Sandy | 8 | ERIC | LESSIG | 130 |
| 35 | West Sandy | 26 | TREVOR | BLANSETT | 174 |
| 35 | West Sandy | 26 | TRACE | BLANSETT | 174 |
| 35 | West Sandy | 26 | TROY | BLANSETT | 174 |
| 35 | West Sandy | 26 | CAROLINE | SWEENEY | 174 |
| 36 | West Sandy | 29 | BRANDON | WILLIAMS | 158 |
| 36 | West Sandy | 29 | MICHAEL | ADAMS | 158 |
| 36 | West Sandy | 29 | Isabella | Wherry | 158 |
| 36 | West Sandy | 29 | HUNTER | CASEY | 158 |
| 36 | West Sandy | 29 | Cameron | Dodson | 158 |
| 36 | West Sandy | 29 | BILLY | WILLIAMS | 158 |
| 36 | West Sandy | 29 | SAMUEL | RUSH | 158 |
| 37 | West Sandy | 6 | JOSHUA | HILL | 144 |
| 37 | West Sandy | 6 | PARKER | WILLIAMS | 144 |
| 37 | West Sandy | 6 | THOMAS | HOLLINGSWORTH | 144 |
| 37 | West Sandy | 6 | GARRETT | CURTIS | 144 |
2025 Season-long WMA Waterfowl Hunt Draw Stats