Tigrett WMA, Season-long Waterfowl Quota Hunt Draw Results
2025 Season-long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 1 | Tigrett | H3 | ALSTON | PEEK | 1816 |
| 1 | Tigrett | H3 | MATTHEW | AMICK | 1816 |
| 1 | Tigrett | H3 | NICHOLAS | ADAIR | 1816 |
| 1 | Tigrett | H3 | GRAYSON | PEEK | 1816 |
| 1 | Tigrett | H3 | NIGEL | VORBRICH | 1816 |
| 1 | Tigrett | H3 | PRESTON | BURKE | 1816 |
| 1 | Tigrett | H3 | NATHAN | STEELE | 1816 |
| 2 | Tigrett | D1 | MARY | Williams | 1728 |
| 2 | Tigrett | D1 | BRILEY | BENSON | 1728 |
| 2 | Tigrett | D1 | BRILY | ELLIS | 1728 |
| 2 | Tigrett | D1 | ASHTON | MATNEY | 1728 |
| 2 | Tigrett | D1 | BRADY | MCLAIN | 1728 |
| 2 | Tigrett | D1 | DANIEL | MATHEWS | 1728 |
| 2 | Tigrett | D1 | RYAN | JENKS | 1728 |
| 2 | Tigrett | D1 | HUNTER | ROCHELLE | 1728 |
| 3 | Tigrett | G1 | THOMAS | HARRISON | 1742 |
| 3 | Tigrett | G1 | KEATON | WHEELER | 1742 |
| 3 | Tigrett | G1 | DANIEL | MAY | 1742 |
| 3 | Tigrett | G1 | SHANE | JACKSON | 1742 |
| 4 | Tigrett | F1 | MARK | HALL | 1672 |
| 4 | Tigrett | F1 | CARTER | GRIGGS | 1672 |
| 4 | Tigrett | F1 | WILLIAM | PERRITT | 1672 |
| 4 | Tigrett | F1 | JOHN | BOND | 1672 |
| 5 | Tigrett | D2 | JOSEPH | HERNANDEZ | 1705 |
| 5 | Tigrett | D2 | BENJAMIN | WIGGINS | 1705 |
| 5 | Tigrett | D2 | SUZANNAH | WIGGINS | 1705 |
| 5 | Tigrett | D2 | LAUREN | Wiggins | 1705 |
| 5 | Tigrett | D2 | MATTHEW | WIGGINS | 1705 |
| 6 | Tigrett | H1 | ASHLEY | Mills | 1619 |
| 6 | Tigrett | H1 | KEITH | MCGUIRE | 1619 |
| 6 | Tigrett | H1 | Clinton | Meek | 1619 |
| 6 | Tigrett | H1 | AUSTIN | CARROLL | 1619 |
| 6 | Tigrett | H1 | BLAKE | MILLS | 1619 |
| 6 | Tigrett | H1 | JONATHAN | WALLACE | 1619 |
| 6 | Tigrett | H1 | KAYLEE | Beecham | 1619 |
| 6 | Tigrett | H1 | JOHN | BEECHAM | 1619 |
| 7 | Tigrett | A3 | JOHN | CARNELL | 1817 |
| 7 | Tigrett | A3 | JONATHON | CARNELL | 1817 |
| 7 | Tigrett | A3 | Mason | Carnell | 1817 |
| 7 | Tigrett | A3 | CHRISTOPHER | FULCHER | 1817 |
| 8 | Tigrett | B1 | TYSON | WELLER | 1646 |
| 8 | Tigrett | B1 | JEREMY | LENTS | 1646 |
| 8 | Tigrett | B1 | BRIAN | MACLIN | 1646 |
| 8 | Tigrett | B1 | TIMOTHY | WARD | 1646 |
| 8 | Tigrett | B1 | JOSEPH | SMITH | 1646 |
| 9 | Tigrett | H2 | KENNETH | CHAFFIN | 1743 |
| 9 | Tigrett | H2 | BRAXTEN | IVY | 1743 |
| 9 | Tigrett | H2 | ETHAN | ING | 1743 |
| 9 | Tigrett | H2 | Ty | Thedford | 1743 |
| 9 | Tigrett | H2 | Weston | Hall | 1743 |
| 9 | Tigrett | H2 | BRAYDON | PRINCE | 1743 |
| 9 | Tigrett | H2 | TATE | WATFORD | 1743 |
| 9 | Tigrett | H2 | TYLER | FOWLKES | 1743 |
| 10 | Tigrett | C1 | JAMES | BROWN | 1513 |
| 10 | Tigrett | C1 | JOHN | CRAWFORD | 1513 |
| 10 | Tigrett | C1 | ELAYNA | BROWN | 1513 |
| 10 | Tigrett | C1 | NOVIS | FISHER | 1513 |
| 11 | Tigrett | J3 | COLTON | COPELAND | 1041 |
| 11 | Tigrett | J3 | ALEXANDER | TRAYAH | 1041 |
| 11 | Tigrett | J3 | PARKER | CRANDALL | 1041 |
| 11 | Tigrett | J3 | CHARLES | DAWSON | 1041 |
| 12 | Tigrett | F2 | TIMOTHY | BATES | 1657 |
| 12 | Tigrett | F2 | BRANDON | WOLFE | 1657 |
| 12 | Tigrett | F2 | ASHLEY | BATES | 1657 |
| 12 | Tigrett | F2 | CHESHIER | CRIHFIELD | 1657 |
| 12 | Tigrett | F2 | CODY | JONES | 1657 |
| 13 | Tigrett | K1 | GREG | LOVINS | 1369 |
| 13 | Tigrett | K1 | DUSTIN | ENNIS | 1369 |
| 13 | Tigrett | K1 | JOSHUA | LOWERY | 1369 |
| 13 | Tigrett | K1 | RANDALL | LOVINS | 1369 |
| 13 | Tigrett | K1 | TRISTAN | SIPES | 1369 |
| 13 | Tigrett | K1 | ANDREW | FISHER | 1369 |
| 13 | Tigrett | K1 | CHRISTOPHER | THONE | 1369 |
| 13 | Tigrett | K1 | SHANE | WATSON | 1369 |
| 14 | Tigrett | I1 | JUSTIN | BEAVERS | 1612 |
| 14 | Tigrett | I1 | TIMOTHY | JEFFRIES | 1612 |
| 14 | Tigrett | I1 | KRISTOPHER | ALLEN | 1612 |
| 14 | Tigrett | I1 | AUSTIN | DUNEVANT | 1612 |
| 15 | Tigrett | J1 | JAMES | MCMINN | 1238 |
| 15 | Tigrett | J1 | COLE | BALLARD | 1238 |
| 15 | Tigrett | J1 | LARRY | NICHOLSON | 1238 |
| 15 | Tigrett | J1 | SETH | RICKETTS | 1238 |
2025 Season-long WMA Waterfowl Hunt Draw Stats