Old Hickory WMA, Season-long Waterfowl Quota Hunt Draw Results
2025 Season-long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 4 | Old Hickory Unit 1 | 14 | MICHAEL | PHILLIPS | 1023 |
| 4 | Old Hickory Unit 1 | 14 | BRENT | CULBREATH | 1023 |
| 4 | Old Hickory Unit 1 | 14 | BRANDON | DUFFEY | 1023 |
| 4 | Old Hickory Unit 1 | 14 | JOHN | BRITTLE | 1023 |
| 6 | Old Hickory Unit 1 | 4 | JOSEPH | BROWN | 1278 |
| 6 | Old Hickory Unit 1 | 4 | ADAM | CATES | 1278 |
| 6 | Old Hickory Unit 1 | 4 | DUSTIN | CHESTER | 1278 |
| 6 | Old Hickory Unit 1 | 4 | WILLIAM | WOOSLEY | 1278 |
| 6 | Old Hickory Unit 1 | 4 | MICHAEL | HAYS | 1278 |
| 6 | Old Hickory Unit 1 | 4 | SHANNON | CHESTER | 1278 |
| 6 | Old Hickory Unit 1 | 4 | JOSEPH | BROWN | 1278 |
| 6 | Old Hickory Unit 1 | 4 | JOSEPH | BROWN | 1278 |
| 9 | Old Hickory Unit 1 | 35 | GRAYSON | BUTLER | 584 |
| 9 | Old Hickory Unit 1 | 35 | DAVID | BUTLER | 584 |
| 9 | Old Hickory Unit 1 | 35 | AARON | BUTLER | 584 |
| 9 | Old Hickory Unit 1 | 35 | ALEX | Eastland | 584 |
| 9 | Old Hickory Unit 1 | 35 | ANDREW | WIGGINS | 584 |
| 9 | Old Hickory Unit 1 | 35 | MATTHEW | FARRAR | 584 |
| 9 | Old Hickory Unit 1 | 35 | CHRISTIAN | FAKES | 584 |
| 11 | Old Hickory Unit 1 | 18 | ANDREW | HAMBLEN | 1403 |
| 11 | Old Hickory Unit 1 | 18 | ROBERT | ASH | 1403 |
| 11 | Old Hickory Unit 1 | 18 | DALTON | FURR | 1403 |
| 11 | Old Hickory Unit 1 | 18 | JAMES | LANNOM | 1403 |
| 11 | Old Hickory Unit 1 | 18 | STEPHEN | LANNOM | 1403 |
| 11 | Old Hickory Unit 1 | 18 | JONATHAN | SANDERS | 1403 |
| 11 | Old Hickory Unit 1 | 18 | PHILLIP | THOMPSON | 1403 |
| 11 | Old Hickory Unit 1 | 18 | THOMAS | LANNOM | 1403 |
| 15 | Old Hickory Unit 1 | 17 | CHRISTOPHER | RUSSELL | 1170 |
| 15 | Old Hickory Unit 1 | 17 | AUTUMN | MCADAMS | 1170 |
| 15 | Old Hickory Unit 1 | 17 | BRYNDEN | FARLESS | 1170 |
| 15 | Old Hickory Unit 1 | 17 | JACOB | KENNEY | 1170 |
| 15 | Old Hickory Unit 1 | 17 | AUSTIN | MCCRARY | 1170 |
| 16 | Old Hickory Unit 1 | 19 | HUNTER | FREEMAN | 1329 |
| 16 | Old Hickory Unit 1 | 19 | RICKY | CLARIDY | 1329 |
| 16 | Old Hickory Unit 1 | 19 | SAUL | SUITER | 1329 |
| 16 | Old Hickory Unit 1 | 19 | Sophia | Mcguire | 1329 |
| 16 | Old Hickory Unit 1 | 19 | ISAAC | WILLIAMS | 1329 |
| 16 | Old Hickory Unit 1 | 19 | Colton | Borders | 1329 |
| 16 | Old Hickory Unit 1 | 19 | Jacob | Wheeley | 1329 |
| 16 | Old Hickory Unit 1 | 19 | Dakota | Ruck | 1329 |
| 17 | Old Hickory Unit 1 | 0 | CHARLES | APPLETON | 1098 |
| 17 | Old Hickory Unit 1 | 0 | CHARLES | APPLETON | 1098 |
| 17 | Old Hickory Unit 1 | 0 | ANTHONY | ECKLER | 1098 |
| 17 | Old Hickory Unit 1 | 0 | JUSTIN | SAILORS | 1098 |
| 17 | Old Hickory Unit 1 | 0 | STANLEY | BURNETTE | 1098 |
| 17 | Old Hickory Unit 1 | 0 | RUSSELL | KNAPP | 1098 |
| 17 | Old Hickory Unit 1 | 0 | RICHARD | STEWART | 1098 |
| 19 | Old Hickory Unit 1 | 33 | THOMAS | SMITH | 993 |
| 19 | Old Hickory Unit 1 | 33 | ADAM | TAYLOR | 993 |
| 19 | Old Hickory Unit 1 | 33 | CADE | SISEMORE | 993 |
| 19 | Old Hickory Unit 1 | 33 | WAYNE | CROFF | 993 |
| 20 | Old Hickory Unit 1 | 32 | ALAN | WRIGHT | 1039 |
| 20 | Old Hickory Unit 1 | 32 | RICHARD | ROBERTS | 1039 |
| 20 | Old Hickory Unit 1 | 32 | ALVIN | CARMANY | 1039 |
| 20 | Old Hickory Unit 1 | 32 | ROBERT | LANKFORD | 1039 |
| 21 | Old Hickory Unit 1 | 69 | DALTON | SMALLWOOD | 1014 |
| 21 | Old Hickory Unit 1 | 69 | CHRISTOPHER | WHITE | 1014 |
| 21 | Old Hickory Unit 1 | 69 | KAMERON | CANTLEY | 1014 |
| 21 | Old Hickory Unit 1 | 69 | CALEB | THURMAN | 1014 |
| 21 | Old Hickory Unit 1 | 69 | DAVID | SMALLWOOD | 1014 |
| 21 | Old Hickory Unit 1 | 69 | DUNCAN | SMALLWOOD | 1014 |
| 22 | Old Hickory Unit 1 | 71 | KYLE | WARREN | 1282 |
| 22 | Old Hickory Unit 1 | 71 | BEAU | SUMMERS | 1282 |
| 22 | Old Hickory Unit 1 | 71 | CLESS | SUMMERS | 1282 |
| 22 | Old Hickory Unit 1 | 71 | JOHN | BIRDWELL | 1282 |
| 22 | Old Hickory Unit 1 | 71 | TYLER | RACKI | 1282 |
| 22 | Old Hickory Unit 1 | 71 | RICHARD | DONLEY | 1282 |
| 23 | Old Hickory Unit 1 | 73 | BRAYDEN | CHUNN | 502 |
| 23 | Old Hickory Unit 1 | 73 | Gary | Diseker | 502 |
| 23 | Old Hickory Unit 1 | 73 | MICAH | CARLTON | 502 |
| 23 | Old Hickory Unit 1 | 73 | MATTHEW | STEWART | 502 |
| 23 | Old Hickory Unit 1 | 73 | CLAYTON | GILBERT | 502 |
| 23 | Old Hickory Unit 1 | 73 | JOHN | HAYES | 502 |
| 26 | Old Hickory Unit 1 | 82 | DAVID | LEWIS | 1242 |
| 26 | Old Hickory Unit 1 | 82 | ALAN | BETTS | 1242 |
| 26 | Old Hickory Unit 1 | 82 | DANIEL | LEEMAN | 1242 |
| 26 | Old Hickory Unit 1 | 82 | SAMUEL | GROSCH | 1242 |
| 28 | Old Hickory Unit 1 | 75 | STEVEN | LIVINGSTON | 172 |
| 28 | Old Hickory Unit 1 | 75 | ANTHONY | MCFALLS | 172 |
| 28 | Old Hickory Unit 1 | 75 | ARTHUR | JACKSON | 172 |
| 28 | Old Hickory Unit 1 | 75 | CHRISTOPHER | MITACEK | 172 |
| 28 | Old Hickory Unit 1 | 75 | LUKE | NAPIER | 172 |
| 30 | Old Hickory Unit 1 | 85 | JACKSON | MCCORMICK | 412 |
| 30 | Old Hickory Unit 1 | 85 | MATTHEW | PFANNER | 412 |
| 30 | Old Hickory Unit 1 | 85 | Chandler | Kennedy | 412 |
| 30 | Old Hickory Unit 1 | 85 | MARKUS | THOMAS | 412 |
| 31 | Old Hickory Unit 1 | 40 | JONATHAN | BLANKENSHIP | 1066 |
| 31 | Old Hickory Unit 1 | 40 | CLAUDE | BLANKENSHIP | 1066 |
| 31 | Old Hickory Unit 1 | 40 | NICOLE | MURRAY | 1066 |
| 31 | Old Hickory Unit 1 | 40 | Wanphen | Blankenship | 1066 |
| 34 | Old Hickory Unit 1 | 39 | JERIMY | PRUITTE | 459 |
| 34 | Old Hickory Unit 1 | 39 | BRYSON | UNDERWOOD | 459 |
| 34 | Old Hickory Unit 1 | 39 | Evyn | Underwood | 459 |
| 34 | Old Hickory Unit 1 | 39 | MOLLI | UNDERWOOD | 459 |
| 37 | Old Hickory Unit 1 | 100 | KOLEMAN | ROACH | 64 |
| 37 | Old Hickory Unit 1 | 100 | JOSHUA | MORRIS | 64 |
| 37 | Old Hickory Unit 1 | 100 | MITCHELL | COSTNER | 64 |
| 37 | Old Hickory Unit 1 | 100 | CHARLES | KOLINSKY | 64 |
| 37 | Old Hickory Unit 1 | 100 | AARON | WOODEN | 64 |
| 37 | Old Hickory Unit 1 | 100 | CHRISTOPHER | WILKERSON | 64 |
| 37 | Old Hickory Unit 1 | 100 | KEVIN | ROACH | 64 |
| 38 | Old Hickory Unit 1 | 12 | OWEN | BARTELL | 1072 |
| 38 | Old Hickory Unit 1 | 12 | MICAH | FAULK | 1072 |
| 38 | Old Hickory Unit 1 | 12 | DYLAN | FREEMAN | 1072 |
| 38 | Old Hickory Unit 1 | 12 | CHRISTOPHER | RAY | 1072 |
| 38 | Old Hickory Unit 1 | 12 | AVRY | SIHARAJ | 1072 |
| 39 | Old Hickory Unit 1 | 13 | CARSON | GRIBBLE | 774 |
| 39 | Old Hickory Unit 1 | 13 | ADAM | WHITEHEAD | 774 |
| 39 | Old Hickory Unit 1 | 13 | RANDAL | WHITEHEAD | 774 |
| 39 | Old Hickory Unit 1 | 13 | KORBIN | HINSON | 774 |
| 39 | Old Hickory Unit 1 | 13 | KEVIN | HINSON | 774 |
| 40 | Old Hickory Unit 1 | 65 | BRANDON | HODGES | 805 |
| 40 | Old Hickory Unit 1 | 65 | TY | HODGES | 805 |
| 40 | Old Hickory Unit 1 | 65 | TIMOTHY | SHRUM | 805 |
| 40 | Old Hickory Unit 1 | 65 | MICHAEL | SHRUM | 805 |
| 41 | Old Hickory Unit 1 | 51 | TYLER | ELLIS | 1023 |
| 41 | Old Hickory Unit 1 | 51 | KAILEY | WRIGHT | 1023 |
| 41 | Old Hickory Unit 1 | 51 | AUSTIN | PETITT | 1023 |
| 41 | Old Hickory Unit 1 | 51 | JAMES | DUKE | 1023 |
| 41 | Old Hickory Unit 1 | 51 | KERRY | JOHNSON | 1023 |
| 41 | Old Hickory Unit 1 | 51 | GARY | TATE | 1023 |
| 41 | Old Hickory Unit 1 | 51 | BRIAN | DYER | 1023 |
| 41 | Old Hickory Unit 1 | 51 | ROBERT | SMITH | 1023 |
| 42 | Old Hickory Unit 1 | 81 | WILLIAM | AARON | 698 |
| 42 | Old Hickory Unit 1 | 81 | JOSH | AARON | 698 |
| 42 | Old Hickory Unit 1 | 81 | Cayden | Aaron | 698 |
| 42 | Old Hickory Unit 1 | 81 | KALEB | AARON | 698 |
| 43 | Old Hickory Unit 1 | 16 | BRANDON | ROACH | 142 |
| 43 | Old Hickory Unit 1 | 16 | MITCHELL | CURREY | 142 |
| 43 | Old Hickory Unit 1 | 16 | ADAM | CREWS | 142 |
| 43 | Old Hickory Unit 1 | 16 | MATTHEW | STURDIVANT | 142 |
| 43 | Old Hickory Unit 1 | 16 | JESSE | BEASLEY | 142 |
| 44 | Old Hickory Unit 1 | 50 | HUNTER | PRYER | 1036 |
| 44 | Old Hickory Unit 1 | 50 | MATTHEW | LYNCH | 1036 |
| 44 | Old Hickory Unit 1 | 50 | ROBERT | DANIEL | 1036 |
| 44 | Old Hickory Unit 1 | 50 | BRENNAR | LEE | 1036 |
| 44 | Old Hickory Unit 1 | 50 | COLE | MCCOY | 1036 |
| 44 | Old Hickory Unit 1 | 50 | MARK | VEATOR | 1036 |
| 44 | Old Hickory Unit 1 | 50 | JAMES | SMITH | 1036 |
| 44 | Old Hickory Unit 1 | 50 | RONALD | HARDEN | 1036 |
| 45 | Old Hickory Unit 1 | P | CARSON | MEEKS | 33 |
| 45 | Old Hickory Unit 1 | P | KINLEY | ARMS | 33 |
| 45 | Old Hickory Unit 1 | P | Jared | Shepherd | 33 |
| 45 | Old Hickory Unit 1 | P | Christian | Cole | 33 |
| 46 | Old Hickory Unit 1 | 41 | KENNETH | SEVIER | 980 |
| 46 | Old Hickory Unit 1 | 41 | CALEB | GREER | 980 |
| 46 | Old Hickory Unit 1 | 41 | BREANA | FISHER | 980 |
| 46 | Old Hickory Unit 1 | 41 | Kaylee | Johnson | 980 |
| 47 | Old Hickory Unit 1 | 11 | KENNETH | DYKES | 174 |
| 47 | Old Hickory Unit 1 | 11 | DEVAN | WILLIAMS | 174 |
| 47 | Old Hickory Unit 1 | 11 | JERRY | MASON | 174 |
| 47 | Old Hickory Unit 1 | 11 | WILLIAM | BARRY | 174 |
| 47 | Old Hickory Unit 1 | 11 | EMON | ALEXANDER | 174 |
| 47 | Old Hickory Unit 1 | 11 | OLIVIA | Troutman | 174 |
| 47 | Old Hickory Unit 1 | 11 | DYLAN | TROUTMAN | 174 |
| 47 | Old Hickory Unit 1 | 11 | Donna | Barry | 174 |
| 49 | Old Hickory Unit 1 | 98 | CARL | CUTRELL | 220 |
| 49 | Old Hickory Unit 1 | 98 | KENDALL | CUTRELL | 220 |
| 49 | Old Hickory Unit 1 | 98 | COLTON | CUTRELL | 220 |
| 49 | Old Hickory Unit 1 | 98 | WILLIAM | BINKLEY | 220 |
| 49 | Old Hickory Unit 1 | 98 | MICHAEL | WARREN | 220 |
| 49 | Old Hickory Unit 1 | 98 | MALLORY | CUTRELL | 220 |
| 49 | Old Hickory Unit 1 | 98 | MARY | THOMAS | 220 |
| 49 | Old Hickory Unit 1 | 98 | STEVEN | WARREN | 220 |
| 51 | Old Hickory Unit 1 | 52 | DAVID | TIMKEN | 160 |
| 51 | Old Hickory Unit 1 | 52 | MASON | TIMKEN | 160 |
| 51 | Old Hickory Unit 1 | 52 | COREY | COLLIER | 160 |
| 51 | Old Hickory Unit 1 | 52 | JACKSON | TIMKEN | 160 |
| 52 | Old Hickory Unit 1 | 23 | MICHAEL | ANDERSON | 349 |
| 52 | Old Hickory Unit 1 | 23 | JACOB | DAVIS | 349 |
| 52 | Old Hickory Unit 1 | 23 | Brody | Mclemore | 349 |
| 52 | Old Hickory Unit 1 | 23 | BRYSON | SMITH | 349 |
| 52 | Old Hickory Unit 1 | 23 | JASON | MOSES | 349 |
| 52 | Old Hickory Unit 1 | 23 | Wyatt | Mclemore | 349 |
| 55 | Old Hickory Unit 1 | 1 | KOLBY | GEHRING | 291 |
| 55 | Old Hickory Unit 1 | 1 | KYLE | RANDOLPH | 291 |
| 55 | Old Hickory Unit 1 | 1 | TYLER | JARED | 291 |
| 55 | Old Hickory Unit 1 | 1 | DAVID | TOLLISON | 291 |
| 56 | Old Hickory Unit 1 | 64 | KENNETH | MALONE | 639 |
| 56 | Old Hickory Unit 1 | 64 | MASON | MALONE | 639 |
| 56 | Old Hickory Unit 1 | 64 | BRADLEY | DAVIS | 639 |
| 56 | Old Hickory Unit 1 | 64 | JONATHAN | CRAIGHEAD | 639 |
| 56 | Old Hickory Unit 1 | 64 | MARC | LARESE | 639 |
| 57 | Old Hickory Unit 1 | 72 | JOSIAH | WILSON | 69 |
| 57 | Old Hickory Unit 1 | 72 | CARSON | STEWART | 69 |
| 57 | Old Hickory Unit 1 | 72 | MITCHELL | WALLIS | 69 |
| 57 | Old Hickory Unit 1 | 72 | JODY | CHAPPELL | 69 |
| 58 | Old Hickory Unit 1 | 22 | MATTHEW | WRIGHT | 250 |
| 58 | Old Hickory Unit 1 | 22 | CHARLIE | WRIGHT | 250 |
| 58 | Old Hickory Unit 1 | 22 | ANDREW | TONGATE | 250 |
| 58 | Old Hickory Unit 1 | 22 | GABRIEL | HENSON | 250 |
| 60 | Old Hickory Unit 1 | 42 | HEATH | GILLEY | 280 |
| 60 | Old Hickory Unit 1 | 42 | MARSHALL | FREEZE | 280 |
| 60 | Old Hickory Unit 1 | 42 | CHASE | GILLEY | 280 |
| 60 | Old Hickory Unit 1 | 42 | JEREMY | GILLEY | 280 |
| 61 | Old Hickory Unit 1 | 49 | CORY | SANDERS | 270 |
| 61 | Old Hickory Unit 1 | 49 | JAMES | SANDERS | 270 |
| 61 | Old Hickory Unit 1 | 49 | BRYAN | GRISARD | 270 |
| 61 | Old Hickory Unit 1 | 49 | JOSEPH | MATTHEWS | 270 |
| 62 | Old Hickory Unit 1 | 90 | Homer | BEASLEY | 396 |
| 62 | Old Hickory Unit 1 | 90 | Robert | Beasley | 396 |
| 62 | Old Hickory Unit 1 | 90 | GARY | LINDSAY | 396 |
| 62 | Old Hickory Unit 1 | 90 | JOHN | BOGERT | 396 |
| 62 | Old Hickory Unit 1 | 90 | THOMAS | ENNIS | 396 |
| 62 | Old Hickory Unit 1 | 90 | GARRET | PRESTON | 396 |
| 63 | Old Hickory Unit 1 | 103 | ZADEN | WEST | 308 |
| 63 | Old Hickory Unit 1 | 103 | MASON | SNIDER | 308 |
| 63 | Old Hickory Unit 1 | 103 | JACE | ASBERRY | 308 |
| 63 | Old Hickory Unit 1 | 103 | LANDON | DALTON | 308 |
| 64 | Old Hickory Unit 1 | 43 | DANIEL | ANDERSON | 407 |
| 64 | Old Hickory Unit 1 | 43 | JOSEPH | MORGAN | 407 |
| 64 | Old Hickory Unit 1 | 43 | Joseph | Morgan | 407 |
| 64 | Old Hickory Unit 1 | 43 | JAMES | BREWER | 407 |
| 65 | Old Hickory Unit 1 | 86 | ROGER | LEE | 363 |
| 65 | Old Hickory Unit 1 | 86 | Susan | Lee | 363 |
| 65 | Old Hickory Unit 1 | 86 | Larry | FAIRCLOTH | 363 |
| 65 | Old Hickory Unit 1 | 86 | Christopher | Allen | 363 |
| 65 | Old Hickory Unit 1 | 86 | JENNA | LEE | 363 |
| 66 | Old Hickory Unit 1 | 31 | CLAYTON | OLDHAM | 159 |
| 66 | Old Hickory Unit 1 | 31 | MACK | BILBREY | 159 |
| 66 | Old Hickory Unit 1 | 31 | JOHN | BROWN | 159 |
| 66 | Old Hickory Unit 1 | 31 | JAMES | KELLEY | 159 |
| 66 | Old Hickory Unit 1 | 31 | ADAM | FLOYD | 159 |
| 66 | Old Hickory Unit 1 | 31 | COBY | COMER | 159 |
| 68 | Old Hickory Unit 1 | K | KEATON | LAWSON | 90 |
| 68 | Old Hickory Unit 1 | K | GRANT | LAWSON | 90 |
| 68 | Old Hickory Unit 1 | K | GRAYLING | LAWSON | 90 |
| 68 | Old Hickory Unit 1 | K | GAUGE | ROMERO | 90 |
| 68 | Old Hickory Unit 1 | K | ROGER | WILLS | 90 |
| 69 | Old Hickory Unit 1 | 77 | JOHN | MANNING | 302 |
| 69 | Old Hickory Unit 1 | 77 | CHRISTOPHER | SMITH | 302 |
| 69 | Old Hickory Unit 1 | 77 | JODY | BOWMAN | 302 |
| 69 | Old Hickory Unit 1 | 77 | STEPHEN | WHITE | 302 |
| 69 | Old Hickory Unit 1 | 77 | KYLE | CRECELIUS | 302 |
| 69 | Old Hickory Unit 1 | 77 | LAUREN | Crecelius | 302 |
| 70 | Old Hickory Unit 1 | 105 | JONATHAN | INGRAM | 170 |
| 70 | Old Hickory Unit 1 | 105 | HUNTER | WHARTON | 170 |
| 70 | Old Hickory Unit 1 | 105 | AUSTIN | HENDERSON | 170 |
| 70 | Old Hickory Unit 1 | 105 | WILLIAM | FINNEY | 170 |
| 70 | Old Hickory Unit 1 | 105 | LINCOLN | YOUNG | 170 |
| 73 | Old Hickory Unit 1 | 15 | VICTOR | RIVERO POZO | 214 |
| 73 | Old Hickory Unit 1 | 15 | WILLIAM | WOODROOF | 214 |
| 73 | Old Hickory Unit 1 | 15 | TERRY | HICKLEN | 214 |
| 73 | Old Hickory Unit 1 | 15 | PASCACIO | DEAQUINO | 214 |
| 74 | Old Hickory Unit 1 | 79 | JESSIE | DUKE | 264 |
| 74 | Old Hickory Unit 1 | 79 | JEREMY | BURGESS | 264 |
| 74 | Old Hickory Unit 1 | 79 | Jalen | Mcdonald | 264 |
| 74 | Old Hickory Unit 1 | 79 | ROBERT | BUTCHER | 264 |
| 74 | Old Hickory Unit 1 | 79 | DAVID | COLBURN | 264 |
| 75 | Old Hickory Unit 1 | 91 | ERNEST | BOWDEN | 396 |
| 75 | Old Hickory Unit 1 | 91 | THOMAS | BOWDEN | 396 |
| 75 | Old Hickory Unit 1 | 91 | PHILIP | NICHOLS | 396 |
| 75 | Old Hickory Unit 1 | 91 | LANDEN | BRADLEY | 396 |
| 75 | Old Hickory Unit 1 | 91 | ERNEST | BOWDEN | 396 |
| 76 | Old Hickory Unit 1 | 88 | ROGER | CARPENTER | 108 |
| 76 | Old Hickory Unit 1 | 88 | JACKIE | CARPENTER | 108 |
| 76 | Old Hickory Unit 1 | 88 | CURTIS | GREEN | 108 |
| 76 | Old Hickory Unit 1 | 88 | BLAKE | CARPENTER | 108 |
| 76 | Old Hickory Unit 1 | 88 | MICHAEL | CARPENTER | 108 |
| 79 | Old Hickory Unit 1 | 74 | DAVID | DELLAQUILA | 246 |
| 79 | Old Hickory Unit 1 | 74 | HUNTER | THURLEY | 246 |
| 79 | Old Hickory Unit 1 | 74 | RODERICK | THURLEY | 246 |
| 79 | Old Hickory Unit 1 | 74 | MARITA | DELLAQUILA | 246 |
| 80 | Old Hickory Unit 1 | 36 | WILFORD | POTTS | 187 |
| 80 | Old Hickory Unit 1 | 36 | MICHAEL | COUCH | 187 |
| 80 | Old Hickory Unit 1 | 36 | GARY | MCFARLIN | 187 |
| 80 | Old Hickory Unit 1 | 36 | JOHN | SHELBY | 187 |
| 81 | Old Hickory Unit 1 | 21 | LILY | NOTA | 287 |
| 81 | Old Hickory Unit 1 | 21 | JOSHUA | SAMUELS | 287 |
| 81 | Old Hickory Unit 1 | 21 | Susan | Hinson | 287 |
| 81 | Old Hickory Unit 1 | 21 | MARK | PENNINGTON | 287 |
| 82 | Old Hickory Unit 1 | 20 | RAYCE | SPENCER | 137 |
| 82 | Old Hickory Unit 1 | 20 | JACKSON | ROBERTS | 137 |
| 82 | Old Hickory Unit 1 | 20 | Olivia | Strong | 137 |
| 82 | Old Hickory Unit 1 | 20 | CHRISTOPHER | CONGER | 137 |
| 83 | Old Hickory Unit 1 | 9 | ANDREW | COURTNEY | 133 |
| 83 | Old Hickory Unit 1 | 9 | JORDAN | DAVIDSON | 133 |
| 83 | Old Hickory Unit 1 | 9 | BRYSON | DITMORE | 133 |
| 83 | Old Hickory Unit 1 | 9 | William | BARNES | 133 |
| 83 | Old Hickory Unit 1 | 9 | JUSTIN | WOOD | 133 |
| 83 | Old Hickory Unit 1 | 9 | CALEB | MCNUTT | 133 |
| 84 | Old Hickory Unit 1 | 101 | THOMAS | DIXON | 257 |
| 84 | Old Hickory Unit 1 | 101 | JACOB | BARTLEY | 257 |
| 84 | Old Hickory Unit 1 | 101 | TRISTEN | DIXON | 257 |
| 84 | Old Hickory Unit 1 | 101 | TERRY | DIXON | 257 |
| 86 | Old Hickory Unit 1 | 89 | JACOB | BEASLEY | 473 |
| 86 | Old Hickory Unit 1 | 89 | TUCKER | BARNES | 473 |
| 86 | Old Hickory Unit 1 | 89 | ROBERT | CLARDY | 473 |
| 86 | Old Hickory Unit 1 | 89 | THOMAS | NEELEY | 473 |
| 86 | Old Hickory Unit 1 | 89 | COLIN | JENNINGS | 473 |
| 87 | Old Hickory Unit 1 | 92 | Logan | Brownlee-Smith | 502 |
| 87 | Old Hickory Unit 1 | 92 | BRADLY | RUDE | 502 |
| 87 | Old Hickory Unit 1 | 92 | ROCKY | STAFFORD | 502 |
| 87 | Old Hickory Unit 1 | 92 | GEORGE | MUDD | 502 |
| 87 | Old Hickory Unit 1 | 92 | WILLIAM | ALEXANDER | 502 |
| 88 | Old Hickory Unit 1 | 57 | BENJAMIN | MERCER | 169 |
| 88 | Old Hickory Unit 1 | 57 | GEORGE | AUSTIN | 169 |
| 88 | Old Hickory Unit 1 | 57 | ZACHARY | PEGG | 169 |
| 88 | Old Hickory Unit 1 | 57 | MATTHEW | CUMMINGS | 169 |
| 88 | Old Hickory Unit 1 | 57 | MATTHEW | CUMMINGS | 169 |
| 91 | Old Hickory Unit 1 | 84 | MICHAEL | OTTS | 222 |
| 91 | Old Hickory Unit 1 | 84 | AUSTIN | MATHEWS | 222 |
| 91 | Old Hickory Unit 1 | 84 | STONEY | DORRIS | 222 |
| 91 | Old Hickory Unit 1 | 84 | AUSTIN | CHRISTIAN | 222 |
| 93 | Old Hickory Unit 1 | 10 | LOGAN | SPENCER | 167 |
| 93 | Old Hickory Unit 1 | 10 | ADAM | HARRIS | 167 |
| 93 | Old Hickory Unit 1 | 10 | ALEX | SPENCER | 167 |
| 93 | Old Hickory Unit 1 | 10 | GAVIN | PHILLIPS | 167 |
| 96 | Old Hickory Unit 1 | 106 | RICHARD | OLIVER | 128 |
| 96 | Old Hickory Unit 1 | 106 | DEREK | WRIGHT | 128 |
| 96 | Old Hickory Unit 1 | 106 | BLAKE | GRINDSTAFF | 128 |
| 96 | Old Hickory Unit 1 | 106 | NATHAN | CONNER | 128 |
| 96 | Old Hickory Unit 1 | 106 | VICTORIA | HAMPTON | 128 |
| 96 | Old Hickory Unit 1 | 106 | EASTON | FARBER | 128 |
| 96 | Old Hickory Unit 1 | 106 | CHRISTOPHER | BERRY | 128 |
| 96 | Old Hickory Unit 1 | 106 | KELTON | MARTIN | 128 |
| 97 | Old Hickory Unit 1 | 70 | LEX | RICHARDSON | 321 |
| 97 | Old Hickory Unit 1 | 70 | FRANK | PENZICA | 321 |
| 97 | Old Hickory Unit 1 | 70 | CRISTIAN | VALEAN | 321 |
| 97 | Old Hickory Unit 1 | 70 | CARL | TEMPLETON | 321 |
| 99 | Old Hickory Unit 1 | 46 | OWEN | IRVIN | 222 |
| 99 | Old Hickory Unit 1 | 46 | WYATT | FULLINGTON | 222 |
| 99 | Old Hickory Unit 1 | 46 | NATHANIEL | PLAINES | 222 |
| 99 | Old Hickory Unit 1 | 46 | CONNOR | LAFAYETTE | 222 |
| 99 | Old Hickory Unit 1 | 46 | CHASE | ROMME | 222 |
| 101 | Old Hickory Unit 1 | 111 | ROGER | RAGSDALE | 143 |
| 101 | Old Hickory Unit 1 | 111 | FRANK | BLOOM | 143 |
| 101 | Old Hickory Unit 1 | 111 | MELISSA | RAGSDALE BLOOM | 143 |
| 101 | Old Hickory Unit 1 | 111 | Kimberly | Alley | 143 |
| 103 | Old Hickory Unit 1 | 104 | HARRISON | BEATY | 63 |
| 103 | Old Hickory Unit 1 | 104 | CARSON | YATES | 63 |
| 103 | Old Hickory Unit 1 | 104 | BRYSON | CURTIS | 63 |
| 103 | Old Hickory Unit 1 | 104 | BRICE | LUMPKINS | 63 |
| 104 | Old Hickory Unit 1 | 66 | BRIAN | WATSON | 151 |
| 104 | Old Hickory Unit 1 | 66 | JOE | HILL | 151 |
| 104 | Old Hickory Unit 1 | 66 | AUSTIN | WATSON | 151 |
| 104 | Old Hickory Unit 1 | 66 | CALEB | WATSON | 151 |
| 105 | Old Hickory Unit 1 | 53 | JOSEPH | HAGAR | 160 |
| 105 | Old Hickory Unit 1 | 53 | JOHN | SIMON | 160 |
| 105 | Old Hickory Unit 1 | 53 | COLIN | JENKINS | 160 |
| 105 | Old Hickory Unit 1 | 53 | JEFFREY | DITTMER | 160 |
| 105 | Old Hickory Unit 1 | 53 | TROY | HAGAR | 160 |
| 105 | Old Hickory Unit 1 | 53 | JAMES | HAGAR | 160 |
| 107 | Old Hickory Unit 1 | 59 | JESHUA | CRAWFORD | 91 |
| 107 | Old Hickory Unit 1 | 59 | CODY | YORK | 91 |
| 107 | Old Hickory Unit 1 | 59 | BRADEN | BALL | 91 |
| 107 | Old Hickory Unit 1 | 59 | THOMAS | CASTEEL | 91 |
| 107 | Old Hickory Unit 1 | 59 | CADEN | RAMSEY | 91 |
