Gooch WMA, Season-long Waterfowl Hunt Draw Results and Stats
2025 Season-long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 1 | Gooch Unit A | 25 | ROGER | SCOBEY | 2081 |
| 1 | Gooch Unit A | 25 | LANDON | PICKARD | 2081 |
| 1 | Gooch Unit A | 25 | RICHARD | CARTER | 2081 |
| 1 | Gooch Unit A | 25 | RAYMOND | ERVIN | 2081 |
| 2 | Gooch Unit A | 2 | ANDREW | TAYLOR | 811 |
| 2 | Gooch Unit A | 2 | CALEB | TAYLOR | 811 |
| 2 | Gooch Unit A | 2 | MADISON | PEARSON | 811 |
| 2 | Gooch Unit A | 2 | JOSEPH | TAYLOR | 811 |
| 2 | Gooch Unit A | 2 | DAYLON | HODGE | 811 |
| 2 | Gooch Unit A | 2 | BLAKE | HOWELL | 811 |
| 3 | Gooch Unit A | 21 | TERRY | PRINCE | 1867 |
| 3 | Gooch Unit A | 21 | TY | PRINCE | 1867 |
| 3 | Gooch Unit A | 21 | RIVER | STOLTZ | 1867 |
| 3 | Gooch Unit A | 21 | WILLIAM | ROBERTS | 1867 |
| 3 | Gooch Unit A | 21 | JONATHAN | SISCO | 1867 |
| 3 | Gooch Unit A | 21 | MASON | PHILLIPS | 1867 |
| 3 | Gooch Unit A | 21 | HAYDEN | FLOYD | 1867 |
| 3 | Gooch Unit A | 21 | BRUCE | FLOYD | 1867 |
| 4 | Gooch Unit A | 24 | CHRISTOPHER | ANDERSON | 1976 |
| 4 | Gooch Unit A | 24 | WYATT | PATTERSON | 1976 |
| 4 | Gooch Unit A | 24 | CONNOR | PATTERSON | 1976 |
| 4 | Gooch Unit A | 24 | JATHAN | GRIFFIN | 1976 |
| 4 | Gooch Unit A | 24 | DILLION | JACKSON | 1976 |
| 5 | Gooch Unit A | 4 | JAMES | BANKS | 2098 |
| 5 | Gooch Unit A | 4 | DAWSON | MATTHEWS | 2098 |
| 5 | Gooch Unit A | 4 | WILLIAM | NOLAN | 2098 |
| 5 | Gooch Unit A | 4 | LARRY | WOODS | 2098 |
| 5 | Gooch Unit A | 4 | RILEY | WARD | 2098 |
| 6 | Gooch Unit A | 19 | TARA | SCHMIDT | 1175 |
| 6 | Gooch Unit A | 19 | CALLAHAN | Poore | 1175 |
| 6 | Gooch Unit A | 19 | LAWRENCE | PRESNELL | 1175 |
| 6 | Gooch Unit A | 19 | ZACHARY | CHESNEY | 1175 |
| 7 | Gooch Unit A | 33 | AUSTIN | EPPERSON | 1510 |
| 7 | Gooch Unit A | 33 | PEYTON | JOWERS | 1510 |
| 7 | Gooch Unit A | 33 | NICHOLAS | EPPERSON | 1510 |
| 7 | Gooch Unit A | 33 | BENJAMIN | WILLIAMS | 1510 |
| 7 | Gooch Unit A | 33 | JEFFREY | EPPERSON | 1510 |
| 7 | Gooch Unit A | 33 | ELI | WALKER | 1510 |
| 7 | Gooch Unit A | 33 | ZACHARY | EPPERSON | 1510 |
| 8 | Gooch Unit A | 3 | MICHAEL | HARVILLE | 2093 |
| 8 | Gooch Unit A | 3 | MATTEW | GERMAN | 2093 |
| 8 | Gooch Unit A | 3 | WILLIAM | KISER | 2093 |
| 8 | Gooch Unit A | 3 | ANTHONY | HARVILLE | 2093 |
| 8 | Gooch Unit A | 3 | AUSTIN | PUCKETT | 2093 |
| 9 | Gooch Unit A | 5 | JONATHAN | GREER | 1805 |
| 9 | Gooch Unit A | 5 | RYAN | KIRKPATRICK | 1805 |
| 9 | Gooch Unit A | 5 | KENNETH | CAMPBELL | 1805 |
| 9 | Gooch Unit A | 5 | ARTHUR | BAKER | 1805 |
| 10 | Gooch Unit A | 29 | RYESON | GREER | 1195 |
| 10 | Gooch Unit A | 29 | MACONNELL | FORRESTER | 1195 |
| 10 | Gooch Unit A | 29 | LANDON | ANDERSON | 1195 |
| 10 | Gooch Unit A | 29 | KALLEN | EMISON | 1195 |
| 10 | Gooch Unit A | 29 | KENDALL | CARDWELL | 1195 |
| 10 | Gooch Unit A | 29 | ZACHARY | CRAWFORD | 1195 |
| 11 | Gooch Unit A | 6 | BRADLEY | BYNUM | 1221 |
| 11 | Gooch Unit A | 6 | WESLEY | BYNUM | 1221 |
| 11 | Gooch Unit A | 6 | LUCAS | SIMS | 1221 |
| 11 | Gooch Unit A | 6 | DAKOTA | KNIGHT | 1221 |
| 11 | Gooch Unit A | 6 | TAYLOR | RICHARDSON | 1221 |
| 11 | Gooch Unit A | 6 | WILLIAM | BYNUM | 1221 |
| 12 | Gooch Unit A | 7 | VANSON | CHAMBERS | 1119 |
| 12 | Gooch Unit A | 7 | ROBERT | HUNTLEY | 1119 |
| 12 | Gooch Unit A | 7 | JON | HOLDEN | 1119 |
| 12 | Gooch Unit A | 7 | PRESTON | SMITH | 1119 |
| 13 | Gooch Unit A | 17 | William | BLACKBURN | 1671 |
| 13 | Gooch Unit A | 17 | RICHARD | NORMAN | 1671 |
| 13 | Gooch Unit A | 17 | SHANNON | REED | 1671 |
| 13 | Gooch Unit A | 17 | TANNER | REED | 1671 |
| 14 | Gooch Unit A | 22 | WALTER | SMITHSON | 1647 |
| 14 | Gooch Unit A | 22 | WILLIAM | SPENCER | 1647 |
| 14 | Gooch Unit A | 22 | BRYSON | DUFFER | 1647 |
| 14 | Gooch Unit A | 22 | MICHAEL | GINGRAS | 1647 |
| 14 | Gooch Unit A | 22 | CLINT | SOUTHWORTH | 1647 |
| 14 | Gooch Unit A | 22 | JACK | SMITHSON | 1647 |
| 14 | Gooch Unit A | 22 | RANDALL | WINSTON | 1647 |
| 14 | Gooch Unit A | 22 | JESSE | KEYSAER | 1647 |
| 15 | Gooch Unit A | 16 | Ernest | BARGERY | 1558 |
| 15 | Gooch Unit A | 16 | BRAD | HICKSON | 1558 |
| 15 | Gooch Unit A | 16 | MASON | KELLEY | 1558 |
| 15 | Gooch Unit A | 16 | KARA | QUALLS | 1558 |
| 15 | Gooch Unit A | 16 | GABRIEL | CHAVEZ | 1558 |
| 16 | Gooch Unit A | 15 | CODY | ALFORD | 1193 |
| 16 | Gooch Unit A | 15 | WILLOW | CLOAR | 1193 |
| 16 | Gooch Unit A | 15 | DAVID | CLOAR | 1193 |
| 16 | Gooch Unit A | 15 | Bradly | THOMAS | 1193 |
| 16 | Gooch Unit A | 15 | MICHAEL | THOMPSON | 1193 |
| 16 | Gooch Unit A | 15 | JERRY | PARKEY | 1193 |
| 16 | Gooch Unit A | 15 | DON | FISK | 1193 |
| 16 | Gooch Unit A | 15 | JOSHUA | BURNINE | 1193 |
| 17 | Gooch Unit A | 9 | Turner | Murchison | 1015 |
| 17 | Gooch Unit A | 9 | KOBE | HUFFMAN | 1015 |
| 17 | Gooch Unit A | 9 | TAYLOR | GALLOWAY | 1015 |
| 17 | Gooch Unit A | 9 | MASON | DAVIDSON | 1015 |
| 18 | Gooch Unit A | 26 | JOHN | PRINCE | 1498 |
| 18 | Gooch Unit A | 26 | HARRISON | WARD | 1498 |
| 18 | Gooch Unit A | 26 | SHELBY | Mcmahan | 1498 |
| 18 | Gooch Unit A | 26 | AYDEN | ANDERSON | 1498 |
| 18 | Gooch Unit A | 26 | GRACE | MCMAHAN | 1498 |
| 19 | Gooch Unit A | 11 | KATLIN | HULSEY | 852 |
| 19 | Gooch Unit A | 11 | JORDAN | MCEARL | 852 |
| 19 | Gooch Unit A | 11 | THOMAS | HULSEY | 852 |
| 19 | Gooch Unit A | 11 | ROBERT | TAMBOLI | 852 |
| 20 | Gooch Unit A | 32 | JERRY | MABRY | 1193 |
| 20 | Gooch Unit A | 32 | LOGAN | HENSON | 1193 |
| 20 | Gooch Unit A | 32 | JERRY | MABRY | 1193 |
| 20 | Gooch Unit A | 32 | BRANDON | BOX | 1193 |
| 21 | Gooch Unit A | 36 | JERRY | TERRY | 1309 |
| 21 | Gooch Unit A | 36 | TOD | TAYLOR | 1309 |
| 21 | Gooch Unit A | 36 | CHRISTOPHER | PICKENS | 1309 |
| 21 | Gooch Unit A | 36 | CHARLES | MCCLAIN | 1309 |
| 22 | Gooch Unit A | 8 | JAMES | HIGHTOWER | 985 |
| 22 | Gooch Unit A | 8 | JERRY | PUTMAN | 985 |
| 22 | Gooch Unit A | 8 | RICKY | WESTMORELAND | 985 |
| 22 | Gooch Unit A | 8 | KENNETH | CHUMLEY | 985 |
| 22 | Gooch Unit A | 8 | MARSHALL | JONES | 985 |
| 23 | Gooch Unit A | 27 | JOEY | CHAMBERLAIN | 1147 |
| 23 | Gooch Unit A | 27 | BRADLEY | GURIEN | 1147 |
| 23 | Gooch Unit A | 27 | James | RICHMOND | 1147 |
| 23 | Gooch Unit A | 27 | BRADLEY | BLAKLEY | 1147 |
| 23 | Gooch Unit A | 27 | KENNETH | GURIEN | 1147 |
| 24 | Gooch Unit A | 20 | WILLIAM | TAYLOR | 848 |
| 24 | Gooch Unit A | 20 | NICHOLAS | GRIFFIN | 848 |
| 24 | Gooch Unit A | 20 | KOEN | KNOTT | 848 |
| 24 | Gooch Unit A | 20 | JAMES | DAVIS | 848 |
| 24 | Gooch Unit A | 20 | ROY | WARD | 848 |
| 24 | Gooch Unit A | 20 | CARSON | MORRIS | 848 |
| 24 | Gooch Unit A | 20 | DAWSON | MACKIN | 848 |
| 24 | Gooch Unit A | 20 | FRANKLIN | TAPLEY | 848 |
| 25 | Gooch Unit A | 14 | BOBBY | LOGGINS | 1174 |
| 25 | Gooch Unit A | 14 | JOSHUA | MANESS | 1174 |
| 25 | Gooch Unit A | 14 | RONNIE | GARNER | 1174 |
| 25 | Gooch Unit A | 14 | BRAYDEN | SMITH | 1174 |
| 26 | Gooch Unit A | 18 | JACKSON | MOYERS | 791 |
| 26 | Gooch Unit A | 18 | GREGORY | MOYERS | 791 |
| 26 | Gooch Unit A | 18 | WESTON | POORE | 791 |
| 26 | Gooch Unit A | 18 | CHRISTIAN | TRENT | 791 |
| 26 | Gooch Unit A | 18 | TREVOR | LAY | 791 |
| 27 | Gooch Unit A | 10 | Christopher | Reddick | 768 |
| 27 | Gooch Unit A | 10 | JUSTIN | BARTEE | 768 |
| 27 | Gooch Unit A | 10 | Michael | Sain | 768 |
| 27 | Gooch Unit A | 10 | JEB | ALLEN | 768 |
| 27 | Gooch Unit A | 10 | DAKOTA | JACKSON | 768 |
| 27 | Gooch Unit A | 10 | ALBERTO | COLON | 768 |
| 28 | Gooch Unit A | 23 | JAYCE | AUTRY | 885 |
| 28 | Gooch Unit A | 23 | Connor | Eaves | 885 |
| 28 | Gooch Unit A | 23 | DUSTIN | POLLARD | 885 |
| 28 | Gooch Unit A | 23 | AUDREY | LYLE | 885 |
| 28 | Gooch Unit A | 23 | MASON | DANIEL | 885 |
| 28 | Gooch Unit A | 23 | WILLIAM | WALLACE | 885 |
| 29 | Gooch Unit A | 12 | JAMES | MATTHEWS | 830 |
| 29 | Gooch Unit A | 12 | Christophe | HENDRIX | 830 |
| 29 | Gooch Unit A | 12 | ANDREW | JOHNSON | 830 |
| 29 | Gooch Unit A | 12 | HANNAH | Johnson | 830 |
| 29 | Gooch Unit A | 12 | PARKER | JOHNSON | 830 |
| 30 | Gooch Unit A | 13 | CAMERON | WEDDINGTON | 772 |
| 30 | Gooch Unit A | 13 | THOMAS | WEDDINGTON | 772 |
| 30 | Gooch Unit A | 13 | CHRISTOPHER | WEDDINGTON | 772 |
| 30 | Gooch Unit A | 13 | WILLIAM | WEDDINGTON | 772 |
2025 Season-long Draw Stats