Cheatham-Haynes WMA, Season Long Waterfowl Draw Results and Stats
2025 Season Long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 1 | Cheatham Lake | 24 | WILLIAM | CHRISMAN | 1500 |
| 1 | Cheatham Lake | 24 | DAVID | CHAPMAN | 1500 |
| 1 | Cheatham Lake | 24 | CHRISTOPHER | WEST | 1500 |
| 1 | Cheatham Lake | 24 | MICHAEL | CHRISMAN | 1500 |
| 1 | Cheatham Lake | 24 | JORDAN | OLSEN | 1500 |
| 1 | Cheatham Lake | 24 | BLAKE | CHAMBERS | 1500 |
| 1 | Cheatham Lake | 24 | MATTHEW | MORRIS | 1500 |
| 1 | Cheatham Lake | 24 | JOSEPH | CARNES | 1500 |
| 2 | Cheatham Lake | 25 | LOGAN | WOMACK | 1493 |
| 2 | Cheatham Lake | 25 | CALEB | SIMPKINS | 1493 |
| 2 | Cheatham Lake | 25 | CHRISTOPHER | MCMASTER | 1493 |
| 2 | Cheatham Lake | 25 | CHARLIE | SIMPKINS | 1493 |
| 2 | Cheatham Lake | 25 | HUNTER | BAILEY | 1493 |
| 3 | Cheatham Lake | 19 | CHRISTOPHER | SIMMONS | 1136 |
| 3 | Cheatham Lake | 19 | ERAN | MILLER | 1136 |
| 3 | Cheatham Lake | 19 | PAUL | JONES | 1136 |
| 3 | Cheatham Lake | 19 | STEVEN | HANNON | 1136 |
| 6 | Cheatham Lake | 43 | ERIC | LAWSON | 1351 |
| 6 | Cheatham Lake | 43 | ADAM | ROCHELLE | 1351 |
| 6 | Cheatham Lake | 43 | BRYSON | HOLT | 1351 |
| 6 | Cheatham Lake | 43 | RANDALL | SKELTON | 1351 |
| 6 | Cheatham Lake | 43 | Micheal | LOOSLI | 1351 |
| 7 | Cheatham Lake | 20 | LARRY | TAYLOR | 1403 |
| 7 | Cheatham Lake | 20 | HUNTER | MURPHREE | 1403 |
| 7 | Cheatham Lake | 20 | BRYANT | BARRETT | 1403 |
| 7 | Cheatham Lake | 20 | RICKY | UNDERHILL | 1403 |
| 7 | Cheatham Lake | 20 | DWIGHT | FARRIS | 1403 |
| 7 | Cheatham Lake | 20 | THOMAS | GOOCH | 1403 |
| 8 | Cheatham Lake | 46 | ANDREW | CLARK | 1214 |
| 8 | Cheatham Lake | 46 | JACKSON | OLA | 1214 |
| 8 | Cheatham Lake | 46 | JACOB | CLARK | 1214 |
| 8 | Cheatham Lake | 46 | KYLE | JENKINS | 1214 |
| 8 | Cheatham Lake | 46 | JAMES | WHITSITT | 1214 |
| 8 | Cheatham Lake | 46 | CODY | CASH | 1214 |
| 8 | Cheatham Lake | 46 | SCOTT | JONES | 1214 |
| 9 | Cheatham Lake | 41 | SCOTTY | GILLENTINE | 1250 |
| 9 | Cheatham Lake | 41 | WILLIAM | THOMPSON | 1250 |
| 9 | Cheatham Lake | 41 | KERRY | TAYLOR | 1250 |
| 9 | Cheatham Lake | 41 | TERRY | GIBBS | 1250 |
| 9 | Cheatham Lake | 41 | TERRY | CREASEY | 1250 |
| 10 | Cheatham Lake | 21 | HANS | PFEFFER | 1384 |
| 10 | Cheatham Lake | 21 | KRISTOPHER | JOHNSTONE | 1384 |
| 10 | Cheatham Lake | 21 | ELIJAH | JOHNSTONE | 1384 |
| 10 | Cheatham Lake | 21 | Greggory | BUSHULEN | 1384 |
| 10 | Cheatham Lake | 21 | ANTHONY | FOWLER | 1384 |
| 10 | Cheatham Lake | 21 | ALIAH | FOWLER | 1384 |
| 10 | Cheatham Lake | 21 | DERREK | MITCHELL | 1384 |
| 10 | Cheatham Lake | 21 | CADEN | MITCHELL | 1384 |
| 11 | Cheatham Lake | 22 | JUDSON | THOMPSON | 892 |
| 11 | Cheatham Lake | 22 | WILLIAM | FINCH | 892 |
| 11 | Cheatham Lake | 22 | ETHAN | SHARP | 892 |
| 11 | Cheatham Lake | 22 | MAKEEGAN | ROBINSON | 892 |
| 12 | Cheatham Lake | 31 | MACKENZIE | HARDISON | 877 |
| 12 | Cheatham Lake | 31 | DONNIE | CHOATE | 877 |
| 12 | Cheatham Lake | 31 | DAMIEN | WINDHOLZ | 877 |
| 12 | Cheatham Lake | 31 | TIMOTHY | GANN | 877 |
| 12 | Cheatham Lake | 31 | GREGORY | MITCHELL | 877 |
| 12 | Cheatham Lake | 31 | Kylie | Hargis | 877 |
| 12 | Cheatham Lake | 31 | NICHOLAS | POYNOR | 877 |
| 14 | Cheatham Lake | 4 | TIMOTHY | TEMPLE | 722 |
| 14 | Cheatham Lake | 4 | GARRY | OVERBEY | 722 |
| 14 | Cheatham Lake | 4 | HORACE | LINDSEY | 722 |
| 14 | Cheatham Lake | 4 | THOMAS | BECK | 722 |
| 14 | Cheatham Lake | 4 | MICHAEL | PARMAN | 722 |
| 14 | Cheatham Lake | 4 | Jonathon | BYLER | 722 |
| 14 | Cheatham Lake | 4 | CHAD | HOLLIS | 722 |
| 15 | Cheatham Lake | 37 | DUSTIN | WALTON | 868 |
| 15 | Cheatham Lake | 37 | MADISON | PENDERGRASS | 868 |
| 15 | Cheatham Lake | 37 | HUNTER | CLOUSE | 868 |
| 15 | Cheatham Lake | 37 | THOMAS | POWELL | 868 |
| 15 | Cheatham Lake | 37 | JOHNNY | LEHTO | 868 |
| 16 | Cheatham Lake | 7 | BRENNAN | BIGGS | 894 |
| 16 | Cheatham Lake | 7 | CADEN | WOODS | 894 |
| 16 | Cheatham Lake | 7 | ANDREW | YOUNG | 894 |
| 16 | Cheatham Lake | 7 | AUSTIN | WRITESMAN | 894 |
| 16 | Cheatham Lake | 7 | DIANA | MCCLAIN | 894 |
| 16 | Cheatham Lake | 7 | WORTH | ROBERTS | 894 |
| 16 | Cheatham Lake | 7 | EMMA | BIGGS | 894 |
| 17 | Cheatham Lake | 18 | RONALD | HARTLEY | 720 |
| 17 | Cheatham Lake | 18 | JOSEPH | AUSTIN | 720 |
| 17 | Cheatham Lake | 18 | TYLER | VICKERS | 720 |
| 17 | Cheatham Lake | 18 | Anthony | TATE | 720 |
| 19 | Cheatham Lake | 42 | SCOTTY | LUFFMAN | 1215 |
| 19 | Cheatham Lake | 42 | CLARENCE | LUFFMAN | 1215 |
| 19 | Cheatham Lake | 42 | Cheyenne | Luffman | 1215 |
| 19 | Cheatham Lake | 42 | ROBERT | PERKINS | 1215 |
| 19 | Cheatham Lake | 42 | HUNTER | LUFFMAN | 1215 |
| 19 | Cheatham Lake | 42 | Abigail | Luffman | 1215 |
| 19 | Cheatham Lake | 42 | BRANDON | MORGAN | 1215 |
| 19 | Cheatham Lake | 42 | TERESA | ABSTON | 1215 |
| 20 | Cheatham Lake | 8 | JESSE | COOPER | 754 |
| 20 | Cheatham Lake | 8 | KAYLEE | SPRINGER | 754 |
| 20 | Cheatham Lake | 8 | TYLER | LUNA | 754 |
| 20 | Cheatham Lake | 8 | TIMOTHY | LUNA | 754 |
| 20 | Cheatham Lake | 8 | MICHAEL | COOPER | 754 |
| 21 | Cheatham Lake | 47 | ROBERT | CAIN | 486 |
| 21 | Cheatham Lake | 47 | ALEXANDER | MCDOUGALL | 486 |
| 21 | Cheatham Lake | 47 | CLAYTON | GARSTIN | 486 |
| 21 | Cheatham Lake | 47 | WALKER | CAIN | 486 |
| 21 | Cheatham Lake | 47 | CLAY | RICHARDSON | 486 |
| 21 | Cheatham Lake | 47 | RICHARD | ROBINSON | 486 |
| 21 | Cheatham Lake | 47 | COLLINS | ROBINSON | 486 |
| 21 | Cheatham Lake | 47 | JOHN | HAYS | 486 |
| 22 | Cheatham Lake | 40 | PAUL | WOODS | 817 |
| 22 | Cheatham Lake | 40 | EARL | LOXLEY | 817 |
| 22 | Cheatham Lake | 40 | ETHAN | LOXLEY | 817 |
| 22 | Cheatham Lake | 40 | ANTHONY | FLORES | 817 |
| 22 | Cheatham Lake | 40 | THOMAS | ANDERSON | 817 |
| 22 | Cheatham Lake | 40 | THOMAS | ANDERSON | 817 |
| 23 | Cheatham Lake | 38 | LISA | TOCKEY | 804 |
| 23 | Cheatham Lake | 38 | JON | CARRIER | 804 |
| 23 | Cheatham Lake | 38 | MATTHEW | JONES | 804 |
| 23 | Cheatham Lake | 38 | ELLIOT | HARRINGTON | 804 |
| 23 | Cheatham Lake | 38 | RICHARD | PICKENS | 804 |
| 23 | Cheatham Lake | 38 | HUNTER | TOCKEY | 804 |
| 23 | Cheatham Lake | 38 | ANTHONY | BOLLINGER | 804 |
| 23 | Cheatham Lake | 38 | Braven | Gull | 804 |
| 24 | Cheatham Lake | 11 | GRIFFIN | JONES | 675 |
| 24 | Cheatham Lake | 11 | TROY | JONES | 675 |
| 24 | Cheatham Lake | 11 | HAYDEN | JONES | 675 |
| 24 | Cheatham Lake | 11 | ELIJAH | JONES | 675 |
| 25 | Cheatham Lake | 1 | MARVIN | BARLEY | 316 |
| 25 | Cheatham Lake | 1 | DOUGLAS | HALL | 316 |
| 25 | Cheatham Lake | 1 | JASON | RAMEY | 316 |
| 25 | Cheatham Lake | 1 | MICHAEL | LATHAM | 316 |
| 26 | Cheatham Lake | 36 | GARY | JENKINS | 902 |
| 26 | Cheatham Lake | 36 | MICHAEL | CHANDLER | 902 |
| 26 | Cheatham Lake | 36 | JOE | JENKINS | 902 |
| 26 | Cheatham Lake | 36 | WILLIAM | PATY | 902 |
| 28 | Cheatham Lake | 6 | LOGAN | DUGGER | 671 |
| 28 | Cheatham Lake | 6 | JACOB | FRANCIS | 671 |
| 28 | Cheatham Lake | 6 | NORMAN | PIPKIN | 671 |
| 28 | Cheatham Lake | 6 | FREDERICK | FRANCIS | 671 |
| 29 | Cheatham Lake | 35 | JAMES | BENNETT | 499 |
| 29 | Cheatham Lake | 35 | CHARLES | LIPTOK | 499 |
| 29 | Cheatham Lake | 35 | DEREK | MARCOCCIA | 499 |
| 29 | Cheatham Lake | 35 | Christopher | DAVIS | 499 |
| 29 | Cheatham Lake | 35 | JOHN | ELLIOTT | 499 |
| 29 | Cheatham Lake | 35 | JAMES | RICHIE | 499 |
| 29 | Cheatham Lake | 35 | CHADWICK | DAVENPORT | 499 |
| 29 | Cheatham Lake | 35 | ANDRES | GARCIA | 499 |
| 30 | Cheatham Lake | 2 | CHARLES | GASSAWAY | 602 |
| 30 | Cheatham Lake | 2 | COEN | CLARK | 602 |
| 30 | Cheatham Lake | 2 | LLOYD | OWEN | 602 |
| 30 | Cheatham Lake | 2 | JEREMY | CLARK | 602 |
| 30 | Cheatham Lake | 2 | DIXIE | OWEN | 602 |
| 30 | Cheatham Lake | 2 | JOHN | ALLEY | 602 |
| 30 | Cheatham Lake | 2 | JOHN | HAUSBACK | 602 |
| 30 | Cheatham Lake | 2 | PHILIP | REDIKER | 602 |
| 31 | Cheatham Lake | 39 | MALCOLM | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | DONNA | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | CODY | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | JOSEPH | TRAUGHBER | 635 |
| 31 | Cheatham Lake | 39 | CHARLES | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | JASON | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | ABIGAIL | WILKERSON | 635 |
| 31 | Cheatham Lake | 39 | JACK | WILKERSON | 635 |
| 32 | Cheatham Lake | 5 | OAKLY | SEWELL | 303 |
| 32 | Cheatham Lake | 5 | CASE | WEIDENBURNER | 303 |
| 32 | Cheatham Lake | 5 | EASTON | THOMAS | 303 |
| 32 | Cheatham Lake | 5 | Brady | Chapman | 303 |
| 32 | Cheatham Lake | 5 | DANIEL | SHAFFER | 303 |
| 33 | Cheatham Lake | 3 | CHARLES | GRIFFIN | 380 |
| 33 | Cheatham Lake | 3 | CRAIG | BROWN | 380 |
| 33 | Cheatham Lake | 3 | DAVIS | GRIFFIN | 380 |
| 33 | Cheatham Lake | 3 | DRAKE | GRIFFIN | 380 |
| 33 | Cheatham Lake | 3 | JUDITH | GRIFFIN | 380 |
| 33 | Cheatham Lake | 3 | FAY | BUCHANAN | 380 |
| 33 | Cheatham Lake | 3 | PATSY | BROWN | 380 |
| 34 | Cheatham Lake | 45 | Joshua | Hopper | 591 |
| 34 | Cheatham Lake | 45 | TAYLOR | PAGE | 591 |
| 34 | Cheatham Lake | 45 | WHITNEY | TYSON | 591 |
| 34 | Cheatham Lake | 45 | Robert | Thompson | 591 |
| 35 | Cheatham Lake | 10 | MASON | WING | 299 |
| 35 | Cheatham Lake | 10 | JACKSON | MOORE | 299 |
| 35 | Cheatham Lake | 10 | DAVID | TRENKAMP | 299 |
| 35 | Cheatham Lake | 10 | MONTGOMERY | MOORE | 299 |
| 35 | Cheatham Lake | 10 | WILLIAM | ALDRIDGE | 299 |
| 39 | Cheatham Lake | 9 | NATHAN | WOMACK | 283 |
| 39 | Cheatham Lake | 9 | COOPER | NORROD | 283 |
| 39 | Cheatham Lake | 9 | JONATHAN | WOMACK | 283 |
| 39 | Cheatham Lake | 9 | Allison | Womack | 283 |
| 39 | Cheatham Lake | 9 | JOE | HERNANDEZ | 283 |
| 39 | Cheatham Lake | 9 | JOHN | HERNANDEZ | 283 |
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 4 | Haynes Bottom | 105 | DYLAN | DUNNAGAN | 321 |
| 4 | Haynes Bottom | 105 | ASHTON | DELOACH | 321 |
| 4 | Haynes Bottom | 105 | DYLAN | BEARD | 321 |
| 4 | Haynes Bottom | 105 | JAMES | BEARD | 321 |
| 4 | Haynes Bottom | 105 | Christopher | Johnson | 321 |
| 4 | Haynes Bottom | 105 | CHRISTOPHER | MCNEIL | 321 |
| 5 | Haynes Bottom | 135 | CHRISTOPHER | JOHNSON | 394 |
| 5 | Haynes Bottom | 135 | CHRISTOPHER | PLUNKETT | 394 |
| 5 | Haynes Bottom | 135 | MADISON | PLUNKETT | 394 |
| 5 | Haynes Bottom | 135 | WADE | COOPER | 394 |
| 5 | Haynes Bottom | 135 | MASON | STUARD | 394 |
| 5 | Haynes Bottom | 135 | TREVOR | ODOM | 394 |
| 13 | Haynes Bottom | 109 | JEFFERY | BAKER | 453 |
| 13 | Haynes Bottom | 109 | RICKY | BUCKLIEW | 453 |
| 13 | Haynes Bottom | 109 | GARRETT | BUCKLIEW | 453 |
| 13 | Haynes Bottom | 109 | KAYLA | BUCKLIEW | 453 |
| 13 | Haynes Bottom | 109 | RICHARD | BUCKLIEW | 453 |
| 13 | Haynes Bottom | 109 | BRIAN | BAKER | 453 |
| 18 | Haynes Bottom | 125 | BENJAMIN | JONES | 373 |
| 18 | Haynes Bottom | 125 | BRODY | JONES | 373 |
| 18 | Haynes Bottom | 125 | JACOB | VILLA | 373 |
| 18 | Haynes Bottom | 125 | DANIEL | WEBB | 373 |
| 27 | Haynes Bottom | 111 | CHRISTOPHER | BALL | 463 |
| 27 | Haynes Bottom | 111 | CHASE | HICKS | 463 |
| 27 | Haynes Bottom | 111 | HALEY | COLLINS | 463 |
| 27 | Haynes Bottom | 111 | MATTHEW | HICKS | 463 |
| 27 | Haynes Bottom | 111 | ZACKERY | TINNIN | 463 |
| 27 | Haynes Bottom | 111 | JARED | HILL | 463 |
| 27 | Haynes Bottom | 111 | JACOB | HILL | 463 |
| 36 | Haynes Bottom | 117 | DANIEL | RAWSON | 413 |
| 36 | Haynes Bottom | 117 | DANNY | WHITE | 413 |
| 36 | Haynes Bottom | 117 | GAVIN | BURLESON | 413 |
| 36 | Haynes Bottom | 117 | JANICE | BROWN | 413 |
| 36 | Haynes Bottom | 117 | LANCE | PETTYJOHN | 413 |
| 37 | Haynes Bottom | 137 | KRISTOPHER | RYE | 436 |
| 37 | Haynes Bottom | 137 | Donald | GORDON | 436 |
| 37 | Haynes Bottom | 137 | KEVIN | SUGG | 436 |
| 37 | Haynes Bottom | 137 | DONALD | GORDON | 436 |
| 37 | Haynes Bottom | 137 | COREY | HOOPER | 436 |
| 37 | Haynes Bottom | 137 | HALEY | RYE | 436 |
| 38 | Haynes Bottom | 129 | DANIEL | POLIVKA | 275 |
| 38 | Haynes Bottom | 129 | THOMAS | HOMONNAY | 275 |
| 38 | Haynes Bottom | 129 | NICHOLAS | HORD | 275 |
| 38 | Haynes Bottom | 129 | GRANT | FICKEL | 275 |
| 38 | Haynes Bottom | 129 | DANIEL | POLIVKA | 275 |
| 38 | Haynes Bottom | 129 | KURT | GADKE | 275 |
| 38 | Haynes Bottom | 129 | JARED | PETERS | 275 |
| 38 | Haynes Bottom | 129 | JOSHUA | ZINZILIETA | 275 |
| 40 | Haynes Bottom | 115 | JOHN | WARDEN | 413 |
| 40 | Haynes Bottom | 115 | DAVID | MCNEIL | 413 |
| 40 | Haynes Bottom | 115 | DAVID | MCNEIL | 413 |
| 40 | Haynes Bottom | 115 | Evan | Mcneil | 413 |
| 40 | Haynes Bottom | 115 | ANDREW | BANKS | 413 |
| 40 | Haynes Bottom | 115 | DONNIE | ABSTON | 413 |
| 40 | Haynes Bottom | 115 | TYLER | MCNEIL | 413 |
| 41 | Haynes Bottom | 113 | THOMAS | EMORD | 319 |
| 41 | Haynes Bottom | 113 | DOUGLAS | HALL | 319 |
| 41 | Haynes Bottom | 113 | COLBY | ROBERTS | 319 |
| 41 | Haynes Bottom | 113 | HAROLD | ROBERTS | 319 |
| 42 | Haynes Bottom | 119 | DAVID | ETHERIDGE | 399 |
| 42 | Haynes Bottom | 119 | HUNTER | THOMAS | 399 |
| 42 | Haynes Bottom | 119 | RYAN | THOMAS | 399 |
| 42 | Haynes Bottom | 119 | RICKY | HOBBY | 399 |
| 42 | Haynes Bottom | 119 | KATHERINE | Etheridge | 399 |
| 42 | Haynes Bottom | 119 | DAVID | ETHERIDGE | 399 |
| 43 | Haynes Bottom | 139 | ADAM | HAMPTON | 357 |
| 43 | Haynes Bottom | 139 | JUSTIN | POSS | 357 |
| 43 | Haynes Bottom | 139 | MARK | HAMPTON | 357 |
| 43 | Haynes Bottom | 139 | AIDEN | HAMPTON | 357 |
| 43 | Haynes Bottom | 139 | GARY | PINSON | 357 |
| 43 | Haynes Bottom | 139 | JUDY | PINSON | 357 |
| 43 | Haynes Bottom | 139 | ROBERT | MABRY | 357 |
| 44 | Haynes Bottom | 127 | PHILLIP | KIMBROUGH | 264 |
| 44 | Haynes Bottom | 127 | Benjamin | Kimbrough | 264 |
| 44 | Haynes Bottom | 127 | FISHER | BAILEY | 264 |
| 44 | Haynes Bottom | 127 | BRIAN | BATSON | 264 |
| 45 | Haynes Bottom | 101 | TAYLOR | SUTHERLAND | 339 |
| 45 | Haynes Bottom | 101 | BARRY | FLY | 339 |
| 45 | Haynes Bottom | 101 | ALEX | DAUZAT | 339 |
| 45 | Haynes Bottom | 101 | MICHAEL | RALLS | 339 |
| 45 | Haynes Bottom | 101 | BRIAN | CROWE | 339 |
| 45 | Haynes Bottom | 101 | WILLIAM | DERRYBERRY | 339 |
| 45 | Haynes Bottom | 101 | JAMES | FORD | 339 |
| 45 | Haynes Bottom | 101 | JAMES | FORD | 339 |
| 46 | Haynes Bottom | 103 | NATASHA | Fuqua | 279 |
| 46 | Haynes Bottom | 103 | JOEL | FUQUA | 279 |
| 46 | Haynes Bottom | 103 | BRAYDEN | MORGAN | 279 |
| 46 | Haynes Bottom | 103 | TAYLOR | TOOTHMAN | 279 |
| 47 | Haynes Bottom | 120 | MICHAEL | WHITAKER | 329 |
| 47 | Haynes Bottom | 120 | JOSHUA | BYRD | 329 |
| 47 | Haynes Bottom | 120 | AUTUMN | WHITAKER | 329 |
| 47 | Haynes Bottom | 120 | ROBERT | STATEN | 329 |
| 48 | Haynes Bottom | 131 | RYAN | POOLE | 277 |
| 48 | Haynes Bottom | 131 | BRENON | MCCUTCHEN | 277 |
| 48 | Haynes Bottom | 131 | JAMES | POOLE | 277 |
| 48 | Haynes Bottom | 131 | KELLY | Poole | 277 |
| 48 | Haynes Bottom | 131 | ASHTON | WILLIAMS | 277 |
| 49 | Haynes Bottom | 133 | DOUGLAS | BADON | 245 |
| 49 | Haynes Bottom | 133 | MOLLY | HAYES | 245 |
| 49 | Haynes Bottom | 133 | GARY | VINCENT | 245 |
| 49 | Haynes Bottom | 133 | HUNTER | BADON | 245 |
| 49 | Haynes Bottom | 133 | RAVEN STAR | SCHUMAN | 245 |
| 49 | Haynes Bottom | 133 | William | Schuman | 245 |
| 50 | Haynes Bottom | 107 | JASON | ENGHOLM | 290 |
| 50 | Haynes Bottom | 107 | CHRISTOPHER | CARLSON | 290 |
| 50 | Haynes Bottom | 107 | RYLIN | CARLSON | 290 |
| 50 | Haynes Bottom | 107 | Trevor | Maki | 290 |
| 50 | Haynes Bottom | 107 | LYLE | CARLSON | 290 |
| 50 | Haynes Bottom | 107 | DAVID | NEVAREZ FLETCHER | 290 |
| 50 | Haynes Bottom | 107 | CASEY | ENGHOLM | 290 |
| 50 | Haynes Bottom | 107 | DEVON | ENGHOLM | 290 |
| 51 | Haynes Bottom | 143 | DANIEL | CROWELL | 356 |
| 51 | Haynes Bottom | 143 | SARA | Crowell | 356 |
| 51 | Haynes Bottom | 143 | SONYA | CROWELL | 356 |
| 51 | Haynes Bottom | 143 | PHILLIP | CROWELL | 356 |
| 52 | Haynes Bottom | 112 | MICHAEL | ORGERON | 279 |
| 52 | Haynes Bottom | 112 | TANNER | TREMBLAY | 279 |
| 52 | Haynes Bottom | 112 | ZACKARY | GARNER | 279 |
| 52 | Haynes Bottom | 112 | ZACHARY | YOPP | 279 |
| 52 | Haynes Bottom | 112 | ABE | RATLIFF | 279 |
| 52 | Haynes Bottom | 112 | COLE | HIGHUM | 279 |
| 52 | Haynes Bottom | 112 | NICOLAS | VOLK-PEREZ | 279 |
| 53 | Haynes Bottom | 114 | NOAH | NICLEY | 266 |
| 53 | Haynes Bottom | 114 | Braden | Cantrell | 266 |
| 53 | Haynes Bottom | 114 | Callie | Nicley | 266 |
| 53 | Haynes Bottom | 114 | TYLER | SWEET | 266 |
2025 Draw Stats