Barkley WMA, Season-long Waterfowl Hunt Draw Results and Stats
2025 Season-long Draw Results
| Draw Order | Area | Site | First Name | Last Name | Applicant Count |
|---|
| 1 | Barkley Unit 1 | 13 | AARON | REENOCK | 2752 |
| 1 | Barkley Unit 1 | 13 | Samuel | Reenock | 2752 |
| 1 | Barkley Unit 1 | 13 | JEREMY | SUMNER | 2752 |
| 1 | Barkley Unit 1 | 13 | ADRIAN | REENOCK | 2752 |
| 1 | Barkley Unit 1 | 13 | BRAYLEE | TEETS | 2752 |
| 2 | Barkley Unit 1 | 12 | JACKSON | RONEY | 2710 |
| 2 | Barkley Unit 1 | 12 | DELAINA | RONEY | 2710 |
| 2 | Barkley Unit 1 | 12 | MICHAEL | KEELER | 2710 |
| 2 | Barkley Unit 1 | 12 | HUNTER | RONEY | 2710 |
| 2 | Barkley Unit 1 | 12 | DATIN | PENDERGRASS | 2710 |
| 2 | Barkley Unit 1 | 12 | KYLE | PARIS | 2710 |
| 2 | Barkley Unit 1 | 12 | NATHAN | SCHOTT | 2710 |
| 2 | Barkley Unit 1 | 12 | Camryn | Pendergrass | 2710 |
| 3 | Barkley Unit 1 | 19 | GARRETT | LINDSEY | 2768 |
| 3 | Barkley Unit 1 | 19 | EMILY | LINDSEY | 2768 |
| 3 | Barkley Unit 1 | 19 | HOWARD | LINDSEY | 2768 |
| 3 | Barkley Unit 1 | 19 | JACOB | SCOTT | 2768 |
| 3 | Barkley Unit 1 | 19 | PARKER | WESTERMAN | 2768 |
| 3 | Barkley Unit 1 | 19 | WILLIAM | HENSON | 2768 |
| 3 | Barkley Unit 1 | 19 | ZACKARY | GIBBONS | 2768 |
| 4 | Barkley Unit 1 | 14 | ANDY | SWAFFER | 2755 |
| 4 | Barkley Unit 1 | 14 | MASON | GREENWOOD | 2755 |
| 4 | Barkley Unit 1 | 14 | BRIANNA | COLLINS | 2755 |
| 4 | Barkley Unit 1 | 14 | JUSTIN | CHILDRESS | 2755 |
| 5 | Barkley Unit 1 | 18 | LOGAN | HUNTER | 2758 |
| 5 | Barkley Unit 1 | 18 | DONALD | HUNTER | 2758 |
| 5 | Barkley Unit 1 | 18 | ROBERT | HAMM | 2758 |
| 5 | Barkley Unit 1 | 18 | THOMAS | RAINEY | 2758 |
| 5 | Barkley Unit 1 | 18 | WILLIAM | PATTERSON | 2758 |
| 5 | Barkley Unit 1 | 18 | JACOB | DUNN | 2758 |
| 6 | Barkley Unit 1 | 7 | ADAM | TRINKLE | 2678 |
| 6 | Barkley Unit 1 | 7 | BRANDON | GAINES | 2678 |
| 6 | Barkley Unit 1 | 7 | DONNA | GANT | 2678 |
| 6 | Barkley Unit 1 | 7 | CHARLES | GANT | 2678 |
| 6 | Barkley Unit 1 | 7 | SHAWNA | PERRIN | 2678 |
| 6 | Barkley Unit 1 | 7 | SHEENA | FISHER | 2678 |
| 6 | Barkley Unit 1 | 7 | JAMES | DUNIVANT | 2678 |
| 6 | Barkley Unit 1 | 7 | JOSHUA | LEMONS | 2678 |
| 7 | Barkley Unit 1 | 15 | MITCHELL | JENNETTE | 2605 |
| 7 | Barkley Unit 1 | 15 | KAREN | DENNIS | 2605 |
| 7 | Barkley Unit 1 | 15 | HARRY | DAY | 2605 |
| 7 | Barkley Unit 1 | 15 | REX | HAWKINS | 2605 |
| 7 | Barkley Unit 1 | 15 | JONATHAN | REDA | 2605 |
| 7 | Barkley Unit 1 | 15 | Tyler | Webb | 2605 |
| 8 | Barkley Unit 1 | 23 | DOROTHY | BAGGETT | 2655 |
| 8 | Barkley Unit 1 | 23 | COREY | DAVIS | 2655 |
| 8 | Barkley Unit 1 | 23 | CAMERON | COGAR | 2655 |
| 8 | Barkley Unit 1 | 23 | BRYAN | CHRISTY | 2655 |
| 9 | Barkley Unit 1 | 10 | MARLON | GILLESPIE | 2554 |
| 9 | Barkley Unit 1 | 10 | JASON | CANDLER | 2554 |
| 9 | Barkley Unit 1 | 10 | VANESSA | CANDLER | 2554 |
| 9 | Barkley Unit 1 | 10 | ELISHA | CANDLER | 2554 |
| 9 | Barkley Unit 1 | 10 | JIMMYE | COMPTON | 2554 |
| 9 | Barkley Unit 1 | 10 | CARLOS | LACKEY | 2554 |
| 9 | Barkley Unit 1 | 10 | LINDA | PRIDDY | 2554 |
| 9 | Barkley Unit 1 | 10 | JAMES | KEEL | 2554 |
| 10 | Barkley Unit 1 | 16 | TAYLOR | WALL | 2667 |
| 10 | Barkley Unit 1 | 16 | AUSTIN | WALL | 2667 |
| 10 | Barkley Unit 1 | 16 | ALLEN | WALLACE | 2667 |
| 10 | Barkley Unit 1 | 16 | SAMMIE | WILLIAMS | 2667 |
| 11 | Barkley Unit 1 | 11 | ANNA | WEATHERFORD | 2510 |
| 11 | Barkley Unit 1 | 11 | Jason | Campbell | 2510 |
| 11 | Barkley Unit 1 | 11 | CALEB | BURKE | 2510 |
| 11 | Barkley Unit 1 | 11 | BRAYTON | HODGES | 2510 |
| 12 | Barkley Unit 1 | 24 | ANDREW | NIXON | 2553 |
| 12 | Barkley Unit 1 | 24 | THOMAS | THORNTON | 2553 |
| 12 | Barkley Unit 1 | 24 | ANNA | THORNTON | 2553 |
| 12 | Barkley Unit 1 | 24 | Jon-Michael | Harrison | 2553 |
| 12 | Barkley Unit 1 | 24 | CHARLES | STRICKLAND | 2553 |
| 12 | Barkley Unit 1 | 24 | CLINTON | COPE | 2553 |
| 12 | Barkley Unit 1 | 24 | ALEC | BROWN | 2553 |
| 12 | Barkley Unit 1 | 24 | ANDREW | BROWN | 2553 |
| 13 | Barkley Unit 1 | 17 | Lindsey | Davis | 2354 |
| 13 | Barkley Unit 1 | 17 | ANTHONY | HIGGINS | 2354 |
| 13 | Barkley Unit 1 | 17 | ADAM | WALLACE | 2354 |
| 13 | Barkley Unit 1 | 17 | RICHARD | DEBERRY | 2354 |
| 13 | Barkley Unit 1 | 17 | ROBERT | LEE | 2354 |
| 13 | Barkley Unit 1 | 17 | MARCIE | DODD | 2354 |
| 13 | Barkley Unit 1 | 17 | JOSHUA | WILLIAMS | 2354 |
| 13 | Barkley Unit 1 | 17 | WILLIAM | COOKE | 2354 |
| 14 | Barkley Unit 1 | 21 | KYNDAL | ROZELLE | 2416 |
| 14 | Barkley Unit 1 | 21 | KADE | HOWARD | 2416 |
| 14 | Barkley Unit 1 | 21 | DYLAN | MARLOWE | 2416 |
| 14 | Barkley Unit 1 | 21 | GAVIN | BEARDEN | 2416 |
| 14 | Barkley Unit 1 | 21 | HALEY | BEARDEN | 2416 |
| 15 | Barkley Unit 1 | 22 | ALLEN | ELLIS | 2569 |
| 15 | Barkley Unit 1 | 22 | KIMBERLY | ELLIS | 2569 |
| 15 | Barkley Unit 1 | 22 | JULIETTE | DUNCHESKIE | 2569 |
| 15 | Barkley Unit 1 | 22 | JEFFREY | BROWN | 2569 |
| 16 | Barkley Unit 1 | 26 | EDWARD | CARD | 1975 |
| 16 | Barkley Unit 1 | 26 | JOSHUA | LOWE | 1975 |
| 16 | Barkley Unit 1 | 26 | JAMES | SMITH | 1975 |
| 16 | Barkley Unit 1 | 26 | LAYNE | CARD | 1975 |
| 16 | Barkley Unit 1 | 26 | KENNETH | STALLINGS | 1975 |
| 16 | Barkley Unit 1 | 26 | LINDA | CARD | 1975 |
| 16 | Barkley Unit 1 | 26 | CAROLE | BUMPUS | 1975 |
| 17 | Barkley Unit 1 | 1 | DAREN | MCCONNELL | 1739 |
| 17 | Barkley Unit 1 | 1 | SARAH | POTTER | 1739 |
| 17 | Barkley Unit 1 | 1 | JOHN | POTTER | 1739 |
| 17 | Barkley Unit 1 | 1 | GERALD | JONES | 1739 |
| 18 | Barkley Unit 1 | 25 | SYDNEY | RUSSELL | 1925 |
| 18 | Barkley Unit 1 | 25 | BILLY | LEE | 1925 |
| 18 | Barkley Unit 1 | 25 | CHARLES | PERRIGO | 1925 |
| 18 | Barkley Unit 1 | 25 | KURTIS | FOX | 1925 |
| 18 | Barkley Unit 1 | 25 | DYLAN | BOWERS | 1925 |
| 18 | Barkley Unit 1 | 25 | LEIF | PICKENS | 1925 |
| 18 | Barkley Unit 1 | 25 | MISTY | WALLACE | 1925 |
| 18 | Barkley Unit 1 | 25 | SETH | BUCHANAN | 1925 |
| 19 | Barkley Unit 1 | 2 | Lucas | Hannah | 809 |
| 19 | Barkley Unit 1 | 2 | JACKEY | HANNAH | 809 |
| 19 | Barkley Unit 1 | 2 | DAWSON | HAWKINS | 809 |
| 19 | Barkley Unit 1 | 2 | Kaden | Ward | 809 |
| 19 | Barkley Unit 1 | 2 | OWEN | MAYNARD | 809 |
| 19 | Barkley Unit 1 | 2 | CLINTON | CANADA | 809 |
| 19 | Barkley Unit 1 | 2 | WILLIAM | CANADA | 809 |
| 19 | Barkley Unit 1 | 2 | DYLAN | MILLER | 809 |
| 20 | Barkley Unit 1 | 4 | Mark | Powers | 1944 |
| 20 | Barkley Unit 1 | 4 | Bobby | Wall | 1944 |
| 20 | Barkley Unit 1 | 4 | BARBARA | Bagwell | 1944 |
| 20 | Barkley Unit 1 | 4 | Ray | Greene | 1944 |
| 21 | Barkley Unit 1 | 27 | RICHARD | HENDRICKSON | 1515 |
| 21 | Barkley Unit 1 | 27 | LEVI | NEWHOUSE | 1515 |
| 21 | Barkley Unit 1 | 27 | WILLIAM | WIEDEMANN | 1515 |
| 21 | Barkley Unit 1 | 27 | ADAM | BRANN | 1515 |
| 21 | Barkley Unit 1 | 27 | TIMOTHY | TRIPLETT | 1515 |
| 21 | Barkley Unit 1 | 27 | ZACHARY | MITCHELL | 1515 |
2025 Season-long Draw Stats