Compensation Rates
Based on a variety of variables, the Tennessee Workers' Compensation Rates are adjusted depending on the date of injury. Rates are for weekly compensation, death benefits, funeral expenses, and medical benefits.
Dates | Mini Rate | Benefit % | State Av Wk Wage | % of Avg Wk Wage for Temporary | Maxi Rate for Temporary Benefits | % Avg Wk Wage | Maxi Rate for Permanent Benefits | Body as Whole | Max Total Benefit | Medical | Burial | Statute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/24 - 6/30/25 | $185.55 | 66.67% | $1,237 | 110.00% | $1,360.70 | 100.00% | $1,237.00 | 450 wks | $556,650 | unlimited | 10,000 | unlimited |
7/1/23 - 6/30/24 | $179.10 | 66.67% | $1,194 | 110.00% | $1,313.40 | 100.00% | $1,194.00 | 450 wks | $537,300 | unlimited | 10,000 | unlimited |
7/1/22 - 6/30/23 | $168.15 | 66.67% | $1,121 | 110.00% | $1,233.10 | 100.00% | $1,121.00 | 450 wks | $504,450 | unlimited | 10,000 | unlimited |
7/1/21 - 6/30/22 | $159.00 | 66.67% | $1,060 | 110.00% | $1,166.00 | 100.00% | $1,060.00 | 450 wks | $477,000 | unlimited | 10,000 | unlimited |
7/1/20 - 6/30/21 | $149.10 | 66.67% | $994 | 110.00% | $1,093.40 | 100.00% | $994.00 | 450 wks | $447,300 | unlimited | 10,000 | unlimited |
7/1/19 - 6/30/20 | $144.00 | 66.67% | $960 | 110.00% | $1,056.00 | 100.00% | $960.00 | 450 wks | $432,000 | unlimited | 10,000 | unlimited |
7/1/18 - 6/30/19 | $139.35 | 66.67% | $929 | 110.00% | $1,021.90 | 100.00% | $929.00 | 450 wks | $418,000 | unlimited | 10,000 | unlimited |
7/1/17 - 6/30/18 | $135.30 | 66.67% | $902 | 110.00% | $992.20 | 100.00% | $902.00 | 450 wks | $405,900 | unlimited | 10,000 | unlimited |
7/1/16 - 6/30/17 | $133.20 | 66.67% | $888 | 110.00% | $976.80 | 100.00% | $888.00 | 450 wks | $399,600 | unlimited | $7,500 | unlimited |
7/1/15 - 6/30/16 | $128.70 | 66.67% | $858 | 110.00% | $943.80 | 100.00% | $858.00 | 450 wks | $386,100 | unlimited | $7,500 | unlimited |
7/1/14 - 6/30/15 | $127.20 | 66.67% | $848 | 110.00% | $932.80 | 100.00% | $848.00 | 450 wks | $381,600 | unlimited | $7,500 | unlimited |
7/1/13 - 6/30/14 | $125.25 | 66.67% | $835 | 110.00% | $918.50 | 100.00% | $835.00 | 400 wks | $334,000 | unlimited | $7,500 | unlimited |
7/1/12 - 6/30/12 | $120.90 | 66.67% | $806 | 110.00% | $886.60 | 100.00% | $806.00 | 400 wks | $322,400 | unlimited | $7,500 | unlimited |
7/1/11 - 6/30/12 | $118.35 | 66.67% | $789 | 110.00% | $867.90 | 100.00% | $789.00 | 400 wks | $315,600 | unlimited | $7,500 | unlimited |
7/1/10 - 6/30/11 | $114.75 | 66.67% | $765 | 110.00% | $841.50 | 100.00% | $765.00 | 400 wks | $306,000 | unlimited | $7,500 | unlimited |
7/1/09 - 6/30/10 | $114.15 | 66.67% | $761 | 110.00% | $837.00 | 100.00% | $761.00 | 400 wks | $304,400 | unlimited | $7,500 | unlimited |
7/1/08 - 6/30/09 |
$112.80 | 66.67% | $752 | 110.00% | $827.00 | 100.00% | $752.00 | 400 wks | $300,800 | unlimited | $7,500 | unlimited |
7/1/07 - 6/30/08 | $102.30 | 66.67% | $713 | 110.00% | $784.00 | 100.00% | $713.00 | 400 wks | $285,200 | unlimited | $7,500 | unlimited |
7/1/06 - 6/30/07 | $102.30 | 66.67% | $682 | 110.00% | $750.00 | 100.00% | $682.00 | 400 wks | $272,800 | unlimited | $7,500 | unlimited |
7/1/05 - 6/30/06 | $99.45 | 66.67% | $663 | 110.00% | $729.00 | 100.00% | $663.00 | 400 wks | $265,200 | unlimited | $7,500 | unlimited |
7/1/04 - 6/30/05 | $95.70 | 66.67% | $638 | 105.00% | $670.00 | 100.00% | $638.00 | 400 wks | $255,200 | unlimited | $7,500 | unlimited |
7/1/03 - 6/30/04 | $92.70 | 66.67% | $618 | 100.00% | $618.00 | 100.00% | $618.00 | 400 wks | $247,200 | unlimited | $7,500 | unlimited |
7/1/02 - 6/30/03 | $89.85 | 66.67% | $599 | 100.00% | $599.00 | 100.00% | $599.00 | 400 wks | $239,600 | unlimited | $7,500 | unlimited |
7/1/01 - 6/30/02 | $87.15 | 66.67% | $581 | 100.00% | $581.00 | 100.00% | $581.00 | 400 wks | $232,400 | unlimited | $75,00 | unlimited |
7/1/00 - 6/30/01 |
$84.30 | 66.67% | $562 | 100.00% | $562.00 | 100.00% | $562.00 | 400 wks | $224,800 | unlimited | $7,500 | unlimited |
7/1/99 - 6/30/00 | $81.15 | 66.67% | $541 | 100.00% | $541.00 | 100.00% | $541.00 | 400 wks | $216,400 | unlimited | $7,500 | unlimited |
7/1/98 - 6/30/99 | $77.25 | 66.67% | $515 | 100.00% | $515.00 | 100.00% | $515.00 | 400 wks | $206,000 | unlimited | $4,500 | unlimited |
7/1/97 - 6/30/98 | $73.80 | 66.67% | $492 | 100.00% | $492.00 | 100.00% | $492.00 | 400 wks | $196,800 | unlimited | $4,500 | unlimited |
7/1/96 - 6/30/97 | $71.10 | 66.67% | $474 | 95.60% | $453.14 | 95.60% | $453.14 | 400 wks | $181,256 | unlimited | $4,500 | unlimited |
7/1/95 - 6/30/96 | $68.40 | 66.67% | $456 | 91.20% | $415.87 | 91.20% | $415.87 | 400 wks | $166,348 | unlimited | $4,500 | unlimited |
7/1/94 - 6/30/95 | $66.15 | 66.67% | $441 | 86.80% | $382.79 | 86.80% | $382.79 | 400 wks | $153,116 | unlimited | $4,500 | unlimited |
7/1/93 - 6/30/94 | $64.80 | 66.67% | $432 | 82.40% | $355.97 | 82.40% | $355.97 | 400 wks | $142,388 | unlimited | $4,500 | unlimited |
8/1/92 - 6/30/93 | $35.00 | 66.67% | $408 | 78% | $318.24 | 78.00% | $318.24 | 400 wks | $127,296 | unlimited | $4,500 | unlimited |
7/1/91 - 7/31/92 | $35.00 | 66.67% | $294.00 | $294.00 | 400 wks | $117,600 | unlimited | $4,500 | unlimited | |||
7/1/90 - 6/30/91 | $35.00 | 66.67% | $273.00 | $273.00 | 400 wks | $109,200 | unlimited | $3,000 | unlimited |
This Page Last Updated: August 6, 2024 at 8:58 AM