Work Related Fatality Investigation Archive
Tennessee Occupational Safety and Health Administration (TOSHA)
The following lists contain links to brief narratives for each work-related fatality investigated by TOSHA. They are listed in chronological order by date of occurrence.
For additional information, such as employer name, address, scope of inspection, union affiliation, number of employees, NAICS code, and amendments to citations, go to the OSHA Inspection Information Search webpage and search the inspection number(s).
Fatality Investigations 2025
| Number | Description | Inspection Number |
|---|---|---|
| 1 | Crushed | 1801886 |
| 2 | Deflagration | 1804040 |
| 3 | Crushed | 1804726 |
| 4 | Fall | 1810671 |
| 5 | Crushed | 1823895 |
| 6 | Crushed | 1824196 |
| 7 | Struck by | 1828897 |
| 8 | Fall | 1829632 |
| 9 | Heat stress | 1832992 |
| 10 | Fall | 1834154 |
| 11 | Struck by | 1834750 |
| 12 | Struck by | 1837629 |
| 13 | Crushed by | 1845143 |
| 14 | Drowning | 1847360 |
| 15 | Crushed by | 1851696 |
| 16 | Fall | 1853592 |
| 33 | Struck by | 1855302 |
| 35 | Fall | 1856861 |
| 36 | Caught in | 1857003 |
| 39 | Crushed by | 1863700 |
| 40 | Fall | 1863383 |
Fatality Investigation Archive 2021-2024
| Number | Description | Inspection Number |
|---|---|---|
| 1 | Fall through skylight | 1721951 |
| 2 | Struck by forklift | 1726215 |
| 3 | Caught in forklift | 1736779 |
| 4 | Struck by tree | 1739406 |
| 5 | Slip on wet floor | 1745860 |
| 6 | Struck by bus | 1748341 |
| 7 | Fall from vehicle | 1748083 |
| 8 | Struck by alloy chain sling | 1749105 |
| 9 | Explosion/burn | 1751638 |
| 10 | Fall | 1752671 |
| 11 | Struck by vehicle | 1757132 |
| 12 | Crushed by equipment | 1757669 |
| 13 | Fall from loading dock | 1761709 |
| 14 | Electrocution | 1763555 |
| 15 | Struck by tree | 1764554 |
| 16 | Crushed by trailer | 1769429 |
| 17 | Trench cave-in | 1771062 |
| 18 | Crushed/Caught in | 1772223 |
| 19 | Crushed/Caught in | 1776739 |
| 20 | Crushed | 1777677 |
| 21 | Struck by | 1778154 |
| 22 | Fall | 1780047 |
| 23 | Struck by | 1785411 |
| 24 | Crushed by | 1787536 |
| 25 | Crushed | 1787855 |
| 26 | Crushed | 1795734 |
| Number | Description | Inspection Number |
|---|---|---|
| 1 | Fall through skylight | 1641715 |
| 2 | Struck by wood panel | 1648501 |
| 3 | Struck by chipper truck | 1656945 |
| 4 | Crushed by elevator mechanism | 1657666 |
| 5 | Struck by garbage truck | 1660587 |
| 6 | Overturned vehicle | 1665536 |
| 7 | Struck by saw blades | 1667775 |
| 8 | Fall through skylight | 1668035 |
| 9 | Thrown from motorcycle | 1668457 |
| 10 | Struck by dumpster | 1668340 |
| 11 | Crushed by landscaping blocks | 1670069 |
| 12 | Crushed inside concrete manhole | 1671601 |
| 13 | Struck by bumper jack hook | 1672738 |
| 14 | Workplace violence | 1674337 |
| 15 | Fall through skylight | 1675158 |
| 16 | Smoke inhalation | 1676429 |
| 17 | Thrown from bucket | 1676283 |
| 18 | Fall from roof | 1677565 |
| 19 | Fall from tobacco barrels | 1679535 |
| 20 | Crushed between parts of ride | 1681434 |
| 21 | Crushed by cave-in | 1682055 |
| 22 | Mower rollover | 1686168 |
| 23 | Stung by wasp | 1682697 |
| 24 | Stung by hornets | 1683499 |
| 25 | Struck by building collapse | 1687413 |
| 26 | Struck by forklift | 1684364 |
| 27 | CO exposure | 1688101 |
| 28 | UTV rollover | 1692768 |
| 29 | Heat exhaustion | 1694161 |
| 30 | Heat exhaustion | 1694606 |
| 31 | Fall from ladder | 1696251 |
| 32 | Crushed by wood pack | 1696239 |
| 33 | Fall from balcony | 1696801 |
| 34 | Mower rollover | 1698362 |
| 35 | Fall from roof | 1700418 |
| 36 | Overturned compactor | 1701031 |
| 37 | Fall from roof deck | 1703349 |
| 38 | Workplace violence | 1707386 |
| 39 | COVID-19 | 1707309 |
| 40 | Struck by dolly | 1713378 |
| 41 | Struck by tree | 1716116 |
| 42 | Embolism | 1717461 |
| 43 | Fall from roof | 1716690 |
| 44 | Fall from rafters | 1718518 |
| 45 | Slip-trip-fall | 1733319 |
| Number | Description | Inspection Number |
|---|---|---|
| 1 | Fire-Burn | 1567369 |
| 2 | Slip/Trip/Fall | 1572028 |
| 3 | Fall from roof | 1579645 |
| 4 | Slip/Trip/Fall | 1577011 |
| 5 | Fall from order picker | 1575504 |
| 6 | Struck By Vehicle | 1579373 |
| 7 | Struck by Vehicle | 1576344 |
| 8 | Slip/Trip/Fall | 1579387 |
| 9 | Overturned Vehicle | 1579237 |
| 10 | Crushed by arm of loader | 1580400 |
| 11 | Struck By Bulldozer | 1581821 |
| 12 | Overturned Vehicle | 1586861 |
| 13 | Struck By Loader | 1590123 |
| 14 | Slip/Trip/Fall | 1591564 |
| 15 | Fall from roof | 1594745 |
| 16 | Struck by concrete forms | 1602868 |
| 17 | Fall from equipment | 1604846 |
| 18 | Electrocution | 1606779 |
| 19 | Electrocution | 1638921 |
| 20 | Overturned Equipment | 1610411 |
| 21 | Electrocution | 1615803 |
| 22 | Workplace Violence | 1618374 |
| 23 | Struck By forklift | 1622152 |
| 24 | Fall | 1622756 |
| 25 | Fall from scaffold | 1625611 |
| 26 | Struck By Vehicle | 1626203 |
| 27 | Struck By Bulldozer | 1625931 |
| 28 | Fall from ladder | 1629501 |
| 29 | Fall from ladder | 1630453 |
| 30 | Workplace Violence | 1637058 |
| 32 | Electrocution | 1641355 |
| 33 | Fall from concrete platform | 169005 |
| 34 | Struck By Trailer | 1640565 |
| Count* | Description | Inspection Number | ||
|---|---|---|---|---|
| 1 | Covid-19 | 1508853 | ||
| 2 | Struck by tree limb |
1511077 | ||
| 3 | Covid-19 | 1511886 | ||
| 4 | Covid-19 | 1512253 | ||
| 5 | Struck by | 1513692 | ||
| 6 | Covid-19 | 1513771 | ||
| 7 | Covid-19 | 1514812 | ||
| 8 | Fall through roof | 1516301 | ||
| 9 | Struck by | 1518649 | ||
| 10 | Crushed by |
1520198 | ||
| 11 | Struck by vehicle | 1521184 | ||
| 12 | Electrocution | 1521923 | ||
| 13 | Fall from scaffold | 1522606 | ||
| 14 | Struck by | 1525401 | ||
| 15 | Fall from ladder | 1525984 | ||
| 16 | Struck by | 1527789 | ||
| 17 | Fall | 1530439 | ||
| 18 | Covid-19 | 1532595 | ||
| 19 | Covid-19 | 1535328 | ||
| 20 | Inhalation | 1537464 | ||
| 21 | Fall | 1537769 | ||
| 22 | Fall | 1540822 | ||
| 23 | Covid-19 | 1543068 | ||
| 24 | Covid-19 | 1544443 | ||
| 25 | Covid-19 | 1544448 | ||
| 26 | Crushed | 1545152 | ||
| 27 | Fall from ladder | 1547079 | ||
| 28 | Fall | 1548417 | ||
| 29 | Covid-19 | 1549571 | ||
| 30 | Covid-19 | 1549737 | ||
| 31 | Fall | 1550204 | ||
| 32 | Covid-19 | 1550282 | ||
| 33 | Struck by | 1550303 | ||
| 34 | Crushed by | 1550391 | ||
| 35 | Covid-19 | 1550966 | ||
| 36 | Covid-19 | 1550996 | ||
| 37 | Covid-19 | 1551384 | ||
| 38 | Covid-19 | 1551520 | ||
| 39 | Covid-19 | 1551575 | ||
| 40 | Covid-19 | 1552600 | ||
| 41 | Fall | 1554214 | ||
| 42 | Electrocution | 1555603 | ||
| 43 | Covid-19 | 1555862 | ||
| 44 | Covid-19 | 1557129 | ||
| 45 | Covid-19 | 1557151 | ||
| 46 | Electrocution | 1557229 | ||
| 47 | Struck by | 1557275 | ||
| 48 | Covid-19 | 1558820 | ||
| 49 | Covid-19 | 1558861 | ||
| 50 | Struck by a tree | 1560455 | ||
| 51 | Fall | 1561370 | ||
| 52 | Crushed by | 1564415 | ||
| 53 | Covid-19 | 1565426 | ||
| 54 | Crushed in machine | 1566355 | ||
| 55 | Covid-19 | 1567353 | ||
| 56 | Covid-19 | 157300 |
*Numbering as of 6/13/2022