Certified Adjusters
This list contains the names of insurance adjusters who are now recognized by the Bureau of Workers' Compensation for their dedication and proficiency of the Tennessee Workers' Compensation System.
Name | Company | Date Certified |
---|---|---|
Aaron Jacob Palmer | Alliant | 7/18/2025 |
Alayna Reece | CorVel Corporation | 7/18/2025 |
Amber Gaskin | Key Risk Management | 7/18/2025 |
Ashley Gallant | CorVel Corporation | 7/18/2025 |
Carla McQueen-Dixson | Zurich North America | 7/18/2025 |
Chris Phillips | CorVel Corporation | 7/18/2025 |
Christpher Medley | Medley Serves & Investigations | 7/18/2025 |
Eddie Newman | Knoxville Utilities Board | 7/18/2025 |
Erin Kelly Elliott | City of Knoxville | 7/18/2025 |
Jabriel Bilal Kelley | N/A | 7/18/2025 |
Jackson Jubenville | CorVel Corporation | 7/18/2025 |
Jennifer Hobbs | Knoxville Utilities Board | 7/18/2025 |
Kelley White | N/A | 7/18/2025 |
Kolini N. Verity | N/A | 7/18/2025 |
Mariah Anderson | CorVel Corporation | 7/18/2025 |
Michele Suits | COUNTRY Financial | 7/18/2025 |
Michelle Travnicek (Mikki) | Great West Casualty Company | 7/18/2025 |
Nikkiera Young | N/A | 7/18/2025 |
Pamela Ann Schlegel | Benchmark Administrators | 7/18/2025 |
Richard Parodi | Tristar Risk Management | 7/18/2025 |
Rosaline Wade | Sentry Insurance Co. | 7/18/2025 |
Salem Knapik | N/A | 7/18/2025 |
Sandra Rogers | Great West Casualty Company | 7/18/2025 |
Sarah Weinzatl | Sentry Insurance Co. | 7/18/2025 |
Sheila Ann Stortz | Sedgwick | 7/18/2025 |
Sue Hoepfner | Society Insurance Co. | 7/18/2025 |
Tanya Jensen | Great West Casualty Company | 7/18/2025 |
Theotris Johnson | Erie Insurance Co. | 7/18/2025 |
Tonya Acred | TK Elevator | 7/18/2025 |
Valerie Horton | N/A | 7/18/2025 |
Adrenne Smith | N/A | 5/2/2025 |
Allie Batson | Vanderbilt University Medical Center | 5/2/2025 |
Angelia Kay Moore | Moore Adjusting LLC | 5/2/2025 |
Angie Robinette | University of Tennessee | 5/2/2025 |
Austin Michael Sickler | Davies Group | 5/2/2025 |
Bernice Melius Webb | N/A | 5/2/2025 |
Brooke Taylor Amerson | Next Level Administrators | 5/2/2025 |
Candice Showers | CorVel Corporation | 5/2/2025 |
Jean Morales | Averitt Express | 5/2/2025 |
Joshua Middlebrooks | CorVel Corporation | 5/2/2025 |
Kaycee McCoy | Key Risk Insurance Co. | 5/2/2025 |
LeTrese Lacy | Tennessee Department of Treasury | 5/2/2025 |
Lori Sheppard | N/A | 5/2/2025 |
Luisa Mariel Lizano | Sentry Insurance Co. | 5/2/2025 |
Marsha Britto | Next Level Administrators | 5/2/2025 |
Mary K Underwood | synergistic benefits, llc | 5/2/2025 |
Olivia Howell | N/A | 5/2/2025 |
Patricia C Isom | N/A | 5/2/2025 |
Phil Johnson | Travelers Insurance Co. | 5/2/2025 |
Stefanie Pierucci | Great West Casualty Company | 5/2/2025 |
Tabitha M. Brown | N/A | 5/2/2025 |
Teresa (Teri) Rose | Great West Casualty Company | 5/2/2025 |
Anay Suarez-Ltaif | Broadspire | 1/17/2025 |
Angie Emberton | Berkley Risk Admin | 1/17/2025 |
Anthony Pullen | ESIS | 1/17/2025 |
Bevin Wilson | CCMSI | 1/17/2025 |
Cathy Czeck | Encova Insurance | 1/17/2025 |
Diann Rucker | Pilot Travel Centers, LLC | 1/17/2025 |
Erlinda Escobar | N/A | 1/17/2025 |
Janelle Harbour | SFM Mutual Insurance Company | 1/17/2025 |
Julia Anderson | CCMSI | 1/17/2025 |
Karen Baskin | Davies Group | 1/17/2025 |
Karla Sayas | LUBA | 1/17/2025 |
Kathleen Jeremiah | Sentry Insurance Co. | 1/17/2025 |
Michele C Walker | Gallagher Bassett | 1/17/2025 |
Michelle Morrissey | Benchmark Administrators | 1/17/2025 |
Michelle Sitzlar | Gallagher Bassett | 1/17/2025 |
Nichole Griffith | Walmart Claims services | 1/17/2025 |
Pam Mixon | SmartCasualtyClaims | 1/17/2025 |
Rebecca Tew | GuideOne Insurance | 1/17/2025 |
Renee Wray | Arrowood Indemnity Company | 1/17/2025 |
Stephen Moran | AIG | 1/17/2025 |
Tammie Rossiter | Crum & Forster Insurance Company | 1/17/2025 |
Teresa Overton | Vanderbilt University Medical Center | 1/17/2025 |
Teresa Schebel | Averitt Express | 1/17/2025 |
Zach McPherson | Midwest Claims | 1/17/2025 |
Agnes Rafanan Abella | N/A | 11/22/2024 |
Alicia Pruitt | Brentwood Services | 11/22/2024 |
Amber Georgeson | Liberty Mutual Insurance Co. | 11/22/2024 |
Amy L Krause | Accident Fund Ins. Co. | 11/22/2024 |
Anita Rodgers Phillips | Shelby County Government | 11/22/2024 |
Aspen Hubbard | Cincinnati Insurance Co. | 11/22/2024 |
Breann Thomas | Erie Insurance Co. | 11/22/2024 |
Brenda Ressler | Erie Insurance Co. | 11/22/2024 |
Crystal Brank | Pacific Interstate Trucking Inc | 11/22/2024 |
Daniel W. Headrick | STAR Physical Therapy | 11/22/2024 |
Jasmine Wilson | N/A | 11/22/2024 |
Jesse Parker | Synergy Comp Insurance | 11/22/2024 |
Jessica Bateman | N/A | 11/22/2024 |
Kathlyn Dibble | Tennessee Department of Treasury | 11/22/2024 |
Kristine Spurlock | Erie Insurance Co. | 11/22/2024 |
Lauren Voyles | CorVel Corporation | 11/22/2024 |
Leslie Walker | Sedgwick | 11/22/2024 |
Mandy Qualls | Erie Insurance Co. | 11/22/2024 |
Mary Hall | Brentwood Services | 11/22/2024 |
Melinda Bales | Sedgwick | 11/22/2024 |
Nastassia Barry | Athens Administrators | 11/22/2024 |
Pierson Rivera | CCMSI | 11/22/2024 |
Robert Woodard | Broadspire | 11/22/2024 |
Samantha Landers | Brentwood Services | 11/22/2024 |
Shardai Elliott | Brentwood Services | 11/22/2024 |
Stephany Kutz | NHRMA Mutual | 11/22/2024 |
Sydney R. Flynn | Sedgwick | 11/22/2024 |
Terri L Baber | Brentwood Services | 11/22/2024 |
Thomas M. Anglin | Brentwood Services | 11/22/2024 |
Tonya O'Neill | Averitt Express | 11/22/2024 |
Veronica Larios | Sentry Insurance Co. | 11/22/2024 |
Brooke Kesley | Life Care Center of Ooltewah | 9/20/2024 |
Emily Sebastian | N/A | 9/20/2024 |
Gerald "Bucky" Grimsled | Wilderness Development Corporation | 9/20/2024 |
Holly Mercer | A.O. Smith Wellness Clinic | 9/20/2024 |
Jeane Hoover | AMERISAFE | 9/20/2024 |
Kaye Doss | N/A | 9/20/2024 |
Niels Allerup | CCMSI | 9/20/2024 |
Paige Greggs | Erie Insurance Co. | 9/20/2024 |
Rebecca Croy | City of Kingsport | 9/20/2024 |
Rebecca Monogan | AMERISAFE | 9/20/2024 |
Shelby Kemp | N/A | 9/20/2024 |
Sherri McNulty | Memphis Shelby County Schools | 9/20/2024 |
Alexis Larkey | Bernhard | 7/19/2024 |
April Fullford | Next Level Administrators | 7/19/2024 |
Cassandra Andersen | Next Level Administrators | 7/19/2024 |
Connie Davidson | Service Lloyds Insurance Company | 7/19/2024 |
Dione Curry | N/A | 7/19/2024 |
Janet Benner | Builders Insurance Group | 7/19/2024 |
Jennifer Whitfield | CCMSI | 7/19/2024 |
Julie ONeal Hunter | MEM | 7/19/2024 |
Kathy Brandenburg | N/A | 7/19/2024 |
Kelli Ruth | N/A | 7/19/2024 |
Kimberly Brown | Federated Insurance | 7/19/2024 |
Lakeisha Mickey | N/A | 7/19/2024 |
Lilli Bear | N/A | 7/19/2024 |
Louise Yonke | MEM | 7/19/2024 |
MaKayla Neal | N/A | 7/19/2024 |
Meghan Welte | Sentry Insurance Co. | 7/19/2024 |
Michelle Gigl | Sedgwick | 7/19/2024 |
Nathan Dorpinghaus | Nationwide | 7/19/2024 |
Nikki Santoro | Builders Mutual Ins. Co. | 7/19/2024 |
Porter Nelms | N/A | 7/19/2024 |
Rachel Walker | CCMSI | 7/19/2024 |
Renea Van Ry | N/A | 7/19/2024 |
Roger Hardiman | N/A | 7/19/2024 |
Stacey Hammond | Tennessee Risk Management Trust | 7/19/2024 |
Tara Richter | Service Lloyds Insurance Company | 7/19/2024 |
Virginia Draper | Accident Fund Ins. Co. | 7/19/2024 |
Whitney Isaacs | City of Johnson City | 7/19/2024 |
Alice Baldwin | CorVel Corporation | 4/25/2024 |
Andrea Romano Ferguson | Vulcan Materials Company | 4/25/2024 |
Carmen Krege | Travelers Insurance Co. | 4/25/2024 |
Cherelle McCollum | N/A | 4/25/2024 |
Dana Volner | Arete Consulting, LLC | 4/25/2024 |
Denise Swauncy | N/A | 4/25/2024 |
Jennifer Scott | Travelers Insurance Co. | 4/25/2024 |
Judy Bobbitt | N/A | 4/25/2024 |
Kurtis Carpenter | Frankenmuth Insurance | 4/25/2024 |
Nancy Davidson | N/A | 4/25/2024 |
Natalie Nations | Vulcan Materials Company | 4/25/2024 |
Shelda Smith | Sedgwick | 4/25/2024 |
Steve Pierce | Travelers Insurance Co. | 4/25/2024 |
Sylvia Reitz | ESIS | 4/25/2024 |
Andy Hudson | City of Knoxville | 3/1/2024 |
Athena Cool | FDI Group, Inc. | 3/1/2024 |
Blake Owens | Charles Taylor TPA | 3/1/2024 |
Brandi Long | Great West Casualty Company | 3/1/2024 |
Brandy Hernandez | N/A | 3/1/2024 |
Brenda Borders | Brotherhood Mutual Insurance Company | 3/1/2024 |
Brenda Coleman | N/A | 3/1/2024 |
Carrie Belton | Sentry Insurance Co. | 3/1/2024 |
Chad Czerwiec | Great West Casualty Company | 3/1/2024 |
Christian Broussard | LUBA | 3/1/2024 |
Christie Schenk | Vanderbilt University Medical Center | 3/1/2024 |
Dylan Sadler | Berkley Industrial Comp. | 3/1/2024 |
Emily Camacho | Society Insurance Co. | 3/1/2024 |
Heidi Reising | Great West Casualty Company | 3/1/2024 |
Jamie Bolinger | Tyson Foods, Inc. | 3/1/2024 |
Jennifer Black | Celina Insurance | 3/1/2024 |
Jennifer Wells | Missouri Employers Mutual | 3/1/2024 |
Jeremy Johnson | Builders Insurance Group | 3/1/2024 |
Joline Eller | SmartCasualtyClaims | 3/1/2024 |
Jovan Lowe | N/A | 3/1/2024 |
Justin Watts | Berkley Industrial Comp. | 3/1/2024 |
Kamika Price | N/A | 3/1/2024 |
Kristine Roach | Cincinnati Insurance Co. | 3/1/2024 |
Lakeisha Chisolm | Sedgwick | 3/1/2024 |
Leslie Lunsway | Tyson Foods, Inc. | 3/1/2024 |
Lisa Cowan | Averitt Express | 3/1/2024 |
Melissa Mullin | N/A | 3/1/2024 |
Michael Armstrong | N/A | 3/1/2024 |
Rachel McMillen | N/A | 3/1/2024 |
Sara Sisk | Federated Insurance | 3/1/2024 |
Sharmila Crawford-Starks | N/A | 3/1/2024 |
Shavon Warren | N/A | 3/1/2024 |
Stacey Bryan | Sedgwick | 3/1/2024 |
Stacey Sabel | Society Insurance Co. | 3/1/2024 |
Tamara Chance | Sedgwick | 3/1/2024 |
Alicia Benjamin | N/A | 12/8/2023 |
Angela Low | Travelers Insurance Co. | 12/8/2023 |
April Hannah | Averitt Express | 12/8/2023 |
Ashley Jaacks | Great West Casualty Company | 12/8/2023 |
Brandi Winningham | Averitt Express | 12/8/2023 |
Brianne Dunlap | Accident Fund Ins. Co. | 12/8/2023 |
Cherika Shelton | N/A | 12/8/2023 |
Dana Goetz | ESIS | 12/8/2023 |
Delores Angela Hinkle | Blount Memorial Hospital | 12/8/2023 |
Dominique Coats | Vanderbilt University Medical Center | 12/8/2023 |
Evan Rolling | Great West Casualty Company | 12/8/2023 |
Gary Thompson | N/A | 12/8/2023 |
Jamila Ross | Federated Rural Electric Insurance Exchange | 12/8/2023 |
Jennifer Howard | Erie Insurance Co. | 12/8/2023 |
Jennifer Maxey | CorVel Corporation | 12/8/2023 |
Judith Songy | Hamilton County Government | 12/8/2023 |
Judith Williamson | N/A | 12/8/2023 |
Kaneca Freeman | N/A | 12/8/2023 |
Laurie Hoffman | Integrity Insurance | 12/8/2023 |
Madison Collier | Knoxville Utilities Board | 12/8/2023 |
Marcie Selby | Nashville Wire Products Manufacturing Company, LLC | 12/8/2023 |
Megan Chapman | Accident Fund Ins. Co. | 12/8/2023 |
Natalie Payne | City of Bartlett, TN | 12/8/2023 |
Renae Seth | Society Insurance Co. | 12/8/2023 |
Renita Jelks | N/A | 12/8/2023 |
Sebrina Massey | N/A | 12/8/2023 |
Shanaya Czaikowski | Sentry Insurance Co. | 12/8/2023 |
Starla Benjamin | City of Chattanooga | 12/8/2023 |
Susan Dunn | Erie Insurance Co. | 12/8/2023 |
Taneisha Robinson | McCormick Trucking | 12/8/2023 |
Vicki Crotteau | Liberty Mutual Insurance Co. | 12/8/2023 |
Yulanda Taylor | N/A | 12/8/2023 |
Angela Wallimann | N/A | 9/22/2023 |
Bobbie Ray | TN Risk Management Trust | 9/22/2023 |
Carrie Raham | Rx Raham, Occupational Health and Safety Consultants | 9/22/2023 |
Dana Yates | N/A | 9/22/2023 |
Janine Robinson | Erie Insurance Co. | 9/22/2023 |
Kaitlyn Fields | Pilot Company | 9/22/2023 |
Karron Adams | Mitsui Sumtiomo Marine Management | 9/22/2023 |
Linda Schmidt | Erie Insurance Co. | 9/22/2023 |
Lindsay Shropshire | Key Risk Insurance Co. | 9/22/2023 |
Nathan Hatfield | Wilderness Development Corporation | 9/22/2023 |
Tabitha Ayers | Guided Steps Concierge Consulting | 9/22/2023 |
Venise Johnson | ClearPath Mutual Ins. Co. | 9/22/2023 |
Allison Sanders | Sedgwick | 8/25/2023 |
Amy Payne | CCMSI | 8/25/2023 |
Amy Sanders | City of Johnson City | 8/25/2023 |
Benjamin Francis | Selective Insurance | 8/25/2023 |
Beth St. Peter | Society Insurance Co. | 8/25/2023 |
Casey Self | Sedgwick | 8/25/2023 |
Courtney Hughes | Brentwood Services | 8/25/2023 |
DaJuan Little | N/A | 8/25/2023 |
Daniel LaDue | Travelers Insurance Co. | 8/25/2023 |
DeShanna Pryor | Selective Insurance | 8/25/2023 |
Emily Smith | Knoxville Utilities Board | 8/25/2023 |
Felica Ekhovbiye | N/A | 8/25/2023 |
Heather Jimenez | N/A | 8/25/2023 |
Jonathan Lincoln | Sedgwick | 8/25/2023 |
Kimberley Serrano | Averitt Express | 8/25/2023 |
Latarsha Cushenberry | Sedgwick | 8/25/2023 |
Margaret Manco | Sedgwick | 8/25/2023 |
Melanie Thompson | Travelers Insurance Co. | 8/25/2023 |
Phillip Baxter | Travelers Insurance Co. | 8/25/2023 |
Raquel Herring | Sentry Insurance Co. | 8/25/2023 |
Ryan Scott | Sedgwick | 8/25/2023 |
Sharain Wilson | Sedgwick | 8/25/2023 |
Stephanie Keaton | Sedgwick | 8/25/2023 |
Telisa West | Employers Risk Services | 8/25/2023 |
Tristan Bohn | Averitt Express | 8/25/2023 |
Amy Carpenter | Strategic Comp | 6/2/2023 |
Anita Miller | Erie Insurance Co. | 6/2/2023 |
Ashley Eckhardt | Helmsman Management Services | 6/2/2023 |
Brooke Griffin | Pilot Travel Centers, LLC | 6/2/2023 |
George Morgan | Summit Consulting, LLC | 6/2/2023 |
Kasey Smith | Pilot Travel Centers, LLC | 6/2/2023 |
Kelsey Choi | Travelers Insurance Co. | 6/2/2023 |
LaQuisha McCreary | Associated Claims Administrators | 6/2/2023 |
Shanna Simpson | Sedgwick | 6/2/2023 |
Teresa Bowman | Travelers Insurance Co. | 6/2/2023 |
Annette (Dawn) Parshall | N/A | 3/3/2023 |
Blake Murray | West Bend Mutual Insurance | 3/3/2023 |
Brittany Daniels | Builders Mutual Ins. Co. | 3/3/2023 |
Brittany Dziubek | West Bend Mutual Insurance | 3/3/2023 |
Cade Mills | CorVel Corporation | 3/3/2023 |
Carissa Gardner | BerkleyNet Insurance Co. | 3/3/2023 |
Carrie Howard | Great West Casualty Company | 3/3/2023 |
Catharine Pridgeon | The American Equity Underwriters, Inc. | 3/3/2023 |
Cynthia Sparks | Tennessee Department of Treasury | 3/3/2023 |
Hailey Hudson | BiBerk | 3/3/2023 |
Jeneka Watt | Travelers Insurance Co. | 3/3/2023 |
Jessica Culverhouse | Steadpoint Risk Management | 3/3/2023 |
Jill Rupert | W.R. Berkley Corporation | 3/3/2023 |
John Lund | Berkley Industrial Comp. | 3/3/2023 |
Katie Bray | Great West Casualty Company | 3/3/2023 |
Kieohnica Smith | N/A | 3/3/2023 |
Leah Dismukes | N/A | 3/3/2023 |
Margaret Blumish | Erie Insurance Co. | 3/3/2023 |
Melissa Ramsey | Knox County Government | 3/3/2023 |
Micayla Hunt | N/A | 3/3/2023 |
Natalie Dangles | Berkley Industrial Comp. | 3/3/2023 |
Patricia Smith | U.S. Administrator Claims | 3/3/2023 |
Rebecca Parker | Sedgwick | 3/3/2023 |
Sandra Cales | Great West Casualty Company | 3/3/2023 |
Shelby Buttry | Knox County Law Director's Office | 3/3/2023 |
Stephanie Bryant | CorVel Corporation | 3/3/2023 |
Tesha Carmichel | DeRoyal Industries, Inc. | 3/3/2023 |
Aaliyah El-Amin | Sedgwick | 12/9/2022 |
Allison Crawford | Berkley Oil & Gas Insurance Company | 12/9/2022 |
Amy Hill | Accident Fund Ins. Co. | 12/9/2022 |
Annette Kluge | Brentwood Services | 12/9/2022 |
Carol Cooper | N/A | 12/9/2022 |
Chelsey Breese | Tennessee Risk Management Trust | 12/9/2022 |
Chikenia Livingston | N/A | 12/9/2022 |
Chris Kilby | Travelers Insurance Co. | 12/9/2022 |
Darcy Sims | Jamaa Inv | 12/9/2022 |
Destiny Hill | N/A | 12/9/2022 |
Heather Miller | N/A | 12/9/2022 |
James Roberts | N/A | 12/9/2022 |
Jeanne Sherman | Sedgwick | 12/9/2022 |
Jennifer Foss | Strategic Comp | 12/9/2022 |
Jennifer Johns | N/A | 12/9/2022 |
Karen Lee | N/A | 12/9/2022 |
Kathy Kelly | N/A | 12/9/2022 |
Kim Shepard | City of Johnson City | 12/9/2022 |
Kimberly Smith | N/A | 12/9/2022 |
Kimberly Steen | N/A | 12/9/2022 |
Kristen Hodgson | City of Kingsport | 12/9/2022 |
Kristin Licklider | N/A | 12/9/2022 |
LeAnn Negron | The Hartford Insurance Co. | 12/9/2022 |
Marilyn Payne | Builders Insurance Group | 12/9/2022 |
Megan Vazquez | Travelers Insurance Co. | 12/9/2022 |
Nicole Arivett | Brotherhood Mutual Insurance Company | 12/9/2022 |
Nicole Billings | Builders Mutual Ins. Co. | 12/9/2022 |
Rebecca Nowack | City of Sevierville | 12/9/2022 |
Rob Lemery | N/A | 12/9/2022 |
Robin Wolan | Brentwood Services | 12/9/2022 |
Russell Harrell | N/A | 12/9/2022 |
Shannon Hyland | Accident Fund Ins. Co. | 12/9/2022 |
Sheila Chauvin | Strategic Comp | 12/9/2022 |
Stephanie Johnson | Travelers Insurance Co. | 12/9/2022 |
Thomas Foster | Sedgwick | 12/9/2022 |
Trebbe Shaw | Sedgwick | 12/9/2022 |
Yvonne Jones-McTyer | N/A | 12/9/2022 |
Zsquita Gillespie | N/A | 12/9/2022 |
Angela Salyer | Crawford | 9/2/2022 |
Ashley Knight | INVO PEO, Inc. | 9/2/2022 |
Connley Averitt | INVO PEO, Inc. | 9/2/2022 |
Danel Wilson | INVO PEO, Inc. | 9/2/2022 |
Dustin Wright | Sedgwick | 9/2/2022 |
Evgeniya Jane Kelley | Sedgwick | 9/2/2022 |
Holly Kubicek | Delta Sparrow | 9/2/2022 |
Jacob Holmes | Berkley Industrial Comp. | 9/2/2022 |
Jeanie Smith | Sedgwick | 9/2/2022 |
Jennifer Wood Ogunyombo | N/A | 9/2/2022 |
Kayla Kretschmer | City of Knoxville | 9/2/2022 |
Kimberly Hix | Sedgwick | 9/2/2022 |
Lateafa Patton | N/A | 9/2/2022 |
Leticia Worsham | Sedgwick | 9/2/2022 |
Lynne McAuley | Selective Insurance | 9/2/2022 |
Melissa Walker | Sedgwick | 9/2/2022 |
Michele Craft | Sedgwick | 9/2/2022 |
Paige Heflin | Sedgwick | 9/2/2022 |
Rosemary Steele | Berkley Industrial Comp. | 9/2/2022 |
Shelia Holt | Vanderbilt University | 9/2/2022 |
Stephen Langstaff | Allianz Global Corporate Specialty | 9/2/2022 |
Susan Thomas | Individual | 9/2/2022 |
Tanya Brown | Vanderbilt University | 9/2/2022 |
Teresa-Lyn Walker | N/A | 9/2/2022 |
Tiffany McCormack | Cincinnati Insurance Co. | 9/2/2022 |
Trina Reed | Sedgwick | 9/2/2022 |
Victoria St. John | Nationwide | 9/2/2022 |
Youlanda Allen | N/A | 9/2/2022 |
Barbara Skierka | Liberty Mutual Insurance Co. | 5/27/2022 |
Beth Ciesielski | Travelers Insurance Co. | 5/27/2022 |
Brett DeMille | Harford Mutual Insurance Group | 5/27/2022 |
Carynn McCaig | Sedgwick | 5/27/2022 |
Catreena Neuenschwander | City of Knoxville | 5/27/2022 |
Chelsea Perry | Steadpoint Risk Management | 5/27/2022 |
Evan Goen | CorVel Corporation | 5/27/2022 |
Joyett Wright | City of Memphis | 5/27/2022 |
Karen Lugen | Nashville Wire Products Manufacturing Company, LLC | 5/27/2022 |
Kelly Bentley | CompTrust AGC | 5/27/2022 |
Kelly Roberts | Society Insurance Co. | 5/27/2022 |
Lindsay Qualls | Tyson Foods, Inc. | 5/27/2022 |
Lisa Corley | Davies Group | 5/27/2022 |
Melanie Juech | Society Insurance Co. | 5/27/2022 |
Michelle Mossadaq | Tristar Risk Management | 5/27/2022 |
Michelle Muller | Federated Rural Electric Insurance Exchange | 5/27/2022 |
Michelle Waugh | Cincinnati Insurance Co. | 5/27/2022 |
Morgan Talbert | Great West Casualty Company | 5/27/2022 |
Pam Terry | Travelers Insurance Co. | 5/27/2022 |
Peter Gelsinger | Berkley Industrial Comp. | 5/27/2022 |
Sandra Johnson | N/A | 5/27/2022 |
Sheila Gowen | Tristar Risk Management | 5/27/2022 |
Tabitha Tinker | United Heartland Insurance | 5/27/2022 |
Tammy Casey | Ballad Health Occupational Medicine | 5/27/2022 |
Tracy Patterson | Davies Group | 5/27/2022 |
Wendy Insley | CorVel Corporation | 5/27/2022 |
Wes Cook | N/A | 5/27/2022 |
Yvette Braun | Society Insurance Co. | 5/27/2022 |
Addison Whitten | Sedgwick | 2/18/2022 |
Angela Forgy | Sedgwick | 2/18/2022 |
Anna Bryant | Broadspire | 2/18/2022 |
Ashley Hayes-Beaty | Travelers Insurance Co. | 2/18/2022 |
Audra Shaffer | CCMSI | 2/18/2022 |
Carman Judd | Collins and Company | 2/18/2022 |
Carolyn Smith | Intact Insurance | 2/18/2022 |
Christina Sosa | AmeriTrust Group, Inc. | 2/18/2022 |
Christy Smith | Sedgwick | 2/18/2022 |
Denice Thompson | Sedgwick | 2/18/2022 |
Dorlynda Graham | AmeriTrust Group, Inc. | 2/18/2022 |
Erin Dalton | AmeriTrust Group, Inc. | 2/18/2022 |
Evan Hoon | AmeriTrust Group, Inc. | 2/18/2022 |
Heidi Wilson | Marriott International | 2/18/2022 |
Hope Remetta | Berkley Industrial Comp. | 2/18/2022 |
Janet Villani | Sedgwick | 2/18/2022 |
Jennifer Guimaraes | Travelers Insurance Co. | 2/18/2022 |
JoAnn Lamoya | AmeriTrust Group, Inc. | 2/18/2022 |
John Lawson | EMCOR Group, Inc. | 2/18/2022 |
Jonathan Hanson | Great West Casualty Company | 2/18/2022 |
Jonathan Flower | Berkley Industrial Comp. | 2/18/2022 |
Judy Betzold | Brentwood Services | 2/18/2022 |
Karen Malone | Knoxville Utilities Board | 2/18/2022 |
Kay Reynolds | Hiller LLC | 2/18/2022 |
Kimberly Willis | Erie Insurance Co. | 2/18/2022 |
Kristi Woods | ClearPath Mutual Ins. Co. | 2/18/2022 |
Kristy Lykins | Sedgwick | 2/18/2022 |
Lenair Koonce | N/A | 2/18/2022 |
Lori Kull | AmeriTrust Group, Inc. | 2/18/2022 |
Louis Falbo | Sedgwick | 2/18/2022 |
Sylvia Paneris | BerkleyNet Insurance Co. | 2/18/2022 |
Terri Young | Sedgwick | 2/18/2022 |
Trenton Childs | AmeriTrust Group, Inc. | 2/18/2022 |
Ashley Powell | Sedgwick | 12/17/2021 |
Bret Michalsky | Great West Casualty Company | 12/17/2021 |
Carol Keenan | Great West Casualty Company | 12/17/2021 |
Christina Wyse | PMA Insurance Co. | 12/17/2021 |
Criseyda Navarro | N/A | 12/17/2021 |
Dawn Chrisler | Service Lloyds Insurance Company | 12/17/2021 |
Deanna Anderson | CorVel Corporation | 12/17/2021 |
Elizabeth Clark | Travelers Insurance Co. | 12/17/2021 |
Emily Meadows | CorVel Corporation | 12/17/2021 |
Erika Clark | Nationwide | 12/17/2021 |
Evie Maes | N/A | 12/17/2021 |
Gabrielle Hendrickson | Employers Insurance | 12/17/2021 |
Heather Malinak | Sedgwick | 12/17/2021 |
Jennifer Valle-Hild | Builders Mutual Ins. Co. | 12/17/2021 |
Karen Hooks | Sedgwick | 12/17/2021 |
Karyl Bierwagen | Berkley Industrial Comp. | 12/17/2021 |
Kathleen Tennett | Nationwide | 12/17/2021 |
Kevin Heath | Sedgwick | 12/17/2021 |
Kim Kinnard | Sedgwick | 12/17/2021 |
Kim Myers | Travelers Insurance Co. | 12/17/2021 |
Kristen Clark | Nationwide | 12/17/2021 |
Lisa Perez | Salus Claims Management | 12/17/2021 |
Paloma Duncan | Berkley Industrial Comp. | 12/17/2021 |
Pamela Daniels | N/A | 12/17/2021 |
Pattie Mangone | Great American Insurance | 12/17/2021 |
Polly Snodgrass-Evans | Sedgwick | 12/17/2021 |
Retha Alexander | CorVel Corporation | 12/17/2021 |
Shannon Thompson | Sedgwick | 12/17/2021 |
Shantay Dunn | CorVel Corporation | 12/17/2021 |
Tammy Wygle | Builders Insurance Group | 12/17/2021 |
Tyler Donnelly | Great West Casualty Company | 12/17/2021 |
Yadira Gonzalez | Sedgwick | 12/17/2021 |
Alina Childers | Next Level Administrators | 9/24/2021 |
Angela Hampton | MEMIC | 9/24/2021 |
Barbara Stanley | Sedgwick | 9/24/2021 |
Bria Ziegler | MEMIC | 9/24/2021 |
Brianna Hurd | Sedgwick | 9/24/2021 |
Cameron Maria Calderon | Salus Workers Compensation | 9/24/2021 |
Carrie Akers | Sedgwick | 9/24/2021 |
Christopher Kijovsky | Liberty Mutual Insurance Co. | 9/24/2021 |
Cori Wentzlaff | State Auto Insurance Companies | 9/24/2021 |
Dawn Zerk | Covenant Logistics Group | 9/24/2021 |
Derek Chirico | Sedgwick | 9/24/2021 |
Desiree Tolbert-Render | Sedgwick | 9/24/2021 |
Elizabeth Rodriguez | Next Level Administrators | 9/24/2021 |
Eric Summerfeldt | Sedgwick | 9/24/2021 |
Hope Garlich | United Heartland Insurance | 9/24/2021 |
Jeff Moore | Tri-State Claims Service | 9/24/2021 |
Jill Holcomb | Risk Administration Services (RAS) | 9/24/2021 |
Jonna Summers | Occupational Health Systems | 9/24/2021 |
Josh Kattelman | State Auto Insurance Companies | 9/24/2021 |
Kevin Brown | Accident Fund Ins. Co. | 9/24/2021 |
Kim A. Peterson | Tri-State Claims Service | 9/24/2021 |
Kristi Dunnam | Johnston & Associates/OccuSure | 9/24/2021 |
Kristin Rivera | Sedgwick | 9/24/2021 |
Lindsey Greer | SmartCasualtyClaims | 9/24/2021 |
Lisa Ridenhour | Old Dominion Freight Line, Inc. | 9/24/2021 |
Loretta Browley | Sedgwick | 9/24/2021 |
