Tennessee New Unemployment Claims Filed
Week ending on June 13, 2020Thursday, June 18, 2020 | 07:30am
Total Claims Paid: 300,324
Total Payments: $291,128,269
TN Payments: $0*
Federal Payments: $291,128,269
*TUC payments paid through the Coronavirus Relief Fund
New Claims Filed: The number of individuals filing new unemployment claims for the previous week.
Continued Claims: The number of claims continued with weekly certifications.
| Week | Week Ending Date | New Claims Filed | Continued Claims |
|---|---|---|---|
| 10 | March 14, 2020 | 2,702 | 16,342 |
| 11 | March 21, 2020 | 39,096 | 16,098 |
| 12 | March 28, 2020 | 94,492 | 34,570 |
| 13 | April 4, 2020 | 116,141 | 112,438 |
| 14 | April 11, 2020 | 74,772 | 199,910 |
| 15 | April 18, 2020 | 68,968 | 267,053 |
| 16 | April 25, 2020 | 43, 792 | 324,543 |
| 17 | May 2, 2020 | 37,319 | 321,571 |
| 18 | May 9, 2020 | 29,308 | 325,095 |
| 19 | May 16, 2020 | 28,692 | 314,487 |
| 20 | May 23, 2020 | 26,041 | 310,126 |
| 21 | May 30, 2020 | 22,784 | 302,260 |
| 22 | June 6, 2020 | 21, 417 | 292,234 |
| 23 | June 13, 2020 | 19,925 | 280,593 |
| New Claims Since March 15 | 622,644 |
Regional Data: Week ending on June 13, 2020
| Local Workforce Development Area | New Claims Filed |
|---|---|
| Greater Memphis | 5,467 |
| Northwest Tennessee | 442 |
| Southwest Tennessee | 591 |
| Northern Middle Tennessee | 4,880 |
| Southern Middle Tennessee | 851 |
| Upper Cumberland | 433 |
| Southeast Tennessee | 1,510 |
| East Tennessee | 2,055 |
| Northeast Tennessee | 649 |
| West TN Mobile American Job Center | 13 |
| Middle TN Mobile American Job Center | 44 |
| East TN Mobile American Job Center | 5 |