Tennessee New Unemployment Claims Filed
Week ending on June 6, 2020Thursday, June 11, 2020 | 07:30am

Total Claims Paid: 309,278
Total Payments: $288,185,524
TN Payments: $0*
Federal Payments: $288,185,524
*TUC payments paid through the Coronavirus Relief Fund
New Claims Filed: The number of individuals filing new unemployment claims for the previous week.
Continued Claims: The number of claims continued with weekly certifications.
Week | Week Ending Date | New Claims Filed | Continued Claims |
---|---|---|---|
10 | March 14, 2020 | 2,702 | 16,342 |
11 | March 21, 2020 | 39,096 | 16,098 |
12 | March 28, 2020 | 94,492 | 34,570 |
13 | April 4, 2020 | 116,141 | 112,438 |
14 | April 11, 2020 | 74,772 | 199,910 |
15 | April 18, 2020 | 68,968 | 267,053 |
16 | April 25, 2020 | 43, 792 | 324,543 |
17 | May 2, 2020 | 37,319 | 321,571 |
18 | May 9, 2020 | 29,308 | 325,095 |
19 | May 16, 2020 | 28,692 | 314,487 |
20 | May 23, 2020 | 26,041 | 310,126 |
21 | May 30, 2020 | 22,784 | 302,260 |
22 | June 6, 2020 | 21, 417 | 292,234 |
New Claims Since March 15 | 602,822 |
Regional Data: Week Ending June 6
Local Workforce Development Area | New Claims Filed |
---|---|
Greater Memphis | 5,905 |
Northwest Tennessee | 482 |
Southwest Tennessee | 677 |
Northern Middle Tennessee | 5,448 |
Southern Middle Tennessee | 938 |
Upper Cumberland | 489 |
Southeast Tennessee | 1,631 |
East Tennessee | 2,194 |
Northeast Tennessee | 699 |
West TN Mobile American Job Center | 12 |
Middle TN Mobile American Job Center | 58 |
East TN Mobile American Job Center | 8 |