MM-TS-3
SEPARATED SHARED USE PATH TYPICAL SECTIONSLatest Revision Note
01/28/2022 ADDED VEHICULAR BRIDGE TYPICAL SECTION WHEN SIDEWALK PRESENT DRAWING. GENERAL NOTE (P) WAS ADDED. REVISED BRIDGE TYPICAL SECTION TITLES.
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
MM-BPR-1 | BIKE AND PEDESTRIAN SAFETY RAIL | FOR PEDESTRIAN RAIL REQUIREMENTS |
MM-BPR-2 | BIKE AND PEDESTRIAN MEDIAN BARRIER RAIL | FOR BIKE AND PEDESTRIAN MEDIAN BARRIER RAIL |
MM-BPR-3 | BARRIER SLOPED END TREATMENT | FOR SAFETY RAIL DETAILS |
MM-CR-SERIES | CURB RAMP SECTION | FOR CURB RAMP DETAILS |
MM-PM-1 | SIGNING AND PAVEMENT MARKINGS AT INTERSECTION CROSSINGS FOR SHARED-USE PATHS |
FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-PM-2 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANE OR ROUTES | FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-PM-3 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES ON URBAN ROADWAYS | FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-PM-4 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES | FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-PM-5 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES AT INTERSECTIONS | FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-PM-SERIES | PAVEMENT MARKING SECTION | FOR BIKE LANE/ROUTE PAVEMENT MARKINGS |
MM-SW-2 | ALTERNATE DETAILS FOR CONCRETE SIDEWALK (REHABILITATION) |
FOR ALTERNATE DETAILS FOR CONCRETE CURBS AND GUTTERS |
MM-TS-1 | BIKE ACCOMMODATION DESIGN GUIDANCE | FOR BIKE ACCOMMODATION DESIGN GUIDANCE |
MM-TS-2 | LATERAL OFFSETS FOR SIDEWALK AND SHARED USE PATH | FOR PEDESTRIAN FACILITY LATERAL OFFSETS |
RP-D-15 | DETAILS OF STANDARD CONCRETE DRIVEWAYS | FOR CONCRETE DRIVEWAYS |
RP-D-16 | DETAILS OF LOWERED STANDARD CONCRETE DRIVEWAYS | FOR CONCRETE DRIVEWAYS |
RP-SC-1 | 6" SLOPING CONCRETE CURBS AND CONCRETE CURBS AND GUTTERS | FOR 6" SLOPING CONCRETE CURBS AND CONCRETE CURBS AND GUTTERS |
RP-VC-10 | VERTICAL CONCRETE CURBS AND CONCRETE CURBS AND GUTTERS | FOR VERTICAL CONCRETE CURB AND CONCRETE CURBS AND GUTTER DETAILS |
RP-VC-11 | VERTICAL CONCRETE CURBS AND GUTTERS 6" AND 7' DEPTH | FOR VERTICAL CONCRETE CURB AND CONCRETE CURBS AND GUTTER DETAILS |
S-PL-6 | SAFETY PLAN SAFETY HARDWARE PLACEMENT ON OUTSIDE EDGE | FOR GUARDRAIL PLACEMENT |
STD-11-1 | BRIDGE RAILING W/ STRUCTURAL TUBING | SEE DETAILS |
STD-11-2 | STANDARD CONCRETE CLASSIC RAIL | SEE DETAILS |
T-M-4 | STANDARD INTERSECTION PAVEMENT MARKINGS | FOR CROSS WALK MARKING |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION |
---|---|---|
303-01 | TON | MINERAL AGGREGATE, TYPE A BASE, GRADING D |
307-01.08 | TON | ASPHALT CONCRETE MIX (PG64-22) (BPMB-HM) GRADING B-M2 |
402-01 | TON | BITUMINOUS MATERIAL FOR PRIME COAT (PC) |
402-02 | TON | AGGREGATE FOR COVER MATERIAL (PC) |
403-01 | TON | BITUMINOUS MATERIAL FOR TACK COAT (TC) |
411-01.07 | TON | ACS MIX (PG64-22) GRADING E SHOULDER |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-07-2019 | 06-28-2019 | 06-15-2021 | 01-28-2022 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM