Growth Plan Approvals
| County | Date of LGPAC Approval | Amendments |
| Anderson | 6/27/2001 | 6/30/2006; 1/23/2008; 4/22/2009 |
| Bedford | 4/26/2000 | |
| Benton | 4/26/2000 | |
| Bledsoe | 1/26/2000 | |
| Blount | 6/27/2001 | |
| Bradley | 6/28/2000 | 1/27/2010 |
| Campbell | 1/24/2001 | 4/22/2009 |
| Cannon | 4/26/2000 | |
| Carroll | 6/28/2000 | 4/26/2006; 11/07/2007; 4/22/2009 |
| Carter | 4/26/2000 | |
| Cheatham | 6/28/2000 | |
| Chester | 1/26/2000 | |
| Claiborne | 6/28/2000 | 1/27/2010 |
| Clay | 4/26/2000 | |
| Cocke | 6/28/2000 | 10/22/2008 |
| Coffee | 6/28/2000 | 7/27/2005 |
| Crockett | 1/26/2000 | |
| Cumberland | 6/28/2000 | 8/15/2010 |
| Davidson | Metro: Exempt | |
| Decatur | 4/26/2000 | 10/27/2004 |
| DeKalb | 4/26/2000 | |
| Dickson | 6/28/2000 | 4/25/2007 |
| Dyer | 6/28/2000 | |
| Fayette | 8/27/2003 | 1/27/2016 |
| Fentress | 4/26/2000 | |
| Franklin | 6/28/2000 | 1/27/2010 |
| Gibson | 1/26/2000 | |
| Giles | 6/28/2000 | |
| Grainger | 6/28/2000 | |
| Greene | 6/28/2000 | |
| Grundy | 4/26/2000 | |
| Hamblen | 1/24/2001 | 7/28/2004; 7/27/2005; 7/25/2007; 10/22/2008 |
| Hamilton | 6/27/2001 | |
| Hancock | 6/27/2001 | |
| Hardeman | 6/28/2000 | |
| Hardin | 6/28/2000 | |
| Hawkins | 6/27/2001 | |
| Haywood | 4/26/2000 | |
| Henderson | 1/26/2000 | |
| Henry | 1/26/2000 | 4/25/2007; 4/22/2009 |
| Hickman | 6/28/2000 | 11/27/2006 |
| Houston | 4/26/2000 | |
| Humphreys | 1/26/2000 | |
| Jackson | 4/26/2000 | |
| Jefferson | 6/28/2000 | 10/28/2015 |
| Johnson | 4/26/2000 | |
| Knox | 4/25/2001 | |
| Lake | 4/26/2000 | 1/25/2006 |
| Lauderdale | 4/26/2000 | 4/22/2009 |
| Lawrence | 6/28/2000 | |
| Lewis | 4/26/2000 | |
| Lincoln | 6/28/2000 | |
| Loudon | 6/28/2000 | |
| Macon | 4/26/2000 | |
| Madison | 1/26/2000 | |
| Marion | 6/28/2000 | 4/26/2006; 11/27/2006 |
| Marshall | 4/26/2000 | 1/23/2008 |
| Maury | 4/26/2000 | 11/27/2006 |
| McMinn | 4/26/2000 | 7/25/2007; 5/3/2010 |
| McNairy | 1/26/2000 | |
| Meigs | 1/26/2000 | 1/24/2007 |
| Monroe | 4/26/2000 | |
| Montgomery | 4/26/2000 | 10/24/2012 |
| Moore | Metro: Exempt | |
| Morgan | 4/26/2000 | |
| Obion | 1/26/2000 | |
| Overton | 4/26/2000 | |
| Perry | 1/26/2000 | 11/27/2006 |
| Pickett | 4/26/2000 | |
| Polk | 1/22/2003 | 10/28/2015 (Ducktown) |
| Putnam | 4/26/2000 | |
| Rhea | 4/25/2001 | |
| Roane | 4/25/2001 | |
| Robertson | 4/25/2001 | 5/3/2010 |
| Rutherford | 4/26/2000 | |
| Scott | 6/28/2000 | 1/23/2008 |
| Sequatchie | 1/26/2000 | |
| Sevier | 6/27/2001 | |
| Shelby | 6/28/2000 | 9/8/2003 |
| Smith | 6/28/2000 | |
| Stewart | 1/26/2000 | |
| Sullivan | 6/28/2000 | |
| Sumner | 4/26/2000 | 2/23/2022 |
| Tipton | 4/26/2000 | |
| Trousdale | Metro: Exempt | |
| Unicoi | 4/26/2000 | |
| Union | 6/27/2001 | |
| Van Buren | 6/28/2000 | |
| Warren | 6/22/2002 | |
| Washington | 6/28/2000 | |
| Wayne | 4/26/2000 | |
| Weakley | 1/26/2000 | |
| White | 4/26/2000 | |
| Williamson | 6/27/2001 | |
| Wilson | 1/24/2001 | 5/8/2013 |
Note: The act required that a growth plan remain in effect for a minimum of three years except in the case of extraordinary circumstances. Since the expiration of that initial three-year period, LGPAC has approved 41 amendments.