RD-UD-4
UNDERDRAIN LATERAL DETAILSRelated Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| RD-UD-6 | LATERAL UNDERDRAIN ENDWALL DETAIL FOR 1:1 & 2:1 SLOPES | LATERAL UNDERDRAIN ENDWALL DETAILS |
| RD-UD-7 | LATERAL UNDERDRAIN ENDWALL DETAIL FOR 3:1 & 4:1 SLOPES | LATERAL UNDERDRAIN ENDWALL DETAILS |
| RD-UD-8 | LATERAL UNDERDRAIN ENDWALL DETAIL FOR 5:1 SLOPES | LATERAL UNDERDRAIN ENDWALL DETAILS |
| RD-UD-9 | LATERAL UNDERDRAIN ENDWALL DETAIL FOR 6:1 SLOPES | LATERAL UNDERDRAIN ENDWALL DETAILS |
| RD11-TS-SERIES | RD11-TS-1 THRU RD11-TS-10 | DISTANCE DETAILS |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 710-05 | L.F. | LATERAL UNDERDRAIN | |
| 204-08.01 | C.Y. | BACKFILL MATERIAL (FLOWABLE FILL) | |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 07-29-1996 | 09-05-1996 | 05-27-2001 | 01-25-2016 | 06-28-2019 |
This Page Last Updated: June 6, 2025 at 1:11 PM
