Roadway Design Standards
Revised: July 30, 2025CONTEXTUAL TYPICAL SECTIONS AND DESIGN DECISION
RD18 ROADWAY TYPICAL SECTIONS AND DESIGN CRITERIA
RD18 ROUNDABOUT TYPICAL SECTIONS AND DESIGN CRITERIA
RD11 TYPICAL SECTION AND DESIGN CRITERIA
RD11 SLOPE DEVELOPMENT AND RUNOFF LENGTHS
CONTEXTUAL TYPICAL SECTIONS AND DESIGN DECISION | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD-CTS-R1 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL ARTERIAL | |
RD-CTS-R2 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL COLLECTOR | |
RD-CTS-R3 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL LOCAL | |
RD-CTS-RT1 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL TOWN ARTERIAL | |
RD-CTS-RT2 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL TOWN COLLECTOR | |
RD-CTS-RT3 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS RURAL TOWN LOCAL | |
RD-CTS-S1 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS SUBURBAN ARTERIAL | |
RD-CTS-S2 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS SUBURBAN COLLECTOR | |
RD-CTS-S3 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS SUBURBAN LOCAL | |
RD-CTS-U1 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN ARTERIAL | |
RD-CTS-U2 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN COLLECTOR | |
RD-CTS-U3 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN LOCAL | |
RD-CTS-UC1 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN CORE ARTERIAL | |
RD-CTS-UC2 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN CORE COLLECTOR | |
RD-CTS-UC3 | IB 25-08 | CONTEXTUAL TYPICAL SECTIONS URBAN CORE LOCAL |
RD18 ROADWAY TYPICAL SECTIONS AND DESIGN CRITERIA | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD18-TS-1 | IB 25-08 | RURAL LOCAL ROADS (LOW-VOLUME) | |
RD18-TS-2 | IB 25-08 | URBAN LOCAL ROADS AND STREETS | |
RD18-TS-2A | IB 25-08 | RURAL LOCAL ROADS AND STREETS | |
RD18-TS-3 | IB 25-08 | URBAN MINOR COLLECTOR (2-3 LANE) | |
RD18-TS-3A | IB 25-08 | RURAL MINOR COLLECTOR (2-LANE) | |
RD18-TS-4 | IB 25-08 | URBAN MAJOR COLLECTOR FLUSH MEDIAN (4-5-6 LANE) | |
RD18-TS-4A | IB 25-08 | URBAN MAJOR COLLECTOR RAISED MEDIAN (4-5-6 LANE) | |
RD18-TS-4B | IB 25-08 | URBAN MAJOR COLLECTOR DEPRESSED MEDIAN (4-5-6 LANE) | |
RD18-TS-4C | IB 25-08 | RURAL MAJOR COLLECTOR FLUSH MEDIAN (4-5-6 LANE) | |
RD18-TS-4D | IB 25-08 | RURAL MAJOR COLLECTOR DEPRESSED MEDIAN (4-6 LANE) | |
RD18-TS-5 | IB 25-08 | URBAN MINOR ARTERIAL (2-3 LANE) | |
RD18-TS-5A | IB 25-08 | RURAL MINOR ARTERIAL (2-3 LANE) | |
RD18-TS-6 | IB 25-08 | URBAN MAJOR ARTERIAL FLUSH MEDIAN (4-5-6 LANE) | |
RD18-TS-6A | IB 25-08 | URBAN MAJOR ARTERIAL RAISED MEDIAN (4-5-6 LANE) | |
RD18-TS-6B | IB 25-08 | URBAN MAJOR ARTERIAL DEPRESSED MEDIAN (4-6 LANE) | |
RD18-TS-6C | IB 25-08 | RURAL MAJOR ARTERIAL FLUSH MEDIAN (4-6 LANE) | |
RD18-TS-6D | IB 25-08 | RURAL MAJOR ARTERIAL DEPRESSED MEDIAN (4-6 LANE) | |
RD18-TS-7 | IB 25-08 | FREEWAYS WITH DEPRESSED MEDIAN (4-6 LANE) | |
RD18-TS-7A | IB 25-08 | FREEWAYS WITH MEDIAN BARRIER (4-6 LANE) | |
RD18-TS-7B | IB 25-08 | INDEPENDENT ROADWAYS (4-6 LANE) | |
RD18-TS-7C | IB 25-08 | TYPICAL DETAILS FOR INSIDE LANE WIDENING OF FREEWAYS | |
RD18-TS-8 | IB 25-08 | RAMPS (1-2-3 LANE) |
RD18 ROUNDABOUT TYPICAL SECTIONS AND DESIGN CRITERIA | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD18-RTS-1 | DESIGN STANDARDS FOR SINGLE LANE URBAN AND RURAL ROUNDABOUTS | ||
RD18-RTS-2 | DESIGN STANDARDS FOR MULTI-LANE URBAN AND RURAL ROUNDABOUTS | ||
RD18-RTS-3 | IB 25-05 | 04/30/2025 | STANDARD CONSTRUCTION DETAILS FOR ROUNDABOUTS |
RD18-RSD-1 | SIGHT DISTANCE FOR URBAN AND RURAL ROUNDABOUTS | ||
RD11 TYPICAL SECTIONS AND DESIGN CRITERIA | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD11-SE-1 | TRANSITION AND CROSS SLOPE DETAILS | ||
RD11-SE-2 | SUPERELEVATION TRANSITION DETAILS FOR UNDIVIDED ROADWAYS | ||
RD11-SE-2A | SUPERELEVATION TRANSITION SECTIONS FOR UNDIVIDED ROADWAYS | ||
RD11-SE-3 | SUPERELEVATION TRANSITION DETAILS FOR DIVIDED ROADWAYS | ||
RD11-SE-3A | SUPERELEVATION TRANSITION SECTIONS FOR DIVIDED ROADWAYS | ||
RD11-TS-1 |
06/28/2019 | DESIGN STANDARDS FOR LOW-VOLUME ROADS | |
RD11-TS-1A | 06/28/2019 | DESIGN STANDARDS FOR LOCAL ROADS AND STREETS | |
RD11-TS-2 | DESIGN STANDARDS FOR COLLECTORS, 2-LANE ROADS AND STREETS | ||
RD11-TS-2A | DESIGN STANDARDS FOR COLLECTOR HIGHWAYS WITH DEPRESSED MEDIAN (4 AND 6 LANE) | ||
RD11-TS-2B | DESIGN STANDARDS FOR COLLECTOR HIGHWAYS WITH FLUSH MEDIAN (4 AND 6 LANE) | ||
RD11-TS-3 | DESIGN STANDARD FOR ARTERIAL HIGHWAYS (2-LANE) | ||
RD11-TS-3A |
06/28/2019 | DESIGN STANDARDS FOR ARTERIAL HIGHWAYS WITH DEPRESSED MEDIAN (4 AND 6 LANE) | |
RD11-TS-3B | DESIGN STANDARDS FOR ARTERIAL HIGHWAYS WITH FLUSH MEDIAN (4 AND 6 LANE) | ||
RD11-TS-3C | DESIGN STANDARDS FOR ARTERIALS WITH INDEPENDENT ROADWAYS (4 AND 6 LANE) | ||
RD11-TS-4 | IB 24-09 | 10/1/2024 | DESIGN STANDARDS FOR ARTERIAL AND FREEWAY RAMPS (1, 2 AND 3 LANE) |
RD11-TS-5 |
06/28/2019 | DESIGN STANDARDS FOR FREEWAYS WITH DEPRESSED MEDIAN (4 AND 6 LANE) | |
RD11-TS-5B | DESIGN STANDARDS FOR FREEWAYS WITH MEDIAN BARRIER (4 AND 6 LANE) | ||
RD11-TS-5W | 06/15/2021 | TYPICAL DETAILS FOR INSIDE LANE WIDENING OF FREEWAYS | |
RD11-TS-6 | TYPICAL CURB & GUTTER SECTIONS WITH SHOULDERS AND WITH GRASS STRIPS | ||
RD11-TS-6A | TYPICAL CURB & GUTTER SECTIONS WITHOUT SHOULDERS AND WITH GRASS STRIPS | ||
RD11-TS-6B | TYPICAL CURB AND GUTTER SECTIONS WITH SHOULDERS AND WITHOUT GRASS STRIPS | ||
RD11-TS-6C | TYPICAL CURB AND GUTTER SECTIONS WITHOUT SHOULDERS AND WITHOUT GRASS STRIPS | ||
RD11-TS-7 | 07/17/2020 | DESIGN STANDARDS 2-LANE CURB & GUTTER WITH CONTINUOUS 2-WAY LEFT-TURN LANE WITHOUT GRASS STRIPS | |
RD11-TS-7A | 07/17/2020 | DESIGN STANDARDS 2-LANE CURB & GUTTER WITH CONTINUOUS 2-WAY LEFT-TURN LANE WITH GRASS STRIPS | |
RD11-TS-7B | IB 25-08 | 06/12/2025 | DESIGN STANDARDS 2-LANE HIGHWAYS WITH CONTINUOUS 2-WAY LEFT-TURN LANE |
RD11 SLOPE DEVELOPMENT AND RUNOFF LENGTHS | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD11-LR-1 | MINIMUM RUNOFF LENGTHS (Lr) FOR URBAN HIGHWAYS | ||
RD11-LR-2 | MINIMUM RUNOFF LENGTHS (LR) FOR RURAL HIGHWAYS | ||
RD11-S-11 | DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENT | ||
RD11-S-11A | ROADSIDE DITCH DETAILS FOR DESIGN AND CONSTRUCTION | ||
RD11-S-11B | DESIGN AND CONSTRUCTION DETAILS FOR ROCK CUT SLOPE AND CATCHMENT | ||
RD11-SA-1 | IB 24-03 | 01/09/2024 | SAFETY APPROACH TO UNDERPASSES GRADING DESIGN AND SLOPE PROTECTION |
RD11 INTERSECTION SIGHT DISTANCE | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD11-SD-1 | INTERSECTION SIGHT DISTANCE DESIGN AND GENERAL NOTES | ||
RD11-SD-2 | INTERSECTION SIGHT DISTANCE LANDSCAPE AND OBSTRUCTION | ||
RD11-SD-3 | INTERSECTION SIGHT DISTANCE 2-LANE ROADWAYS | ||
RD11-SD-4 | INTERSECTION SIGHT DISTANCE 4-LANE AND 5-LANE UNDIVIDED ROADWAYS | ||
RD11-SD-5 | INTERSECTION SIGHT DISTANCE 4-LANE DIVIDED HIGHWAYS | ||
RD11-SD-6 | INTERSECTION SIGHT DISTANCE 6-LANE DIVIDED HIGHWAYS | ||
RD11-SD-7 | INTERSECTION SIGHT DISTANCE FOR PASSIVE RAILROAD HIGHWAY GRADE CROSSINGS | ||
UNDERDRAINS | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD-UD-3 | IB 24-03 | 01/09/2024
|
UNDERDRAIN DETAILS
|
RD-UD-4 | 06/28/2019
|
UNDERDRAIN LATERAL DETAILS
|
|
RD-UD-6 |
06/28/2019
|
LATERAL UNDERDRAIN ENDWALL DETAIL FOR 1:1 & 2:1 SLOPES
|
|
RD-UD-7 |
06/28/2019
|
LATERAL UNDERDRAIN ENDWALL DETAIL FOR 3:1 & 4:1 SLOPES
|
|
RD-UD-8 |
06/28/2019 | LATERAL UNDERDRAIN ENDWALL DETAIL FOR 5:1 SLOPES
|
|
RD-UD-9 |
06/28/2019
|
LATERAL UNDERDRAIN ENDWALL DETAIL FOR 6:1 SLOPES
|
|
If you find any mistakes, missing information or have a question, contact:
TDOT Engineering Production Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.EngineeringProductionSupport@tn.gov
This Page Last Updated: September 22, 2025 at 2:18 PM