T-S-20
SIGN DETAILSDRAWING | DESCRIPTION | REMARKS |
---|---|---|
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
713-16.20 | EACH | SIGNS (DESCRIPTION) | |
713-16.21 | EACH | SIGNS (DESCRIPTION) | |
713-16.22 | EACH | SIGNS (DESCRIPTION) | |
713-16.23 | EACH | SIGNS (DESCRIPTION) | |
713-16.24 | EACH | SIGNS (DESCRIPTION) | |
713-16.25 | EACH | SIGNS (DESCRIPTION) | |
713-16.26 | EACH | SIGNS (DESCRIPTION) | |
713-16.27 | EACH | SIGNS (DESCRIPTION) | |
713-16.28 | EACH | SIGNS (DESCRIPTION) | |
713-16.29 | EACH | SIGNS (DESCRIPTION) |
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
10-15-1990 | 07-29-1992 | 07-29-1996 | 12-18-1997 | 05-27-2001 | 11-01-2011 |
If you find any mistakes, missing information or have a question, contact:
Traffic Operations Division
Stephen K. Bryan, P.E., PTOE
1200 James K. Polk Building
Nashville, TN 37243
ph. 615-741-2152
Steve.Bryan@tn.gov
This Page Last Updated: December 8, 2017 at 10:03 AM