MM-CR-5
SINGLE CROSSING CURB RAMP IN CURVERelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
MM-CR-1 | DETECTABLE WARNING SURFACE PLACEMENT ON CURB RAMPS | FOR DETECTABLE WARNING SURFACE DETAILS |
MM-CR-2 | PERPENDICULAR CURB RAMP | FOR PERPENDICULAR CURB RAMPS NOT SHOWN ON THIS DRAWING |
MM-CR-3 | PARALLEL CURB RAMP | FOR PARALLEL CURB RAMPS |
T-M-4 | STANDARD INTERSECTION PAVEMENT MARKINGS | FOR CROSSWALK MARKING DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS | |
---|---|---|---|---|
701-02.01 | S.F. | CONCRETE CURB RAMP (RETROFIT) | ||
701-02.03 | S.F. | CONCRETE CURB RAMP | ||
702-01 | C.Y. | CONCRETE CURB | ||
702-03 | C.Y. | CONCRETE COMBINED CURB & GUTTER |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-07-2019 | 06-28-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM