FastTrack Project Database
Access Project Data for FastTrack GrantsThe Tennessee Department of Economic and Community Development (TNECD) is committed to an open and transparent government. This searchable database is designed to better assist the public in accessing project data for FastTrack grants.
Please Note: This resource includes all located projects since 2015 that have one or more contracted FastTrack grants. Capital grants or projects which were not awarded FastTrack grants are not listed within this database.
Company | Landed Month / Year | Capital Investment | New Jobs | Project Type | County | County Tier | FJTAP | FIDP | ED | Grants Total |
---|---|---|---|---|---|---|---|---|---|---|
ALSAC St Jude Children's | 11/30/16 | $1,000,000,000 | 1,800 | Expansion | Shelby | 2 | $36,000,000 | $36,000,000 | ||
General Motors LLC | 10/20/20 | $1,717,000,000 | Expansion | Maury | 1 | $35,000,000 | $35,000,000 | |||
Denso Manufacturing Tennessee, Inc. | 10/6/17 | $1,000,000,000 | 1,000 | Expansion | Blount | 1 | $1,500,000 | $20,000,000 | $21,500,000 | |
AllianceBernstein L.P. | 5/2/18 | $71,518,867 | 1,050 | Recruitment | Davidson | 1 | $20,832,500 | $20,832,500 | ||
Tyson Foods, Inc. | 11/20/17 | $320,000,000 | 1,600 | Expansion New Location | Gibson | 3 | $14,000,000 | $6,000,000 | $20,000,000 | |
Philips North America, Inc. | 8/24/17 | $39,940,000 | 815 | Recruitment | Davidson | 1 | $7,400,000 | $4,212,500 | $11,612,500 | |
Smile Direct Club, LLC | 3/20/19 | $217,000,000 | 2,010 | Expansion | Davidson | 1 | $6,550,000 | $3,500,000 | $10,050,000 | |
Fedex Logistics | 2/12/19 | $44,134,000 | 689 | Expansion New Location | Shelby | 2 | $10,000,000 | $10,000,000 | ||
Community Health Systems Inc. | 5/14/15 | $66,150,000 | 1,500 | Expansion New Location | Davidson | 1 | $6,750,000 | $6,750,000 | ||
Nokian Tyres | 5/3/17 | $360,000,000 | 400 | Recruitment | Rhea | 4 | $6,435,600 | $6,435,600 | ||
Ernst & Young LLP | 11/13/18 | $22,680,000 | 600 | Expansion New Location | Davidson | 1 | $6,000,000 | $6,000,000 | ||
General Motors LLC | 4/27/16 | $1,020,000,000 | 1,431 | Expansion | Maury | 1 | $6,000,000 | $6,000,000 | ||
Gestamp Chattanooga, LLC | 6/22/15 | $180,155,000 | 510 | Expansion | Hamilton | 1 | $5,500,000 | $5,500,000 | ||
ServiceMaster Company | 6/2/16 | $24,345,000 | Expansion New Location | Shelby | 2 | $5,500,000 | $5,500,000 | |||
Oshkosh Corporation | 7/12/18 | $30,600,000 | 359 | Recruitment | Jefferson | 2 | $5,000,000 | $5,000,000 | ||
Tyson Foods Inc. | 8/16/17 | $80,115,000 | 330 | Expansion | Obion | 4 | $5,100,000 | $5,100,000 | ||
Denso Manufacturing Tennessee, Inc. | 8/24/15 | $400,000,000 | 500 | Expansion | Blount | 1 | $5,000,000 | $5,000,000 | ||
Hyosung Heavy Industries Corporation | 12/13/19 | $86,939,000 | 410 | Recruitment | Shelby | 2 | $5,000,000 | $5,000,000 | ||
Mueller Water Products | 11/13/19 | $41,010,000 | 325 | Expansion New Location | Marion | 3 | $5,000,000 | $5,000,000 | ||
LG Electronics | 2/27/17 | $250,583,000 | 600 | Recruitment | Montgomery | 1 | $1,500,000 | $3,032,150 | $4,532,150 | |
Indigo Ag., Inc. | 12/12/18 | $6,592,820 | 700 | Expansion New Location | Shelby | 2 | $1,750,000 | $2,750,000 | $4,500,000 | |
Asurion Insurance Services Inc. | 2/7/18 | $288,000,000 | 400 | Expansion New Location | Davidson | 1 | $4,400,000 | $4,400,000 | ||
Royal Appliance Manufacturing Co. | 6/24/20 | $20,000,000 | 500 | Expansion | Putnam | 2 | $4,000,000 | $4,000,000 | ||
Lowe's Companies, Inc. | 7/28/16 | $100,020,000 | 600 | Recruitment | Robertson | 1 | $792,500 | $3,000,000 | $3,792,500 | |
Mohawk Industries, Inc. | 6/21/17 | $142,000,000 | 245 | Expansion New Location | Dickson | 1 | $3,636,718 | $3,636,718 | ||
Automotive Lighting North America | 4/14/15 | $70,100,000 | 450 | Expansion | Giles | 2 | $2,385,000 | $1,000,000 | $3,385,000 | |
Mitsubishi Motors North America, Inc. | 6/25/19 | $18,250,000 | 202 | Recruitment | Williamson | 1 | $3,315,000 | $3,315,000 | ||
Amazon.com.dedc, LLC | 10/18/17 | $35,000,000 | 600 | Expansion New Location | Shelby | 2 | $3,000,000 | $3,000,000 | ||
Atlas BX LTD | 4/4/18 | $136,000,000 | 200 | Recruitment | Montgomery | 1 | $3,000,000 | $3,000,000 | ||
Denso Manufacturing Athens Tennessee, Inc. | 1/28/15 | $85,000,000 | 400 | Expansion | McMinn | 3 | $400,000 | $2,600,000 | $3,000,000 | |
Portobello America, Inc. | 12/3/18 | $150,000,000 | 220 | Recruitment | Putnam | 2 | $3,000,000 | $3,000,000 | ||
Science Applications International Corporation (SAIC) | 4/3/17 | $2,550,000 | 300 | Recruitment | Putnam | 2 | $3,000,000 | $3,000,000 | ||
Textile Corporation of America | 7/24/17 | $27,100,000 | 1,000 | Recruitment | Bledsoe | 4 | $3,000,000 | $3,000,000 | ||
Granges Americas Inc. | 9/15/17 | $110,000,000 | 165 | Expansion New Location | Carroll | 4 | $423,936 | $2,475,000 | $2,898,936 | |
Kilgore Flares Company | 5/15/18 | $40,038,000 | 97 | Expansion | Hardeman | 4 | $2,000,000 | $2,000,000 | ||
MAHLE Behr Dayton L.L.C | 7/29/20 | $34,000,000 | 345 | Expansion | Rutherford | 1 | $2,800,000 | $2,800,000 | ||
Hankook Tire | 4/13/16 | $4,960,000 | 200 | Expansion New Location | Davidson | 1 | $2,715,000 | $2,715,000 | ||
Adient US, LLC | 4/3/18 | $10,838,437 | 216 | Expansion | Henderson | 3 | $2,532,530 | $2,532,530 | ||
Monogram Refrigeration, LLC | 8/14/17 | $9,310,052 | 210 | Expansion | McNairy | 4 | $2,520,000 | $2,520,000 | ||
Morgan Olson | 10/21/15 | $45,000,000 | 500 | Expansion New Location | Loudon | 1 | $500,000 | $2,000,000 | $2,500,000 | |
Denso Manufacturing Athens Tennessee, Inc. | 2/28/18 | $190,000,000 | 320 | Expansion | McMinn | 3 | $2,325,000 | $2,325,000 | ||
AutoZone, Inc. | 10/31/19 | $191,353,960 | 130 | Expansion New Location | Shelby | 2 | $2,275,000 | $2,275,000 | ||
Minth North America | 6/13/17 | $13,200,000 | 201 | Recruitment | Marshall | 2 | $2,275,000 | $2,275,000 | ||
FICOSA North America | 5/26/15 | $57,947,584 | 550 | Expansion New Location | Putnam | 2 | $2,272,600 | $2,272,600 | ||
Williams Food Works and Distribution LLC | 1/26/17 | $37,000,000 | 226 | Expansion New Location | Obion | 4 | $417,000 | $1,843,000 | $2,260,000 | |
Flex Ltd. | 6/30/18 | $5,605,000 | 300 | Expansion New Location | Shelby | 2 | $750,000 | $1,500,000 | $2,250,000 | |
American Wonder Porcelain | 11/3/15 | $150,000,000 | 220 | Recruitment | Wilson | 1 | $2,200,000 | $2,200,000 | ||
Dong-A USA, Inc. | 5/1/18 | $11,720,000 | 220 | Recruitment | Weakley | 3 | $2,200,000 | $2,200,000 | ||
Cirrus | 5/6/15 | $15,000,000 | 170 | Recruitment | Blount | 1 | $901,000 | $1,249,000 | $2,150,000 | |
Hormann LLC | 10/5/17 | $63,750,000 | 204 | Recruitment | White | 3 | $910,000 | $1,130,000 | $2,040,000 | |
CKE Restaurants, Inc. | 4/27/16 | $5,400,000 | 126 | Recruitment | Williamson | 1 | $2,016,000 | $2,016,000 | ||
Amazon.com Services, Inc. | 1/27/20 | $200,000,000 | 1,000 | Expansion New Location | Shelby | 2 | $2,000,000 | $2,000,000 | ||
Amazon.com Services, Inc. | 7/24/20 | $250,000,000 | 1,000 | Expansion New Location | Wilson | 1 | $2,000,000 | $2,000,000 | ||
Babynov USA LLC | 10/16/20 | $44,900,000 | 147 | Recruitment | Macon | 3 | $2,000,000 | $2,000,000 | ||
Cannon Automotive Solutions - Bowling Green, Inc. | 9/30/20 | $114,000,000 | 197 | Recruitment | Bradley | 2 | $2,000,000 | $2,000,000 | ||
England, Inc. | 2/16/18 | $31,800,000 | 202 | Expansion | Claiborne | 4 | $800,000 | $1,200,000 | $2,000,000 | |
Orgill, Inc. | 10/29/15 | $15,000,000 | 115 | Expansion | Shelby | 2 | $2,000,000 | $2,000,000 | ||
Parkdale | 2/23/15 | $120,177,820 | 80 | Expansion | Johnson | 4 | $2,000,000 | $2,000,000 | ||
Royal Building Products | 6/30/15 | $48,500,000 | 328 | Expansion | Sullivan | 2 | $2,000,000 | $2,000,000 | ||
The Lampo Group, LLC | 6/22/20 | $52,423,000 | 599 | Expansion | Williamson | 1 | $2,000,000 | $2,000,000 | ||
Unipres U.S.A., Inc. | 2/24/15 | $61,500,865 | 435 | Expansion | Sumner | 1 | $435,000 | $1,565,000 | $2,000,000 | |
LKQ Corporation | 1/17/17 | $26,000,000 | 150 | Expansion | Davidson | 1 | $1,950,000 | $1,950,000 | ||
Crown Laboratories, Inc. | 9/28/19 | $27,000,000 | 216 | Expansion | Washington | 2 | $1,800,000 | $1,800,000 | ||
Iatric Manufacturing Solutions LLC | 3/30/17 | $40,300,000 | 250 | Recruitment | Hamblen | 3 | $200,000 | $1,600,000 | $1,800,000 | |
Landmark Ceramics | 3/5/15 | $85,000,000 | 180 | Recruitment | Maury | 1 | $200,000 | $1,600,000 | $1,800,000 | |
Nidec Motor Company | 6/15/18 | $18,740,000 | 301 | Expansion | Henderson | 3 | $800,000 | $1,000,000 | $1,800,000 | |
MTD Consumer Group Inc. | 7/17/18 | $10,000,000 | 200 | Expansion | Weakley | 3 | $760,000 | $1,000,000 | $1,760,000 | |
Caymas Boats LLC | 11/19/18 | $30,300,000 | 283 | New Startup | Cheatham | 1 | $283,000 | $1,467,000 | $1,750,000 | |
Toledo Molding & Die Inc. | 1/20/16 | $20,000,000 | 250 | Recruitment | Lincoln | 2 | $195,000 | $1,555,000 | $1,750,000 | |
Lifetime Products, Inc. | 11/20/15 | $115,000,000 | 500 | Recruitment | Knox | 1 | $1,650,000 | $1,650,000 | ||
Thomas & Betts Corporation | 7/14/17 | $20,750,000 | 89 | Expansion New Location | Shelby | 2 | $1,600,000 | $1,600,000 | ||
Sedgwick CMS Holdings Inc. | 2/20/17 | $76,161,618 | 150 | Expansion New Location | Shelby | 2 | $1,575,000 | $1,575,000 | ||
Access Dental Lab TX, LLC | 9/17/20 | $34,100,000 | 630 | Expansion New Location | Maury | 1 | $1,500,000 | $1,500,000 | ||
Huber Engineered Woods LLC | 11/4/16 | $54,900,000 | 141 | Expansion | Rhea | 4 | $1,500,000 | $1,500,000 | ||
LabConnect, Inc. | 4/4/20 | $8,650,000 | 211 | Expansion | Washington | 2 | $1,500,000 | $1,500,000 | ||
Protomet Corporation | 6/27/17 | $29,343,000 | 200 | Expansion New Location | Loudon | 1 | $1,500,000 | $1,500,000 | ||
Regal Entertainment Group | 10/23/15 | $15,000,000 | 75 | Expansion New Location | Knox | 1 | $1,500,000 | $1,500,000 | ||
Shaw Industries | 10/20/17 | $42,000,000 | 75 | Expansion | Meigs | 4 | $1,500,000 | $1,500,000 | ||
Granges Americas Inc. | 1/31/17 | $360,000,000 | 375 | Expansion | Carroll | 4 | $1,375,000 | $1,375,000 | ||
Western Express, Inc. | 4/30/19 | $88,000,000 | 225 | Expansion | Davidson | 1 | $1,300,000 | $1,300,000 | ||
The Lampo Group, LLC | 5/31/15 | $58,576,878 | 398 | Expansion New Location | Williamson | 1 | $1,279,600 | $1,279,600 | ||
Jackson Kayak Inc. | 4/15/15 | $6,500,000 | 250 | Expansion New Location | White | 3 | $250,000 | $1,000,000 | $1,250,000 | |
McKee Foods Corporation | 3/10/20 | $225,000,000 | 125 | Expansion | Hamilton | 1 | $1,250,000 | $1,250,000 | ||
QTC Management, Inc. | 6/16/20 | $5,100,000 | 412 | Recruitment | Davidson | 1 | $1,250,000 | $1,250,000 | ||
Schneider Electric | 7/13/16 | $37,000,000 | 250 | Expansion New Location | Williamson | 1 | $1,250,000 | $1,250,000 | ||
TeamHealth, Inc. | 5/9/16 | $6,675,000 | 250 | Expansion New Location | Knox | 1 | $1,250,000 | $1,250,000 | ||
Yanfeng US Automotive Interior Systems LLC | 7/7/15 | $55,000,000 | 325 | Recruitment | Hamilton | 1 | $1,250,000 | $1,250,000 | ||
Pure Foods Inc., C/O C2C Food Group Inc. | 3/18/15 | $32,717,000 | 273 | Recruitment | Sullivan | 2 | $1,228,500 | $1,228,500 | ||
JNJ Express | 2/26/19 | $83,575,000 | 610 | Expansion New Location | Shelby | 2 | $1,220,000 | $1,220,000 | ||
A.O. Smith Water Products Company World Headquarters | 1/31/16 | $35,847,016 | 53 | Expansion | Cheatham | 1 | $1,213,650 | $1,213,650 | ||
Southern Champion Tray, L.P. | 8/11/20 | $84,860,550 | 120 | Expansion New Location | Hamilton | 1 | $1,200,000 | $1,200,000 | ||
Forward Air Inc | 8/3/16 | $4,298,250 | 105 | Expansion | Greene | 3 | $1,155,000 | $1,155,000 | ||
Develey | 3/10/16 | $20,000,000 | 150 | Recruitment | Dyer | 3 | $184,000 | $941,000 | $1,125,000 | |
Nippon Paint Automotive Americas, Inc. | 9/23/19 | $61,000,000 | 150 | Recruitment | Hamilton | 1 | $1,125,000 | $1,125,000 | ||
UBS | 6/22/15 | $11,190,791 | 308 | Expansion New Location | Williamson | 1 | $1,074,000 | $1,074,000 | ||
Evergreen Packaging, Inc. | 5/6/16 | $1,150,000 | 70 | Expansion New Location | Shelby | 2 | $1,050,000 | $1,050,000 | ||
Aphena Pharma Solutions - Tennessee, LLC | 9/15/20 | $21,000,000 | 160 | Expansion | Putnam | 2 | $1,000,000 | $1,000,000 | ||
Automation Tool Company | 8/18/16 | $10,417,459 | 110 | Expansion | Putnam | 2 | $1,000,000 | $1,000,000 | ||
CoLinx, Llc | 11/30/15 | $3,629,000 | 149 | Expansion New Location | Cumberland | 3 | $1,000,000 | $1,000,000 | ||
De-Sta-Co Industries | 7/14/15 | $20,157,989 | 245 | Recruitment | Wilson | 1 | $420,000 | $580,000 | $1,000,000 | |
Excel Boat Company | 12/4/18 | $5,705,000 | 170 | Recruitment | Obion | 4 | $1,000,000 | $1,000,000 | ||
Frazier Industrial Company | 5/4/17 | $17,350,000 | 120 | Expansion New Location | Dyer | 3 | $1,000,000 | $1,000,000 | ||
Genesco Inc. | 2/10/20 | $31,350,000 | 60 | Expansion New Location | Davidson | 1 | $1,000,000 | $1,000,000 | ||
Harry's Fresh Foods | 4/20/16 | $34,300,000 | 302 | Recruitment | Davidson | 1 | $50,000 | $950,000 | $1,000,000 | |
Hirotec Manufacturing America LLC | 12/17/18 | $41,000,000 | 110 | Recruitment | Lincoln | 2 | $1,000,000 | $1,000,000 | ||
HUBNER Manufacturing Corporation | 3/6/19 | $11,640,590 | 135 | Recruitment | Sequatchie | 3 | $1,000,000 | $1,000,000 | ||
Mullican Flooring | 8/3/16 | $15,000,000 | 200 | Expansion | Washington | 2 | $1,000,000 | $1,000,000 | ||
Olympus America Inc. | 1/28/16 | $11,500,000 | 149 | Expansion New Location | Shelby | 2 | $250,000 | $750,000 | $1,000,000 | |
PlastiExports, Newco Inc | 6/1/20 | $6,195,000 | 118 | Recruitment | Unicoi | 4 | $1,000,000 | $1,000,000 | ||
Stanley Black and Decker, Inc. | 6/8/17 | $29,117,899 | 256 | Expansion | Madison | 2 | $1,000,000 | $1,000,000 | ||
TwelveStone Health Partners, Inc. | 2/16/16 | $14,900,000 | 200 | Recruitment | Rutherford | 1 | $1,000,000 | $1,000,000 | ||
Warner Music Group | 10/28/16 | $30,000,000 | 171 | Recruitment | Davidson | 1 | $1,000,000 | $1,000,000 | ||
Resolute Forest Products | 6/1/15 | $270,000,000 | 105 | Expansion | McMinn | 3 | $997,500 | $997,500 | ||
Allied Dispatch Solutions | 10/14/15 | $4,800,000 | 481 | Expansion | Washington | 2 | $962,000 | $962,000 | ||
Amedisys, Inc. | 7/24/15 | $2,516,000 | 120 | Recruitment | Davidson | 1 | $900,000 | $900,000 | ||
Titan Medical Manufacturing LLC | 4/26/19 | $7,500,000 | 87 | Expansion New Location | Henderson | 3 | $149,900 | $750,000 | $899,900 | |
La-Z-Boy Manufacturing Inc. | 2/2/17 | $42,477,179 | 115 | Expansion New Location | Rhea | 4 | $862,000 | $862,000 | ||
Apricity Resources, LLC | 10/17/16 | $2,191,000 | 215 | Expansion New Location | Davidson | 1 | $860,000 | $860,000 | ||
Script2U, LLC | 11/30/19 | $18,500,000 | 83 | Expansion New Location | Shelby | 2 | $830,000 | $830,000 | ||
Associated Pathologists | 6/13/17 | $30,000,000 | 209 | Recruitment | Williamson | 1 | $828,000 | $828,000 | ||
Petoskey Plastics, Inc. | 5/6/18 | $29,607,466 | 71 | Expansion | Hamblen | 3 | $71,000 | $750,000 | $821,000 | |
ebm-papst, Inc. | 5/16/19 | $37,320,000 | 200 | Recruitment | Washington | 2 | $800,000 | $800,000 | ||
Electric Research and Manufacturing Cooperative, Inc. | 9/17/19 | $12,000,000 | 150 | Expansion New Location | Dyer | 3 | $790,000 | $790,000 | ||
Lodge Manufacturing Company | 6/20/16 | $78,543,031 | 158 | Expansion | Marion | 3 | $790,000 | $790,000 | ||
Pilot.com, Inc. | 6/25/19 | $6,260,000 | 455 | Recruitment | Davidson | 1 | $773,500 | $773,500 | ||
CKE Restaurants, Inc. | 6/28/18 | $3,580,000 | 145 | Expansion | Williamson | 1 | $750,000 | $750,000 | ||
Corrections Corporation of America | 10/31/15 | $140,000,000 | 408 | Expansion New Location | Trousdale | 3 | $750,000 | $750,000 | ||
Fuel Total Systems Kentucky Corporation | 10/31/18 | $60,910,000 | 150 | Recruitment | Maury | 1 | $750,000 | $750,000 | ||
Gestamp Chattanooga, LLC | 3/18/19 | $40,840,071 | 95 | Expansion | Hamilton | 1 | $750,000 | $750,000 | ||
Mimeo.com | 11/19/18 | $16,000,000 | 300 | Expansion | Shelby | 2 | $750,000 | $750,000 | ||
Pandrol North America | 5/13/19 | $8,250,000 | 96 | Recruitment | Shelby | 2 | $750,000 | $750,000 | ||
Project Pearl LLC d/b/a Prospero Health | 9/17/19 | $1,528,000 | 249 | New Startup | Shelby | 2 | $747,000 | $747,000 | ||
Faurecia - US Holdings | 8/28/18 | $17,100,000 | 143 | Recruitment | Maury | 1 | $715,000 | $715,000 | ||
Smith & Nephew, Inc. | 10/7/16 | $81,754,186 | 142 | Expansion | Shelby | 2 | $710,000 | $710,000 | ||
Thomas & Betts Corporation | 8/5/18 | $18,000,000 | 71 | Expansion | McMinn | 3 | $710,000 | $710,000 | ||
McNeilus Steel, Inc. | 4/23/19 | $18,830,000 | 72 | Recruitment | Hamblen | 3 | $700,000 | $700,000 | ||
Toyota Boshoku Tennessee, LLC | 12/4/17 | $31,924,872 | 139 | Expansion | Madison | 2 | $695,000 | $695,000 | ||
Euro Tranciatura USA LLC | 7/26/16 | $12,550,000 | 173 | Expansion New Location | Henry | 3 | $42,000 | $650,000 | $692,000 | |
HydraSports Boats, LLC | 6/30/15 | $9,650,000 | 188 | Recruitment | Monroe | 3 | $188,000 | $500,000 | $688,000 | |
Multimatic Tennessee LLC | 8/27/15 | $21,976,722 | 181 | Recruitment | Marshall | 2 | $100,000 | $561,600 | $661,600 | |
DHL Supply Chain (USA) | 12/31/16 | $81,798,125 | 655 | Expansion New Location | Shelby | 2 | $655,000 | $655,000 | ||
StonePeak Ceramic, Inc. | 9/12/18 | $70,000,000 | 161 | Expansion | Cumberland | 3 | $650,000 | $650,000 | ||
Topre America Corporation | 4/29/15 | $53,300,000 | 100 | Expansion New Location | Rutherford | 1 | $650,000 | $650,000 | ||
Pyramex Safety Products | 5/31/17 | $15,000,000 | 27 | Expansion New Location | Fayette | 1 | $631,285 | $631,285 | ||
Design Team Sign Company | 2/28/18 | $11,315,552 | 125 | Expansion | Hardin | 3 | $625,000 | $625,000 | ||
Global Track Manufacturing USA, INC. | 10/15/19 | $2,000,000 | 250 | Expansion | Gibson | 3 | $625,000 | $625,000 | ||
Howmet Castings & Services, Inc. | 5/31/19 | $77,400,000 | 125 | Expansion | Hamblen | 3 | $625,000 | $625,000 | ||
SaarGummi Tennessee | 10/28/15 | $24,623,973 | 416 | Expansion | Giles | 2 | $624,000 | $624,000 | ||
SpecialtyCare | 3/15/18 | $12,262,500 | 124 | Expansion New Location | Williamson | 1 | $620,000 | $620,000 | ||
Chattanooga Seating Systems, LLC | 8/17/16 | $5,395,000 | 190 | Expansion | Hamilton | 1 | $611,652 | $611,652 | ||
Ryder Integrated Logistics, Inc. | 8/11/15 | $16,508,600 | 606 | Expansion New Location | Maury | 1 | $606,000 | $606,000 | ||
LeClerc Foods, Inc. | 12/6/16 | $48,998,221 | 105 | Expansion | Sullivan | 2 | $105,000 | $500,000 | $605,000 | |
Accurate Energetic Systems, LLC | 2/24/20 | $9,700,000 | 80 | Expansion | Humphreys | 3 | $601,000 | $601,000 | ||
Arvin Sango Inc. | 12/12/19 | $49,000,000 | 153 | Expansion | Chester | 3 | $600,000 | $600,000 | ||
FreightWaves | 10/11/18 | $3,894,125 | 260 | Expansion | Hamilton | 1 | $600,000 | $600,000 | ||
Institutional Casework, Inc. | 9/11/15 | $6,200,000 | 200 | Expansion New Location | Obion | 4 | $100,000 | $500,000 | $600,000 | |
Fitzgerald Collision & Repair LLC | 6/29/17 | $8,000,000 | 145 | Expansion | Overton | 3 | $580,000 | $580,000 | ||
Lyft Inc. | 9/27/15 | $5,115,000 | 573 | Recruitment | Davidson | 1 | $573,000 | $573,000 | ||
Digital Reasoning Systems, Inc. | 5/18/16 | $861,500 | 189 | Expansion | Williamson | 1 | $567,000 | $567,000 | ||
Allied Dispatch Solutions | 2/12/18 | $452,000 | 112 | Recruitment | Hancock | 4 | $560,000 | $560,000 | ||
Craig Manufacturing Ltd. | 10/5/18 | $6,400,000 | 80 | Recruitment | Lawrence | 3 | $551,000 | $551,000 | ||
Schwarz Partners, L.P. | 1/31/20 | $44,000,000 | 83 | Expansion New Location | Bradley | 2 | $550,000 | $550,000 | ||
Maplehurst Bakeries LLC | 6/3/15 | $102,800,000 | 147 | Recruitment | Wilson | 1 | $248,000 | $300,000 | $548,000 | |
Tenneco, Inc. | 8/11/16 | $32,491,000 | 200 | Expansion New Location | Maury | 1 | $200,000 | $330,230 | $530,230 | |
Nippon Steel & Sumikin Materials USA Ltd. | 1/12/16 | $5,700,000 | 65 | Recruitment | Lincoln | 2 | $530,000 | $530,000 | ||
Teknor Apex Tennessee Company | 1/25/17 | $32,200,000 | 50 | Expansion New Location | Haywood | 4 | $529,200 | $529,200 | ||
CGS Administrators, LLC | 1/31/15 | $5,600,000 | 527 | Expansion | Davidson | 1 | $527,000 | $527,000 | ||
Sinomax USA | 11/10/15 | $28,000,000 | 350 | Recruitment | Davidson | 1 | $525,000 | $525,000 | ||
Storm Manufacturing Corporation | 6/30/15 | $2,045,000 | 126 | Expansion | Meigs | 4 | $524,916 | $524,916 | ||
Green Mountain Technology | 8/31/19 | $5,462,000 | 104 | Expansion | Shelby | 2 | $520,000 | $520,000 | ||
Old Hickory Smokehouse, Inc. | 7/31/17 | $4,250,000 | 120 | Expansion | Marshall | 2 | $120,000 | $140,667 | $250,000 | $510,667 |
Katom Restaurant Supply | 2/3/17 | $2,950,000 | 100 | Expansion | Sevier | 2 | $150,000 | $359,725 | $509,725 | |
Smith & Nephew, Inc. | 10/19/15 | $8,405,000 | 175 | Expansion | Shelby | 2 | $508,500 | $508,500 | ||
Mersen USA Holding Corp. | 11/12/19 | $64,900,000 | 101 | Recruitment | Maury | 1 | $505,000 | $505,000 | ||
Sykes Enterprises, Inc. | 6/22/15 | $3,270,000 | 456 | Recruitment | Hamblen | 3 | $502,000 | $502,000 | ||
AGC Flat Glass North America, Inc. | 1/10/18 | $40,600,328 | 85 | Expansion | Hawkins | 3 | $500,000 | $500,000 | ||
Arrive Logistics | 3/21/19 | $3,600,000 | 500 | Expansion | Hamilton | 1 | $500,000 | $500,000 | ||
ATN Hoelzel LP | 8/6/19 | $2,015,000 | 100 | Expansion New Location | Hamilton | 1 | $500,000 | $500,000 | ||
AutoZone Texas, LLC | 10/19/20 | $42,000,000 | 45 | Expansion | Henderson | 3 | $500,000 | $500,000 | ||
Avant, LLC | 12/20/17 | $2,050,000 | 250 | Recruitment | Blount | 1 | $500,000 | $500,000 | ||
DunAn | 11/19/15 | $20,000,000 | 104 | Recruitment | Shelby | 2 | $500,000 | $500,000 | ||
General Mills Inc. | 4/28/15 | $250,297,000 | 117 | Expansion | Rutherford | 1 | $500,000 | $500,000 | ||
Groove Life Corp | 7/21/20 | $1,890,000 | 76 | Expansion | Maury | 1 | $500,000 | $500,000 | ||
Hicks Plastics Company, Inc | 3/31/15 | $10,410,000 | 202 | Recruitment | Knox | 1 | $161,600 | $338,400 | $500,000 | |
Mars Chocolate North America, LLC | 10/5/18 | $142,700,000 | 79 | Expansion | Bradley | 2 | $500,000 | $500,000 | ||
Miyake Forging North America | 6/7/17 | $13,652,000 | 60 | Expansion New Location | Hawkins | 3 | $500,000 | $500,000 | ||
Precision Military Aerodynamics, LLC | 7/29/16 | $1,850,000 | 100 | Expansion | Sequatchie | 3 | $250,000 | $250,000 | $500,000 | |
TeamHealth, Inc. (North Star Cir) | 1/28/15 | $16,800,000 | 450 | Expansion | Blount | 1 | $270,000 | $230,000 | $500,000 | |
The ICEE Company | 2/27/19 | $10,103,086 | 207 | Recruitment | Rutherford | 1 | $500,000 | $500,000 | ||
Wacker Chemical | 12/14/16 | $150,000,000 | 50 | Expansion | Bradley | 2 | $500,000 | $500,000 | ||
West Star Aviation | 8/17/15 | $22,300,000 | 200 | Recruitment | Hamilton | 1 | $300,000 | $200,000 | $500,000 | |
Woodmack Products, Inc. | 8/24/20 | $3,850,000 | 72 | Expansion New Location | Rhea | 4 | $500,000 | $500,000 | ||
Fitzgerald Glider Kits | 1/31/15 | $1,119,619 | 115 | Expansion New Location | Fentress | 4 | $87,500 | $400,000 | $487,500 | |
Armada Nutrition LLC | 10/24/16 | $2,050,000 | 310 | Recruitment | Maury | 1 | $465,000 | $465,000 | ||
Team Technologies, Inc | 7/26/17 | $6,015,000 | 160 | Expansion | Hamblen | 3 | $64,000 | $400,000 | $464,000 | |
Federal-Mogul Corp | 4/30/17 | $2,560,000 | 285 | Expansion | Rutherford | 1 | $458,280 | $458,280 | ||
Eagle Bend Manufacturing, Inc. | 10/1/15 | $54,900,000 | 127 | Expansion | Anderson | 2 | $92,075 | $365,000 | $457,075 | |
Gestamp Chattanooga, LLC | 9/30/18 | $34,754,526 | 90 | Expansion | Hamilton | 1 | $450,000 | $450,000 | ||
ServiceSource Delaware, Inc. | 8/31/17 | $1,098,000 | 450 | Expansion | Davidson | 1 | $450,000 | $450,000 | ||
Valley Packaging Corporation | 11/19/15 | $48,450,000 | 75 | Expansion New Location | Giles | 2 | $450,000 | $450,000 | ||
Olympus Surgical Technologies America | 1/28/16 | $500,000 | 131 | Expansion New Location | Shelby | 2 | $446,304 | $446,304 | ||
The Gap Inc. | 6/9/17 | $41,683,203 | 509 | Expansion | Sumner | 1 | $441,812 | $441,812 | ||
Agero, Inc. | 3/4/16 | $3,500,000 | 585 | Expansion New Location | Sullivan | 2 | $438,750 | $438,750 | ||
DaVita Inc. | 5/31/18 | $11,200,000 | 145 | Expansion | Williamson | 1 | $435,000 | $435,000 | ||
Akzo Nobel Coatings, Inc. | 1/24/17 | $10,010,000 | 171 | Expansion | Davidson | 1 | $427,500 | $427,500 | ||
Homeland Vinyl Products, Inc. | 5/12/17 | $4,395,200 | 50 | Expansion | Hawkins | 3 | $25,000 | $400,000 | $425,000 | |
