RD18-RTS-3
STANDARD CONSTRUCTION DETAILS FOR ROUNDABOUTSLatest Revision Note
XX/XX/20XX NEW STANDARD DRAWINGS
Related Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| MM-CR SERIES | MULTIMODAL → CURB RAMP | FOR DETAILS |
| MM-CR-1 | DETECTABLE WARNING SURFACE PLACEMENT ON CURB RAMPS | FOR DETAILS |
| MM-CR-4 | PEDESTRIAN REFUGE | FOR ADDITIONAL DETAILS OF MEDIAN CROSSINGS |
| MM-PM SERIES | MULTIMODAL → PAVEMENT MARKING | FOR SIGNING AND PAVEMENT MARKINGS FOR SHARED USE PATHS AND BICYCLE LANES. |
| MM-SW SERIES | MULTIMODAL → SIDEWALK | FOR ADDITIONAL DETAILS |
| MM-TS-SERIES | MULTIMODAL → TYPICAL SECTION | FOR ADDITIONAL DETAILS |
| RP-SC-1 | SLOPING CONCRETE CURB AND CURB AND GUTTER | FOR SLOPING CURB |
| RP-VC-10 | VERTICAL CONCRETE CURBS AND CURB AND GUTTER (FOR 8" TO 12" GUTTER DEPTH) | FOR 6" DETACHED CONCRETE CURB |
| T-S-25 | SIGNING PLAN DETAILS FOR ROUNDABOUTS | FOR SIGNING DETAILS FOR ROUNDABOUTS |
| T-M-4A | STANDARD UNSIGNALIZED MID-BLOCK CROSSING | FOR DETAILS |
| T-M-17 | PAVEMENT MARKING DETAILS FOR ROUNDABOUTS | FOR PAVEMENT MARKING DETAILS FOR ROUNDABOUTS |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION |
|---|---|---|
| 604-01.01 | C.Y. | CLASS A CONCRETE (ROADWAY) |
| 701-01.01 | S.F. | CONCRETE SIDEWALK (4 ") |
| 701-01.02 | S.F. | CONCRETE SIDEWALK (6 ") |
| 702-01 | C.Y. | CONCRETE CURB |
| 702-03 | C.Y. | CONCRETE COMBINED CURB & GUTTER |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 05-04-2022 |
This Page Last Updated: June 6, 2025 at 1:11 PM
