RD01-TS-7
DESIGN STANDARDS 2-LANE HIGHWAY WITH CONTINUOUS 2-WAY LEFT-TURN LANERelated Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| RD01-TS-1 | URBAN SUPERELEVATION DETAILS | TYPICAL SECTION DETAILS |
| RD01-TS-2 | RURAL SUPERELEVATION DETAILS | TYPICAL SECTION DETAILS |
| RD01-TS-3 | DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENT | TYPICAL SECTION DETAILS |
| RD01-TS-SERIES | RD01-TS 1 THRU RD01-TS-10 | TYPICAL SECTION DETAILS FOR SPEEDS > 45 MPH |
| T-M-1 | DETAILS OF PAVEMENT MARKINGS FOR CONVENTIONAL ROADS AND MARKING ABBREVIATIONS | STRIPING DETAILS |
| RD01-S-11 | DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
| RD01-S-11A | ROADSIDE DITCH DETAILS FOR DESIGN AND CONSTRUCTION | FOR ROUNDING OF ROADSIDE DITCH SLOPES |
| RD01-S-11B | DESIGN AND CONSTRUCTION DETAILS FOR ROCK CUT SLOPE AND CATCHMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
| S-CZ-1 | CLEAR ZONE CRITERIA | DETERMINE CLEAR ZONE WIDTH |
| S-PL-6 | SAFETY PLAN SAFETY HARDWARE PLACEMENT ON OUTSIDE EDGE | GUARDRAIL PLACEMENT |
| S-GR31-SERIES | S-GR31-1 & S-GR31-1A | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRS-SERIES | S-GRS-1 THRU S-GRS-4 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRC-SERIES | S-GRC-1 THRU S-GRC-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRT-SERIES | S-GRT-1 THRU S-GRT-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRA-SERIES | S-GRA-1 THRU S-GRA-5 | DETAILS FOR GUARDRAIL (IF NEEDED) |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 10-15-2002 |
This Page Last Updated: June 6, 2025 at 1:11 PM
