RD01-SA-1
SAFETY APPROACH TO UNDERPASSES GRADING DESIGN & SLOPE PROTECTIONRelated Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| S-GR31-SERIES | S-GR31-1 & S-GR31-1A | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRS-SERIES | S-GRS-1 THRU S-GRS-4 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRC-SERIES | S-GRC-1 THRU S-GRC-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRT-SERIES | S-GRT-1 THRU S-GRT-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
| S-GRA-SERIES | S-GRA-1 THRU S-GRA-5 | DETAILS FOR GUARDRAIL (IF NEEDED) |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 709-05.05 | TON | MACHINED RIP-RAP (CLASS A-3) | |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 10-15-2002 |
This Page Last Updated: June 6, 2025 at 1:11 PM
