RD01-TS-6B
TYPICAL CURB AND GUTTER FOR HIGH SPEED SUBURBAN ROADWAYSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RD01-TS-2 | DESIGN STANDARDS FOR COLLECTOR ROADS AND STREETS | TYPICAL SECTION DETAILS |
RD01-TS-2B | DESIGN STANDARDS 4 AND 6 LANE COLLECTOR HIGHWAYS WITH FLUSH MEDIANS | TYPICAL SECTION DETAILS |
RD01-TS-3 | DESIGN STANDARD FOR 2-LANE ARTERIAL HIGHWAYS | TYPICAL SECTION DETAILS |
RD01-TS-3C | DESIGN STANDARDS 4 AND 6 LANE ARTERIAL HIGHWAYS WITH FLUSH MEDIANS | TYPICAL SECTION DETAILS |
RD01-TS-6 | TYPICAL CURB AND GUTTER SECTIONS WITH SHOULDER | FOR DEISGN SPEEDS, 45 MPH |
S-CZ-1 | CLEAR ZONE CRITERIA | DETERMINE CLEAR ZONE WIDTH |
RP-MC-1 | STANDARD 4" SLOPING (MOUNTABLE) CONCRETE CURBS AND CONCRETE CURBS AND GUTTERS | CURB DETAILS |
S-GR31-1 | W-BEAM GUARDRAIL | GUARDRAIL DETAILS |
S-PL-1 | SAFETY PLAN AT ROADSIDE HAZARDS | SAFETY PLAN DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
04-17-2014 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: November 5, 2019 at 10:22 AM