RD01-TS-4
DESIGN STANDARDS 1 AND 2 LANE RAMPSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RD01-S-11 | DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
RD01-S-11A | ROADSIDE DITCH DETAILS FOR DESIGN AND CONSTRUCTION | FOR ROUNDING OF ROADSIDE DITCH SLOPES |
RD01-S-11B | DESIGN AND CONSTRUCTION DETAILS FOR ROCK CUT SLOPE AND CATCHMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
S-CZ-1 | CLEAR ZONE CRITERIA | DETERMINE CLEAR ZONE WIDTH |
S-GR31-SERIES | S-GR31-1 & S-GR31-1A | DETAILS FOR GUARDRAIL (IF NEEDED) |
S-GRS-SERIES | S-GRS-1 THRU S-GRS-4 | DETAILS FOR GUARDRAIL (IF NEEDED) |
S-GRC-SERIES | S-GRC-1 THRU S-GRC-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
S-GRT-SERIES | S-GRT-1 THRU S-GRT-3 | DETAILS FOR GUARDRAIL (IF NEEDED) |
S-GRA-SERIES | S-GRA-1 THRU S-GRA-5 | DETAILS FOR GUARDRAIL (IF NEEDED) |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
10-15-2002 | 07-23-2013 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: November 5, 2019 at 10:14 AM