RD01-TS-1
DESIGN STANDARDS FOR LOCAL ROADS AND STREETSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RD01-SE-2 | URBAN SUPERELEVATION DETAILS | SEE FOR SUPERELEVATION |
RD01-SE-3 | RURAL SUPERELEVATION DETAILS | SEE FOR SUPERELEVATION |
RD01-S-11 | DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
RD01-S-11B | DESIGN AND CONSTRUCTION DETAILS FOR ROCK CUT SLOPE AND CATCHMENT | DESIRABLE SLOPES & NOTE REGARDING GEOLOGICAL RECOMMENDATIONS |
S-CZ-1 | CLEAR ZONE CRITERIA | DETERMINE CLEAR ZONE WIDTH |
S-PL-6 | SAFETY PLAN SAFETY HARDWARE PLACEMENT ON OUTSIDE EDGE | GUARDRAIL PLACEMENT |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
10-15-2002 | 02-05-2016 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: November 5, 2019 at 9:50 AM