Cylinder Break Results - 2018

Dec 24, 2018 - Dec 31, 2018    
Dec 17, 2018 - Dec 23, 2018    
Dec 10, 2018 - Dec 16, 2018    
Dec 3, 2018 - Dec 9, 2018    
Nov 25, 2018 - Dec 2, 2018    
Nov 19, 2018 - Nov 24, 2018    
Nov 12, 2018 - Nov 18, 2018    
Nov 5, 2018 - Nov 11, 2018    
Oct 29, 2018 - Nov 4, 2018    
Oct 22, 2018 - Oct 28, 2018    
Oct 15, 2018 - Oct 21, 2018    
Oct 8, 2018 - Oct 14, 2018    
Oct 1, 2018 - Oct 7, 2018    
Sept 24, 2018 - Sept 30, 2018    
Sept 17, 2018 - Sept 23, 2018
   
Sept 10, 2018 - Sept 16, 2018    
Sept 3, 2018 - Sept 9, 2018    
Aug 27, 2018 - Sept 2, 2018    
Aug 20, 2018 - Aug 26, 2018    
Aug 13, 2018 - Aug 19, 2018    
Aug. 6, 2018 - Aug. 12, 2018    
July 30, 2018 - Aug 5, 2018    
July 23, 2018 - July 29, 2018    
July 16, 2018 - July 22, 2018    
July 9, 2018 - July 15, 2018    
July 2, 2018 - July 8, 2018    
June 25, 2018 - July 1, 2018    
June 18, 2018 - June 24, 2018    
June 11, 2018 - June 17, 2018    
June 4, 2018 - June 10, 2018    
May 26, 2018 - June 3, 2018    
May 21, 2018 - May 25, 2018    
May 14, 2018 - May 20, 2018    
May 7, 2018 - May 13, 2018    
Apr. 30, 2018 - May 6, 2018    
Apr. 23, 2018 - Apr. 29, 2018
   
Apr. 16, 2018 - Apr. 22, 2018    
Apr. 9, 2018 - Apr. 15, 2018    
Apr. 2, 2018 - Apr. 8, 2018
   
Mar. 26, 2018 - Apr. 1, 2018    
Mar. 19, 2018 - Mar. 25, 2018    
Mar. 12, 2018 - Mar. 18, 2018
   
Mar. 5, 2018 - Mar. 11, 2018    
Feb. 26, 2018 - Mar. 4, 2018    
Feb. 19, 2018 - Feb. 25, 2018    
Feb. 10, 2018 - Feb. 18, 2018    
Feb. 5, 2018 - Feb. 9, 2018    
Jan. 29, 2018 - Feb. 2, 2018    
Jan. 20, 2018 - Jan. 27, 2018
   
Jan. 14, 2018 - Jan. 19, 2018    
Jan. 6, 2018 - Jan. 13, 2018    
Jan. 3, 2018 - Jan. 5, 2018