Historical Listing of Formula Rates
As Determined Pursuant to T.C.A. §47-14-105
| Effective Date | Bank Prime Loan Rate | Formula Rate |
|
||
11/12/2025 4/29/2025 6/28/2022 |
7.00 7.50 4.75 |
11.00 8.75 |
| 3/9/2021 | 3.25 | 7.25 |
| 3/2/2021 | 3.25 | 7.25 |
| 2/23/2021 | 3.25 | 7.25 |
| 2/17/2021 | 3.25 | 7.25 |
| 2/9/2021 | 3.25 | 7.25 |
| 2/2/2021 | 3.25 | 7.25 |
| 1/26/2021 | 3.25 | 7.25 |
| 1/20/2021 | 3.25 | 7.25 |
| 1/12/2021 | 3.25 | 7.25 |
| 1/5/2021 | 3.25 | 7.25 |
| 12/29/2020 | 3.25 | 7.25 |
| 12/22/2020 | 3.25 | 7.25 |
| 12/15/2020 | 3.25 | 7.25 |
| 12/8/2020 | 3.25 | 7.25 |
| 12/1/2020 | 3.25 | 7.25 |
| 11/24/2020 | 3.25 | 7.25 |
| 11/17/2020 | 3.25 | 7.25 |
| 11/10/2020 | 3.25 | 7.25 |
| 11/3/2020 | 3.25 | 7.25 |
| 10/27/2020 | 3.25 | 7.25 |
| 10/20/2020 | 3.25 | 7.25 |
| 10/14/2020 | 3.25 | 7.25 |
| 10/6/2020 | 3.25 | 7.25 |
| 9/29/2020 | 3.25 | 7.25 |
| 9/22/2020 | 3.25 | 7.25 |
| 9/15/2020 | 3.25 | 7.25 |
| 9/8/2020 | 3.25 | 7.25 |
| 9/1/2020 | 3.25 | 7.25 |
| 8/25/2020 | 3.25 | 7.25 |
| 8/18/2020 | 3.25 | 7.25 |
| 8/11/2020 | 3.25 | 7.25 |
| 8/4/2020 | 3.25 | 7.25 |
| 7/28/2020 | 3.25 | 7.25 |
| 7/21/2020 | 3.25 | 7.25 |
| 7/14/2020 | 3.25 | 7.25 |
| 7/7/2020 | 3.25 | 7.25 |
| 6/30/2020 | 3.25 | 7.25 |
| 6/23/2020 | 3.25 | 7.25 |
| 6/16/2020 | 3.25 | 7.25 |
| 6/9/2020 | 3.25 | 7.25 |
| 6/2/2020 | 3.25 | 7.25 |
| 5/27/2020 | 3.25 | 7.25 |
| 5/19/2020 | 3.25 | 7.25 |
| 5/12/2020 | 3.25 | 7.25 |
| 5/5/2020 | 3.25 | 7.25 |
| 4/28/2020 | 3.25 | 7.25 |
| 4/21/2020 | 3.25 | 7.25 |
| 4/14/2020 | 3.25 | 7.25 |
| 4/7/2020 | 3.25 | 7.25 |
| 3/31/2020 | 3.25 | 7.25 |
| 3/24/2020 | 3.45 | 7.45 |
| 3/17/2020 | 4.25 | 8.25 |
| 3/10/2020 | 4.45 | 8.45 |
| 3/3/2020 | 4.75 | 8.75 |
| 2/25/2020 | 4.75 | 8.75 |
| 2/19/2020 | 4.75 | 8.75 |
| 2/11/2020 | 4.75 | 8.75 |
| 2/4/2020 | 4.75 | 8.75 |
| 1/28/2020 | 4.75 | 8.75 |
| 1/22/2020 | 4.75 | 8.75 |
| 1/14/2020 | 4.75 | 8.75 |
| 1/7/2020 | 4.75 | 8.75 |
| 12/30/2019 | 4.75 | 8.75 |
| 12/23/2019 | 4.75 | 8.75 |
| 12/17/2019 | 4.75 | 8.75 |
| 12/10/2019 | 4.75 | 8.75 |
| 12/3/2019 | 4.75 | 8.75 |
| 11/26/2019 | 4.75 | 8.75 |
| 11/19/2019 | 4.75 | 8.75 |
| 11/13/2019 | 4.75 | 8.75 |
| 11/5/2019 | 4.9 | 8.9 |
| 10/29/2019 | 5.00 | 9.00 |
| 10/22/2019 | 5.00 | 9.00 |
| 10/16/2019 | 5.00 | 9.00 |
| 10/8/2019 | 5.00 | 9.00 |
| 10/1/2019 | 5.00 | 9.00 |
| 9/24/2019 | 5.15 | 9.15 |
| 9/17/2019 | 5.25 | 9.25 |
| 9/10/2019 | 5.25 | 9.25 |
| 9/4/2019 | 5.25 | 9.25 |
| 8/27/2019 | 5.25 | 9.25 |
| 8/20/2019 | 5.25 | 9.25 |
| 8/13/2019 | 5.25 | 9.25 |
| 8/6/2019 | 5.40 | 9.40 |
| 7/30/2019 | 5.50 | 9.50 |
| 7/23/2019 | 5.50 | 9.50 |
| 7/16/2019 | 5.50 | 9.50 |
| 7/9/2019 | 5.50 | 9.50 |
| 7/2/2019 | 5.50 | 9.50 |
| 6/25/2019 | 5.50 | 9.50 |
| 6/18/2019 | 5.50 | 9.50 |
| 6/11/2019 | 5.50 | 9.50 |
| 6/4/2019 | 5.50 | 9.50 |
| 5/29/2019 | 5.50 | 9.50 |
| 5/21/2019 | 5.50 | 9.50 |
| 5/14/2019 | 5.50 | 9.50 |
| 5/7/2019 | 5.50 | 9.50 |
| 4/30/2019 | 5.50 | 9.50 |
| 4/23/2019 | 5.50 | 9.50 |
| 4/16/2019 | 5.50 | 9.50 |
| 4/9/2019 | 5.50 | 9.50 |
| 4/2/2019 | 5.50 | 9.50 |
| 3/26/2019 | 5.50 | 9.50 |
| 3/19/2019 | 5.50 | 9.50 |
| 3/12/2019 | 5.50 | 9.50 |
| 3/5/2019 | 5.50 | 9.50 |
| 2/26/2019 | 5.50 | 9.50 |
| 2/20/2019 | 5.50 | 9.50 |
| 2/12/2019 | 5.50 | 9.50 |
| 2/5/2019 | 5.50 | 9.50 |
| 1/29/2019 | 5.50 | 9.50 |
| 1/23/2019 | 5.50 | 9.50 |
| 1/16/2019 | 5.50 | 9.50 |
| 1/8/2019 | 5.50 | 9.50 |
| 1/2/2019 | 5.50 | 9.5 |
| 12/26/2018 | 5.45 | 9.45 |
| 12/18/2018 | 5.25 | 9.25 |
| 12/11/2018 | 5.25 | 9.25 |
| 12/4/2018 | 5.25 | 9.25 |
| 11/27/2018 | 5.25 | 9.25 |
| 11/20/2018 | 5.25 | 9.25 |
| 11/14/2018 | 5.25 | 9.25 |
| 11/6/2018 | 5.25 | 9.25 |
| 10/30/2018 | 5.25 | 9.25 |
| 10/23/2018 | 5.25 | 9.25 |
| 10/16/2018 | 5.25 | 9.25 |
| 10/10/2018 | 5.25 | 9.25 |
| 10/2/2018 | 5.10 | 9.10 |
| 9/25/2018 | 5.00 | 9.00 |
| 9/19/2018 | 5.00 | 9.00 |
| 9/11/2018 | 5.00 | 9.00 |
| 9/5/2018 | 5.00 | 9.00 |
| 8/28/2018 | 5.00 | 9.00 |
| 8/21/2018 | 5.00 | 9.00 |
| 8/14/2018 | 5.00 | 9.00 |
| 8/7/2018 | 5.00 | 9.00 |
| 7/31/2018 | 5.00 | 9.00 |
| 7/24/2018 | 5.00 | 9.00 |
| 7/17/2018 | 5.00 | 9.00 |
| 7/10/2018 | 5.00 | 9.00 |
| 7/3/2018 | 5.00 | 9.00 |
| 6/26/2018 | 4.75 | 8.75 |
| 6/19/2018 | 4.75 | 8.75 |
| 6/12/2018 | 4.75 | 8.75 |
| 6/5/2018 | 4.75 | 8.75 |
| 5/30/2018 | 4.75 | 8.75 |
| 5/22/2018 | 4.75 | 8.75 |
| 5/15/2018 | 4.75 | 8.75 |
| 5/8/2018 | 4.75 | 8.75 |
| 5/1/2018 | 4.75 | 8.75 |
| 04/24/18 | 4.75 | 8.75 |
| 4/17/2018 | 4.75 | 8.75 |
| 4/3/2018 | 4.60 | 8.60 |
| 3/27/2018 | 4.50 | 8.50 |
| 3/20/2018 | 4.50 | 8.50 |
| 3/13/2018 | 4.50 | 8.50 |
| 3/6/2018 | 4.50 | 8.50 |
| 2/27/2018 | 4.50 | 8.50 |
| 2/21/2018 | 4.50 | 8.50 |
| 2/13/2018 | 4.50 | 8.50 |
| 2/5/2018 | 4.50 | 8.50 |
| 1/30/2018 | 4.50 | 8.50 |
| 1/23/2018 | 4.50 | 8.50 |
| 1/17/2018 | 4.50 | 8.50 |
| 1/9/2018 | 4.50 | 8.50 |
| 1/3/2018 | 4.50 | 8.50 |
| 12/27/2017 | 4.35 | 8.35 |
| 12/19/2017 | 4.25 | 8.25 |
| 12/12/2017 | 4.25 | 8.25 |
| 12/5/2017 | 4.25 | 8.25 |
| 11/28/2017 | 4.25 | 8.25 |
| 11/14/2017 | 4.25 | 8.25 |
| 11/7/2017 | 4.25 | 8.25 |
| 10/31/2017 | 4.25 | 8.25 |
| 10/24/2017 | 4.25 | 8.25 |
| 10/17/2017 | 4.25 | 8.25 |
| 10/11/2017 | 4.25 | 8.25 |
| 10/3/2017 | 4.25 | 8.25 |
| 9/26/2017 | 4.25 | 8.25 |
| 9/19/2017 | 4.25 | 8.25 |
| 9/12/2017 | 4.25 | 8.25 |
| 9/6/2017 | 4.25 | 8.25 |
| 8/29/2017 | 4.25 | 8.25 |
| 8/22/2017 | 4.25 | 8.25 |
| 8/15/2017 | 4.25 | 8.25 |
| 8/8/2017 | 4.25 | 8.25 |
| 8/1/2017 | 4.25 | 8.25 |
| 7/25/2017 | 4.25 | 8.25 |
| 7/18/2017 | 4.25 | 8.25 |
| 7/11/2017 | 4.25 | 8.25 |
| 7/5/2017 | 4.25 | 8.25 |
| 6/27/2017 | 4.00 | 8.00 |
| 6/20/2017 | 4.00 | 8.00 |
| 6/13/2017 | 4.00 | 8.00 |
| 6/6/2017 | 4.00 | 8.00 |
| 5/31/2017 | 4.00 | 8.00 |
| 5/23/2017 | 4.00 | 8.00 |
| 5/16/2017 | 4.00 | 8.00 |
| 5/9/2017 | 4.00 | 8.00 |
| 5/2/2017 | 4.00 | 8.00 |
| 4/25/2017 | 4.00 | 8.00 |
| 4/18/2017 | 4.00 | 8.00 |
| 4/11/2017 | 4.00 | 8.00 |
| 4/4/2017 | 4.00 | 8.00 |
| 3/28/2017 | 3.75 | 7.75 |
| 3/21/2017 | 3.75 | 7.75 |
| 3/14/2017 | 3.75 | 7.75 |
| 3/7/2017 | 3.75 | 7.75 |
| 2/28/2017 | 3.75 | 7.75 |
| 2/22/2017 | 3.75 | 7.75 |
| 2/14/2017 | 3.75 | 7.75 |
| 2/7/2017 | 3.75 | 7.75 |
| 1/31/2017 | 3.75 | 7.75 |
| 1/24/2017 | 3.75 | 7.75 |
| 1/18/2017 | 3.75 | 7.75 |
| 1/10/2017 | 3.75 | 7.75 |
| 1/4/2017 | 3.75 | 7.75 |
| 12/28/2016 | 3.55 | 7.55 |
| 12/20/2016 | 3.50 | 7.50 |
| 12/13/2016 | 3.50 | 7.50 |
| 12/6/2016 | 3.50 | 7.50 |
| 11/29/2016 | 3.50 | 7.50 |
| 11/22/2016 | 3.50 | 7.50 |
| 11/15/2016 | 3.50 | 7.50 |
| 11/8/2016 | 3.50 | 7.50 |
| 11/1/2016 | 3.50 | 7.50 |
| 10/25/2016 | 3.50 | 7.50 |
| 10/18/2016 | 3.50 | 7.50 |
| 10/12/2016 | 3.50 | 7.50 |
| 10/4/2016 | 3.50 | 7.50 |
| 9/27/2016 | 3.50 | 7.50 |
| 9/20/2016 | 3.50 | 7.50 |
| 9/13/2016 | 3.50 | 7.50 |
| 9/7/2016 | 3.50 | 7.50 |
| 8/30/2016 | 3.50 | 7.50 |
| 8/23/2016 | 3.50 | 7.50 |
| 8/16/2016 | 3.50 | 7.50 |
| 8/9/2016 | 3.50 | 7.50 |
| 8/2/2016 | 3.50 | 7.50 |
| 7/26/2016 | 3.50 | 7.50 |
| 7/19/2016 | 3.50 | 7.50 |
| 7/12/2016 | 3.50 | 7.50 |
| 7/6/2016 | 3.50 | 7.50 |
| 6/28/2016 | 3.50 | 7.50 |
| 6/21/2016 | 3.50 | 7.50 |
| 6/14/2016 | 3.50 | 7.50 |
| 6/7/2016 | 3.50 | 7.50 |
| 6/1/2016 | 3.50 | 7.50 |
| 5/24/2016 | 3.50 | 7.50 |
| 5/17/2016 | 3.50 | 7.50 |
| 5/10/2016 | 3.50 | 7.50 |
| 5/3/2016 | 3.50 | 7.50 |
| 4/26/2016 | 3.50 | 7.50 |
| 4/19/2016 | 3.50 | 7.50 |
| 4/12/2016 | 3.50 | 7.50 |
| 4/5/2016 | 3.50 | 7.50 |
| 3/22/2016 | 3.50 | 7.50 |
| 3/15/2016 | 3.50 | 7.50 |
| 3/8/2016 | 3.50 | 7.50 |
| 3/1/2016 | 3.50 | 7.50 |
| 2/23/2016 | 3.50 | 7.50 |
| 2/17/2016 | 3.50 | 7.50 |
| 2/9/2016 | 3.50 | 7.50 |
| 2/2/2016 | 3.50 | 7.50 |
| 1/27/2016 | 3.50 | 7.50 |
| 1/20/2016 | 3.50 | 7.50 |
| 1/12/2016 | 3.50 | 7.50 |
| 1/5/2016 | 3.50 | 7.50 |
| 12/29/2015 | 3.25 | 7.25 |
| 12/22/2015 | 3.25 | 7.25 |
| 12/15/2015 | 3.25 | 7.25 |
| 12/8/2015 | 3.25 | 7.25 |
| 12/1/2015 | 3.25 | 7.25 |
| 11/25/2015 | 3.25 | 7.25 |
| 11/18/2015 | 3.25 | 7.25 |
| 11/10/2015 | 3.25 | 7.25 |
| 11/3/2015 | 3.25 | 7.25 |
| 10/27/2015 | 3.25 | 7.25 |
| 10/20/2015 | 3.25 | 7.25 |
| 10/14/2015 | 3.25 | 7.25 |
| 10/6/2015 | 3.25 | 7.25 |
| 9/22/2015 | 3.25 | 7.25 |
| 9/15/2015 | 3.25 | 7.25 |
| 9/8/2015 | 3.25 | 7.25 |
| 9/1/2015 | 3.25 | 7.25 |
| 8/25/2015 | 3.25 | 7.25 |
| 8/18/2015 | 3.25 | 7.25 |
| 8/11/2015 | 3.25 | 7.25 |
| 8/4/2015 | 3.25 | 7.25 |
| 7/28/2015 | 3.25 | 7.25 |
| 7/21/2015 | 3.25 | 7.25 |
| 7/14/2015 | 3.25 | 7.25 |
| 7/7/2015 | 3.25 | 7.25 |
| 6/30/2015 | 3.25 | 7.25 |
| 6/23/2015 | 3.25 | 7.25 |
| 6/16/2015 | 3.25 | 7.25 |
| 6/9/2015 | 3.25 | 7.25 |
| 6/2/2015 | 3.25 | 7.25 |
| 5/26/2015 | 3.25 | 7.25 |
| 5/19/2015 | 3.25 | 7.25 |
| 5/12/2015 | 3.25 | 7.25 |
| 5/5/2015 | 3.25 | 7.25 |
| 4/28/2015 | 3.25 | 7.25 |
| 4/21/2015 | 3.25 | 7.25 |
| 4/14/2015 | 3.25 | 7.25 |
| 4/7/2015 | 3.25 | 7.25 |
| 3/31/2015 | 3.25 | 7.25 |
| 3/24/2015 | 3.25 | 7.25 |
| 3/17/2015 | 3.25 | 7.25 |
| 3/10/2015 | 3.25 | 7.25 |
| 3/3/2015 | 3.25 | 7.25 |
| 2/24/2015 | 3.25 | 7.25 |
| 2/17/2015 | 3.25 | 7.25 |
| 2/10/2015 | 3.25 | 7.25 |
| 2/3/2015 | 3.25 | 7.25 |
| 1/27/2015 | 3.25 | 7.25 |
| 1/20/2015 | 3.25 | 7.25 |
| 1/13/2015 | 3.25 | 7.25 |
| 1/6/2015 | 3.25 | 7.25 |
| 12/30/2014 | 3.25 | 7.25 |
| 12/23/2014 | 3.25 | 7.25 |
| 12/16/2014 | 3.25 | 7.25 |
| 12/9/2014 | 3.25 | 7.25 |
| 12/2/2014 | 3.25 | 7.25 |
| 11/25/2014 | 3.25 | 7.25 |
| 11/18/2014 | 3.25 | 7.25 |
| 11/11/2014 | 3.25 | 7.25 |
| 11/4/2014 | 3.25 | 7.25 |
| 10/28/2014 | 3.25 | 7.25 |
| 10/21/2014 | 3.25 | 7.25 |
| 10/14/2014 | 3.25 | 7.25 |
| 10/7/2014 | 3.25 | 7.25 |
| 9/30/2014 | 3.25 | 7.25 |
| 9/23/2014 | 3.25 | 7.25 |
| 9/16/2014 | 3.25 | 7.25 |
| 9/9/2014 | 3.25 | 7.25 |
| 9/2/2014 | 3.25 | 7.25 |
| 8/26/2014 | 3.25 | 7.25 |
| 8/19/2014 | 3.25 | 7.25 |
| 8/12/2014 | 3.25 | 7.25 |
| 8/5/2014 | 3.25 | 7.25 |
| 7/29/2014 | 3.25 | 7.25 |
| 7/22/2014 | 3.25 | 7.25 |
| 7/15/2014 | 3.25 | 7.25 |
| 7/8/2014 | 3.25 | 7.25 |
| 7/1/2014 | 3.25 | 7.25 |
| 6/24/2014 | 3.25 | 7.25 |
| 6/17/2014 | 3.25 | 7.25 |
| 6/10/2014 | 3.25 | 7.25 |
| 6/3/2014 | 3.25 | 7.25 |
| 5/27/2014 | 3.25 | 7.25 |
| 5/20/2014 | 3.25 | 7.25 |
| 5/13/2014 | 3.25 | 7.25 |
| 5/6/2014 | 3.25 | 7.25 |
| 4/29/2014 | 3.25 | 7.25 |
| 4/22/2014 | 3.25 | 7.25 |
| 4/15/2014 | 3.25 | 7.25 |
| 4/8/2014 | 3.25 | 7.25 |
| 4/1/2014 | 3.25 | 7.25 |
| 3/25/2014 | 3.25 | 7.25 |
| 3/18/2014 | 3.25 | 7.25 |
| 3/11/2014 | 3.25 | 7.25 |
| 3/4/2014 | 3.25 | 7.25 |
| 2/25/2014 | 3.25 | 7.25 |
| 2/18/2014 | 3.25 | 7.25 |
| 2/11/2014 | 3.25 | 7.25 |
| 2/4/2014 | 3.25 | 7.25 |
| 1/28/2014 | 3.25 | 7.25 |
| 1/21/2014 | 3.25 | 7.25 |
| 1/14/2014 | 3.25 | 7.25 |
| 1/7/2014 | 3.25 | 7.25 |
| 12/31/2013 | 3.25 | 7.25 |
| 12/24/2013 | 3.25 | 7.25 |
| 12/17/2013 | 3.25 | 7.25 |
| 12/10/2013 | 3.25 | 7.25 |
| 12/3/2013 | 3.25 | 7.25 |
| 11/26/2013 | 3.25 | 7.25 |
| 11/19/2013 | 3.25 | 7.25 |
| 11/12/2013 | 3.25 | 7.25 |
| 11/5/2013 | 3.25 | 7.25 |
| 10/29/2013 | 3.25 | 7.25 |
| 10/22/2013 | 3.25 | 7.25 |
| 10/15/2013 | 3.25 | 7.25 |
| 10/8/2013 | 3.25 | 7.25 |
| 10/1/2013 | 3.25 | 7.25 |
| 9/24/2013 | 3.25 | 7.25 |
| 9/17/2013 | 3.25 | 7.25 |
| 9/10/2013 | 3.25 | 7.25 |
| 9/3/2013 | 3.25 | 7.25 |
| 8/27/2013 | 3.25 | 7.25 |
| 8/20/2013 | 3.25 | 7.25 |
| 8/13/2013 | 3.25 | 7.25 |
| 8/6/2013 | 3.25 | 7.25 |
| 7/30/2013 | 3.25 | 7.25 |
| 7/23/2013 | 3.25 | 7.25 |
| 7/16/2013 | 3.25 | 7.25 |
| 7/9/2013 | 3.25 | 7.25 |
| 7/2/2013 | 3.25 | 7.25 |
| 6/25/2013 | 3.25 | 7.25 |
| 6/18/2013 | 3.25 | 7.25 |
| 6/11/2013 | 3.25 | 7.25 |
| 6/4/2013 | 3.25 | 7.25 |
| 5/28/2013 | 3.25 | 7.25 |
| 5/21/2013 | 3.25 | 7.25 |
| 5/14/2013 | 3.25 | 7.25 |
| 5/7/2013 | 3.25 | 7.25 |
| 4/30/2013 | 3.25 | 7.25 |
| 4/23/2013 | 3.25 | 7.25 |
| 4/16/2013 | 3.25 | 7.25 |
| 4/9/2013 | 3.25 | 7.25 |
| 4/2/2013 | 3.25 | 7.25 |
| 3/26/2013 | 3.25 | 7.25 |
| 3/19/2013 | 3.25 | 7.25 |
| 3/12/2013 | 3.25 | 7.25 |
| 3/5/2013 | 3.25 | 7.25 |
| 2/26/2013 | 3.25 | 7.25 |
| 2/19/2013 | 3.25 | 7.25 |
| 2/12/2013 | 3.25 | 7.25 |
| 2/5/2013 | 3.25 | 7.25 |
| 1/29/2013 | 3.25 | 7.25 |
| 1/22/2013 | 3.25 | 7.25 |
| 1/15/2013 | 3.25 | 7.25 |
| 1/8/2013 | 3.25 | 7.25 |
| 1/1/2013 | 3.25 | 7.25 |
| 12/25/2012 | 3.25 | 7.25 |
| 12/18/2012 | 3.25 | 7.25 |
| 12/11/2012 | 3.25 | 7.25 |
| 12/4/2012 | 3.25 | 7.25 |
| 11/27/2012 | 3.25 | 7.25 |
| 11/20/2012 | 3.25 | 7.25 |
| 11/13/2012 | 3.25 | 7.25 |
| 11/6/2012 | 3.25 | 7.25 |
| 10/30/2012 | 3.25 | 7.25 |
| 10/23/2012 | 3.25 | 7.25 |
| 10/16/2012 | 3.25 | 7.25 |
| 10/9/2012 | 3.25 | 7.25 |
| 10/2/2012 | 3.25 | 7.25 |
| 9/25/2012 | 3.25 | 7.25 |
| 9/18/2012 | 3.25 | 7.25 |
| 9/11/2012 | 3.25 | 7.25 |
| 9/4/2012 | 3.25 | 7.25 |
| 8/28/2012 | 3.25 | 7.25 |
| 8/21/2012 | 3.25 | 7.25 |
| 8/14/2012 | 3.25 | 7.25 |
| 8/7/2012 | 3.25 | 7.25 |
| 7/31/2012 | 3.25 | 7.25 |
| 7/24/2012 | 3.25 | 7.25 |
| 7/17/2012 | 3.25 | 7.25 |
| 7/10/2012 | 3.25 | 7.25 |
| 7/3/2012 | 3.25 | 7.25 |
| 6/26/2012 | 3.25 | 7.25 |
| 6/19/2012 | 3.25 | 7.25 |
| 6/12/2012 | 3.25 | 7.25 |
| 6/5/2012 | 3.25 | 7.25 |
| 5/29/2012 | 3.25 | 7.25 |
| 5/22/2012 | 3.25 | 7.25 |
| 5/15/2012 | 3.25 | 7.25 |
| 5/8/2012 | 3.25 | 7.25 |
| 5/1/2012 | 3.25 | 7.25 |
| 4/24/2012 | 3.25 | 7.25 |
| 4/17/2012 | 3.25 | 7.25 |
| 4/10/2012 | 3.25 | 7.25 |
| 4/3/2012 | 3.25 | 7.25 |
| 3/27/2012 | 3.25 | 7.25 |
| 3/20/2012 | 3.25 | 7.25 |
| 3/13/2012 | 3.25 | 7.25 |
| 3/6/2012 | 3.25 | 7.25 |
| 2/28/2012 | 3.25 | 7.25 |
| 2/21/2012 | 3.25 | 7.25 |
| 2/14/2012 | 3.25 | 7.25 |
| 2/7/2012 | 3.25 | 7.25 |
| 1/31/2012 | 3.25 | 7.25 |
| 1/24/2012 | 3.25 | 7.25 |
| 1/17/2012 | 3.25 | 7.25 |
| 1/10/2012 | 3.25 | 7.25 |
| 1/3/2012 | 3.25 | 7.25 |
| 12/27/2011 | 3.25 | 7.25 |
| 12/20/2011 | 3.25 | 7.25 |
| 12/13/2011 | 3.25 | 7.25 |
| 12/6/2011 | 3.25 | 7.25 |
| 11/29/2011 | 3.25 | 7.25 |
| 11/22/2011 | 3.25 | 7.25 |
| 11/15/2011 | 3.25 | 7.25 |
| 11/8/2011 | 3.25 | 7.25 |
| 11/1/2011 | 3.25 | 7.25 |
| 10/25/2011 | 3.25 | 7.25 |
| 10/18/2011 | 3.25 | 7.25 |
| 10/11/2011 | 3.25 | 7.25 |
| 10/4/2011 | 3.25 | 7.25 |
| 9/27/2011 | 3.25 | 7.25 |
| 9/20/2011 | 3.25 | 7.25 |
| 9/13/2011 | 3.25 | 7.25 |
| 9/6/2011 | 3.25 | 7.25 |
| 8/30/2011 | 3.25 | 7.25 |
| 8/23/2011 | 3.25 | 7.25 |
| 8/16/2011 | 3.25 | 7.25 |
| 8/9/2011 | 3.25 | 7.25 |
| 8/2/2011 | 3.25 | 7.25 |
| 7/26/2011 | 3.25 | 7.25 |
| 7/19/2011 | 3.25 | 7.25 |
| 7/12/2011 | 3.25 | 7.25 |
| 7/5/2011 | 3.25 | 7.25 |
| 6/28/2011 | 3.25 | 7.25 |
| 6/21/2011 | 3.25 | 7.25 |
| 6/14/2011 | 3.25 | 7.25 |
| 6/7/2011 | 3.25 | 7.25 |
| 5/31/2011 | 3.25 | 7.25 |
| 5/24/2011 | 3.25 | 7.25 |
| 5/17/2011 | 3.25 | 7.25 |
| 5/10/2011 | 3.25 | 7.25 |
| 5/3/2011 | 3.25 | 7.25 |
| 4/26/2011 | 3.25 | 7.25 |
| 4/19/2011 | 3.25 | 7.25 |
| 4/12/2011 | 3.25 | 7.25 |
| 4/5/2011 | 3.25 | 7.25 |
| 3/29/2011 | 3.25 | 7.25 |
| 3/22/2011 | 3.25 | 7.25 |
| 3/15/2011 | 3.25 | 7.25 |
| 3/8/2011 | 3.25 | 7.25 |
| 3/1/2011 | 3.25 | 7.25 |
| 2/22/2011 | 3.25 | 7.25 |
| 2/15/2011 | 3.25 | 7.25 |
| 2/8/2011 | 3.25 | 7.25 |
| 2/1/2011 | 3.25 | 7.25 |
| 1/25/2011 | 3.25 | 7.25 |
| 1/18/2011 | 3.25 | 7.25 |
| 1/11/2011 | 3.25 | 7.25 |
| 1/4/2011 | 3.25 | 7.25 |
| 12/28/2010 | 3.25 | 7.25 |
| 12/21/2010 | 3.25 | 7.25 |
| 12/14/2010 | 3.25 | 7.25 |
| 12/7/2010 | 3.25 | 7.25 |
| 11/30/2010 | 3.25 | 7.25 |
| 11/23/2010 | 3.25 | 7.25 |
| 11/16/2010 | 3.25 | 7.25 |
| 11/9/2010 | 3.25 | 7.25 |
| 11/2/2010 | 3.25 | 7.25 |
| 10/26/2010 | 3.25 | 7.25 |
| 10/19/2010 | 3.25 | 7.25 |
| 10/12/2010 | 3.25 | 7.25 |
| 10/5/2010 | 3.25 | 7.25 |
| 9/28/2010 | 3.25 | 7.25 |
| 9/21/2010 | 3.25 | 7.25 |
| 9/14/2010 | 3.25 | 7.25 |
| 9/7/2010 | 3.25 | 7.25 |
| 8/31/2010 | 3.25 | 7.25 |
| 8/24/2010 | 3.25 | 7.25 |
| 8/17/2010 | 3.25 | 7.25 |
| 8/10/2010 | 3.25 | 7.25 |
| 8/3/2010 | 3.25 | 7.25 |
| 7/27/2010 | 3.25 | 7.25 |
| 7/20/2010 | 3.25 | 7.25 |
| 7/13/2010 | 3.25 | 7.25 |
| 7/6/2010 | 3.25 | 7.25 |
| 6/29/2010 | 3.25 | 7.25 |
| 6/22/2010 | 3.25 | 7.25 |
| 6/15/2010 | 3.25 | 7.25 |
| 6/8/2010 | 3.25 | 7.25 |
| 6/1/2010 | 3.25 | 7.25 |
| 5/25/2010 | 3.25 | 7.25 |
| 5/18/2010 | 3.25 | 7.25 |
| 5/11/2010 | 3.25 | 7.25 |
| 5/4/2010 | 3.25 | 7.25 |
| 4/27/2010 | 3.25 | 7.25 |
| 4/20/2010 | 3.25 | 7.25 |
| 4/13/2010 | 3.25 | 7.25 |
| 4/6/2010 | 3.25 | 7.25 |
| 3/30/2010 | 3.25 | 7.25 |
| 3/23/2010 | 3.25 | 7.25 |
| 3/16/2010 | 3.25 | 7.25 |
| 3/9/2010 | 3.25 | 7.25 |
| 3/2/2010 | 3.25 | 7.25 |
| 2/23/2010 | 3.25 | 7.25 |
| 2/16/2010 | 3.25 | 7.25 |
| 2/9/2010 | 3.25 | 7.25 |
| 2/2/2010 | 3.25 | 7.25 |
| 1/26/2010 | 3.25 | 7.25 |
| 1/19/2010 | 3.25 | 7.25 |
| 1/12/2010 | 3.25 | 7.25 |
| 1/5/2010 | 3.25 | 7.25 |
| 12/29/2009 | 3.25 | 7.25 |
| 12/22/2009 | 3.25 | 7.25 |
| 12/15/2009 | 3.25 | 7.25 |
| 12/8/2009 | 3.25 | 7.25 |
| 12/1/2009 | 3.25 | 7.25 |
| 11/24/2009 | 3.25 | 7.25 |
| 11/17/2009 | 3.25 | 7.25 |
| 11/10/2009 | 3.25 | 7.25 |
| 11/3/2009 | 3.25 | 7.25 |
| 10/27/2009 | 3.25 | 7.25 |
| 10/20/2009 | 3.25 | 7.25 |
| 10/13/2009 | 3.25 | 7.25 |
| 10/6/2009 | 3.25 | 7.25 |
