Historical Listing of Formula Rates

As Determined Pursuant to T.C.A. §47-14-105   

Effective Date Bank Prime Loan Rate Formula Rate
   

 

10/1/2024

9/24/2024
9/17/2024
9/10/2024
9/4/2024

8/27/2024
8/20/2024
8/13/2024
8/6/2024

7/30/2024
7/23/2024
7/16/2024
7/09/2024
7/2/2024

6/25/2024
6/18/2024
6/11/2024
6/4/2024

5/29/2024
5/21/2024
5/14/2024
5/7/2024

4/30/2024
4/23/2024
4/16/2024
4/9/2024
4/2/2024

3/26/2024
3/19/2024
3/12/2024
3/5/2024

2/27/2024
2/21/2024
2/13/2024
2/6/2024

1/30/2024
1/23/2024
1/17/2024
1/9/2024
1/3/2024

12/27/2023
12/19/2023
12/12/2023
12/5/2023

11/28/2023
11/21/2023
11/14/2023
11/7/2023

10/31/2023
10/24/2023
10/17/2023
10/11/2023
10/3/2023

9/26/2023
9/19/2023
9/12/2023
9/6/2023

8/29/2023
8/22/2023
8/15/2023
8/8/2023
8/1/2023

7/25/2023
7/18/2023
7/11/2023
7/5/2023

6/27/2023
6/21/2023
6/13/2023
6/6/2023

5/31/2023
5/23/2023
5/16/2023
5/9/2023
5/2/2023

4/25/2023
4/18/2023
4/11/2023
4/4/2023

3/28/2023
3/21/2023
3/14/2023
3/7/2023

2/28/2023
2/22/2023
2/14/2023
2/7/2023

1/31/2023
1/24/2023
1/18/2023
1/10/2023
1/4/2023

12/28/2022
12/20/2022
12/13/2022
12/6/2022

11/29/2022
11/22/2022
11/15/2022
11/8/2022
11/1/2022

10/25/2022
10/18/2022
10/12/2022
10/4/2022

9/27/2022
9/20/2022
9/13/2022
9/7/2022

8/30/2022
8/23/2022
8/16/2022
8/9/2022
8/2/2022

7/26/2022
7/19/2022
7/12/2022
7/5/2022

6/28/2022
6/22/2022
6/14/2022
6/7/2022
6/1/2022

5/24/2022
5/17/2022
5/10/2022
5/3/2022

4/26/2022
4/19/2022
4/13/2022
4/5/2022

3/29/2022
3/22/2022
3/15/2022
3/8/2022
3/1/2022

2/23/2022
2/15/2022
2/8/2022
2/1/2022

1/25/2022
1/19/2022
1/11/2022
1/4/2022

12/28/2021
12/21/2021
12/14/2021
12/7/2021

11/30/2021
11/23/2021
11/16/2021
11/9/2021
11/2/2021

10/26/2021
10/19/2021
10/13/2021
10/5/2021

9/29/2021
9/21/2021
9/14/2021
9/8/2021

8/31/2021
8/24/2021
8/17/2021
8/10/2021
8/3/2021

7/27/2021
7/20/2021
7/13/2021
7/7/2021

6/29/2021
6/22/2021
6/15/2021
6/8/2021
6/2/2021

5/25/2021
5/18/2021
5/11/2021
5/4/2021

4/27/2021
4/20/2021
4/13/2021
4/6/2021

3/30/2021
3/23/2021
3/16/2021

8.00

8.30
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50

8.50
8.50
8.50
8.50
8.35

8.25
8.25
8.25
8.25

8.25
8.25
8.25
8.25

8.25
8.25
8.25
8.10
8.00

8.00
8.00
8.00
8.00

7.85
7.75
7.75
7.75

7.75
7.75
7.75
7.60

7.5
7.5
7.5
7.5
7.5

7.50
7.20
7.00
7.00

7.00
7.00
7.00
6.55
6.25

6.25
6.25
6.25
6.25

5.80
5.50
5.50
5.50

5.50
5.50
5.50
5.50
5.05

4.75
4.75
4.75
4.75

4.75
4.45
4.00
4.00
4.00

4.00
4.00
3.70
3.50

3.50
3.50
3.50
3.50

3.50
3.35
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25
3.25

3.25
3.25
3.25

12.00

12.30
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50

12.50
12.50
12.50
12.50
12.35

12.25
12.25
12.25
12.25

12.25
12.25
12.25
12.25

12.25
12.25
12.25
12.10
12.00

12.00
12.00
12.00
12.00

11.85
11.75
11.75
11.75

11.75
11.75
11.75
11.60

11.50
11.50
11.50
11.50
11.50

11.50
11.20
11.00
11.00

11.00
11.00
11.00
10.55
10.25

10.25
10.25
10.25
10.25

9.80
9.50
9.50
9.50

9.50
9.50
9.50
9.50
9.05

8.75
8.75
8.75
8.75

8.75
8.45
8.00
8.00
8.00

8.00
8.00
7.70
7.50

7.50
7.50
7.50
7.50

7.50
7.35
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25
7.25

7.25
7.25
7.25

3/9/2021 3.25 7.25
3/2/2021 3.25 7.25
     
2/23/2021 3.25 7.25
2/17/2021 3.25 7.25
2/9/2021 3.25 7.25
2/2/2021 3.25 7.25
     
1/26/2021 3.25 7.25
1/20/2021 3.25 7.25
1/12/2021 3.25 7.25
1/5/2021 3.25 7.25
     
12/29/2020 3.25 7.25
12/22/2020 3.25 7.25
12/15/2020 3.25 7.25
12/8/2020 3.25 7.25
12/1/2020 3.25 7.25
     
11/24/2020 3.25 7.25
11/17/2020 3.25 7.25
11/10/2020 3.25 7.25
11/3/2020 3.25 7.25
     
10/27/2020 3.25 7.25
10/20/2020 3.25 7.25
10/14/2020 3.25 7.25
10/6/2020 3.25 7.25
9/29/2020 3.25 7.25
9/22/2020 3.25 7.25
9/15/2020 3.25 7.25
9/8/2020 3.25 7.25
9/1/2020 3.25 7.25
     
8/25/2020 3.25 7.25
8/18/2020 3.25 7.25
8/11/2020 3.25 7.25
8/4/2020 3.25 7.25
     
7/28/2020 3.25 7.25
7/21/2020 3.25 7.25
7/14/2020 3.25 7.25
7/7/2020 3.25 7.25
     
6/30/2020 3.25 7.25
6/23/2020 3.25 7.25
6/16/2020 3.25 7.25
6/9/2020 3.25 7.25
6/2/2020 3.25 7.25
     
5/27/2020 3.25 7.25
5/19/2020 3.25 7.25
5/12/2020 3.25 7.25
5/5/2020 3.25 7.25
     
4/28/2020 3.25 7.25
4/21/2020 3.25 7.25
4/14/2020 3.25 7.25
4/7/2020 3.25 7.25
     
3/31/2020 3.25 7.25
3/24/2020 3.45 7.45
3/17/2020 4.25 8.25
3/10/2020 4.45 8.45
3/3/2020 4.75 8.75
     
2/25/2020 4.75 8.75
2/19/2020 4.75 8.75
2/11/2020 4.75 8.75
2/4/2020 4.75 8.75
     
1/28/2020 4.75 8.75
1/22/2020 4.75 8.75
1/14/2020 4.75 8.75
1/7/2020 4.75 8.75
     
12/30/2019 4.75 8.75
12/23/2019 4.75 8.75
12/17/2019 4.75 8.75
12/10/2019 4.75 8.75
12/3/2019 4.75 8.75
     
11/26/2019 4.75 8.75
11/19/2019 4.75 8.75
11/13/2019 4.75 8.75
11/5/2019 4.9 8.9
     
10/29/2019 5.00 9.00
10/22/2019 5.00 9.00
10/16/2019 5.00 9.00
10/8/2019 5.00 9.00
10/1/2019 5.00 9.00
     
9/24/2019 5.15 9.15
9/17/2019 5.25 9.25
9/10/2019 5.25 9.25
9/4/2019 5.25 9.25
     
8/27/2019 5.25 9.25
8/20/2019 5.25 9.25
8/13/2019 5.25 9.25
8/6/2019 5.40 9.40
     
7/30/2019 5.50 9.50
7/23/2019 5.50 9.50
7/16/2019 5.50 9.50
7/9/2019 5.50 9.50
7/2/2019 5.50 9.50
     
6/25/2019 5.50 9.50
6/18/2019 5.50 9.50
6/11/2019 5.50 9.50
6/4/2019 5.50 9.50
     
5/29/2019 5.50 9.50
5/21/2019 5.50 9.50
5/14/2019 5.50 9.50
5/7/2019 5.50 9.50
     
4/30/2019 5.50 9.50
4/23/2019 5.50 9.50
4/16/2019 5.50 9.50
4/9/2019 5.50 9.50
4/2/2019 5.50 9.50
     
3/26/2019 5.50 9.50
3/19/2019 5.50 9.50
3/12/2019 5.50 9.50
3/5/2019 5.50 9.50
     
2/26/2019 5.50 9.50
2/20/2019 5.50 9.50
2/12/2019 5.50 9.50
2/5/2019 5.50 9.50
     
1/29/2019 5.50 9.50
1/23/2019 5.50 9.50
1/16/2019 5.50 9.50
1/8/2019 5.50 9.50
1/2/2019 5.50 9.5
     
12/26/2018 5.45 9.45
12/18/2018 5.25 9.25
12/11/2018 5.25 9.25
12/4/2018 5.25 9.25
     
11/27/2018 5.25 9.25
11/20/2018 5.25 9.25
11/14/2018 5.25 9.25
11/6/2018 5.25 9.25
10/30/2018 5.25 9.25
10/23/2018 5.25 9.25
10/16/2018 5.25 9.25
10/10/2018 5.25 9.25
10/2/2018 5.10  9.10
9/25/2018 5.00 9.00
9/19/2018 5.00 9.00
9/11/2018 5.00 9.00
9/5/2018 5.00 9.00
     
8/28/2018 5.00 9.00
8/21/2018 5.00 9.00
8/14/2018 5.00 9.00
8/7/2018 5.00 9.00
7/31/2018 5.00 9.00
7/24/2018 5.00 9.00
7/17/2018 5.00  9.00
7/10/2018 5.00 9.00
7/3/2018 5.00 9.00
6/26/2018 4.75 8.75
6/19/2018 4.75 8.75
6/12/2018 4.75 8.75
6/5/2018 4.75 8.75
5/30/2018 4.75 8.75
5/22/2018 4.75 8.75
5/15/2018 4.75 8.75
5/8/2018 4.75 8.75
5/1/2018 4.75 8.75
04/24/18  4.75 8.75
4/17/2018 4.75 8.75
4/3/2018 4.60 8.60
3/27/2018 4.50 8.50
3/20/2018 4.50 8.50
3/13/2018 4.50 8.50 
3/6/2018 4.50 8.50
2/27/2018 4.50 8.50
2/21/2018 4.50 8.50
2/13/2018 4.50 8.50
2/5/2018 4.50 8.50
1/30/2018 4.50 8.50
1/23/2018 4.50 8.50
1/17/2018 4.50 8.50
1/9/2018 4.50 8.50
1/3/2018 4.50 8.50
12/27/2017 4.35 8.35
12/19/2017 4.25 8.25
12/12/2017 4.25 8.25
12/5/2017 4.25 8.25
11/28/2017 4.25 8.25
11/14/2017 4.25 8.25
11/7/2017 4.25 8.25
10/31/2017 4.25 8.25
10/24/2017 4.25 8.25
10/17/2017 4.25 8.25
10/11/2017 4.25 8.25
10/3/2017 4.25 8.25
9/26/2017 4.25 8.25
9/19/2017 4.25 8.25
9/12/2017 4.25 8.25
9/6/2017 4.25 8.25
8/29/2017 4.25 8.25
8/22/2017 4.25 8.25
8/15/2017 4.25 8.25
8/8/2017 4.25 8.25
8/1/2017 4.25 8.25
7/25/2017 4.25 8.25
7/18/2017 4.25 8.25
7/11/2017 4.25 8.25
7/5/2017 4.25 8.25
6/27/2017 4.00 8.00
6/20/2017 4.00 8.00
6/13/2017 4.00 8.00
6/6/2017 4.00 8.00
5/31/2017 4.00 8.00
5/23/2017 4.00 8.00
5/16/2017 4.00 8.00
5/9/2017 4.00 8.00
5/2/2017 4.00 8.00
4/25/2017 4.00 8.00
4/18/2017 4.00 8.00
4/11/2017 4.00 8.00
4/4/2017 4.00 8.00
3/28/2017 3.75 7.75
3/21/2017 3.75 7.75
3/14/2017 3.75 7.75
3/7/2017 3.75 7.75
2/28/2017 3.75 7.75
2/22/2017 3.75 7.75
2/14/2017 3.75 7.75
2/7/2017 3.75 7.75
1/31/2017 3.75 7.75
1/24/2017 3.75 7.75
1/18/2017 3.75 7.75
1/10/2017 3.75 7.75
1/4/2017 3.75 7.75
12/28/2016 3.55 7.55
12/20/2016 3.50 7.50
12/13/2016 3.50 7.50
12/6/2016 3.50 7.50
11/29/2016 3.50 7.50
11/22/2016 3.50 7.50
11/15/2016 3.50 7.50
11/8/2016 3.50 7.50
11/1/2016 3.50 7.50
10/25/2016 3.50 7.50
10/18/2016 3.50 7.50
10/12/2016 3.50 7.50
10/4/2016 3.50 7.50
9/27/2016 3.50 7.50
9/20/2016 3.50 7.50
9/13/2016 3.50 7.50
9/7/2016 3.50 7.50
8/30/2016 3.50 7.50
8/23/2016 3.50 7.50
8/16/2016 3.50 7.50
8/9/2016 3.50 7.50
8/2/2016 3.50 7.50
7/26/2016 3.50 7.50
7/19/2016 3.50 7.50
7/12/2016 3.50 7.50
7/6/2016 3.50 7.50
6/28/2016 3.50 7.50
6/21/2016 3.50 7.50
6/14/2016 3.50 7.50
6/7/2016 3.50 7.50
6/1/2016 3.50 7.50
5/24/2016 3.50 7.50
5/17/2016 3.50 7.50
5/10/2016 3.50 7.50
5/3/2016 3.50 7.50
4/26/2016 3.50 7.50
4/19/2016 3.50 7.50
4/12/2016 3.50 7.50
4/5/2016 3.50 7.50
3/22/2016 3.50 7.50
3/15/2016 3.50 7.50
3/8/2016 3.50 7.50
3/1/2016 3.50 7.50
2/23/2016 3.50 7.50
2/17/2016 3.50 7.50
2/9/2016 3.50 7.50
2/2/2016 3.50 7.50
1/27/2016 3.50 7.50
1/20/2016 3.50 7.50
1/12/2016 3.50 7.50
1/5/2016 3.50 7.50
12/29/2015 3.25 7.25
12/22/2015 3.25 7.25
12/15/2015 3.25 7.25
12/8/2015 3.25 7.25
12/1/2015 3.25 7.25
11/25/2015 3.25 7.25
11/18/2015 3.25 7.25
11/10/2015 3.25 7.25
11/3/2015 3.25 7.25
10/27/2015 3.25 7.25
10/20/2015 3.25 7.25
10/14/2015 3.25 7.25
10/6/2015 3.25 7.25
9/22/2015 3.25 7.25
9/15/2015 3.25 7.25
9/8/2015 3.25 7.25
9/1/2015 3.25 7.25
8/25/2015 3.25 7.25
8/18/2015 3.25 7.25
8/11/2015 3.25 7.25
8/4/2015 3.25 7.25
7/28/2015 3.25 7.25
7/21/2015 3.25 7.25
7/14/2015 3.25 7.25
7/7/2015 3.25 7.25
6/30/2015 3.25 7.25
6/23/2015 3.25 7.25
6/16/2015 3.25 7.25
6/9/2015 3.25 7.25
6/2/2015 3.25 7.25
5/26/2015 3.25 7.25
5/19/2015 3.25 7.25
5/12/2015 3.25 7.25
5/5/2015 3.25 7.25
4/28/2015 3.25 7.25
4/21/2015 3.25 7.25
4/14/2015 3.25 7.25
4/7/2015 3.25 7.25
3/31/2015 3.25 7.25
3/24/2015 3.25 7.25
3/17/2015 3.25 7.25
3/10/2015 3.25 7.25
3/3/2015 3.25 7.25
2/24/2015 3.25 7.25
2/17/2015 3.25 7.25
2/10/2015 3.25 7.25
2/3/2015 3.25 7.25
1/27/2015 3.25 7.25
1/20/2015 3.25 7.25
1/13/2015 3.25 7.25
1/6/2015 3.25 7.25
12/30/2014 3.25 7.25
12/23/2014 3.25 7.25
12/16/2014 3.25 7.25
12/9/2014 3.25 7.25
12/2/2014 3.25 7.25
11/25/2014 3.25 7.25
11/18/2014 3.25 7.25
11/11/2014 3.25 7.25
11/4/2014 3.25 7.25
10/28/2014 3.25 7.25
10/21/2014 3.25 7.25
10/14/2014 3.25 7.25
10/7/2014 3.25 7.25
9/30/2014 3.25 7.25
9/23/2014 3.25 7.25
9/16/2014 3.25 7.25
9/9/2014 3.25 7.25
9/2/2014 3.25 7.25
8/26/2014 3.25 7.25
8/19/2014 3.25 7.25
8/12/2014 3.25 7.25
8/5/2014 3.25 7.25
7/29/2014 3.25 7.25
7/22/2014 3.25 7.25
7/15/2014 3.25 7.25
7/8/2014 3.25 7.25
7/1/2014 3.25 7.25
6/24/2014 3.25 7.25
6/17/2014 3.25 7.25
6/10/2014 3.25 7.25
6/3/2014 3.25 7.25
5/27/2014 3.25 7.25
5/20/2014 3.25 7.25
5/13/2014 3.25 7.25
5/6/2014 3.25 7.25
4/29/2014 3.25 7.25
4/22/2014 3.25 7.25
4/15/2014 3.25 7.25
4/8/2014 3.25 7.25
4/1/2014 3.25 7.25
3/25/2014 3.25 7.25
3/18/2014 3.25 7.25
3/11/2014 3.25 7.25
3/4/2014 3.25 7.25
2/25/2014 3.25 7.25
2/18/2014 3.25 7.25
2/11/2014 3.25 7.25
2/4/2014 3.25 7.25
1/28/2014 3.25 7.25
1/21/2014 3.25 7.25
1/14/2014 3.25 7.25
1/7/2014 3.25 7.25
12/31/2013 3.25 7.25
12/24/2013 3.25 7.25
12/17/2013 3.25 7.25
12/10/2013 3.25 7.25
12/3/2013 3.25 7.25
11/26/2013 3.25 7.25
11/19/2013 3.25 7.25
11/12/2013 3.25 7.25
11/5/2013 3.25 7.25
10/29/2013 3.25 7.25
10/22/2013 3.25 7.25
10/15/2013 3.25 7.25
10/8/2013 3.25 7.25
10/1/2013 3.25 7.25
9/24/2013 3.25 7.25
9/17/2013 3.25 7.25
9/10/2013 3.25 7.25
9/3/2013 3.25 7.25
8/27/2013 3.25 7.25
8/20/2013 3.25 7.25
8/13/2013 3.25 7.25
8/6/2013 3.25 7.25
7/30/2013 3.25 7.25
7/23/2013 3.25 7.25
7/16/2013 3.25 7.25
7/9/2013 3.25 7.25
7/2/2013 3.25 7.25
6/25/2013 3.25 7.25
6/18/2013 3.25 7.25
6/11/2013 3.25 7.25
6/4/2013 3.25 7.25
5/28/2013 3.25 7.25
5/21/2013 3.25 7.25
5/14/2013 3.25 7.25
5/7/2013 3.25 7.25
4/30/2013 3.25 7.25
4/23/2013 3.25 7.25
4/16/2013 3.25 7.25
4/9/2013 3.25 7.25
4/2/2013 3.25 7.25
3/26/2013 3.25 7.25
3/19/2013 3.25 7.25
3/12/2013 3.25 7.25
3/5/2013 3.25 7.25
2/26/2013 3.25 7.25
2/19/2013 3.25 7.25
2/12/2013 3.25 7.25
2/5/2013 3.25 7.25
1/29/2013 3.25 7.25
1/22/2013 3.25 7.25
1/15/2013 3.25 7.25
1/8/2013 3.25 7.25
1/1/2013 3.25 7.25
12/25/2012 3.25 7.25
12/18/2012 3.25 7.25
12/11/2012 3.25 7.25
12/4/2012 3.25 7.25
11/27/2012 3.25 7.25
11/20/2012 3.25 7.25
11/13/2012 3.25 7.25
11/6/2012 3.25 7.25
10/30/2012 3.25 7.25
10/23/2012 3.25 7.25
10/16/2012 3.25 7.25
10/9/2012 3.25 7.25
10/2/2012 3.25 7.25
9/25/2012 3.25 7.25
9/18/2012 3.25 7.25
9/11/2012 3.25 7.25
9/4/2012 3.25 7.25
8/28/2012 3.25 7.25
8/21/2012 3.25 7.25
8/14/2012 3.25 7.25
8/7/2012 3.25 7.25
7/31/2012 3.25 7.25
7/24/2012 3.25 7.25
7/17/2012 3.25 7.25
7/10/2012 3.25 7.25
7/3/2012 3.25 7.25
6/26/2012 3.25 7.25
6/19/2012 3.25 7.25
6/12/2012 3.25 7.25
6/5/2012 3.25 7.25
5/29/2012 3.25 7.25
5/22/2012 3.25 7.25
5/15/2012 3.25 7.25
5/8/2012 3.25 7.25
5/1/2012 3.25 7.25
4/24/2012 3.25 7.25
4/17/2012 3.25 7.25
4/10/2012 3.25 7.25
4/3/2012 3.25 7.25
3/27/2012 3.25 7.25
3/20/2012 3.25 7.25
3/13/2012 3.25 7.25
3/6/2012 3.25 7.25
2/28/2012 3.25 7.25
2/21/2012 3.25 7.25
2/14/2012 3.25 7.25
2/7/2012 3.25 7.25
1/31/2012 3.25 7.25
1/24/2012 3.25 7.25
1/17/2012 3.25 7.25
1/10/2012 3.25 7.25
1/3/2012 3.25 7.25
12/27/2011 3.25 7.25
12/20/2011 3.25 7.25
12/13/2011 3.25 7.25
12/6/2011 3.25 7.25
11/29/2011 3.25 7.25
11/22/2011 3.25 7.25
11/15/2011 3.25 7.25
11/8/2011 3.25 7.25
11/1/2011 3.25 7.25
10/25/2011 3.25 7.25
10/18/2011 3.25 7.25
10/11/2011 3.25 7.25
10/4/2011 3.25 7.25
9/27/2011 3.25 7.25
9/20/2011 3.25 7.25
9/13/2011 3.25 7.25
9/6/2011 3.25 7.25
8/30/2011 3.25 7.25
8/23/2011 3.25 7.25
8/16/2011 3.25 7.25
8/9/2011 3.25 7.25
8/2/2011 3.25 7.25
7/26/2011 3.25 7.25
7/19/2011 3.25 7.25
7/12/2011 3.25 7.25
7/5/2011 3.25 7.25
6/28/2011 3.25 7.25
6/21/2011 3.25 7.25
6/14/2011 3.25 7.25
6/7/2011 3.25 7.25
5/31/2011 3.25 7.25
5/24/2011 3.25 7.25
5/17/2011 3.25 7.25
5/10/2011 3.25 7.25
5/3/2011 3.25 7.25
4/26/2011 3.25 7.25
4/19/2011 3.25 7.25
4/12/2011 3.25 7.25
4/5/2011 3.25 7.25
3/29/2011 3.25 7.25
3/22/2011 3.25 7.25
3/15/2011 3.25 7.25
3/8/2011 3.25 7.25
3/1/2011 3.25 7.25
2/22/2011 3.25 7.25
2/15/2011 3.25 7.25
2/8/2011 3.25 7.25
2/1/2011 3.25 7.25
1/25/2011 3.25 7.25
1/18/2011 3.25 7.25
1/11/2011 3.25 7.25
1/4/2011 3.25 7.25
12/28/2010 3.25 7.25
12/21/2010 3.25 7.25
12/14/2010 3.25 7.25
12/7/2010 3.25 7.25
11/30/2010 3.25 7.25
11/23/2010 3.25 7.25
11/16/2010 3.25 7.25
11/9/2010 3.25 7.25
11/2/2010 3.25 7.25
10/26/2010 3.25 7.25
10/19/2010 3.25 7.25
10/12/2010 3.25 7.25
10/5/2010 3.25 7.25
9/28/2010 3.25 7.25
9/21/2010 3.25 7.25
9/14/2010 3.25 7.25
9/7/2010 3.25 7.25
8/31/2010 3.25 7.25
8/24/2010 3.25 7.25
8/17/2010 3.25 7.25
8/10/2010 3.25 7.25
8/3/2010 3.25 7.25
7/27/2010 3.25 7.25
7/20/2010 3.25 7.25
7/13/2010 3.25 7.25
7/6/2010 3.25 7.25
6/29/2010 3.25 7.25
6/22/2010 3.25 7.25
6/15/2010 3.25 7.25
6/8/2010 3.25 7.25
6/1/2010 3.25 7.25
5/25/2010 3.25 7.25
5/18/2010 3.25 7.25
5/11/2010 3.25 7.25
5/4/2010 3.25 7.25
4/27/2010 3.25 7.25
4/20/2010 3.25 7.25
4/13/2010 3.25 7.25
4/6/2010 3.25 7.25
3/30/2010 3.25 7.25
3/23/2010 3.25 7.25
3/16/2010 3.25 7.25
3/9/2010 3.25 7.25
3/2/2010 3.25 7.25
2/23/2010 3.25 7.25
2/16/2010 3.25 7.25
2/9/2010 3.25 7.25
2/2/2010 3.25 7.25
1/26/2010 3.25 7.25
1/19/2010 3.25 7.25
1/12/2010 3.25 7.25
1/5/2010 3.25 7.25
12/29/2009 3.25 7.25
12/22/2009 3.25 7.25
12/15/2009 3.25 7.25
12/8/2009 3.25 7.25
12/1/2009 3.25 7.25
11/24/2009 3.25 7.25
11/17/2009 3.25 7.25
11/10/2009 3.25 7.25
11/3/2009 3.25 7.25
10/27/2009 3.25 7.25
10/20/2009 3.25 7.25
10/13/2009 3.25 7.25
10/6/2009 3.25 7.25
9/29/2009 3.25 7.25
9/22/2009 3.25 7.25
9/15/2009 3.25 7.25
9/8/2009 3.25 7.25
9/1/2009 3.25 7.25
8/25/2009 3.25 7.25
8/18/2009 3.25 7.25
8/11/2009 3.25 7.25
8/4/2009 3.25 7.25
7/28/2009 3.25 7.25
7/21/2009 3.25 7.25
7/14/2009 3.25 7.25
7/7/2009 3.25 7.25
6/30/2009 3.25 7.25
6/23/2009 3.25 7.25
6/16/2009 3.25 7.25
6/9/2009 3.25 7.25
6/2/2009 3.25 7.25
5/26/2009 3.25 7.25
5/19/2009 3.25 7.25
5/12/2009 3.25 7.25
5/5/2009 3.25 7.25
4/28/2009 3.25 7.25
4/21/2009 3.25 7.25
4/14/2009 3.25 7.25
4/7/2009 3.25 7.25
3/31/2009 3.25 7.25
3/24/2009 3.25 7.25
3/17/2009 3.25 7.25
3/10/2009 3.25 7.25
3/3/2009 3.25 7.25
2/24/2009 3.25 7.25
2/17/2009 3.25 7.25
2/10/2009 3.25 7.25
2/3/2009 3.25 7.25
1/27/2009 3.25 7.25
1/20/2009 3.25 7.25
1/13/2009 3.25 7.25
1/6/2009 3.25 7.25
12/30/2008 3.79 7.79
12/23/2008 4.00 8.00
11/11/2008 4.43 8.43
11/4/2008 4.50 8.50
10/21/2008 4.93 8.93
10/14/2008 5.00 9.00
5/13/2008 5.21 9.21
5/6/2008 5.25 9.25
4/1/2008 5.79 9.79
3/24/2008 6.00 10.00
2/12/2008 6.43 10.43
2/5/2008 7.04 11.04
1/29/2008 7.25 11.25
12/27/2007 7.43 11.43
12/18/2007 7.5 11.5
11/13/2007 7.71 11.71
11/5/2007 7.75 11.75
10/2/2007 8.11 12.11
9/24/2007 8.25 12.25
7/11/2006 8.00 12.00
5/23/2006 7.75 11.75
4/11/2006 7.57 11.57
4/4/2006 7.5 11.5
2/14/2006 7.32 11.32
2/7/2006 7.25 11.25
12/27/2005 7.07 11.07
12/20/2005 7.00 11.00
11/15/2005 6.82 10.82
11/8/2005 6.75 10.75
10/4/2005 6.57 10.57
9/27/2005 6.50 10.50
8/23/2005 6.32 10.32
8/16/2005 6.25 10.25
7/12/2005 6.00 10.00
5/17/2005 5.82 9.82
5/10/2005 5.75 9.75
4/5/2005 5.57 9.57
3/29/2005 5.50 9.50
2/15/2005 5.25 9.25
12/28/2004 5.04 9.04
12/21/2004 5.00 9.00
11/23/2004 4.79 8.79
11/16/2004 4.75 8.75
10/5/2004 4.57 8.57
9/28/2004 4.50 8.50
8/24/2004 4.29 8.29
8/17/2004 4.25 8.25
7/13/2004 4.00 8.00
7/15/2003 4.04 8.04
7/8/2003 4.25 8.25
11/19/2002 4.75 8.75
12/27/2001 4.96 8.96
12/18/2001 5.00 9.00
11/20/2001 5.43 9.43
11/14/2001 5.50 9.50
10/16/2001 5.93 9.93
10/10/2001 6.00 10.00
10/2/2001 6.36 10.36
9/25/2001 6.50 10.50
9/5/2001 6.71 10.71
8/28/2001 6.75 10.75
7/10/2001 7.00 11.00
5/30/2001 7.43 11.43
5/22/2001 7.50 11.50
5/1/2001 8.00 12.00
4/3/2001 8.43 12.43
3/27/2001 8.50 12.50
2/13/2001 9.00 13.00
1/17/2001 9.50 13.50
5/31/2000 9.07 13.07
5/23/2000 9.00 13.00
4/4/2000 8.79 12.79
3/28/2000 8.75 12.75
2/15/2000 8.5 12.5
11/30/1999 8.29 12.29
11/23/1999 8.25 12.25
9/8/1999 8.04 12.04
8/31/1999 8.00 12.00
7/13/1999 7.75 11.75
11/30/1998 7.96 11.96
11/23/1998 8.00 12.00
11/2/1998 8.04 12.04
10/26/1998 8.25 12.25
10/13/1998 8.46 12.46
10/5/1998 8.50 12.50
4/7/1997 8.25 12.25
3/10/1997 8.25 12.25
2/12/1996 8.50 12.50
1/2/1996 8.71 12.71
12/26/1995 8.75 12.75
7/24/1995 8.79 12.79
7/17/1995 9.00 13.00
2/13/1995 8.57 12.57
2/6/1995 8.50 12.50
11/28/1994 7.96 11.96
11/21/1994 7.75 11.75
8/29/1994 7.39 11.39
8/22/1994 7.25 11.25
5/31/1994 6.89 10.89
5/23/1994 6.75 10.75
5/2/1994 6.39 10.39
