Standard Roadway Title Sheet, Abbreviations and Legends
Revised: February 4, 2026| STANDARD ROADWAY TITLE SHEET | |||
|---|---|---|---|
| DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
| RD-TP-1 | IB 26-02 | 09/26/2016 | STANDARD ROADWAY DRAWINGS TITLE SHEET |
| ABBREVIATIONS AND LEGENDS | |||
|---|---|---|---|
| DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
| RD-A-1 | 02/20/2020
|
STANDARD ABBREVIATIONS A THROUGH L
|
|
| RD-A-2 |
STANDARD ABBREVIATIONS M THROUGH Z | ||
| RD-L-1 | IB 26-02 | 01/30/2026
|
STANDARD LEGEND
|
| RD-L-1A | STANDARD LEGEND | ||
| RD-L-2 | 02/20/2020 | STANDARD LEGEND FOR UTILITY INSTALLATIONS
|
|
| RD-L-3 | IB 23-04 | 03/01/2023 | STANDARD LEGEND FOR SIGNALIZATION AND LIGHTING
|
| RD-L-4 | IB 24-09 | 10/1/2024
|
STANDARD LEGEND FOR SIGNALIZATION AND LIGHTING
|
| RD-L-5 | IB 24-08 | 07/30/2024 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
| RD-L-6 | 02/20/2020 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
|
| RD-L-7 | 02/20/2020 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
|
| RD-L-8 | 02/20/2020 | STANDARD LEGEND FOR NATURAL STREAM DESIGN
|
|
If you find any mistakes, missing information or have a question, contact:
TDOT Design Division - Production Support
William R. Snodgrass Tennessee Tower, 10th Floor
312 Rosa L. Parks Avenue
Nashville, TN 37243
TDOT.EngineeringProductionSupport@tn.gov
This Page Last Updated: February 4, 2026 at 8:47 AM