Regional Health Office and Health Department Contact Information
Regional Health Offices and County/Metro Health Departments |
TNSTRONG Contact Person | ||
Hamilton County | Jordan Armstrong jordana@hamiltontn.gov, (423) 209-8203 Hamilton County Health Department |
||
Metro Nashville |
Danielle Duke danielle.duke@nashville.gov, (615) 340-0396
|
||
East |
East Tennessee Regional Health Office |
||
Anderson | |||
Blount | |||
Campbell | |||
Claiborne | |||
Cocke | |||
Grainger | |||
Hamblen | |||
Jefferson | |||
Loudon | |||
Monroe | |||
Morgan | |||
Roane | |||
Scott | |||
Sevier | |||
Union | |||
Jackson-Madison County | LeKendria Mays lmays@madisoncountytn.gov, (731) 423-3020 Ext. 2013 Jackson-Madison County Health Department |
||
Knox County |
Knox County Health Department |
||
Mid-Cumberland | Colin Simmons colin.simmons@tn.gov, (615) 444-5325 Misty Claude-HPD Mid-Cumberland Regional Health Office |
||
Cheatham | |||
Dickson | |||
Houston | |||
Humphreys | |||
Montgomery | |||
Robertson | |||
Rutherford | |||
Stewart | |||
Sumner | |||
Trousdale | |||
Williamson | |||
Wilson | |||
Northeast: |
Stephanie Rucker stephanie.rucker@tn.gov, (423) 979-4662 *Stephanie Rucker Northeast Regional Health Office |
||
Carter | |||
Greene | |||
Hancock | |||
Hawkins | |||
Johnson | |||
Washington | |||
Unicoi | |||
Shelby County |
Shelby County Health Department |
||
South -Central | Lindsey Wayland lindsey.wayland@tn.gov, (931) 490-8366 Sharon Nelson - HPD South Central Regional Health Office |
||
Bedford | |||
Coffee | |||
Giles | |||
Hickman | |||
Lawrence | |||
Lewis | |||
Lincoln | |||
Marshall | |||
Maury | |||
Moore | |||
Perry | |||
Wayne | |||
Southeast |
*Beth Delaney -- HPD Southeast Regional Health Office |
||
Bledsoe | |||
Bradley | |||
Bradley | |||
Franklin | |||
Grundy | |||
Marion | |||
McMinn | |||
Meigs | |||
Polk | |||
Rhea | |||
Sequatchie | |||
Sullivan County | Rebecca Sturgill rsturgill@sullivanhealth.org, (423) 279-2871 Sullivan County Health Department |
||
Upper Cumberland |
Upper Cumberland Regional Health Office |
||
Cannon | |||
Clay | |||
Cumberland | |||
DeKalb | |||
Fentress | |||
Jackson | |||
Macon | |||
Overton | |||
Pickett | |||
Putnam | |||
Smith | |||
Van Buren | |||
Warren | |||
White | |||
West |
Jackson, TN |
||
Benton | |||
Carroll | |||
Chester | |||
Crockett | |||
Decatur | |||
Dyer | |||
Fayette | |||
Gibson | |||
Hardeman | |||
Hardin | |||
Haywood | |||
Henderson | |||
Henry | |||
Lake | |||
Lauderdale | |||
McNairy | |||
Obion | |||
Tipton | |||
Weakley |