Athletic Event Results
The Tennessee Athletic CommissionDate | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/13/2024 | Pro-Am MMA | Kingsport | Showcase MMA |
Results |
1/13/2024 | Pro-Am Kickboxing | Kingsport | Showcase MMA | Results |
1/18/2024 | Pro Boxing | Nashville | Arellano Boxing | Results |
1/20/2024 | Pro Boxing | Jackson | Hub City Fight Night | Results |
2/6/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
2/10/2024 | Pro-Am MMA | Memphis | Attitude MMA | Results |
2/10/2024 | Pro-Am MMA | Pigeon Forge | Strikefest | Results |
3/5/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
3/8/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
3/14/2024 | Pro Boxing | Nashville | Arellano Boxing | Results |
3/23/2024 | Pro Boxing | Spring Hill | Tri-Star | Results |
4/2/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
4/6/2024 | Pro Boxing | Jackson | Champions Enterprise, LLC | Results |
4/6/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
5/7/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
5/10/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
5/11/2024 | Pro-Am MMA | Memphis | Attitude MMA | Results |
5/23/2024 | Pro Boxing | Nashville | Arellano Boxing | Results |
6/1/2024 | Pro-Am MMA | Kingsport | Showcase MMA |
Results |
6/4/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
7/2/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
7/13/2024 | Pro-Am MMA | Nashville | Aries Fight Series | Results |
7/13/2024 | Pro Boxing | Jackson | Champions Enterprise, LLC | Results |
7/25/2024 | Pro Boxing | Nashville | Arellano Boxing | Results |
7/25/2024 | Karate (MMA, Kickboxing Table) | Nashville | Karate Combat | Results |
7/26/2024 | Pro MMA | Knoxville | Aries Fight Series | Results |
8/2/2024 | Pro MMA | Nashville | Professional Fighters League LLC | Results |
8/6/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
8/17/2024 | Pro Boxing | Nashville | Tri-Star | Results |
8/20/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
9/3/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
9/12/2024 | Pro Boxing | Nashville | Arellano Boxing | Results |
9/17/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
9/21/2024 | Pro Boxing | Jackson | Champions Enterprise, LLC | Results |
10/1/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
10/26/2024 | Pro-Am MMA | Clarksville | Elite Fight Night | Results |
11/5/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
11/9/2024 | Pro-Am MMA | Memphis | Attitude MMA | Results |
11/16/2024 | Pro-Am MMA | Johnson City | Strike Fest | Results |
11/19/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
11/23/2024 | Pro-Am MMA | Memphis | Trogon Fighting Alliance | Results |
12/3/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | -- |
12/7/2024 | Pro Boxing | Jackson | Champions Enterprise, LLC | -- |
12/17/2024 | Pro Boxing | Nashville | Jimmy Adams Promotions | -- |
12/21/2024 | Pro-Am MMA | Nashville | Aries Fight Series | -- |
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/17/2025 | Pro Boxing | Memphis | Tri-Star | -- |
Date | Event Type | Location | Event Name/Venue | Sanction Organization |
---|---|---|---|---|
1/5/2023 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
1/13/2024 | Am MMA | Jackson | Black Tie and Boxing | ISKA |
1/13/2024 | Pro-Am MMA | Kingsport | Showcase MMA |
GAMMA |
2/10/2024 | Pro-Am MMA | Memphis | Attitude MMA | ISKA |
2/10/2024 | Pro-Am MMA | Pigeon Forge | Strikefest | GAMMA |
2/17/2024 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
2/24/2024 | Am Boxing | Franklin | City Boxing | USA Boxing |
3/8/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
3/9/2024 | Am MMA | Goodlettsville | Agoge Fight Series | GAMMA |
4/6/2024 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
4/6/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
4/25/2024 | Am Kickboxing | Nashville | Tri-Star Boxing | ISKA |
5/10/2024 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
5/11/2024 | Pro-Am MMA | Memphis | Attitude MMA | ISKA |
6/1/2024 | Pro-Am MMA | Kingsport | Showcase MMA |
GAMMA |
6/22/2024 | Am MMA | Crossville | Xtreme Fighting Alliance | GAMMA |
6/22/2024 |
Pro-Am Kickboxing | Gray | Strikefest | GAMMA |
6/29/2024 | Am MMA | Ashland City | Aries Fight Series | GAMMA |
7/6/2024 | Am Kickboxing MMA | Chattanooga | All or Nothing Fights | GAMMA |
7/12/2024 | Am Kickboxing | Nashville | Tri-Star Boxing | ISKA |
7/13/2024 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
7/27/2024 | Amateur MMA | Lebanon | Agoge Fight League | GAMMA |
10/5/2024 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
10/12/2024 | Am Kickboxing MMA | Crossville | Xtreme Fighting Alliance | GAMMA |
10/18/2024 | Am MMA |
Knoxville | Aries Fight Series | GAMMA |
10/19/2024 | Am Kickboxing MMA |
Chattanooga | All or Nothing Fights | GAMMA |
10/26/2024 | Pro-Am MMA | Clarksville | Elite Fight Night | ISKA |
11/8/2024 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
11/9/2024 | Pro-Am MMA | Memphis | Attitude MMA | ISKA |
11/16/2024 | Pro-Am MMA | Johnson City | Strike Fest | GAMMA |
11/16/2024 | Am Boxing | Nashville | Music City Classic | USA Boxing |
11/22/2024 | Am Kickboxing MMA | Cookeville | Xtreme Fighting Alliance | GAMMA |
11/23/2024 | Pro-Am MMA | Memphis | Trogon Fighting Alliance | ISKA |
12/7/2024 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
12/14/2024 | Am MMA | Goodlettsville | Agoge Fight League | GAMMA |
12/21/2024 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
Previous Year Archives
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/13/2023 | Pro Boxing | Murfreesboro | Tri-Star | Results |
1/14/2023 | Pro-Am Kickboxing |
Kingsport | Showcase Kickboxing | Results |
1/14/2023 | Pro-Am MMA |
Kingsport | Showcase MMA | Results |
2/4/2023 | Pro-Am MMA | Pigeon Forge | Strikefest | Results |
2/7/202 | Pro Boxing | Nashville | Lion Heart Boxing Productions, LTD. | Results |
3/3/2023 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
3/11/2023 | Pro-Am MMA | Johnson | Showcase MMA |
Results |
3/18/2023 | Pro-Am MMA | Memphis | Attitude MMA LLC | Results |
4/4/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
4/22/2023 | Pro-Am MMA | Chattanooga | Aries Fight Series | Results |
4/29/2023 | Pro Boxing | Memphis | One One Six Boxing Promotions | Results |
5/2/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
5/6/2023 | Pro Boxing | Chattanooga | ITK Boxing | Results |
5/13/2023 | Pro MMA | Memphis | United Fight League | Results |
6/10/2023 | Pro-Am MMA | Memphis | Attitude MMA | Results |
6/24/2023 | Pro-Am Kickboxing | Kingsport | Showcase Kickboxing |
Results |
6/24/2023 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
6/30/2023 | Pro Boxing | Nashville | Tri-Star | Results |
7/11/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
7/22/2023 | Pro Boxing | Nashville | Tri-Star | Results |
8/4/2023 | Pro-Am MMA | Nashville | Aries Fight Series | Results |
8/5/2023 | Pro MMA | Nashville | UFC | Results |
8/8/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
8/11/2023 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
8/12/2023 | Pro Boxing | Murfreesboro | Tri-Star | Results |
9/5/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
9/16/2023 | Pro-Am MMA | Memphis | Attitude MMA | Results |
9/23/2023 | Pro-Am MMA | Johnson City | Showcase MMA |
Results |
9/23/2023 | Pro-Am Kickboxing | Johnson City | Showcase MMA |
Results |
10/1/2023 | Pro MMA | Clarksville | Angel Promotions | Results |
10/3/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
11/7/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
11/11/2023 | Pro-Am MMA | Johnson City | Strikefest | Results |
11/18/2023 | Pro-Am MMA | Chattanooga | Aries Fight Series | Results |
11/30/2023 | Pro Boxing | Nashville | Arellano Boxing | Results |
12/1/2023 | Pro Boxing | Nashville | Tri-Star | Results |
12/2/2023 | Pro Boxing | Morristown | Knock Out Boxing Promotions, LLC |
-- |
12/5/2023 | Pro Boxing | Nashville | Jimmy Adams Promotions | Results |
12/15/2023 | Pro-Am MMA | Nashville | Aries Fight Series | Results |
Date | Event Type | Location | Event Name/Venue | Sanction Organization |
---|---|---|---|---|
1/6/2023 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
1/14/2023 | Pro-Am MMA |
Kingsport | Showcase MMA | GAMMA |
1/21/2023 | Am MMA | Jackson | Black Tie and Boxing | ISKA |
2/4/2023 | Pro-Am MMA | Pigeon Forge | Strikefest | GAMMA |
3/3/2023 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
3/3/2023 | Am Boxing | Franklin | Music City Boxing | USA Boxing |
3/11/2023 | Pro-Am MMA | Johnson | Showcase MMA |
GAMMA |
3/18/2023 | Pro-Am MMA | Memphis | Attitude MMA LLC | ISKA |
3/18/2023 | Am MMA | Hartsville | Primal Combat | GAMMA |
4/1/2023 | Am MMA | East Ridge | All or Nothing Fights | GAMMA |
4/22/2023 | Pro-Am MMA | Chattanooga | Aries Fight Series | GAMMA |
4/28/2023 | Am MMA | Goodlettsville | Agoge Fight League | GAMMA |
5/5/2023 | Am Kickboxing |
Nashville | Wako Team USA Kickboxing | WAKO |
5/6/2023 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
5/6/2023 | Am Kickboxing |
Nashville | Wako Team USA Kickboxing | WAKO |
5/7/2023 | Am Kickboxing |
Nashville | Wako Team USA Kickboxing | WAKO |
5/20/2023 | Am MMA | Jackson | Hub City Fight Night | ISKA |
6/2/2023 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
6/10/2023 | Pro-Am MMA | Memphis | Attitude MMA | ISKA |
6/23/2023 | Am MMA |
Goodlettsville | Agoge Entertainment LLC | GAMMA |
6/24/2023 | Pro-Am MMA | Kingsport | Showcase MMA |
GAMMA |
7/8/2023 | Am MMA | East Ridge | All or Nothing Fights | GAMMA |
7/29/2023 | Am MMA | Chattanooga | Aries Fight Series | GAMMA |
8/4/2023 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
8/11/2023 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
8/12/2023 | Am Boxing | Murfreesboro | Music City Boxing | USA Boxing |
9/1/2023 | Am MMA | Goodlettsville | Agoge Fight League | GAMMA |
9/16/2023 | Pro-Am MMA | Memphis | Attitude MMA | ISKA |
9/23/2023 | Pro-Am MMA | Johnson City | Showcase MMA |
GAMMA |
10/1/2023 | Pro-Am MMA | Clarksville | Angel Fight Promotions | ISKA |
10/6/2023 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
10/21/2023 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
10/28/2023 | Am Boxing | Jackson | Hub City Fight Night | USA Boxing |
10/28/2023 | Am MMA | Jackson | All or Nothing Fights | GAMMA |
11/11/2023 | Pro-Am MMA | Johnson City | Strikefest | GAMMA |
11/11/2023 | Am MMA | Jackson | Hub City Fight Night | ISKA |
11/18/2023 | Pro-Am MMA | Chattanooga | Aries Fight Series | GAMMA |
12/2/2023 | Am Boxing | Nashville | Boxing Resource Center | USA Boxing |
12/8/2023 | Am Boxing | Goodlettsville | Agoge Fight League | GAMMA |
12/15/2023 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/7/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
1/15/2022 | Pro-Am MMA |
Kingsport | Showcase MMA | Results |
2/5/2022 | Pro Boxing | Clarksville | One One Six Boxing | Results |
2/19/2022 | Pro Boxing | Cleveland | Tri-Star | Results |
2/26/2022 | Pro Boxing | Memphis | Tri-Star | Results |
3/4/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | Results |
3/26/2022 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
3/26/2022 | Pro-Am Kickboxing | Kingsport | Showcase MMA | Results |
4/16/2022 | Pro Boxing | Murfreesboro | Tri-Star | Results |
4/16/2022 | Pro-Am MMA | East Ridge | Aries Fight Series | Results |
4/23/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | Results |
5/21/2022 | Pro Boxing | Memphis | Tri-Star |
Results |
6/11/2022 | Pro-Am MMA | Chattanooga | Aries Fight Series | Results |
6/11/2022 | Pro Boxing | Chattanooga | Tri-Star | Results |
6/18/2022 | Pro Boxing | Memphis | One One Six Boxing | Results |
6/25/2022 | Pro MMA | Kingsport | Showcase MMA | Results |
6/26/2022 | Pro-Am MMA | Clarksville | Angel Fight Promotions | Results |
7/1/2022 | Pro Boxing | Nashville | Tri-Star | Results |
7/23/2022 | Pro Boxing | Murfreesboro | Tri-Star | Results |
7/30/2022 | Pro-Am MMA | Johnson City | Strikefest MMA | Results |
8/13/2022 | Pro-Am MMA | Nashville | Aries Fight Series | Results |
8/27/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | Results |
9/17/2022 | Pro Boxing | Morristown | Strikefest | Results |
10/1/2022 | Pro Boxing | Memphis | One One Six Boxing | Results |
10/22/2022 | Pro-Am MMA | Kingsport | Showcase MMA | -- |
10/29/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | Results |
10/29/2022 | Pro-Am Boxing | Jackson | Lamont Ingrams Hub City Boxing Promotions | -- |
11/11/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | -- |
12/3/2022 | Pro Boxing | Elizabethton | Strike Fest | Results |
12/10/2022 | Pro Boxing | Memphis | Tri-Star | Results |
12/17/2022 | Pro-Am MMA | Nashville | Aries Fight Series | Results |
Date | Event Type | Location | Event Name/Venue | Sanction Organization |
---|---|---|---|---|
1/7/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
1/15/2022 | Pro-Am MMA |
Kingsport | Showcase MMA | GAMMA |
1/22/2022 | Am MMA | Jackson | Black Tie and Boxing for JDRF | ISKA |
1/29/2022 | Am MMA | Soddy Daisy | All or Nothing Fights | GAMMA |
2/4/2022 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
2/18/2022 | Am-Boxing | Nashville | WAKO Team USA Kickboxing | WAKO |
2/19/2022 | Am-Boxing | Nashville | WAKO Team USA Kickboxing | WAKO |
2/20/2022 | Am-Boxing | Nashville | WAKO Team USA Kickboxing | WAKO |
3/3/2022 | Am-Boxing | Franklin | Music City Boxing | USA Boxing |
3/4/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
3/26/2022 | Pro-Am MMA | Kingsport | Showcase MMA | GAMMA |
4/16/2022 | Pro-Am MMA | East Ridge | Aries Fight Series | GAMMA |
4/23/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | ISKA |
4/23/2022 | Am MMA | Soddy Daisy | All or Nothing Fights | GAMMA |
5/6/2022 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
5/7/2022 | Am MMA | Jackson | Hub City Fight Night | ISKA |
6/3/2022 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
6/11/2022 | Pro-Am MMA | Chattanooga | Aries Fight Series | GAMMA |
6/11/2022 | Am-Boxing | Nashville | USA BOXING | Music City Boxing |
6/18/2022 | Am MMA | Chattanooga | B2 Fighting Series | ISKA |
6/26/2022 | Pro-Am MMA | Clarksville | Angel Fight Promotions | ISKA |
7/2/2022 | Am MMA | Lebanon | Primal Combat | GAMMA |
7/8/2022 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
7/30/2022 | Pro-Am MMA |
Sevierville | B2 Fighting Series |
ISKA |
7/30/2022 | Pro-Am MMA | Johnson City | Strikefest MMA | GAMMA |
8/6/2022 | Am MMA | Hixon | All or Nothing Fights | GAMMA |
8/13/2022 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
8/20/2022 | Am MMA | Chattanooga | Aries Fight Series | GAMMA |
8/27/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | ISKA |
9/9/2022 | Am-Boxing | Murfreesboro | Music City Boxing | USA Boxing |
9/10/2022 | Am MMA |
Jackson | Hub City Fight Night | ISKA |
9/17/2022 | Am KickBoxing | Morristown | Strikefest | GAMMA |
9/17/2022 | Am MMA | Nashville | Aries Fight Series | GAMMA |
10/7/2022 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
10/22/2022 | Pro-Am MMA | Kingsport | Showcase MMA | GAMMA |
10/29/2022 | Pro-Am MMA | Memphis | Attitude MMA LLC | ISKA |
10/29/2022 | Pro-Am Boxing | Jackson | Lamont Ingrams Hub City Boxing Promotions | ISKA |
10/29/2022 |
Am MMA | East Ridge | Aries Fight Series | GAMMA |
11/11/2022 | Pro-Am MMA | Knoxville | Aries Fight Series | GAMMA |
11/12/2022 | Am-Boxing | Pikeville | Fighting Falcons Boxing Club | USA Boxing |
11/19/2022 |
Am MMA | Soddy Daisy | All or Nothing Fights | GAMMA |
12/10/2022 | Am MMA | Murfreesboro | Swiftkick MMA & Boxing | ISKA |
12/17/2022 | Pro-Am MMA | Nashville | Aries Fight Series | GAMMA |
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/9/2021 | Pro-Am MMA |
Knoxville | Valor Fight League | Results |
1/30/2021 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
2/12/2021 | All Pro Boxing | Murfreesboro | Tri-Star Boxing | Results |
2/13/2021 |
All Pro Boxing | Murfreesboro | Tri-Star Boxing | Results |
3/6/2021 | Pro-Am MMA |
Chattanooga | Strikehard Promotions | Results |
3/27/2021 | Pro-Am MMA |
Kingsport | Showcase MMA | Results |
4/2/2021 | Pro-Am MMA |
Knoxville | Valor | Results |
5/14/2021 | Pro Boxing |
Murfreesboro | Tri-Star Boxing |
Results |
5/15/2021 | Pro Boxing |
Murfreesboro | Tri-Star Boxing |
Results |
5/15/2021 | Pro-Am MMA | East Ridge | Valor | Results |
5/22/2021 | Pro-Am MMA | Kingsport | Showcase MMA |
Results |
5/28/2021 | All Pro Boxing |
Chattanooga | 46Eleven Boxing Promotions | Results |
5/29/2021 | Pro-Am MMA |
Lebanon | B2 Fighting Series | Results |
6/4/2021 | Pro-Am MMA | Knoxville | Valor | Results |
6/12/2021 | Pro Boxing | Chattanooga | Tri-Star Boxing | Results |
7/3/2021 | Pro-Am MMA |
Gray | Strikefest | Results |
7/10/2021 | Pro-Am MMA | Nashville | Valor | Results |
7/31/2021 | Pro Boxing | Johnson City | 46ELEVEN Boxing Promotions | Results |
9/3/2021 | Pro-Am MMA |
Kingsport | Showcase MMA | Results |
9/3/2021 | Pro MMA | Knoxville | VFC 87 | Results |
9/11/2021 | Pro Boxing |
Johnson City | Strikefest | Results |
9/17/2021 | Pro Boxing | Nashville | Tri-Star Boxing |
Results |
9/24/2021 | Pro Boxing | Memphis | One One Six Boxing Promotions |
Results |
9/25/2021 | Pro-Am MMA |
Memphis | Attitude MMA LLC | Results |
10/23/2021 | Pro-Am MMA |
Chattanooga | B2 Fighting Series | Results |
10/30/2021 | Pro-Am MMA | East Ridge | Aries Fight Series | Results |
11/13/2021 | Pro Boxing | Parsons | JV Boxing Promotions | Results |
11/20/2021 | Pro MMA | Nashville | Valor | Results |
11/27/2021 | Pro Boxing | Nashville | Lank Promotions, LLC. | Results |
Date | Event Type | Location | Event Name/Venue | Sanction Organization |
---|---|---|---|---|
1/9/2021 | Pro-Am MMA |
Knoxville | Valor Fight League | USFMMA |
1/30/2021 | Pro-Am MMA | Kingsport | Showcase MMA | USFMMA |
1/30/2021 | Am MMA | Jackson | Hub City Fight Knight | ISKA |
2/5/2021 | Am MMA | Knoxville | Valor | GAMMA |
2/27/2021 2/28/2021 |
Am Kickboxing | Nashville | WAKO Team USA Kickboxing | WAKO |
3/5/2021 | Pro-Am MMA |
Knoxville | Valor | GAMMA |
3/6/2021 | Pro-Am MMA |
Chattanooga | Strikehard Promotions | ISKA |
3/6/2021 | Am MMA |
Murfreesboro | Johnathan Ivey Cage Fighting Championships | ISKA |
3/12/2021 | Am MMA |
Lebanon | Primal Combat | GAMMA |
3/27/2021 | Pro-Am MMA |
Kingsport | Showcase MMA | GAMMA |
4/2/2021 | Pro-Am MMA |
Knoxville | Valor | GAMMA |
4/17/2021 | Am MMA | Dickson | Warriors Den Fighting Champions | ISKA |
5/1/221 | Am Kickboxing/MMA | Jackson | Hub City Fight Knight | ISKA |
5/7/2021 | Am MMA |
Knoxville | Valor | GAMMA |
5/8/2021 | Am Kickboxing |
Springfield | WAKO Team USA Kickboxing | WAKO |
5/9/2021 | Am-Boxing | Nashville | Boxing Resource Center | USA Boxing |
5/15/2021 | Pro-Am MMA | East Ridge | Valor | GAMMA |
5/22/2021 | Pro-Am MMA | Kingsport | Showcase MMA |
GAMMA |
5/29/2021 | Pro-Am MMA |
Lebanon | B2 Fighting Series | ISKA |
6/4/2021 | Pro-Am MMA | Knoxville | Valor | GAMMA |
6/4/2021 | Am-Boxing | Franklin | Boxing Resource Center | USA Boxing |
6/12/2021 | Am MMA |
Lebanon | Primal Combat | GAMMA |
6/26/2021 | Am MMA |
Clarksville | Johnathan Ivey Cage Fighting Championships | ISKA |
6/26/2021 | Am Kickboxing | Nashville | WAKO Team USA Kickboxing | WAKO |
7/3/2021 | Pro-Am MMA |
Gray | Strikefest | GAMMA |
7/10/2021 | Pro-Am MMA | Nashville | Valor | GAMMA |
7/24/2021 | Am MMA |
Memphis | Attitude MMA LLC | ISKA |
7/24/2021 | Am MMA & Boxing | Nashville | Swiftkick MMA & Boxing | ISKA |
8/6/2021 | Am MMA | Knoxville | Valor | GAMMA |
8/21/2021 | Am MMA | East Ridge | Valor | GAMMA |
8/28/2021 | Am Kickboxing | Nashville | WAKO Team USA Kickboxing | WAKO |
9/3/2021 | Pro-Am MMA |
Kingsport | Showcase MMA | GAMMA |
9/25/2021 | Pro-Am MMA |
Memphis | Attitude MMA LLC | ISKA |
10/9/2021 | Am MMA | Jackson | Hub City MMA | ISKA |
10/23/2021 | Pro-Am MMA |
Chattanooga | B2 Fighting Series | ISKA |
10/30/2021 | Pro-Am MMA | East Ridge | Aries Fight Series | GAMMA |
11/5/2021 | Am MMA | Knoxville | Aries Fight Series | GAMMA |
11/19/2021 | Am Boxing | Eastridge | Tri-Star Boxing | USA Boxing |
11/20/2021 | Am MMA | Nashville | Valor | GAMMA |
12/11/2021 | Am MMA | Burns | Warriors Den Fighting Championship | ISKA |
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/10/2020 | Pro-Am MMA | Knoxville | Valor Fight League |
Results |
1/16/2020 |
All Pro Boxing | Nashville | Tri-Star Boxing | Results |
2/7/2020 | Pro-Am MMA | Knoxville | Valor Fight League |
-- |
2/15/2020 | Pro Boxing | Nashville | TGB Promotions, LLC | Results |
6/20/2020 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
6/20/2020 | Pro-Am Kickboxing | Kingsport | Showcase MMA | Results |
8/15/2020 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
9/12/2020 | Pro-Am MMA |
Eastridge | Valor Fighting Challenge | Results |
10/3/2020 | Pro-Am MMA |
Knoxville | Valor Fighting Challenge |
Results |
10/3/2020 | Pro-Am Kickboxing |
Knoxville | Valor Fighting Challenge |
Results |
10/10/2020 | Pro-Am MMA | Kingsport | Showcase MMA | Results |
11/7/2020 | Pro Boxing | Chattanooga | Tri-Star Boxing | Results |
Date | Event Type | Location | Event Name/Venue | Sanction Organization |
---|---|---|---|---|
1/4/2020 | AM MMA/Kickboxing |
Jackson | Black Tie & Boxing for JDRF | ISKA |
1/10/2020 | Pro-Am MMA | Knoxville | Valor Fight League |
USFMMA |
1/25/2020 | Am MMA | Johnson City | Showcase MMA | USFMMA |
2/7/2020 | Pro-Am MMA | Knoxville | Valor Fight League |
USFMMA |
2/22/2020 | AM Kickboxing | Morristown | Warrior FC | UMMAF |
2/29/2020 | AM Kickboxing |
Nashville | Stand up and Fight #6 | Swiftkick MMA & Boxing |
2/29/2020 |
AM MMA | Memphis | V3Fights | ISKA |
3/7/2020 | AM MMA | Murfreesboro | Johnathan Ivey's Cage Fighting Championships | ISKA |
5/23/2020 | Pro-Am MMA | Johnson City | Showcase MMA | USFMMA |
3/6/2020 | AM MMA | Knoxville | Valor Fight League | USFMMA |
3/6/2020 |
AM Boxing | Franklin | Boxing Resource Center | USA Boxing |
4/11/2020 Canceled |
AM MMA | Memphis | Attitude MMA | ISKA |
4/18/2020 Canceled |
Am MMA | Chattanooga | Valor Fight League | USFMMA |
5/9/2020 Canceled |
AM MMA/Kickboxing |
Jackson | Hub City Fight Night | ISKA |
6/20/2020 | Pro-Am MMA | Kingsport | Showcase MMA | USFMMA |
8/15/2020 | Pro-Am MMA | Kingsport | Showcase MMA | USFMMA |
9/11/2020 | Am MMA |
Morristown | Local Legendz MMA | ISKA |
9/12/2020 | Pro-Am MMA |
Eastridge | Valor Fighting Challenge | USFMMA |
10/3/2020 | Pro-Am MMA |
Knoxville | Valor Fighting Challenge |
USFMMA |
10/10/2020 | Pro-Am MMA | Kingsport | Showcase MMA | USFMMA |
10/18/2020 | Pro-Am MMA |
Clarksville | Angel Fight Promotions | USFMMA |
10/30/2020 | Am MMA | Morristown | Local Legendz MMA | ISKA |
11/6/2020 | Am MMA |
Knoxville | Valor Fighting League |
USFMMA |
11/14/2020 | Am MMA |
Dickson | Warriors Den Fight Championship | ISKA |
12/4/2020 | Am MMA | Knoxville | Valor Fight League | USFMMA |
12/19/2020 | Am MMA |
Lebanon | Primal Combat | USFMMA |
Date | Event Type | Location | Event Name/Venue | Results |
---|---|---|---|---|
1/5/2019 |
Pro-Am MMA |
Jackson |
Black Tie & Boxing |
Results |
1/19/2019 | Pro-MMA | Knoxville | Valor Fights 54 | Results |
1/25/2019 | Pro-Am | Johnson City |
864 Fighting Championship |
Results |
2/23/2019 |
Pro Boxing |
Knoxville |
The Kings of Heart |
Results |
3/1/2019 | Pro-Am MMA |
Knoxville |
Valor Fights 56 |
Results |
3/2/2019 | Pro-Am |
Memphis |
Attitude MMA XVI |
Results |
3/7/2019 | Pro Boxing |
Johnson City |
Strikefest 5 |
Results |
3/7/2019 | Pro MMA |
Johnson City |
Strikefest 5 |
Results |
3/23/2019 | Pro MMA |
Nashville |
UFC Fight Night 148 |
Results |
4/5/2019 |
Pro-Am MMA |
Knoxville |
Valor Fights 57 |
Results |
