Monthly Update
Activities Involving Insurance Companies and Other Related Entities
* [asterisk] denotes new record since last update
October 31, 2025
Admissions / Recognitions
| Company | NAIC# | License Type | Domicile | Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmTrust International Insurance, Ltd. | RJ-3190383 | ‘RJ’ REINSURER | Delaware / Bermuda | 1/1/2025 | |||||||||||
| Canopius Reinsurance Limited | RJ-3190913 | ‘RJ’ REINSURER | New York / Bermuda | 1/1/2025 | |||||||||||
| Coverys Limited | AA-1120233 | ‘Trusteed’ REINSURER | United Kingdom | 1/1/2025 | |||||||||||
| Fortitude International Reinsurance Ltd. | RJ-3191525 | ‘RJ’ REINSURER | Texas / Bermuda | 1/1/2025 | |||||||||||
| Hannover Re (Bermuda) Ltd. | RJ-3190060 | ‘RJ’ REINSURER | New York / Bermuda | 1/1/2025 | |||||||||||
| Liberty Specialty Markets Bermuda Limited | RJ-3190917 | ‘RJ’ REINSURER | Massachusetts / Bermuda |
1/1/2025 | |||||||||||
| QBE Capital Ltd. | RJ-3191416 | ‘RJ’ REINSURER | Pennsylvania / Bermuda |
1/1/2025 | |||||||||||
| Resolution Re Ltd. | RJ-3191476 | ‘RJ’ REINSURER | New York / Bermuda | 1/1/2025 | |||||||||||
| Resolution Life Colorado Inc. | 16920 | ACCREDITED REINSURER | CO | 1/15/2025 | |||||||||||
| SiriusPoint International Insurance Corporation | RJ-1440076 | ‘RJ’ REINSURER | New York / Sweden | 2/3/2025 | |||||||||||
| MedMutual Life Insurance Company | 62375 | LIFE | OH | 2/5/2025 | |||||||||||
| MGT Specialty Insurance Company | 17666 | SURPLUS LINES | AZ | 2/13/2025 | |||||||||||
| Bowhead Insurance Company, Inc. | 16924 | SURPLUS LINES | WI | 2/18/2025 | |||||||||||
| USAA Falcon Property & Casualty Insurance Company | 17674 | PROPERTY | TX | 2/26/2025 | |||||||||||
| Brit Reinsurance (Bermuda) Limited | RJ-3191413 | ‘RJ’ REINSURER | New York / Bermuda | 3/7/2025 | |||||||||||
| HEALTH CARE SERVICE CORPORATION, a Mutual Legal Reserve Company |
70670 | LIFE | IL | 4/1/2025 | |||||||||||
| TFG Indemnity Insurance Company | 17721 | SURPLUS LINES | DE | 4/22/2025 | |||||||||||
| MEM Preserve Insurance Company | 17719 | PROPERTY | MO | 5/9/2025 | |||||||||||
| Selected Funeral and Life Insurance Company | 83836 | LIFE | AR | 5/9/2025 | |||||||||||
| WEST BEND PREMIER INSURANCE COMPANY | 17649 | PROPERTY | WI | 5/15/2025 | |||||||||||
| WEST BEND SELECT INSURANCE COMPANY | 17648 | PROPERTY | WI | 5/15/2025 | |||||||||||
| Dental Professional Specialty Risk | 17771 | SURPLUS LINES | IL | 5/20/2025 | |||||||||||
| Ozark Specialty Insurance Company | 17731 | SURPLUS LINES | MO | 5/23/2025 | |||||||||||
| American Federated Insurance Company | 10170 | PROPERTY | MS | 6/3/2025 | |||||||||||
| American Federated Life Insurance Company | 98736 | LIFE | MS | 6/3/2025 | |||||||||||
| Lebanon Valley Insurance Company | 14370 | PROPERTY | PA | 6/3/2025 | |||||||||||
| Tuscarora Wayne Insurance Company | 17825 | PROPERTY | PA | 6/3/2025 | |||||||||||
| BetterLife | 58017 | FRATERNAL | WI | 6/5/2025 | |||||||||||
| Calais Reciprocal Insurance Exchange | 17805 | SURPLUS LINES | IL | 8/19/2025 | |||||||||||
| MG Insurance Company | 15613 | ACCREDITED REINSURER |
AZ | 8/21/2025 | |||||||||||
| VerTerra Insurance Company | 10024 | SURPLUS LINES | TX | 8/26/2025 | |||||||||||
| American Legacy Life Insurance Company | 17618 | LIFE | OH | 9/1/2025 | |||||||||||
| CompSource Mutual Insurance Company | 36188 | PROPERTY | OK | 9/1/2025 | |||||||||||
| Nevada General Insurance Company | 10007 | PROPERTY | NV | 9/1/2025 | |||||||||||
| Homebound Insurance Exchange | 17758 | PROPERTY | TX | 9/16/2025 | |||||||||||
| Apex Star Reciprocal Exchange | 17742 | SURPLUS LINES | FL | 10/1/2025* | |||||||||||
| Prime Special Risk Insurance Company | 17694 | SURPLUS LINES | IL | 10/1/2025* | |||||||||||
| ILLINOIS EMCASCO INSURANCE COMPANY | 32808 | PROPERTY | IA | 10/14/2025* | |||||||||||
| SWBC PROPERTY & CASUALTY INSURANCE COMPANY |
17288 | PROPERTY | TX | 10/14/2025* | |||||||||||
Mergers
| Non-Surviving Company | (Non-Survivor) NAIC# |
Surviving Company | (Survivor) NAIC# |
Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assured Guaranty Municipal Corp. | 18287 | Assured Guaranty Inc. | 30180 | 8/1/2024 | ||||||||||
| Anthem Life Insurance Company | 61069 | Standard Insurance Company | 69019 | 4/1/2025 | ||||||||||
| Greater Georgia Life Insurance Company | 97217 | Standard Insurance Company | 69019 | 4/1/2025 | ||||||||||
| Argonaut Great Central Insurance Company | 19860 | Argonaut Insurance Company | 19801 | 4/30/2025 | ||||||||||
| Republic Mortgage Guaranty Insurance Corporation | 31275 | United Guaranty Residential Insurance Company | 15873 | 6/1/2025 | ||||||||||
| West Coast Life Insurance Company | 70335 | Protective Life Insurance Company | 68136 | 7/1/2025 | ||||||||||
Name Changes
| Prior Company Name | NAIC# | New Company Name | Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Select Insurance Company | 16203 | MGT Insurance Company | 5/1/2024 | |||||||||||
| Catlin Insurance Company, Inc. | 19518 | AXA XL Insurance Company Americas | 10/4/2024 | |||||||||||
| Central Mutual Insurance Company | 20230 | Central Insurance Company | 12/11/2024 | |||||||||||
| GRINNELL MUTUAL REINSURANCE COMPANY | 14117 | Grinnell Mutual Reinsurance Company, SI | 1/1/2025 | |||||||||||
| Missouri Employers Mutual Insurance Company |
10191 | MEM Mutual Insurance Company | 1/1/2025 | |||||||||||
| Bestow Life Insurance Company | 62383 | Lantern Insurance Company | 1/10/2025 | |||||||||||
| MANY INSURANCE COMPANY | 16561 | American Guardian Shield Insurance Company | 2/10/2025 | |||||||||||
| ManhattanLife of America Insurance Company |
16755 | Ceres Life Insurance Company | 3/10/2025 | |||||||||||
| Cigna Insurance Company | 65269 | HealthSpring Insurance Company | 4/24/2025 | |||||||||||
| Cigna National Health Insurance Company | 61727 | HealthSpring National Health Insurance Company | 4/24/2025 | |||||||||||
| Watford Insurance Company | 25585 | Arch Wilsure Insurance Company | 5/14/2025 | |||||||||||
| Fletcher Reinsurance Company | 11054 | Lismore Insurance Company | 5/19/2025 | |||||||||||
| Physicians Mutual Insurance Company | 80578 | Physicians Mutual Insurance Company, Inc. | 7/1/2025 | |||||||||||
| Conifer Insurance Company | 29734 | Triassic Insurance Company | 9/17/2025* | |||||||||||
| Direct General Life Insurance Company | 97705 | Nationwide Life and Benefits Insurance Company | 10/1/2025* | |||||||||||
Redomestications
| Company | NAIC# | Prior Domicile | New Domicile | Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catlin Insurance Company, Inc. | 19518 | TX | DE | 7/10/2024 | ||||||||
| American National Property And Casualty Company | 28401 | MO | NE | 8/26/2024 | ||||||||
| Colony Insurance Company | 39993 | VA | NE | 9/3/2024 | ||||||||
| Peleus Insurance Company | 34118 | VA | NE | 9/3/2024 | ||||||||
| American National General Insurance Company | 39942 | MO | NE | 9/13/2024 | ||||||||
| Vantis Life Insurance Company | 68632 | CT | DE | 11/25/2024 | ||||||||
| WESTMINSTER AMERICAN INSURANCE COMPANY | 16098 | ND | MD | 12/19/2024 | ||||||||
| OLD AMERICAN INDEMNITY COMPANY | 11665 | KY | TX | 12/27/2024 | ||||||||
| American Memorial Life Insurance Company | 67989 | SD | IA | 12/31/2024 | ||||||||
| Union Security Insurance Company | 70408 | KS | IA | 12/31/2024 | ||||||||
| T.H.E. Insurance Company | 12866 | LA | DE | 1/30/2025 | ||||||||
| CareScout Insurance Company | 94072 | NC | VA | 2/6/2025 | ||||||||
| Century-National Insurance Company | 26905 | CA | IL | 2/19/2025 | ||||||||
| Direct General Insurance Company | 42781 | IN | IL | 2/24/2025 | ||||||||
| National General Assurance Company | 42447 | MO | IL | 2/24/2025 | ||||||||
| National General Insurance Company | 23728 | MO | IL | 2/24/2025 | ||||||||
| National General Insurance Online, Inc. | 11044 | MO | IL | 2/24/2025 | ||||||||
| Safe Auto Choice Insurance Company | 16502 | OH | IL | 2/24/2025 | ||||||||
| Safe Auto Insurance Company | 25405 | OH | IL | 2/24/2025 | ||||||||
| Safe Auto Value Insurance Company | 16503 | OH | IL | 2/24/2025 | ||||||||
| MIC General Insurance Corporation | 38660 | MI | IL | 3/19/2025 | ||||||||
| Corporate Solutions Life Reinsurance Company | 68365 | DE | IA | 4/1/2025 | ||||||||
| Fortitude Casualty Insurance Company | 26794 | OH | AZ | 4/3/2025 | ||||||||
| Fletcher Reinsurance Company | 11054 | MO | IL | 5/19/2025 | ||||||||
| Trans World Assurance Company | 69566 | CA | NV | 5/21/2025 | ||||||||
Surrenders and Revocations
| Company | NAIC# | Action | Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Insurance Company | 81043 | Revocation of Authority | 1/21/2023 | |||||||||
| Colorado Bankers Life Insurance Company | 84786 | Revocation of Authority | 1/21/2023 | |||||||||
| Southland National Insurance Corporation | 79057 | Revocation of Authority | 1/21/2023 | |||||||||
| DEVK Re | RJ-1340028 | Surrender of ‘RJ’ Reinsurer recognition |
12/31/2024 | |||||||||
| Elixir Insurance Company | 12747 | Surrender of Authority | 12/31/2024 | |||||||||
| Order of United Commercial Travelers of America, The |
56383 | Surrender of Authority | 12/31/2024 | |||||||||
| Republic Mortgage Assurance Company | 32174 | Surrender of Authority | 6/1/2025 | |||||||||
| Mapfre Re, Compania De Reaseguros S. A. (U.S. Reinsurance Trust) | AA-1840000 | Surrender of ‘Trusteed’ Reinsurer recognition |
6/3/2025 | |||||||||
| SecurityCare of Tennessee, Inc. | 15005 | Surrender of Authority | 9/22/2025 | |||||||||
| WellCare Health Insurance of Arizona Inc | 83445 | Surrender of Authority | 9/30/2025 | |||||||||
| Noblr Reciprocal Exchange | 16461 | Surrender of Authority | 10/28/2025* | |||||||||
Suspensions
| Company | NAIC# | Action | Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | NA | NA | NA | |||||||||
Miscellaneous
| Company | NAIC# | Action | Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trisura Insurance Company | 22225 | Change of FEIN from 95-2743473 to 87-2252307 | 9/30/2021 | |||||||||
| Developers Surety and Indemnity Company | 12718 | Addition of Casualty; Property [‘LOBs’] (‘kinds of insurance business’) |
1/27/2025 | |||||||||
| Independence Pet Insurance Company | 17543 | Addition of Casualty [‘LOB’] (‘kind of insurance business’) |
5/27/2025 | |||||||||
| American Reliable Insurance Company | 19615 | Surrender of Surety [‘LOB’] (‘kind of insurance business’) |
8/26/2025 | |||||||||
| Progressive Direct Insurance Company | 16322 | Addition of Property [‘LOB’] (‘kind of insurance business’) |
9/4/2025 | |||||||||