WC Loss Cost Multiplier
Tennessee Workers Compensation Loss Cost Multiplier Listing
As of June 3, 2026
| Company Name | Eff Date | Group Name | LCM |
|---|---|---|---|
| 1842 INSURANCE COMPANY | 8/1/2024 | HARFORD GRP | 1.850 |
| 21st CENTURY NORTH AMERICA INS CO | 7/1/2026 | FARMERS INS GRP | 1.887 |
| ACADIA | 10/1/2025 | WR BERKLEY CORP GRP | 2.300 |
| ACCIDENT FUND GENERAL | 4/1/2026 | BCBS OF MI GRP | 2.120 |
| ACCIDENT FUND INSURANCE COMPANY OF AMERICA | 4/1/2026 | BCBS OF MI GRP | 1.480 |
| ACCIDENT FUND NATIONAL INS CO | 4/1/2026 | BCBS OF MI GRP | 1.040 |
| ACCIDENT INSURANCE CO | 5/15/2024 | AROWOOD GRP | 1.156 |
| ACCREDITED SURETY AND CASUALTY CO | 3/1/2022 | ACCREDITED INS HOLDINGS GRP | 1.450 |
| ACE AMERICAN | 3/1/2026 | CHUBB LTD GRP | 1.000 |
| ACE FIRE UNDERWRITERS | 3/1/2026 | CHUBB LTD GRP | 0.850 |
| ACE PROPERTY & CASUALTY | 3/1/2026 | CHUBB LTD GRP | 2.125 |
| ACIG INSURANCE COMPANY | 3/1/2024 | AMERICAN CONTRACTORS INS GRP | 1.300 |
| ACUITY, A MUTUAL INSURANCE CO | 3/1/2025 | 1.380 | |
| AGRI GENERAL INS CO | 3/1/2026 | CHUBB LTD GRP | 1.000 |
| AIG ASSURANCE CO | 3/1/2023 | AIG | 1.240 |
| AIG PROPERTY CASUALTY CO | 3/1/2023 | AIG | 1.777 |
| AIU INSURANCE CO | 3/1/2023 | AIG | 1.074 |
| ALL AMERICA | 3/1/2026 | CENTRAL MUTUAL INS CO GRP | 1.262 |
| ALLIED EASTERN INDEMNITY CO | 3/1/2022 | PROASSURANCE CORP GRP | 1.725 |
| ALLIED PROP & CAS INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 1.316 |
| ALLMERICA FINANCIAL ALLIANCE | 3/1/2021 | HANOVER GRP | 1.950 |
| ALLMERICA FINANCIAL BENEFIT INS CO | 3/1/2021 | HANOVER GRP | 0.930 |
| AMCO INSURANCE COMPANY | 3/1/2026 | NATIONWIDE CORP GRP | 2.339 |
| AMERICAN ALTERNATIVE INS CORP | 3/1/2021 | MUNICH RE GRP | 1.605 |
| AMERICAN AUTOMOBILE INSURANCE CO | 3/1/2024 | ALLIANZ INS GRP | 1.411 |
| AMERICAN BUILDERS INSURANCE CO | 3/1/2025 | BUILDERS INS GROUP | 1.586 |
| AMERICAN CASUALTY CO OF READING, PA | 3/1/2026 | CNA INSURANCE GRP | 1.323 |
| AMERICAN COMPENSATION INS CO | 3/1/2025 | LIBERTY MUT GRP | 2.473 |
| AMERICAN ECONOMY | 3/1/2021 | LIBERTY MUT GRP | 2.180 |
| AMERICAN FAMILY HOME INS CO | 3/1/2021 | MUNICH RE GRP | 1.204 |
| AMERICAN FIRE & CASUALTY | 3/1/2025 | LIBERTY MUT GRP | 1.361 |
| AMERICAN GUARANTEE AND LIAB | 3/1/2026 | ZURICH INS GRP | 1.493 |
| AMERICAN HOME ASSURANCE | 3/1/2023 | AIG | 1.529 |
| AMERICAN INTERSTATE | 9/1/2025 | AMERISAFE GRP | 1.600 |
| AMERICAN INTERSTATE INSURANCE CO OF TEXAS | 9/1/2025 | AMERISAFE GRP | 1.350 |
| AMERICAN LIBERTY INS CO | 3/1/2026 | BENCHMARK HOLDING GRP | 1.480 |
| AMERICAN MODERN HOME INS CO | 3/1/2021 | MUNICH RE GRP | 1.766 |
| AMERICAN NATIONAL PROP & CAS CO | 3/1/2024 | BROOKFIELD REINS LTD GRP | 1.245 |
| AMERICAN SELECT INS CO | 3/1/2026 | WESTFIELD GRP | 2.189 |
| AMERICAN SENTINEL INS CO | 4/16/2026 | SUNZ HOLDINGS GRP | 1.680 |
| AMERICAN STATES INSURANCE CO | 3/1/2021 | LIBERTY MUT GRP | 2.174 |
| AMERICAN SUMMIT INSURANCE COMPANY | 3/1/2026 | MGI HOLDINGS GRP | 1.270 |
| AMERICAN ZURICH | 3/1/2026 | ZURICH INS GRP | 1.229 |
| AMERISURE | 3/1/2026 | AMERISURE CO GRP | 1.862 |
| AMERISURE MUTUAL | 3/1/2026 | AMERISURE CO GRP | 2.607 |
| AMERISURE PARTNERS | 3/1/2026 | AMERISURE CO GRP | 1.330 |
| AMFED ADVANTAGE INS CO | 3/1/2025 | ASCOT INS US GROUP | 1.020 |
| AMFED CASUALTY INS CO | 3/1/2025 | ASCOT INS US GROUP | 1.730 |
| AMFED NATIONAL INS CO | 3/1/2025 | ASCOT INS US GROUP | 1.310 |
| AMGUARD INS CO | 4/1/2026 | BERKSHIRE HATHAWAY GRP | 1.570 |
| AMTRUST INSURANCE CO | 4/1/2026 | AMTRUST FINANCIAL SERV GRP | 1.900 |
| ANSUR AMERICA | 3/1/2026 | FRANKENMUTH GRP | 1.521 |
| ARCH INDEMNITY INSURANCE CO | 3/1/2022 | ARCH INS GRP | 1.457 |
| ARCH INS CO | 3/1/2022 | ARCH INS GRP | 1.942 |
| ARCH PROPERTY CASUALTY INS CO | 3/1/2022 | ARCH INS GRP | 2.428 |
| ARGONAUT GREAT CENTRAL INS CO | 3/1/2021 | BROOKFIELD WEALTH SOLUTIONS GRP | 1.530 |
| ARGONAUT INSURANCE CO | 3/1/2021 | BROOKFIELD WEALTH SOLUTIONS GRP | 1.730 |
| ARGONAUT-MIDWEST INSURANCE CO | 3/1/2021 | BROOKFIELD WEALTH SOLUTIONS GRP | 1.350 |
| ASCOT INSURANCE COMPANY | 3/1/2025 | ASCOT INS US GROUP | 2.150 |
| ASHMERE INSURANCE CO (FLORIDA CASUALTY INS CO) | 3/1/2021 | AU HOLDING CO GRP | 1.538 |
| ASSOCIATION CASUALTY INS CO | 3/1/2026 | COLUMBIA INS GRP | 1.919 |
| ATLANTIC SPECIALTY INS CO | 3/1/2026 | INTACT FINANCIAL GRP | 1.250 |
| ATLANTIC STATES INS CO | 3/1/2026 | DONEGAL GROUP | 1.917 |
| AUTO-OWNERS INSURANCE CO | 3/1/2026 | AUTO OWNERS GRP | 1.349 |
| AXA XL INSURANCE COMPANY AMERICAS | 3/1/2026 | AXA INS GRP | 1.120 |
| BANKERS STANDARD | 3/1/2026 | CHUBB LTD GRP | 2.600 |
| BEARING MIDWEST CASUALTY CO | 3/1/2026 | MIDWEST BUILDERS CAS GRP | 1.950 |
| BENCHMARK INSURANCE CO | 3/1/2026 | BENCHMARK HOLDING GRP | 1.330 |
| BERKLEY CASUALTY CO | 3/1/2026 | WR BERKLEY CORP GRP | 2.010 |
| BERKLEY NATIONAL INS CO | 3/1/2023 | WR BERKLEY CORP GRP | 0.458 |
| BERKLEY REGIONAL INS CO | 3/1/2023 | WR BERKLEY CORP GRP | 1.900 |
| BERKSHIRE HATHAWAY DIRECT | 5/1/2026 | BERKSHIRE HATHAWAY GRP | 1.520 |
| BERKSHIRE HATHAWAY HOMESTATE INS CO | 3/1/2026 | BERKSHIRE HATHAWAY GRP | 1.500 |
| BITCO GENERAL INS CORP | 3/1/2026 | OLD REPUBLIC GRP | 1.345 |
| BITCO NATIONAL INS CO | 3/1/2026 | OLD REPUBLIC GRP | 1.582 |
| BLOOMINGTON COMPENSATION INS CO | 3/1/2025 | LIBERTY MUT GRP | 1.091 |
| BRICKSTREET MUTUAL INS CO | 3/1/2025 | ENCOVA MUT INS GRP | 1.350 |
| BRIDGEFIELD CASUALTY INS CO | 3/1/2021 | AMERICAN FINANCIAL GRP | 1.355 |
| BRIDGEFIELD EMPLOYERS | 3/1/2021 | AMERICAN FINANCIAL GRP | 0.949 |
| BRIDGEFIELD INDEMNITY INSURANCE CO | 3/1/2024 | AMERICAN FINANCIAL GRP | 2.258 |
| BROOKWOOD INS CO (BHHC SPECIAL RISKS INS CO) | 3/1/2021 | BERKSHIRE HATHAWAY GRP | 1.500 |
| BROTHERHOOD MUTUAL INS CO | 3/1/2026 | 1.473 | |
| BUILDERS ALLIANCE INSURANCE COMPANY | 3/1/2026 | BUILDERS GRP | 1.938 |
| BUILDERS MUTUAL INS CO | 3/1/2026 | BUILDERS GRP | 1.550 |
| BUILDERS PREMIER INS CO | 3/1/2026 | BUILDERS GRP | 1.150 |
| BUSINESSFIRST INS CO | 3/1/2021 | RETAILFIRST GRP | 1.355 |
| CAROLINA CASUALTY INS CO | 3/1/2026 | WR BERKLEY CORP GRP | 2.310 |
| CAROLINA MUTUAL INS CO | 3/1/2023 | 1.198 | |
| CEDAR INSURANCE COMPANY | 10/15/2022 | 1.255 | |
| CELINA MUTUAL INSURANCE CO | 3/1/2026 | CELINA GRP | 1.420 |
| CENTRAL INSURANCE CO. | 3/1/2026 | CENTRAL MUTUAL INS CO GRP | 1.578 |
| CHARTER OAK FIRE INSURANCE CO | 3/1/2021 | TRAVELERS GRP | 1.463 |
| CHEROKEE INSURANCE CO | 3/1/2024 | 1.565 | |
| CHIRON INSURANCE CO | 6/1/2025 | PHARMACISTS MUT GRP | 1.708 |
| CHUBB INDEMNITY | 3/1/2026 | CHUBB LTD GRP | 1.750 |
| CHUBB NATIONAL INS CO | 3/1/2026 | CHUBB LTD GRP | 0.950 |
| CHURCH MUTUAL | 3/1/2026 | CHURCH MUT GRP | 1.436 |
| CIMARRON INS CO | 3/1/2025 | 1.660 | |
| CINCINNATI CASUALTY | 3/1/2023 | CINCINNATI FIN GRP | 1.655 |
| CINCINNATI INDEMNITY | 3/1/2023 | CINCINNATI FIN GRP | 2.150 |
| CINCINNATI INSURANCE | 3/1/2023 | CINCINNATI FIN GRP | 1.318 |
| CITIZENS INSURANCE COMPANY OF AMERICA | 3/1/2021 | HANOVER GRP | 1.290 |
| CLEAR SPRING PROPERTY & CASUALTY CO | 3/1/2024 | GROUP 1001 INS HOLDINGS GRP | 1.650 |
| CLEARPATH INSURANCE CO | 8/1/2024 | HARFORD GRP | 1.350 |
| COLONIAL AMERICAN CAS & SURETY | 3/1/2026 | ZURICH INS GRP | 1.580 |
| COLONIAL SURETY CO | 3/1/2025 | 1.370 | |
| COLUMBIA MUTUAL INS CO | 3/1/2026 | COLUMBIA INS GRP | 1.536 |
| COLUMBIA NATIONAL INS CO | 3/1/2026 | COLUMBIA INS GRP | 1.229 |
| COMMERCE AND INDUSTRY | 3/1/2023 | AIG | 1.901 |
| CONSOLIDATED INSURANCE CO | 3/1/2021 | LIBERTY MUT GRP | 2.269 |
| CONTINENTAL CASUALTY | 3/1/2026 | CNA INSURANCE GRP | 3.053 |
| CONTINENTAL INDEMNITY CO. | 3/1/2021 | AU HOLDING CO GRP | 1.485 |
| CONTINENTAL INSURANCE CO | 3/1/2026 | CNA INSURANCE GRP | 0.975 |
| CONTINENTAL WESTERN INS CO | 10/1/2025 | WR BERKLEY CORP GRP | 1.150 |
| COREPOINTE INS | 4/1/2026 | AMTRUST FINANCIAL SERV GRP | 1.400 |
| COUNTRY MUTUAL INSURANCE CO | 6/1/2026 | COUNTRY FINANCIAL GRP | 1.519 |
| CRESTBROOK INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 2.030 |
| CRUM & FORSTER INDEMNITY CO | 3/1/2021 | FAIRFAX FIN GRP | 2.144 |
| DAKOTA TRUCK UNDERWRITERS | 3/1/2026 | RAS DAKOTA GRP | 1.780 |
| DEPOSITORS INS. CO. | 3/1/2026 | NATIONWIDE CORP GRP | 1.754 |
| DIAMOND INSURANCE CO | 6/1/2023 | 1.280 | |
| DONEGAL MUTUAL INS CO | 3/1/2026 | DONEGAL GROUP | 1.431 |
| EASTERN ADVANTAGE ASSURANCE CO | 3/1/2022 | PROASSURANCE CORP GRP | 0.975 |
| EASTERN ALLIANCE INS CO | 3/1/2022 | PROASSURANCE CORP GRP | 1.290 |
| EASTGUARD | 4/1/2026 | BERKSHIRE HATHAWAY GRP | 1.320 |
| EMC PROPERTY & CASUALTY INS CO | 3/1/2025 | EMC INS COMPANY GRP | 1.950 |
| EMCASCO INSURANCE CO | 3/1/2025 | EMC INS COMPANY GRP | 1.250 |
| EMPLOYERS ASSURANCE CO | 3/1/2022 | EMPLOYERS HOLDINGS GRP | 1.500 |
| EMPLOYERS COMPENSATION INS CO | 3/1/2022 | EMPLOYERS HOLDINGS GRP | 1.700 |
| EMPLOYERS INS CO OF NEVADA | 3/1/2022 | EMPLOYERS HOLDINGS GRP | 1.050 |
| EMPLOYERS INS CO OF WAUSAU | 3/1/2024 | LIBERTY MUT GRP | 2.670 |
| EMPLOYERS MUTUAL CASUALTY CO | 3/1/2025 | EMC INS COMPANY GRP | 1.560 |
| EMPLOYERS PREFERRED INS CO | 3/1/2022 | EMPLOYERS HOLDINGS GRP | 1.200 |
| ENDURANCE ASSURANCE CORPORATION | 3/1/2021 | SOMPO GRP | 1.450 |
| ERIE INSURANCE COMPANY | 3/1/2024 | ERIE INS GRP | 1.667 |
| ERIE INSURANCE COMPANY OF NEW YORK | 3/1/2024 | ERIE INS GRP | 1.083 |
| ERIE INSURANCE EXCHANGE | 3/1/2024 | ERIE INS GRP | 1.533 |
| ERIE INSURANCE PROPERTY & CASUALTY CO | 3/1/2024 | ERIE INS GRP | 1.840 |
| EVEREST DENALI INS CO | 3/1/2026 | EVEREST REIN HOLDINGS GRP | 2.030 |
| EVEREST NAT INS CO | 3/1/2026 | EVEREST REIN HOLDINGS GRP | 1.693 |
| EVEREST PREMIER | 3/1/2026 | EVEREST REIN HOLDINGS GRP | 1.353 |
| EXECUTIVE RISK INDEMNITY | 3/1/2026 | CHUBB LTD GRP | 1.375 |
| EXPLORER INS CO | 3/1/2026 | ICW GRP ASSETS INC GRP | 1.800 |
| FALLS LAKE NATIONAL INS CO | 3/1/2023 | JAMES RIVER GRP | 1.450 |
| FARMERS DIRECT PROPERTY & CASUALTY INS CO | 7/1/2026 | FARMERS INS GRP | 1.716 |
| FARMERS INSURANCE EXCHANGE | 3/1/2026 | FARMERS INS GRP | 2.670 |
| FARMERS PROPERTY & CASUALTY INS CO | FARMERS INS GRP | 1.560 | |
| FARMINGTON CASUALTY INS CO | 3/1/2021 | TRAVELERS GRP | 0.975 |
| FCCI INSURANCE CO | 3/1/2021 | FCCI MUT INS GRP | 1.573 |
| FEDERAL INSURANCE CO | 3/1/2026 | CHUBB LTD GRP | 2.500 |
| FEDERATED MUTUAL | 3/1/2026 | FEDERATED MUT GRP | 1.613 |
| FEDERATED RESERVE | 3/1/2026 | FEDERATED MUT GRP | 2.016 |
| FEDERATED RURAL ELECTRIC INS EXCHANGE | 3/1/2022 | 1.370 | |
| FEDERATED SERVICE INS CO | 3/1/2026 | FEDERATED MUT GRP | 1.371 |
| FFVA MUTUAL INS CO | 3/1/2025 | FFVA GRP | 1.380 |
| FFVA SELECT INS CO | 3/1/2025 | FFVA GRP | 1.106 |
| FIDELTY & DEPOSIT OF MARYLAND | 3/1/2026 | ZURICH INS GRP | 1.756 |
| FIRE INS EXCHANGE | 7/1/2026 | FARMERS INS GRP | 1.418 |
| FIREMAN'S FUND | 10/1/2025 | ALLIANZ INS GRP | 1.800 |
| FIREMEN'S INSURANCE COMPANY OF WASHINGTON DC | 5/1/2024 | WR BERKLEY CORP GRP | 2.300 |
| FIRST DAKOTA INDEMNITY CO | 3/1/2025 | RAS DAKOTA GRP | 1.490 |
| FIRST LIBERTY INS CORPORATION | 3/1/2024 | LIBERTY MUT GRP | 2.085 |
| FIRST NATIONAL INS CO OF AMERICA | 3/1/2021 | LIBERTY MUTUAL GRP | 2.439 |
| FIRSTCOMP INSURANCE CO | 3/1/2026 | MARKEL CORP GRP | 1.680 |
| FIRSTLINE INSURANCE CO | 8/1/2024 | HARFORD GRP | 1.200 |
| FLAGSHIP CITY INS CO | 3/1/2024 | ERIE INS GRP | 1.293 |
| FLORISTS' MUTUAL INSURANCE CO | 3/1/2026 | SENTRY INS GRP | 1.500 |
| FOREMOST INS CO OF GRAND RAPIDS MI | FARMERS INS GRP | 1.125 | |
| FOREMOST PROPERTY & CASUALTY INS CO | FARMERS INS GRP | 0.911 | |
| FOREMOST SIGNATURE INS CO | FARMERS INS GRP | 1.013 | |
| FORESTRY MUTUAL | 3/1/2025 | 1.450 | |
| FRANK WINSTON CRUM INS CO | 3/1/2026 | 1.220 | |
| FRANKENMUTH INS CO | 3/1/2026 | FRANKENMUTH GRP | 1.789 |
| FREEDOM SPECIALTY INSURANCE COMPANY | 3/1/2026 | NATIONWIDE CORP GRP | 1.350 |
| GENERAL CASUALTY CO OF WISCONSIN | 3/1/2022 | QBE INS GRP | 1.935 |
| GENERAL INS CO OF AMERICA | 3/1/2021 | LIBERTY MUT GRP | 2.439 |
| GEORGIA BUILDERS INSURANCE CO | 3/1/2025 | BUILDERS INS GROUP | 1.100 |
| GRANGE INDEMNITY INSURANCE CO | 3/1/2026 | GRANGE MUT CAS GRP | 2.400 |
| GRANGE INSURANCE COMPANY | 3/1/2026 | GRANGE MUT CAS GRP | 1.850 |
| GRANITE STATE | 3/1/2023 | AIG | 2.066 |
| GRAPHIC ARTS MUTUAL | 3/1/2023 | UTICA GRP | 2.147 |
| GRAY INS CO, THE | 3/1/2026 | GRAY INS GRP | 1.750 |
| GREAT AMERICAN ALLIANCE | 3/1/2021 | AMERICAN FINANCIAL GRP | 1.690 |
| GREAT AMERICAN ASSURANCE CO | 3/1/2021 | AMERICAN FINANCIAL GRP | 2.360 |
| GREAT AMERICAN INS CO OF NY | 3/1/2021 | AMERICAN FINANCIAL GRP | 2.250 |
| GREAT AMERICAN INSURANCE CO | 3/1/2021 | AMERICAN FINANCIAL GRP | 2.030 |
| GREAT AMERICAN SPIRIT INS CO | 3/1/2021 | AMERICAN FINANCIAL GRP | 2.250 |
| GREAT DIVIDE INSURANCE COMPANY | 3/1/2026 | WR BERKLEY CORP GRP | 2.008 |
| GREAT MIDWEST INS CO | 3/17/2021 | SKYWARD SPECIALTY INS GRP INC GRP | 1.450 |
| GREAT NORTHERN | 3/1/2026 | CHUBB LTD GRP | 2.375 |
| GREAT WEST CASUALTY | 3/1/2022 | OLD REPUBLIC GRP | 1.308 |
| GREENWICH INS CO | 8/1/2022 | AXA INS GRP | 1.920 |
| GUIDEONE ELITE INS CO | 3/1/2021 | GUIDEONE INS GRP | 1.277 |
| GUIDEONE INSURANCE CO | 3/1/2021 | GUIDEONE INS GRP | 1.690 |
| GUIDEONE SPECIALTY INSURANCE CO | 3/1/2021 | GUIDEONE INS GRP | 1.984 |
| HANOVER AMERICAN | 3/1/2021 | HANOVER GRP | 1.120 |
| HANOVER INS CO | 3/1/2021 | HANOVER GRP | 1.630 |
| HARFORD MUTUAL | 8/1/2024 | HARFORD GRP | 1.460 |
| HARLEYSVILLE INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 2.371 |
| HARLEYSVILLE PREFERRED INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 1.581 |
| HARLEYSVILLE WORCESTER INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 1.976 |
| HARTFORD ACCIDENT & INDEMNITY | 3/1/2026 | HARTFORD FIRE & CAS GRP | 1.257 |
| HARTFORD CASUALTY | 3/1/2026 | HARTFORD FIRE & CAS GRP | 2.381 |
| HARTFORD FIRE | 3/1/2026 | HARTFORD FIRE & CAS GRP | 2.111 |
| HARTFORD INS CO OF ILLINOIS | 3/1/2026 | HARTFORD FIRE & CAS GRP | 1.564 |
| HARTFORD INS CO OF THE MIDWEST | 3/1/2026 | HARTFORD FIRE & CAS GRP | 1.898 |
| HARTFORD INS CO OF THE SOUTHEAST | 3/1/2026 | HARTFORD FIRE & CAS GRP | 0.977 |
| HARTFORD UNDERWRITERS | 3/1/2026 | HARTFORD FIRE & CAS GRP | 0.910 |
| HDI GLOBAL INS CO | 3/1/2023 | HANNOVER GRP | 1.902 |
| HEALTHCARE PROVIDERS INSURANCE CO | 5/1/2025 | 1.020 | |
| HORIZON MIDWEST CASUALTY CO | 3/1/2026 | MIDWEST BUILDERS CAS GRP | 1.320 |
| ILLINOIS CASUALTY CO | 3/1/2026 | 1.350 | |
| ILLINOIS NATIONAL | 3/1/2023 | AIG | 1.653 |
| IMPERIUM INS CO | 6/1/2024 | SKYWARD SPECIALTY INS GRP INC GRP | 1.664 |
| INCLINE CASUALTY CO | 3/1/2021 | INCLINE INS GRP LLC GRP | 1.650 |
| INDEMNITY INS CO OF N. AMERICA | 3/1/2026 | CHUBB LTD GRP | 0.750 |
| INDIANA INSURANCE COMPANY | 3/1/2021 | LIBERTY MUT GRP | 2.384 |
| INSURANCE CO OF NORTH AMERICA | 3/1/2026 | CHUBB LTD GRP | 0.846 |
| INSURANCE CO OF STATE OF PA | 3/1/2023 | AIG | 1.653 |
| INSURANCE CO OF THE WEST | 3/1/2026 | ICW GRP ASSETS INC GRP | 1.485 |
| INTREPID CASUALTY CO | 6/5/2024 | WR BERKLEY CORP | 1.885 |
| INTREPID INS CO | 6/5/2024 | WR BERKLEY CORP GRP | 1.450 |
| KEY RISK INSURANCE CO | 3/1/2026 | WR BERKLEY CORP GRP | 1.750 |
| LAFAYETTE INS CO | 3/1/2026 | UNITED FIRE & CAS GRP | 1.700 |
| LIBERTY INSURANCE CORPORATION | 3/1/2024 | LIBERTY MUT GRP | 1.436 |
| LIBERTY MUTUAL FIRE INSURANCE CO | 3/1/2024 | LIBERTY MUT GRP | 1.795 |
| LIBERTY MUTUAL INSURANCE CO | 3/1/2024 | LIBERTY MUT GRP | 2.670 |
| LION INSURANCE CO | 3/1/2021 | 1.430 | |
| LM INSURANCE CORPORATION | 3/1/2024 | LIBERTY MUT GRP | 0.885 |
| LUBA CASUALTY INS CO | 3/1/2024 | LUBA MUT GRP | 1.470 |
| LUBA INDEMNITY INS CO | 3/1/2024 | LUBA MUT GRP | 1.100 |
| MAG MUTUAL INS CO | 3/1/2026 | MAG MUT INS GRP | 1.650 |
| MAIN STREET AMERICA ASSURANCE CO | 3/1/2024 | AMERICAN FAMILY INS GRP | 1.616 |
| MAINE EMPLOYERS MUTUAL INS CO | 8/1/2023 | MAINE EMPLOYERS MUT INS GRP | 1.450 |
| MANUFACTURERS ALLIANCE INS CO | 3/1/2021 | OLD REPUBLIC GRP | 1.712 |
| MARKEL AMERICAN INS CO | 3/1/2026 | MARKEL CORP GRP | 1.980 |
| MARKEL INSURANCE CO | 3/1/2026 | MARKEL CORP GRP | 1.270 |
| MASSACHUSETTS BAY | 3/1/2021 | HANOVER GRP | 1.460 |
| MEM MUTUAL INSURANCE CO (AKA MISSOURI EMPLOYERS MUTUAL) | 3/1/2026 | MISSOURI EMPLOYERS MUTUAL | 1.667 |
| MEM PROTECT INSURANCE CO | 3/1/2026 | MISSOURI EMPLOYERS MUTUAL GRP | 1.439 |
| MEM SECURE INSURANCE CO | 3/1/2026 | MISSOURI EMPLOYERS MUTUAL GRP | 1.028 |
| MEM SHIELD INSURANCE CO | 3/1/2026 | MISSOURI EMPLOYERS MUTUAL GRP | 2.670 |
| MEMIC CASUALTY COMPANY | 8/1/2023 | MAINE EMPLOYERS MUT INS GRP | 1.850 |
| MEMIC INDEMNITY CO | 8/1/2023 | MAINE EMPLOYERS MUT INS GRP | 1.450 |
| MERIDIAN SECURITY INS CO | 3/1/2025 | LIBERTY MUT GRP | 1.403 |
| MID-CENTURY INS COMPANY | 3/1/2026 | FARMERS INS GRP | 1.250 |
| MIDDLESEX INSURANCE CO | 3/1/2026 | SENTRY INS GRP | 1.300 |
| MIDSOUTH INS CO | 3/1/2025 | FCBI GRP | 1.440 |
| MIDVALE INDEMNITY COMPANY | 3/1/2026 | AMERICAN FAMILY INS GRP | 2.000 |
| MIDWEST EMPLOYERS CASUALTY COMPANY | 3/1/2026 | WR BERKLEY CORP GRP | 1.350 |
| MIDWEST INS CO | 3/1/2026 | MIDWEST FINANCIAL HOLDINGS GRP | 1.350 |
| MILFORD CASUALTY INS CO | 4/1/2026 | AMTRUST FINANCIAL SERV GRP | 2.200 |
| MITSUI SUMITOMO INS CO OF AMERICA | 3/1/2026 | MS & AD INS GRP | 1.299 |
| MITSUI SUMITOMO INSURANCE USA, INC. | 3/1/2026 | MS & AD INS GRP | 1.605 |
| MONROE GUARANTY INS CO | 3/1/2021 | FCCI MUT INS GRP | 1.814 |
| NATIONAL AMERICAN INS COMPANY | 3/1/2026 | CHANDLER INS GRP | 1.451 |
| NATIONAL BUILDERS INSURANCE CO | 3/1/2025 | BUILDERS INS GROUP | 1.313 |
| NATIONAL CASUALTY CO | 3/1/2026 | NATIONWIDE CORP GRP | 1.450 |
| NATIONAL FIRE INS OF HARTFORD | 3/1/2026 | CNA INSURANCE GRP | 2.035 |
| NATIONAL INTERSTATE INSURANCE COMPANY | 3/1/2026 | AMERICAN FINANCIAL GRP | 1.144 |
| NATIONAL LIABILITY AND FIRE INS CO | 5/1/2026 | BERKSHIRE HATHAWAY GRP | 1.729 |
| NATIONAL SPECIALTY INS CO | 5/1/2025 | MARKEL CORP GRP | 1.800 |
| NATIONAL SUMMIT INSURANCE COMPANY | 3/1/2026 | MGI HOLDINGS GRP | 1.829 |
| NATIONAL SURETY CORPORATION | 3/1/2024 | ALLIANZ INS GRP | 1.199 |
| NATIONAL TRUST INSURANCE COMPANY | 3/1/2021 | FCCI MUT INS GRP | 1.258 |
| NATIONAL UNION FIRE INS. CO. OF PITTSBURG | 3/1/2023 | AIG | 1.653 |
| NATIONWIDE AGRIBUSINESS INS CO | 3/1/2026 | NATIONWIDE CORP GRP | 1.450 |
| NATIONWIDE ASSURANCE COMPANY | 3/1/2026 | NATIONWIDE CORP GRP | 1.264 |
| NATIONWIDE GENERAL INSURANCE COMPANY | 3/1/2026 | NATIONWIDE CORP GRP | 0.948 |
| NATIONWIDE INSURANCE CO OF AMERICA | 3/1/2026 | NATIONWIDE CORP GRP | 2.807 |
| NATIONWIDE MUTUAL INSURANCE COMPANY | 3/1/2026 | NATIONWIDE CORP GRP | 2.246 |
| NATIONWIDE PROPERTY & CASUALTY | 3/1/2026 | NATIONWIDE CORP GRP | 1.685 |
| NETHERLANDS INSURANCE CO, THE | 3/1/2021 | LIBERTY MUT GRP | 2.030 |
| NEW HAMPSHIRE INSURANCE CO | 3/1/2023 | AIG | 1.405 |
| NEW YORK MARINE AND GENERAL INSURANCE CO | 3/1/2026 | COACTION GLOBAL INC GRP | 1.660 |
| NEXT INSURANCE US COMPANY | 6/15/2026 | MUNICH RE GRP | 1.930 |
| NGM INSURANCE CO | 3/1/2026 | AMERICAN FAMILY INS GRP | 2.000 |
| NHRMA MUTUAL INS CO | 3/1/2026 | 1.433 | |
| NORGUARD | 4/1/2026 | BERKSHIRE HATHAWAY GRP | 1.820 |
| NORMANDY INSURANCE CO | 3/1/2022 | 1.620 | |
| NORTH POINTE INS CO | 3/1/2025 | QBE INS GRP | 1.350 |
| NORTH RIVER INSURANCE CO | 3/1/2021 | FAIRFAX FIN GRP | 1.491 |
| NORTHSTONE INS CO | 3/1/2025 | ENCOVA MUT INS GRP | 1.550 |
| NOVA CASUALTY CO | 3/1/2021 | HANOVER GRP | 1.710 |
| NUTMEG INS CO | 3/1/2026 | HARTFORD FIRE & CAS GRP | 1.110 |
| OAK RIVER INS CO | 3/1/2026 | BERKSHIRE HATHAWAY GRP | 1.200 |
| OBI AMERICA INS CO | 3/1/2026 | INTACT FINANCIAL GRP | 1.750 |
| OBI NATIONAL INS CO | 3/1/2026 | INTACT FINANCIAL GRP | 2.150 |
| OHIO CASUALTY INSURANCE CO, THE | 3/1/2025 | LIBERTY MUT GRP | 2.430 |
| OHIO FARMERS INS CO | 3/1/2026 | WESTFIELD GRP | 1.051 |
| OHIO SECURITY INS CO | 3/1/2025 | LIBERTY MUT GRP | 1.800 |
