Captive Statistics
Company | License Date | Type |
---|---|---|
A-One Commercial Insurance RRG | September 15, 2014 | Risk Retention Group |
Acadia Assurance Company | August 3, 2016 | Pure |
AFO Insurance Company, LLC | January 1, 2016 | PCC |
Agricultural Risk Insurance Company, Ltd. | June 30, 2016 | Association |
AIC Indemnity, Inc. | January 1, 2020 | PCC |
Alpine Insurance Company, Inc. |
December 30, 2018 | Pure |
American Casualty Reinsurance of TN, LLC | November 24, 2021 | PCC |
American Risk Management Risk Retention Group, Inc. | November 23, 2015 | Risk Retention Group |
American Group Surety, Inc. | December 31, 2020 | Pure |
AmFed PCC, LLC | May 1, 2020 | PCC |
Arkadia Assurance, Inc. | October 27, 2021 | PCC |
Arrow Captive, Inc. | October 15, 2021 | Pure |
Artex Insurance (Tennessee) PCCIC, Inc. | December 23, 2013 | PCC |
Ascend Re, LLC | December 22, 2021 | Pure |
Ashley River Insurance Company, Inc. |
January 31, 2018 | Pure |
Astec Insurance Company | December 1, 2016 | Pure |
Axsal Re, LLC | March 1, 2022 | Pure |
Bespoke Insurance Group, LLC | November 8, 2021 | PCC |
Blueprint Indemnity, LLC | July 1, 2019 | PCC |
Boulder Insurance Company, Inc. | December 10, 2015 | Pure |
Aviator Assurance, Inc. | December 9, 2021 | Pure |
Bravura Insurance Company, Inc. | December 18, 2014 | Pure |
Breckpoint Insurance Company, LLC | October 1, 2020 | PCC |
Brighter View Insurance Company, LLC | June 1, 2020 | Pure |
Capstead Insurance LLC | June 9, 2015 | Pure |
captivis, inc. | November 27, 2013 | Pure |
C.A.R. Risk Retention Group, Inc. | April 1, 2016 | Risk Retention Group |
Central Home Captive Insurance Company | December 19, 2018 |
PCC |
CFC Reinsurance, LLC | April 30, 2015 | Pure |
Chinook Insurance Company | April 1, 2022 | Pure |
CircleTree Insurance Company | January 1, 2021 | Pure |
Citadel Tennessee Captive Insurance Company | January 1, 2017 | PCC |
Coeptum Indemnity, Inc. |
November 1, 2018 | Pure |
Commerce Way Insurance Company, Inc. | January 1, 2020 | Pure |
Commercial Hirecar Insurance Company, a Risk Retention Group | November 1, 2015 | Risk Retention Group |
CommonWealth Re, LLC | February 1, 2017 | Pure |
Community Re, LLC | February 20, 2013 | Pure |
Compass Specialty Insurance Risk Retention Group, Inc. | November 1, 2015 | Risk Retention Group |
Constitution Insurance Company, LLC | November 1, 2014 | PCC |
Construction Coverage, Inc. |
December 21, 2018 |
Pure |
Construction Coverage II, Inc. | December 30, 2021 | Pure |
Contrarian Re, LLC | September 21, 2012 | Pure |
Controlled Opportunity and Risk Insurance Company |
September 1, 2018 | Pure |
CPC Insurance, Inc. | April 9, 2021 | PCC |
DatCat 7 Risk Management, Inc. | January 1, 2015 | Pure |
Diamond USA Captive, Inc. | July 1, 2016 | Pure |
Distributors Insurance Company | April 12, 1983 | Association |
EIO Insurance Company, Inc. | June 1, 2020 | Pure |
EMJ Indemnity Insurance Company, LLC | January 1, 2021 | Pure |
Fairfax Insurance Company, Inc. | December 21, 2015 | Pure |
FC Captive Insurance Company, Inc. | January 1, 2022 | Pure |
Financial Shield of America, Inc. | September 3, 2020 | Pure |
FirstBank Risk Management, Inc. | December 24, 2015 | Pure |
First Citizens Risk Management, Inc. | August 19, 2019 | Pure |
First Community Bankers Insurance Co., LLC | November 1, 2016 | PCC |
First Pulaski Risk Management, Inc. | May 31, 2016 | Pure |
First Tower Insurance, LLC | January 1, 2016 | PCC |
Foothills Insurance Company, Inc. | September 28, 2016 | Pure |
Fortress Risk Management, Inc. | January 1, 2020 | Pure |
Franklin Re, Inc. | January 1, 2020 | PCC |
Gabriel Insurance Company, Inc. | December 8, 2016 | Pure |
Gemini Insurance Company, Inc. | December 28, 2015 | Pure |
GLC Re, LLC | December 2, 2019 | Pure |
Golden Isles Captive Insurance, Inc. | December 30, 2014 | Pure |
Harbour Point Indemnity, Inc. | September 1, 2019 | Pure |
Hartwell Insurance Company |
January 18, 2018 | PCC |
HCC Captive Solutions Company | October 31, 2019 | PCC |
Heartland Insurance Company, Inc. | March 24, 2015 | Pure |
Heritage Insurance, Inc. | November 30, 2016 | Pure |
Highland Captive Insurance, LLC | May 8, 2019 | Pure |
Homewood Insurance Company, Inc | April 12, 2021 | Pure |
Indemnity Insurance Company of Tennessee | October 1, 2019 | Pure |
Keystone Insurance Company, Inc. | December 10, 2015 | Pure |
Kinacy Insurance Company, Inc. | December 23, 2014 | PCC |
Lakeland Insurance Company, Inc. | December 16, 2015 | Pure |
Lakhani Eye Group Insurance Company, Inc. |
December 22, 2017 | Pure |
LANCE Indemnity Company LLC | July 10, 2015 | Pure |
Lass Re LLC | July 23, 2021 | PCC |
LC Assurance Company | June 27, 2014 | Pure |
Leader Care, Inc. | January 1, 2016 | Pure |
Legend Re, LLC |
December 1, 2017 | Pure |
Logistical Risk Management, Inc. |
December 22, 2017 | Pure |
Logos Insurance Company, LLC |
June 5, 2018 | PCC |
Longleaf Insurance Company | November 7, 2014 | Pure |
Magnolia Insurance Company, Inc. | December 17, 2015 | Pure |
Maple Shade Assurance, LLC |
October 1, 2018 |
PCC |
Matrix Insurance Company, Inc. | December 17, 2015 | Pure |
Mattoon Captive, LLC | February 19, 2020 | Pure |
Med Mal Risk Retention Group, Inc. | August 27, 2012 | Risk Retention Group |
Mercury Insurance Company, Inc. | March 21, 2016 | Pure |
Meridian Insurance Company, Inc. | March 1, 2017 | Pure |
MV Re, LLC (formerly Risk Matters Re, LLC) | September 15, 2014 | PCC |
National Water Insurance Company |
October 1, 2018 |
PCC |
Nissan Reinsurance International, Inc. | March 15, 2016 | Pure |
NLFC Reinsurance Corp. |
May 3, 2019 | Pure |
Noble Insurance Company, Inc. | December 18, 2014 | Pure |
Normandy Insurance Captive, Inc. | January 1, 2020 | PCC |
NorthStar Re LLC |
January 1, 2018 | PCC |
Overdrive Risk Retention Group, LLC | June 26, 2020 | Risk Retention Group |
Oxford Insurance Company TN LLC | November 22, 2013 | PCC |
Paradigm Re, LLC | January 21, 2015 | Pure |
Park View Insurance Company | September 1, 2011 | Pure |
Periculum Insurance Company | September 17, 2019 | PCC |
Physicians Re Captive Insurance Company* | August 21, 2012 | PCC |
Picasso Insurance, LLC | July 26, 2013 | PCC |
Pioneer Insurance Company, Inc. | December 8 , 2016 | Pure |
Plateau Reinsurance Company | September 30, 2011 | Pure |
Plymouth Insurance Company, Inc. | December 8, 2016 | Pure |
PNFP Insurance, Inc. | October 1, 2013 | Pure |
Premium Guard, Inc. | September 15, 2016 | Pure |
Preservation Insurance PCC, LLC |
January 1, 2019 |
PCC |
Prewett Insurance Company, LLC | February 17, 2021 | Pure |
Primus Insurance Company, Inc. | February 24, 2017 | Pure |
Quantum Insurance Company, Inc. | October 1, 2015 | Pure |
Reliant Risk Management, Inc. | June 1, 2020 | Pure |
Renaissance Indemnity, Inc. | July 15, 2015 | Pure |
Resource Capital Insurance, Inc. | December 1, 2015 | Pure |
Resource Insurance Company, Inc. | May 1, 2020 | Pure |
RIG Risk, Inc. | December 31, 2020 | Pure |
Risk Specialists Insurance Company, Inc. | December 30, 2014 | Pure |
Riverbend Insurance Company, Inc. | December 17, 2015 | Pure |
Riverbend Risk Solutions, Inc. | April 15, 2021 | Pure |
Rose Indemnity Company, LLC | December 15, 2015 | PCC |
RST Re, LLC | January 1, 2016 | Pure |
SecureCare Corporation | October 1, 2013 | Pure |
Sequoia Insurance Company, Inc. | December 22, 2016 | Pure |
Share Happiness Captive Insurance Company, LLC | December 26, 2018 |
PCC |
Sicuro Insurance Co LLC |
December 31, 2018 |
Pure |
St. Simons Insurance Company, Inc. | December 8, 2016 | Pure |
Stampings Casualty Corp. | February 11, 2015 | Pure |
STAR Mutual RRG | April 1, 2021 | Risk Retention Group |
Steel Products Coverage, Inc. |
December 21, 2018 |
Pure |
Steel Products Coverage II, Inc. | December 30, 2021 | Pure |
Steward Insurance Company | January 1, 2016 | Pure |
StructuRe, LLC | January 1, 2013 | Pure |
Summit Assurance Company, Inc. |
December 28, 2018 |
Pure |
Sunland Risk Retention Group, Inc. | September 15, 2015 | Risk Retention Group |
Sunstone Assurance II, Inc. | February 3, 2014 | PCC |
Surgical Assurance Management, Inc. | October 1, 2014 | Pure |
Sutherland National Insurance Company | October 1, 2020 | Pure |
Tee Mac Insurance Company, Inc. | January 1, 2015 | Pure |
The Southern Shield Insurance Company, LLC | May 31, 2016 | PCC |
Third Coast Reinsurance, LLC | April 4, 2014 | PCC |
TNFC, Inc. | December 16, 2016 | PCC |
Tristar Insurance Company, Inc. | April 19, 2016 | PCC |
Truxton Risk Management, Inc. | May 31, 2016 | Pure |
Union Re, LLC | August 25, 2014 | Pure |
Venalmesa Insurance Company, LLC | December 21, 2020 | PCC |
VHO Assurance, LLC |
December 1, 2017 | PCC |
Wakefield Insurance Company, LLC | January 1, 2020 | Pure |
Western Star Risk Management Corporation | January 1, 2016 | Pure |
Westport Insurance Company, Inc. | December 18, 2014 | Pure |
Woodward Insurance LLC | December 3, 2015 | Pure |
Source: Tennessee Department of Commerce & Insurance
* Physicians Re reclassified from a Pure captive to PCC on January 1, 2014.
This Page Last Updated: June 13, 2022 at 1:59 PM