Captive Statistics
| Company | License Date | Type |
|---|---|---|
| 3Dot Insurance Company, LLC | October 1, 2024 | PCC |
| 3F Insurance Group, LLC | June 1, 2023 | PCC |
| Acadia Assurance Company | August 3, 2016 | Pure |
| AFO Insurance Company, LLC | January 1, 2016 | PCC |
| Agricultural Risk Insurance Company, Ltd. | June 30, 2016 | Association |
| AIC Indemnity, Inc. | January 1, 2020 | PCC |
| Alliance Re of Tennessee, LLC | August 21, 2023 | PCC |
| Alpine Insurance Company, Inc. |
December 30, 2018 | Pure |
| American Casualty Reinsurance of TN, LLC | November 24, 2021 | PCC |
| American Group Surety, Inc. | December 31, 2020 | Pure |
| AmFed PCC, LLC | June 30, 2020 | PCC |
| ANI International Insurance Company | August 1, 2023 | Pure |
| Apex Captive Insurance Company | December 6, 2023 | Pure |
| Appling Insurance Company, LLC | October 1, 2023 | Pure |
| Arkadia Assurance, Inc. | October 27, 2021 | PCC |
| Arnbe Insurance Company, LLC | December 31, 2023 | Pure |
| Arrow Captive, Inc. | October 15, 2021 | Pure |
| Artex Insurance (Tennessee) PCCIC, Inc. | December 23, 2013 | PCC |
| Ascend Re, LLC | December 22, 2021 | Pure |
| Ashley River Insurance Company, Inc. |
January 31, 2018 | Pure |
| Assured Health Group, LLC | April 16, 2024 | Pure |
| Assurified Insurance Company, LLC | April 28, 2023 | PCC |
| Astec Insurance Company | December 1, 2016 | Pure |
| Aviator Assurance, Inc. | December 9, 2021 | Pure |
| AXA Partners Reinsurance Solutions, LLC | August 1, 2023 | PCC |
| Axsal Re, LLC | March 1, 2022 | Pure |
| Bancroft Insurance Company, Inc. | December 28, 2023 | Pure |
| Belfort Insurance Company, Inc. | December 28, 2022 | Pure |
| Bespoke Insurance Group, LLC | January 1, 2022 | PCC |
| Blueprint Indemnity, LLC | July 1, 2019 | PCC |
| Bravura Insurance Company, Inc. | December 18, 2014 | Pure |
| Breckpoint Insurance Company, LLC | October 1, 2020 | PCC |
| Brighter View Insurance Company, LLC | June 1, 2020 | Pure |
| CapGuard Insurance Company, LLC | October 1, 2024 | PCC |
| Captive Nation Insurance, LLC | July 1, 2023 | PCC |
| Centerline Insurance Company | December 31, 2024 | Pure |
| Central Basin Insurance Company | December 31, 2022 | Pure |
| CFC Reinsurance, LLC | April 30, 2015 | Pure |
| Chemica Indemnity, Inc. | November 8, 2024 | Pure |
| CircleTree Insurance Company | January 1, 2021 | Pure |
| Citadel Tennessee Captive Insurance Company | January 1, 2017 | PCC |
| ClearPoint Health Insurance Company, LLC | October 1, 2023 | PCC |
| Clifton Re, LLC | October 15, 2025 | PCC |
| Commerce Way Insurance Company, Inc. | January 1, 2020 | Pure |
| CommonWealth Re, LLC | February 1, 2017 | Pure |
| Concord Re, LLC | January 1, 2024 | PCC |
| Constitution Insurance Company, LLC | November 1, 2014 | PCC |
| Contrarian Re, LLC | September 21, 2012 | Pure |
| Controlled Opportunity and Risk Insurance Company |
October 1, 2018 | Pure |
| CPC Insurance, Inc. | April 9, 2021 | PCC |
| Cumberland Insurance PCC, Inc. | July 1, 2023 | PCC |
| DatCat 7 Risk Management, Inc. | January 1, 2015 | Pure |
| Diamond USA Captive, Inc. | July 1, 2016 | Pure |
| Distribution Re, LLC | January 1, 2023 | PCC |
| Distributors Insurance Company | July 1, 1986 | Association |
| Drystone Re, LLC | May 29, 2024 | PCC |
| Edenswood Insurance Company | January 24, 2024 | PCC |
| EIO Insurance Company, Inc. | June 1, 2020 | Pure |
| Elk Mountain Series, LLC | January 1, 2025 | PCC |
| Elvis Pawsley Insurance, LLC | August 1, 2025 | Pure |
| EMJ Indemnity Insurance Company, LLC | January 1, 2021 | Pure |
| Empowered Re, Inc. | April 26, 2023 | PCC |
| Endeavor Re, LLC | May 1, 2025 | Pure |
| Evolve Captive, Inc. | August 1, 2023 | PCC |
| Fairfax Insurance Company, Inc. | December 21, 2015 | Pure |
| Ferrum Indemnity, Inc. | July 15, 2022 | Pure |
| FC Captive Insurance Company, Inc. | January 1, 2022 | Pure |
| Fidelis Insurance, LLC | March 31, 2025 | Pure |
| First Citizens Risk Management, Inc. | August 19, 2019 | Pure |
| First Community Bankers Insurance Co., LLC | November 1, 2016 | PCC |
| FLIC Captive Insurance Company, LLC | May 1, 2023 | PCC |
| Foothills Insurance Company, Inc. | September 28, 2016 | Pure |
| Forestry Insurance Company of the Southeast, LLC | January 1, 2024 | Pure |
| Fortress Risk Management, Inc. | January 1, 2020 | Pure |
| Franklin Re, Inc. | January 1, 2020 | PCC |
| Fusion Insurance, LLC | January 1, 2025 | Pure |
| Gemini Insurance Company, Inc. | December 28, 2015 | Pure |
| GLC Re, LLC | May 8, 2019 | Pure |
| Golden Isles Captive Insurance, Inc. | December 30, 2014 | Pure |
| Green Industry Captive, LLC | October 1, 2022 | Pure |
| Green Stripe Insurance Company | April 1, 2022 | Pure |
| Gryphon Reinsurance, LLC | April 23, 2024 | PCC |
| Gyroscope Insurance Company, Inc. | March 1, 2025 | PCC |
| Harbour Point Indemnity, Inc. | September 1, 2019 | Pure |
| Harlan Insurance Company | October 1, 2023 | Pure |
| Hartwell Insurance Company |
January 1, 2016 | PCC |
| HCC Captive Solutions Company | June 1, 2019 | PCC |
| Heartland Insurance Company, Inc. | March 24, 2015 | Pure |
| HH Risk, LLC | February 3, 2023 | Pure |
| Highland Captive Insurance, LLC | May 8, 2019 | Pure |
| HM Coverage, Inc | December 13, 2023 | Pure |
| Homewood Insurance Company, Inc | April 12, 2021 | Pure |
| InControl Re, LLC | April 1, 2025 | Pure |
| Indemnity Insurance Company of Tennessee | October 1, 2019 | Pure |
| Independence Re, LLC | December 31, 2023 | PCC |
| insureCap Insurance Company, LLC | October 1, 2023 | PCC |
| Integrity Business Insurance Company, Inc. | January 1, 2023 | PCC |
| Irongate Reinsurance Company | October 1, 2023 | PCC |
| Jaffa Insurance Company, LLC | December 1, 2022 | PCC |
| JCL Insurance Company, Inc. | December 15, 2024 | Pure |
| Keystone Insurance Company, Inc. | December 10, 2015 | Pure |
| Lakeland Insurance Company, Inc. | December 16, 2015 | Pure |
| Lass Re LLC | July 23, 2021 | PCC |
| LC Assurance Company | June 27, 2014 | Pure |
| Leader Care, Inc. | January 1, 2016 | Pure |
| Legend Re, LLC |
December 1, 2017 | Pure |
| Link Risk Partners, Inc. | December 1, 2024 | Pure |
| Logos Insurance Company, LLC |
June 5, 2018 | PCC |
| Longleaf Insurance Company | November 7, 2014 | Pure |
| Magellan Assurance Company, Inc. | December 29, 2022 | Pure |
| Maple Shade Assurance, LLC |
October 1, 2018 |
PCC |
| Marvel Insurance, LLC | November 1, 2022 | Pure |
| Mattoon Captive, LLC | February 1, 2020 | Pure |
| Medical Health Alliance Insurance Co | May 9, 2024 | Association |
| Members United Assurance, LLC | January 1, 2025 | PCC |
| MultiStrat Re, LLC | December 1, 2024 | PCC |
| MV Re, LLC (formerly Risk Matters Re, LLC) | September 15, 2014 | PCC |
| Nissan Reinsurance International, Inc. | April 1, 2016 | Pure |
| NLFC Reinsurance Corp. |
May 15, 2019 | Pure |
| Noble Insurance Company, Inc. | December 18, 2014 | Pure |
| Normandy Insurance Captive, Inc. | January 1, 2020 | PCC |
| Northstar Insurance, Inc. | January 6, 2025 | Pure |
| NorthStar Re LLC |
January 1, 2018 | PCC |
| One Union Assurance, LLC | May 14, 2023 | Pure |
| Oxford Insurance Company TN LLC | November 22, 2013 | PCC |
| Palmetto Property and Casualty, LLC | September 23, 2022 | PCC |
| Paradigm Re, LLC | January 21, 2015 | Pure |
| Park View Insurance Company | September 1, 2011 | Pure |
| Picasso Insurance, LLC | May 1, 2023 | PCC |
| Pioneer Insurance Company, Inc. | December 8 , 2016 | Pure |
| Plateau Reinsurance Company | September 30, 2011 | Pure |
| Plymouth Insurance Company, Inc. | December 8, 2016 | Pure |
| Premium Guard, Inc. | September 15, 2016 | Pure |
| Preservation Insurance PCC, LLC |
January 1, 2019 |
PCC |
| Prewett Insurance Company, LLC | February 17, 2021 | Pure |
| Primus Insurance Company, Inc. | February 24, 2017 | Pure |
| Quantum Insurance Company, Inc. | October 1, 2015 | Pure |
| Red Bird Assurance, LLC | January 1, 2025 | PCC |
| Reinsurance Partners, LLC | October 1, 2024 | Pure |
| Renaissance Indemnity, Inc. | July 15, 2015 | Pure |
| Resource Insurance Company, Inc. | October 1, 2020 | Pure |
| Risk Specialists Insurance Company, Inc. | December 30, 2014 | Pure |
| Riverbend Risk Solutions, Inc. | April 15, 2021 | Pure |
| Rose Indemnity Company, LLC | December 15, 2015 | PCC |
| RST Re, LLC | January 1, 2016 | Pure |
| SecureCare Corporation | October 1, 2013 | Pure |
| Seminole Insurance, Inc. | January 6, 2025 | Pure |
| Shield Insurance Corporation | July 1, 2025 | Pure |
| Sicuro Insurance Co LLC |
December 31, 2018 |
Pure |
| Skylex Insurance Company, LLC | April 17, 2025 | Pure |
| SMGT Risk Re, Inc. | April 28, 2023 | PCC |
| Southstar Insurance, Inc. | January 6, 2025 | Pure |
| Specialty Risk Reinsurance, Inc. | October 1, 2024 | PCC |
| Square Mile Insurance Company, LLC | September 1, 2022 | Pure |
| Steward Insurance Company | January 1, 2016 | Pure |
| StructuRe, LLC | January 1, 2013 | Pure |
| Sunstone Assurance II, Inc. | February 3, 2014 | PCC |
| Surgery Partners Insurance of Tennessee, LLC | August 31, 2023 | Pure |
| Surgical Assurance Management, Inc. | October 1, 2014 | Pure |
| TBG Assurance Group, LLC | January 1, 2025 | PCC |
| Tee Mac Insurance Company, Inc. | January 1, 2015 | Pure |
| The Chicken Coop Insurance Company | December 19, 2018 | Association |
| The Southern Shield Insurance Company, LLC | May 31, 2016 | PCC |
| The State of Tennessee Captive Insurance Company | June 15, 2022 | Pure |
| The Steel Group, Inc. | December 13, 2023 | Pure |
| TLW Insurance Inc. | November 1, 2022 | Pure |
| TNFC, Inc. | December 16, 2016 | PCC |
| Tri-Star American Insurance, Inc. | August 28, 2024 | PCC |
| Tristar Insurance Company, Inc. | April 19, 2016 | PCC |
| Trofee Reinsurance Company, LLC | April 15, 2024 | PCC |
| Trucker’s Choice Insurance Company, LLC | June 1, 2024 | Pure |
| TW Insurance, LLC | April 1, 2024 | Pure |
| Union Re, LLC | August 25, 2014 | Pure |
| Venalmesa Insurance Company, LLC | December 21, 2020 | PCC |
| VHO Assurance, LLC |
December 1, 2017 | PCC |
| Volunteer Properties Captive, Inc. | August 1, 2024 | Pure |
| Volunteer State Insurance, Inc. | March 25, 2025 | Pure |
| Wakefield Insurance Company, LLC | January 1, 2020 | Pure |
| Wellguard Assurance PCC, LLC | May 1, 2024 | PCC |
| Western Star Risk Management Corporation | January 1, 2016 | PCC |
| Westport Insurance Company, Inc. | December 18, 2014 | Pure |
| Woodward Insurance LLC | December 3, 2015 | Pure |
| Yellowstone Reinsurance, LLC | July 31, 2025 | Pure |
| Zion Insurance Group LLC | October 1, 2023 | Pure |
Source: Tennessee Department of Commerce & Insurance
This Page Last Updated: November 13, 2025 at 1:07 PM