Residential Jurisdictions & Inspectors
| Jurisdiction | Status | Inspector | Phone # | |
|---|---|---|---|---|
| Anderson County | EXEMPT | |||
| Clinton | EXEMPT | |||
| Rocky Top | EXEMPT | |||
| Norris | EXEMPT | |||
| Oak Ridge | EXEMPT | |||
| Oliver Springs | EXEMPT | |||
| Bedford County | EXEMPT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Bell Buckle | EXEMPT | |||
| Normandy | SRBP | |||
| Shelbyville | EXEMPT | |||
| Wartrace | EXEMPT | |||
| Benton County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Big Sandy | OPT OUT | |||
| Camden | EXEMPT | |||
| Bledsoe County | OPT OUT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Pikeville | SRBP | |||
| Blount County | EXEMPT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Alcoa | EXEMPT | |||
| Friendsville | SRBP | |||
| Louisville | SRBP | |||
| Maryville | EXEMPT | |||
| Rockford | EXEMPT | |||
| Townsend | EXEMPT | |||
| Bradley County | EXEMPT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Charleston | EXEMPT | |||
| Cleveland | EXEMPT | |||
| Campbell County | SRBP | Lisa Crumpley | l.crumpley@yahoo.com | 865-740-0537 |
| Caryville | EXEMPT | |||
| Jacksboro | EXEMPT | |||
| Jellico | EXEMPT | |||
| LaFollette | SRBP | |||
| Rocky Top | SRBP | |||
| Cannon County | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Auburntown | OPT OUT | |||
| Woodbury | SRBP | |||
| Carroll County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Atwood | OPT OUT | |||
| Bruceton | EXEMPT | |||
| Clarksburg | SRBP | |||
| Hollow Rock | SRBP | |||
| Huntingdon | EXEMPT | |||
| McKenzie | SRBP | |||
| McLemoresville | SRBP | |||
| Trezevant | SRBP | |||
| Carter County | EXEMPT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Elizabethton | EXEMPT | |||
| Johnson City | EXEMPT | |||
| Watauga | EXEMPT | |||
| Cheatham County | EXEMPT | |||
| Ashland City | EXEMPT | |||
| Kingston Springs | EXEMPT | |||
| Pegram | EXEMPT | |||
| Pleasant View | EXEMPT | |||
| Chester County | SRBP | Terry Hulen | savinspector@yahoo.com | 731-607-6395 |
| Enville | SRBP | |||
| Henderson | EXEMPT | |||
| Milledgeville | SRBP | |||
| Silerton | SRBP | |||
| Claiborne County | OPT OUT | Lisa Crumpley | l.crumpley@yahoo.com | 865-740-0537 |
| Cumberland Gap | EXEMPT | |||
| Harrogate | EXEMPT | |||
| New Tazewell | EXEMPT | |||
| Speedwell | OPT OUT | |||
| Tazewell | EXEMPT | |||
| Clay County | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Celina | EXEMPT | |||
| Cocke County | OPT OUT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Newport | EXEMPT | |||
| Parrottsville | OPT OUT | |||
| Coffee County | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Manchester | EXEMPT | |||
| Tullahoma | EXEMPT | |||
| Crockett County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Alamo | EXEMPT | |||
| Bells | EXEMPT | |||
| Friendship | EXEMPT | |||
| Gadsden | EXEMPT | |||
| Maury City | EXEMPT | |||
| Cumberland County | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Crab Orchard | OPT OUT | |||
| Crossville | EXEMPT | |||
| Pleasant Hill | EXEMPT | |||
| Davidson County/Nashville | EXEMPT | |||
| Belle Meade | EXEMPT | |||
| Berry Hill | EXEMPT | |||
| Forest Hills | EXEMPT | |||
| Goodlettsville | EXEMPT | |||
| Oak Hill | EXEMPT | |||
| Ridgetop | EXEMPT | |||
| Decatur County | OPT OUT | Terry Hulen | savinspector@yahoo.com | 731-607-6395 |
| Decaturville | SRBP | |||
| Parsons | SRBP | |||
| Scotts Hill | SRBP | |||
| DeKalb County | EXEMPT | Lewis Bryant | lwbryant@yahoo.com | 931-644-3935 |
| Alexandria | SRBP | |||
| Dowelltown | OPT OUT | |||
| Liberty | SRBP | |||
| Smithville | EXEMPT | |||
| Dickson County | EXEMPT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| Burns | EXEMPT | |||
| Charlotte | EXEMPT | |||
| Dickson | EXEMPT | |||
| Slayden | OPT OUT | |||
| Vanleer | OPT OUT | |||
| White Bluff | EXEMPT | |||
| Dyer County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Dyersburg | EXEMPT | |||
| Newbern | SRBP | |||
| Trimble | SRBP | |||
| Fayette County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Braden | SRBP | |||
| Gallaway | EXEMPT | |||
| Grand Junction | EXEMPT | |||
| La Grange | EXEMPT | |||
| Moscow | EXEMPT | |||
| Oakland | EXEMPT | |||
| Piperton | EXEMPT | |||
| Rossville | EXEMPT | |||
| Somerville | EXEMPT | |||
| Williston | SRBP | |||
| Fentress County | OPT OUT | Randy Randolph | 5445randolph@gmail.com | 931-261-8994 |
| Allardt | SRBP | |||
| Jamestown | EXEMPT | |||
| Franklin County | OPT OUT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| Cowan | EXEMPT | |||
| Decherd | EXEMPT | |||
| Estill Springs | EXEMPT | |||
| Huntland | EXEMPT | |||
| Monteagle | EXEMPT | |||
| Tullahoma | EXEMPT | |||
| Winchester | EXEMPT | |||
| Gibson County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Bradford | EXEMPT | |||
| Dyer | EXEMPT | |||
| Gibson | SRBP | |||
| Humboldt | EXEMPT | |||
| Kenton | SRBP | |||
| Medina | EXEMPT | |||
| Milan | EXEMPT | |||
| Rutherford | SRBP | |||
| Trenton | EXEMPT | |||
| Yorkville | SRBP | |||
| Giles County | SRBP | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Ardmore | OPT OUT | |||
| Elkton | SRBP | |||
| Lynnville | SRBP | |||
| Minor Hill | OPT OUT | |||
| Pulaski | EXEMPT | |||
| Grainger County | OPT OUT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Bean Station | SRBP | |||
| Blaine | SRBP | |||
| Rutledge | OPT OUT | |||
| Greene County | EXEMPT | |||
| Baileyton | EXEMPT | |||
| Greeneville | EXEMPT | |||
| Mosheim | EXEMPT | |||
| Tusculum | EXEMPT | |||
| Grundy County | OPT OUT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Altamont | OPT OUT | |||
| Beersheeba Springs | OPT OUT | |||
| Coalmont | OPT OUT | |||
| Gruetli-Laager | OPT OUT | |||
| Monteagle | EXEMPT | |||
| Palmer | OPT OUT | |||
| Tracy City | OPT OUT | |||
| Hamblen County | EXEMPT | |||
| Morristown | EXEMPT | |||
| White Pine | EXEMPT | |||
| Hamilton County | EXEMPT | |||
| Chattanooga | EXEMPT | |||
| Collegedale | EXEMPT | |||
| East Ridge | EXEMPT | |||
| Lakesite | EXEMPT | |||
| Lookout Mountain | EXEMPT | |||
| Red Bank | EXEMPT | |||
| Ridgeside | EXEMPT | |||
| Signal Mountain | EXEMPT | |||
| Soddy-Daisy | EXEMPT | |||
| Walden Town | EXEMPT | |||
| Hancock County | EXEMPT | |||
| Sneedville | EXEMPT | |||
| Hardeman County | SRBP | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Bolivar | EXEMPT | |||
| Grand Junction | EXEMPT | |||
| Hickory Valley | SRBP | |||
| Hornsby | SRBP | |||
| Middleton | SRBP | |||
| Saulsbury | SRBP | |||
| Silerton | SRBP | |||
| Toone | SRBP | |||
| Whiteville | SRBP | |||
| Hardin County | OPT OUT | Terry Hulen | savinspector@yahoo.com | 731-607-6395 |
| Adamsville | EXEMPT | |||
| Crump | OPT OUT | |||
| Milledgeville | SRBP | |||
| Saltillo | SRBP | |||
| Savannah | EXEMPT | |||
| Hawkins County | SRBP | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Bulls Gap | EXEMPT | |||
| Church Hill | EXEMPT | |||
| Kingsport | EXEMPT | |||
| Mount Carmel | EXEMPT | |||
| Rogersville | EXEMPT | |||
| Surgoinsville | EXEMPT | |||
| Haywood County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Brownsville | EXEMPT | |||
| Stanton | EXEMPT | |||
| Henderson County | OPT OUT | Terry Hulen | savininspector@yahoo.com | 731-607-6395 |
| Lexington | EXEMPT | |||
| Parker's Crossroads | EXEMPT | |||
| Sardis | OPT OUT | |||
| Scotts Hill | SRBP | |||
| Henry County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Cottage Grove | SRBP | |||
| Henry | OPT OUT | |||
| McKenzie | SRBP | |||
| Paris | EXEMPT | |||
| Puryear | OPT OUT | |||
| Hickman County | EXEMPT | |||
| Centerville | EXEMPT | |||
| Houston County | OPT OUT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| Erin | EXEMPT | |||
| Tennessee Ridge | SRBP | |||
| Humphreys County | OPT OUT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| McEwen | EXEMPT | |||
| New Johnsonville | OPT OUT | |||
| Waverly | EXEMPT | |||
| Jackson County | OPT OUT | Lewis Bryant | lwbryant@yahoo.com | 931-644-3935 |
| Gainesboro | OPT OUT | |||
| Jefferson County | EXEMPT | |||
| Baneberry | EXEMPT | |||
| Dandridge | EXEMPT | |||
| Jefferson City | EXEMPT | |||
| Morristown | EXEMPT | |||
| New Market | EXEMPT | |||
| White Pine | EXEMPT | |||
| Johnson County | OPT OUT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Mountain City | EXEMPT | |||
| Knox County | EXEMPT | |||
| Farragut | EXEMPT | |||
| Knoxville | EXEMPT | |||
| Lake County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Ridgely | OPT OUT | |||
| Tiptonville | OPT OUT | |||
| Lauderdale County | SRBP | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Gates | OPT OUT | |||
| Halls | SRBP | |||
| Henning | EXEMPT | |||
| Ripley | EXEMPT | |||
| Lawrence County | OPT OUT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Ethridge | EXEMPT | |||
| Iron City | SRBP | |||
| Lawrenceburg | EXEMPT | |||
| Loretto | SRBP | |||
| St. Joseph | OPT OUT | |||
| Lewis County | OPT OUT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Hohenwald | EXEMPT | |||
| Lincoln County | EXEMPT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Ardmore | OPT OUT | |||
| Fayetteville | EXEMPT | |||
| Petersburg | EXEMPT | |||
| Loudon County | EXEMPT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Farragut | EXEMPT | |||
| Greenback | EXEMPT | |||
| Lenoir City | EXEMPT | |||
| Loudon | EXEMPT | |||
| Philadelphia | EXEMPT | |||
| Macon County | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Lafayette | EXEMPT | |||
| Red Boiling Springs | SRBP | |||
| Madison County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Jackson | EXEMPT | |||
| Medon | EXEMPT | |||
| Three Way | EXEMPT | |||
| Marion County | EXEMPT | |||
| Chattanooga | EXEMPT | |||
| Jasper | EXEMPT | |||
| Kimball | EXEMPT | |||
| Monteagle | EXEMPT | |||
| New Hope | EXEMPT | |||
| Orme | EXEMPT | |||
| Powells Crossroads | EXEMPT | |||
| South Pittsburg | EXEMPT | |||
| Whitwell | EXEMPT | |||
| Marshall County | EXEMPT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Chapel Hill | EXEMPT | |||
| Cornersville | EXEMPT | |||
| Lewisburg | EXEMPT | |||
| Petersburg | EXEMPT | |||
| Maury County | EXEMPT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Columbia | EXEMPT | |||
| Mount Pleasant | EXEMPT | |||
| Spring Hill | EXEMPT | |||
| McMinn County | OPT OUT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Athens | EXEMPT | |||
| Calhoun | OPT OUT | |||
| Englewood | SRBP | |||
| Etowah | SRBP | |||
| Niota | SRBP | |||
| Sweetwater | EXEMPT | |||
| McNairy County | OPT OUT | Terry Hulen | savinspector@yahoo.com | 731-607-6395 |
| Adamsville | EXEMPT | |||
| Bethell Springs | SRBP | |||
| Eastview | SRBP | |||
| Finger | SRBP | |||
| Guys | SRBP | |||
| Enville | SRBP | |||
| Michie | OPT OUT | |||
| Milledgeville | SRBP | |||
| Ramer | SRBP | |||
| Selmer | EXEMPT | |||
| Stantonville | OPT OUT | |||
| Meigs County | SRBP | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Decatur | SRBP | |||
| Monroe County | OPT OUT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Madisonville | EXEMPT | |||
| Sweetwater | EXEMPT | |||
| Tellico Plains | SRBP | |||
| Vonore | EXEMPT | |||
| Montgomery County | EXEMPT | |||
| Clarksville | EXEMPT | |||
| Moore County/Lynchburg | OPT OUT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Morgan County | OPT OUT | Randy Randolph | 5445randolph@gmail.com | 931-261-8994 |
| Harriman | EXEMPT | |||
| Oakdale | OPT OUT | |||
| Oliver Springs | EXEMPT | |||
| Sunbright | SRBP | |||
| Wartburg | OPT OUT | |||
| Obion County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Hornbeak | OPT OUT | |||
| Kenton | SRBP | |||
| Obion | EXEMPT | |||
| Rives | OPT OUT | |||
| Samburg | OPT OUT | |||
| South Fulton | EXEMPT | |||
| Trimble | SRBP | |||
| Troy | OPT OUT | |||
| Union City | EXEMPT | |||
| Woodland Mills | OPT OUT | |||
| Overton County | OPT OUT | Lewis Bryant | lwbryant@yahoo.com | 931-644-3935 |
| Livingston | EXEMPT | |||
| Perry County | OPT OUT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| Linden | OPT OUT | |||
| Lobelville | OPT OUT | |||
| Pickett County | OPT OUT | Randy Randolph | 5445randolph@gmail.com | 931-261-8994 |
| Byrdstown | OPT OUT | |||
| Polk County | OPT OUT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Benton | SRBP | |||
| Copperhill | SRBP | |||
| Ducktown | EXEMPT | |||
| Putnam County | EXEMPT | |||
| Algood | EXEMPT | |||
| Baxter | EXEMPT | |||
| Cookeville | EXEMPT | |||
| Monterey | EXEMPT | |||
| Rhea County | EXEMPT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Dayton | EXEMPT | |||
| Graysville | SRBP | |||
| Spring City | EXEMPT | |||
| Roane County | EXEMPT | |||
| Harriman | EXEMPT | |||
| Kingston | EXEMPT | |||
| Oak Ridge | EXEMPT | |||
| Oliver Springs | EXEMPT | |||
| Rockwood | EXEMPT | |||
| Robertson County | EXEMPT | |||
| Adams | EXEMPT | |||
| Cedar Hill | EXEMPT | |||
| Coopertown | EXEMPT | |||
| Cross Plains | EXEMPT | |||
| Greenbrier | EXEMPT | |||
| Millersville | EXEMPT | |||
| Orlinda | EXEMPT | |||
| Ridgetop | EXEMPT | |||
| Springfield | EXEMPT | |||
| White House | EXEMPT | |||
| Rutherford County | EXEMPT | |||
| Eagleville | EXEMPT | |||
| LaVergne | EXEMPT | |||
| Murfreesboro | EXEMPT | |||
| Smyrna | EXEMPT | |||
| Scott County | OPT OUT | |||
| Huntsville | OPT OUT | |||
| Oneida | OPT OUT | |||
| Winfield | OPT OUT | |||
| Sequatchie County | OPT OUT | Tony Wilson | twilcodes@bellsouth.net | 423-261-5159 |
| Dunlap | OPT OUT | |||
| Sevier County | EXEMPT | |||
| Gatlinburg | EXEMPT | |||
| Pigeon Forge | EXEMPT | |||
| Pittman Center | EXEMPT | |||
| Sevierville | EXEMPT | |||
| Shelby County & Memphis | EXEMPT | |||
| Arlington | EXEMPT | |||
| Bartlett | EXEMPT | |||
| Collierville | EXEMPT | |||
| Germantown | EXEMPT | |||
| Lakeland | EXEMPT | |||
| Millington | EXEMPT | |||
| Smith County | SRBP | Lewis Bryant | lwbryant@yahoo.com | 931-644-3935 |
| Carthage | EXEMPT | |||
| Gordonsville | EXEMPT | |||
| South Carthage | EXEMPT | |||
| Stewart County | OPT OUT | Ronnie Galloway | gallowayinspection@gmail.com | 931-201-3844 |
| Cumberland City | EXEMPT | |||
| Dover | EXEMPT | |||
| Tennessee Ridge | SRBP | |||
| Sullivan County | EXEMPT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Bluff City | SRBP | |||
| Bristol | EXEMPT | |||
| Johnson City | EXEMPT | |||
| Kingsport | EXEMPT | |||
| Sumner County | EXEMPT | |||
| Gallatin | EXEMPT | |||
| Goodlettsville | EXEMPT | |||
| Hendersonville | EXEMPT | |||
| Millersville | EXEMPT | |||
| Mitchellville | SRBP | |||
| Portland | EXEMPT | |||
| Westmoreland | EXEMPT | |||
| White House | EXEMPT | |||
| Tipton County | EXEMPT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Atoka | EXEMPT | |||
| Brighton | EXEMPT | |||
| Burlison | OPT OUT | |||
| Covington | EXEMPT | |||
| Garland | EXEMPT | |||
| Gilt Edge | EXEMPT | |||
| Mason | SRBP | |||
| Munford | EXEMPT | |||
| Trousdale County/Hartsville | EXEMPT | Kyle Vari | kvari.inspections@gmail.com | 615-427-9586 |
| Unicoi County | OPT OUT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Erwin | EXEMPT | |||
| Unicoi | EXEMPT | |||
| Union County | EXEMPT | |||
| Luttrell | EXEMPT | |||
| Maynardville | EXEMPT | |||
| Plainview | EXEMPT | |||
| Van Buren County | OPT OUT | Randy Randolph | 5445randolph@gmail.com | 931-261-8994 |
| Spencer | EXEMPT | |||
| Warren County | EXEMPT | |||
| Centertown | EXEMPT | |||
| McMinnville | EXEMPT | |||
| Morrison | EXEMPT | |||
| Viola | EXEMPT | |||
| Washington County | EXEMPT | Shawn Jackson | aplusinspktr@gmail.com | 423-672-8967 |
| Johnson City | EXEMPT | |||
| Jonesborough | EXEMPT | |||
| Watauga | SRBP | |||
| Wayne County | OPT OUT | Ken Nelson | kennelson@charter.net | 931-242-5566 |
| Clifton | SRBP | |||
| Collinwood | SRBP | |||
| Waynesboro | SRBP | |||
| Weakley County | OPT OUT | Ricky Watkins | kiloredman@aol.com | 731-609-8326 |
| Dresden | EXEMPT | |||
| Gleason | OPT OUT | |||
| Greenfield | EXEMPT | |||
| Martin | SRBP | |||
| McKenzie | SRBP | |||
| Sharon | OPT OUT | |||
| White County | EXEMPT | |||
| Sparta | EXEMPT | |||
| Williamson County | EXEMPT | |||
| Brentwood | EXEMPT | |||
| Fairview | EXEMPT | |||
| Franklin | EXEMPT | |||
| Nolensville | EXEMPT | |||
| Spring Hill | EXEMPT | |||
| Thompson’s Station | EXEMPT | |||
| Wilson County | EXEMPT | |||
| Lebanon | EXEMPT | |||
| Mt. Juliet | EXEMPT | |||
| Watertown | SRBP |
Key
SRBP - The jurisdiction will participate in the State Residential Building Program
EXEMPT - The jurisdiction has received an exemption
OPT OUT - The jurisdiction has passed a resolution opting out of the program
This information is accurate as of 10/24/2025.
Please contact Kim Hines at 615-532-5788 or Kim.Hines@tn.gov to make any changes.