Electrical Permit Issuing Agents
| Name | City | County | Number | Permitting by Phone | Permitting by E-Mail | |
|---|---|---|---|---|---|---|
| Benton County Electric System | Camden | Benton | 731-584-8251 | Yes | No | |
| Lafollette Utilities | Lafollette | Campbell | 423-562-3316 | Yes | No | |
| Carroll County Electrical Department | Huntington | Carroll | 731-986-8284 | Yes | No | |
| Carter County Planning & Zoning | Elizabethton | Carter | 423-542-1834 | Yes | No | |
| Powell Valley Electric Cooperative | New Tazewell | Claiborne | 423-626-5204 | Yes | No | |
| Fred's of Parsons dba Ace Hardware | Parsons | Decatur | 731-847-4030 | Yes | Yes | |
| Wades Ace Hardware | Decatur | Meigs | 423-334-5756 | Yes | No | |
| Dickson Electric System | Dickson | Dickson | 615-446-9051 | No | No | |
| Lan Mark Plumbing & Electrical Supply | Somerville | Fayette | 901-465-5078 | No | No | |
| Holston Electric Cooperative Inc. | Russellville | Hamblen | 423-581-2066 | Yes | No | |
| Powell Valley Electric Cooperative | Sneedville | Hancock | 423-733-2207 | Yes | No | |
| JP Shelly & Sons Inc. | Middleton | Hardeman | 731-376-8232 | No | No | |
| Olde Tyme Hardware LLC | Counce | Hardin | 731-689-3647 | No | No | |
| Tennessee Valley Electric Cooperative | Savannah | Hardin | 731-925-4916 | Yes | No | |
| Holston Electric Cooperative Inc. | Rogersville | Hawkins | 423-272-6051 | Yes | No | |
| Holston Electric Cooperative Inc. | Church Hill | Hawkins | 423-357-6441 | Yes | Yes | |
| Brownsville Energy Authority | Brownsville | Haywood | 731-772-8845 | No | No | |
| Meriwether Lewis Electric Cooperative | Centerville | Hickman | 931-729-3558 | Yes | No | |
| Meriwether Lewis Electric Cooperative | Erin | Houston | 931-289-3311 | Yes | No | |
| Meriwether Lewis Electric Cooperative | Waverly | Humphreys | 931-296-2581 | Yes | No | |
| Jackson County Mayor's Office | Gainesboro | Jackson | 931-268-9888 | Yes | No | |
| Lawrenceburg Utilities | Lawrenceburg | Lawrence | 931-762-7161 | Yes | No | |
| Meriwether Lewis Electric Cooperative | Hohenwald | Lewis | 931-796-3116 | Yes | No | |
| Whites Ace Hardware | Jackson | Madison | 731-300-3222 | Yes | No | |
| Sequatchie Valley Electric Cooperative | South Pittsburg | Marion | 423-837-8605 | Yes | No | |
| Lewisburg Electric System | Lewisburg | Marshall | 931-359-2544 | Yes | No | |
| Columbia Power and Water System | Columbia | Maury | 931-388-4833 | Yes | No | |
| Mt. Pleasant Power System | Mt. Pleasant | Maury | 931-379-3233 | Yes | No | |
| Sweetwater Utilities Board | Sweetwater | McMinn | 423-337-5081 | Yes | No | |
| Plateau Electric Cooperative | Wartsburg | Morgan | 423-346-3699 | Yes | No | |
| Troy Hardware | Troy | Obion | 731-536-4709 | No | No | |
| Meriwether Lewis Electric Cooperative | Linden | Perry | 931-589-2151 | No | No | |
| Polk County Assessor of Property | Benton | Polk | 423-338-4505 | Yes | No | |
| City of Ducktown | Ducktown | Polk | 423-496-3546 | Yes | No | |
| Harriman Utility Board | Harriman | Roane | 865-882-3242 | No | No | |
| Kingston Scandlyn Lumber Co. | Kingston | Roane | 865-376-5585 | Yes | No | |
| Rutherford County Codes Dept | Murfreesboro | Rutherford | 615-898-7734 | Yes | Yes | |
| Plateau Electric Cooperative | Oneida | Scott | 423-569-8591 | Yes | No | |
| City of Covington | Covington | Tipton | 901-476-7191 | No | No | |
| Tennessee Valley Electric Cooperative | Waynesboro | Wayne | 731-925-4916 | Yes | No | |
| Weakley County Municipal Electric System | Martin | Weakley | 731-587-9521 | Yes | No | |
| City of Sparta | Sparta | White | 931-738-2281 | No | No | |
| City of Lebanon | Lebanon | Wilson | 615-444-0825 | No | Yes | |
| Tracy Fowler/email: tfowler2022@yahoo.com | 931-316-3955 | Yes | Yes | |||
| Crissy McAnally/email: cmcanally24@outlook.com | 931-993-6125 | Yes | Yes | |||
| Leah Temple/email: leahscott@live.com | 615-604-3847 | Yes | Yes | |||
| Brittany Murray/email: bpermits1@gmail.com | 270-223-8776 | Yes | Yes | |||
| Heather Myers/email: myers.heather.n@gmail.com | 423-251-0005 | Yes | Yes | |||
| Email: jcppermits@gmail.com | 865-414-4690 | Yes | Yes | |||
| Mike Bryant/email: electricpermits4u@gmail.com | 423-608-2553 | Yes | Yes | |||
| Kaylie Boggs/email: kayliecole98@gmail.com | 865-712-1718 | Yes | Yes | |||
| Tanya Cormier/email: permitme.tc@gmail.com | 931-903-2744 | Yes | Yes | |||
| Jenna Bandy/email: jenbandy86@gmail.com | 615-388-6595 | Yes | Yes | |||
| Brandi Morgan/email: bgmorganpermits@gmail.com | 865-361-5710 | Yes | Yes | |||
| Kaitlyn Lackey/email: tnelectricpermits@outlook.com | 931-319-4644 | Yes | Yes | |||
| Chrissy Hawkins/email: hawkinspermitsolutions@gmail.com | 731-935-9212 | Yes | Yes | |||
Please contact Kim Hines at 615-532-5788 or kim.hines@tn.gov to make any changes.
This Page Last Updated: July 15, 2026 at 9:57 AM