Final Closing Report FY2025 Report 993 335.08 TN Emergency Communications Board
EXPENDITURES
| Accounts | Adjsuted Work Plan | Year to Date Total |
|---|---|---|
| Regular Salaries and Wages (70100) | 930,100.00 | 780,733.45 |
| Longevity (70102) | 49,700.00 | 29,486.54 |
| Overtime (70104) | 0.00 | 0.00 |
| Employee Benefits (702) | 358,700.00 | 324,674.39 |
Payroll Expenditures |
1,338,500.00 |
1,134,894.38 |
| Travel (703) | 34,900.00 | 28,352.42 |
| Printing, Duplicating & Film Proc. (704) | 1,700.00 | 0.00 |
| Utilities and Fuel (705) | 2,900.00 | 0.00 |
| Communications & Shipping (706) | 1,500.00 | 591.14 |
| Maint., Repairs and Svcs by Others (707) | 2,000.00 | 0.00 |
| Third Party Prof. & Admin. Svcs (708) | 1,413,000.00 | 1,329,769.81 |
| Supplies and Office Furniture (709) | 19,300.00 | 1,437.27 |
| Rentals and Insurance (710) | 2,300.00 | 2,268.00 |
| Motor Vehicle Operation (711) | 3,000.00 | 0.00 |
| Awards and Indemnities (712) | 1,200.00 | 0.00 |
| Grants and Subsidies (713) | 144,753,930.00 | 143,317,383.66 |
| Unclassified Expenses (714) | 1,800.00 | 926.23 |
| Inventory (715) | 0.00 | 0.00 |
| Equipment (716) | 10,000.00 | 0.00 |
| Land (717) | 0.00 | 0.00 |
| Buildings (718) | 0.00 | 0.00 |
| Lost Discounts (719) | 0.00 | 0.00 |
| Highway Construction (720) | 0.00 | 0.00 |
| Training of State Employees (721) | 16,000.00 | 4,582.87 |
| Computer Related Items (722) | 13,477,000.00 | 13,392,757.88 |
| State Prof. Svcs. (725) | 3,938,070.00 | 2,993,495.49 |
Other Expenditures |
163,678,600.00 |
161,071,564.77 |
TOTAL EXPENDITURES |
165,017,100.00 |
162,206,459.15 |
REVENUES
| Acccounts | Adjsuted Work Plan | Year to Date Total |
|---|---|---|
| 62142000 E-911 | 125,826,400.00 | 125,315,791.16 |
| 62173000 Prepaid Wireless Telephone Charge | 30,599,000.00 | 28,422,909.66 |
| 65007000 Refund of Prior Year Expenditures | 0.00 | 0.00 |
| 68001000 Federal Revenue | 0.00 | 0.00 |
| 68085000 Departmental Interest | 900,000.00 | 900,784.10 |
| 68090000 Interdepartmental Revenue | 2,200.00 | 2,007.45 |
TOTAL REVENUES |
157,327,600.00 | 154,641,492.37 |