2026 P.O.S.T. Approved Training Courses
Online classes meeting POST-mandated requirements are coded and listed in bold.
FA - Firearms
CSA - Child Abuse and Child Sex Abuse
MI - Mental Illness
DUI - DUI Testing Procedures/Refresher
EVOC - Emergency Vehicle Officer Certification
Updated 6/12/26
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-32 | TLETA | Training Year | Autism Awareness for Police Officers | 1.5 |
| 26-33 | TLETA | Training Year | SNAP and Fraud Training | 4 |
| 26-305 | TLETA | Training Year | Law Enforcement Instructor Development | 40 |
| 26-364 | TLETA | Training Year | Single Officer Response to Active Shooter/Killer Level 2 | 40 |
| 26-367 | TLETA | Training Year | Single Officer Response to Active Shooter/Killer Level 2 Instructor | 24 |
| 26-417 | TLETA | Training Year | Firearms Instructor Course | 40 |
| 26-465 | POST/TLETA | Training Year | DUI Refresher (LMS Module) | 1.5 |
| 26-507 | TLETA | Training Year | Advanced Firearms Instructor Course | 40 |
| 26-602 | TLETA/POST | Training Year | Transition School | 120 |
| 26-985 | POST/TLETA | Training Year | EVOC In-Service *On-Line* Platform | 2.5 |
| 26-251 | TLETA | Training Year | Basic Police School | 500 |
| 26-1032 | TLETA | Training Year | Fundamentals of Self Defense (Presented By: Jiu Jitsu Five-O) | 24 |
| 26-1194 | TLETA | Training Year | Basic Firearms Class *Online* | 2 |
| 26-1246 | TLETA | Training Year | NAMI Crisis Intervention Training East Region w/MI | 40 |
| 26-1265 | TLETA | Training Year | CSA In-Service *On-Line* Platform | 2 |
| 26-1273 | TLETA | Training Year | Law Enforcement Management and Administration | 32 |
| 26-1374 | TLETA | Training Year | Mental Illness Mandate In-Service *On-Line* | 1.5 |
| 26-1428 | POST | Training Year | POST Rules On-Line Training | 1 |
| 26-1461 | TLETA | Training Year | Emergency Vehicle Operations Instructor | 40 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-01 | THSO | Training Year | At-Scene Crash Investigation | 80 |
| 26-02 | THSO | Training Year | DUI Detection/SFST | 24 |
| 26-04 | THSO | Training Year | ARIDE (Adv Roadside Impaired Driving Enforcement) | 16 |
| 26-05 | THSO | Training Year | DWI/SFST Refresher | 4 or 8 |
| 26-07 | THSO | Training Year | DRE PRE-School | 16 |
| 26-08 | THSO | Training Year | Planning and Managing Sobriety Checkpoints | 8 |
| 26-09 | THSO | Training Year | Identifying and Reporting Medical Impairments | 4 |
| 26-10 | THSO | Training Year | Radar and Lidar Instructor | 32 |
| 26-11 | THSO | Training Year | DWI/SFST Instructor | 40 |
| 26-344 | THSO | Training Year | Law Enforcement Instructor Development | 40 |
| 26-345 | THSO | Training Year | Cops In Court | 8 |
| 26-608 | THSO | Training Year | Standardized Child Safety Technician | 32 |
| 26-620 | THSO | Training Year | Drug Recognition Expert (DRE) School | 56 |
| 26-756 | THSO | Training Year | Traffic Crash Reconstruction | 80 |
| 26-758 | THSO | Training Year | Advanced Crash Investigation | 80 |
| 26-1039 | THSO | Training Year | Protecting Lives, Saving Futures w/DUI | 16 |
| 26-1040 | THSO | Training Year | 20/20 Understanding the Physiology of Eye Movements and Impairment | 16 |
| 26-1355 | THSO | Training Year | Advanced Drug Impairment Assessment Through Physiology and Toxicology | 20 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-31 | MNPD | Training Year | Background Investigations for Police Applicants (Law Enforcement Seminars, LLC) | 12 |
| 26-867 | MNPD | Training Year | In-Service Training w/FA/CSA/MI/DUI/EVOC | 43 |
| 26-908 | MNPD | Training Year | (SPC)-EDR (Event Data Recorder) Technician Course | 8 |
| 26-909 | MNPD | Training Year | Institute for Government Research-Strategic Responses to Modern Terrorism Threats (State and Local Anti-Terrorism Training Program) | 6.5 |
| 26-964 | MNPD | Training Year | Instructor Development | 40 |
| 26-254 | MNPD | Training Year | 2026 MNPD- Basic Training (Lateral) | 680 |
| 26-255 | MNPD | Training Year | 2026 MNPD- Basic Training | 952 |
CSCC
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-0262 | Cleveland State Community College Law Enforcement Training Academy | Training Year | 2026 Cleveland State LETA Basic Law Enforcement Schools-1 | 568 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-1206 | WSCC | Training Year | EVOC Instructor School (Meets EVOC Mandate) | 40 |
| 26-0261 | WSCC | Training Year | WSCC RLETA Schedule for 2026 Classes 139, 140, 141, 142 | 515 |
| 26-1456 | WSCC | Training Year | PIT Instructor Course | 24 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-341 | WSCC PD | Training Year | Active Shooter Training | 8 |
| 26-386 | WSCC PD | Training Year | ALERRT Level 1 Active Shooter | 16 |
| 26-387 | WSCC PD | Training Year | Use of Force | 16 |
| 26-388 | WSCC PD | Training Year | Firearms In-Service | 8 |
| 26-1035 | WSCC PD | Training Year | In-Service w/EVOC/FA | 37 |
| 26-1437 | WSCC PD | Training Year | Axon Taser Recertification | 1 |
| 26-1440 | WSCC PD | Training Year | Refresher Course for OC Spray | 1 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-1000 | Police One Academy Online | Training Year | Achieve Peak Performance in Emotional Survival | 1.5 |
| Training Year | Acoso Sexual en el Lugar de Empleo | 1 | ||
| Training Year | Acoso Sexual para Gernetes | 2 | ||
| Training Year | Active Shooter | 1 | ||
| Training Year | Active Shooter Preparation and Response for Schools | 1 | ||
| Training Year | Addressing Homeless Populations | 2 | ||
| Training Year | Adult Learning Concepts for Field Trainers | 1 | ||
| Training Year | Advanced Policing: Emotional Intelligence | 1 | ||
| Training Year | Airborne and Bloodborne Pathogens | 1 | ||
| Training Year | Ambush Awareness and Preparation | 1 | ||
| Training Year | Anti-Bias Training for Law Enforcement | 2 | ||
| Training Year | Anti-Harassment in the Workplace | 1 | ||
| Training Year | Application of the Fourth Amendment in Search and Seizure | 2 | ||
| Training Year | Arrest, Search, and Seizure (Fourth Amendment) | 2 | ||
| Training Year | Autism for Law Enforcement: Definition and Prevalence | 2 | ||
| Training Year | Autism for Law Enforcement: Promoting Safe Outcomes | 2 | ||
| *FA* | Training Year | Basic Firearms Safety | 1 | |
| Training Year | Basic First Aid | 2 | ||
| Training Year | Becoming a Leader in Law Enforcement | 1 | ||
| Training Year | Body Armor and the Changing Landscape of Public Safety | 1 | ||
| Training Year | Body-Worn Cameras for Law Enforcement | 2 | ||
| Training Year | Bomb Threats in Schools | 1 | ||
| 26-1000 | Training Year | Campus-Based Training: Clery Act | 2 | |
| *CSA* | Training Year | Child Abuse and Neglect | 2 | |
| *CSA* | Training Year | Child Abuse Investigations | 1 | |
| Training Year | Child Safety Upon Parental Arrest | 1 | ||
| Training Year | Children and Law Enforcement | 1 | ||
| Training Year | Connecting Youth and Communities with Law Enforcement Cycle-Part 1 | 2 | ||
| Training Year | Connecting Youth and Communities with Law Enforcement Cycle-Part 2 | 1.5 | ||
| Training Year | Connecting Youth and Communities with Law Enforcement Cycle-Part 3 | 1.5 | ||
| Training Year | Constitutional Law | 1 | ||
| Training Year | Crisis Intervention Training (CIT)-Crisis Response | 1 | ||
| Training Year | Crisis Intervention Training Overview | 1 | ||
| Training Year | Crisis Management | 1 | ||
| Training Year | Crowd Control | 1 | ||
| Training Year | Cultural Awareness and Diversity Overview | 1 | ||
| Training Year | Current Drug Trends | 1 | ||
| Training Year | Cyberstalking | 1 | ||
| Training Year | De-escalation Strategies and Techniques | 2 | ||
| Training Year | Dog Encounters for Law Enforcement | 2 | ||
| Training Year | Domestic and Sexual Violence Crimes in Indigenous Communities | 1 | ||
| Training Year | Domestic Violence Overview | 1 | ||
| Training Year | Drone Use for First Responders | 2 | ||
| Training Year | Drug and Alcohol Awareness | 1 | ||
| *DUI* | Training Year | DWI Stops | 1 | |
| Training Year | Early Warning Systems for Law Enforcement | 1 | ||
| Training Year | Emergency Preparation and Egress | 1 | ||
| Training Year | Emotional Intelligence for Leaders | 1 | ||
| Training Year | Emotional Survival for Law Enforcement | 2 | ||
| Training Year | Emotional Survival: Tactics | 1 | ||
| Training Year | Employee Free Speech | 2 | ||
| Training Year | Evidence Collection, Control, and Storage | 1 | ||
| Training Year | Extreme Training 101: Believe with Jocko and Leif | 1 | ||
| Training Year | Extreme Training 102: Extreme Ownership with Jocko and Leif | 1 | ||
| Training Year | Extreme Training 103: Laws of Combat with Jocko and Leif | 1 | ||
| Training Year | Extreme Training 104: Mindsets for Victory with Jocko and Leif | 1 | ||
| Training Year | Extreme Training 105: The Dichotomy of Leadership w/Jocko and Leif | 1 | ||
| Training Year | Extreme Training 106: Leading Up and Down the Chain of Command | 1 | ||
| Training Year | Field Training Officer Overview | 1 | ||
| *FA* | Training Year | Firearms Tactics | 1 | |
| Training Year | First Responder Traffic Incident Management | 2 | ||
| Training Year | Foundations in Ethics for Law Enforcement | 1 | ||
| Training Year | From Tension to Trust-Establishing Stronger Community Relationships | 1 | ||
| Training Year | Gangs | 1 | ||
| Training Year | Handcuffing Special Populations | 1 | ||
| Training Year | Handling Robbery Calls | 1 | ||
| Training Year | Hate Crimes Training for Law Enforcement | 1 | ||
| Training Year | Helping the Helpers with Emotional Survival | 1 | ||
| Training Year | Holds and Restraints: Holds Demonstration | 1.75 | ||
| Training Year | Holds and Restraints: Restraints Demonstration | 1 | ||
| Training Year | Hostage Negotiations | 2 | ||
| Training Year | How to Lead in Emotional Survival | 1 | ||
| Training Year | Human Trafficking 101 | 1 | ||
| Training Year | Human Trafficking: Forming a Task Force | 1 | ||
| Training Year | Human Trafficking: Operating a Task Force | 2.5 | ||
| Training Year | Implementing a Body-Worn Camera Program | 1 | ||
| Training Year | Implicit Bias | 1 | ||
| *MI* | Training Year | Interacting with the Mentally Ill as a First Responder | 1 | |
| *MI* | Training Year | Intervention in Dealing with a Person in Crisis (*MI*) | 2 | |
| Training Year | Internal Affairs | 1 | ||
| Training Year | Interviews and Interrogations | 1 | ||
| Training Year | Introduction to Incident Command System for Police Officers | 1 | ||
| Training Year | Introduction to Rape Crisis | 1 | ||
| *CSA* | Training Year | Investigating Child Abuse and Neglect | 2 | |
| *DUI* | Training Year | Investigating Impaired Driving | 1 | |
| Training Year | Juvenile Justice | 1 | ||
| Training Year | Juvenile Sexual Offender Investigation | 2 | ||
| Training Year | Law Enforcement and the Family Dynamic | 1 | ||
| Training Year | Line of Duty Death | 2 | ||
| Training Year | Litigation Procedures | 1 | ||
| Training Year | Managing Fatigue in 24/7 | 1 | ||
| Training Year | Managing Homeless Populations | 1 | ||
| Training Year | Managing Hypervigilance | 1 | ||
| Training Year | Missing and Murdered Indigenous People Investigations | 1 | ||
| Training Year | Missing Persons with Alzheimer's Disease | 1 | ||
| Training Year | Misuse of Electronic Databases | 1 | ||
| Training Year | Naloxone | 1 | ||
| Training Year | Off Duty, Safe, and Ready | 1 | ||
| Training Year | Officer Liability | 2 | ||
| Training Year | Officer Safety and Procedures in Domestic Violence Response | 2 | ||
| Training Year | Officer Wellness & Mental Health Awareness | 2 | ||
| Training Year | Opioid Crisis: Protecting Our First Responders | 1 | ||
| Training Year | Overcoming Resistance: Start with Mental Preparation | 1 | ||
| Training Year | Performance Evaluation Systems | 1 | ||
| Training Year | Preparing Your Response to Challenging Situations | 1 | ||
| Training Year | Presenting Effective Testimony in a Courtroom | 1 | ||
| Training Year | Press Conference and Briefing Basics | 1 | ||
| Training Year | Prison Rape Elimination Act (PREA) Overview | 2 | ||
| Training Year | Procedural Justice | 2 | ||
| *EVOC* | Training Year | Professional Police Driving for Tennessee | 2 | |
| Training Year | Protecting Transportation Systems | 1 | ||
| Training Year | Public Free Speech | 1 | ||
| Training Year | Racial Profiling | 1 | ||
| Training Year | Rape Crisis: Crime Scene & Evidence Handling | 1 | ||
| Training Year | Recognizing and Responding to Domestic Violence | 1 | ||
| Training Year | Recruiting Excellent Employees | 1 | ||
| Training Year | Responders at Risk: Protecting First Responders from Opioid Exposure | 1 | ||
| *MI* | Training Year | Responding to People with Mental Illness | 2 | |
| Training Year | Risks of Social Media in the Workplace | 2 | ||
| Training Year | Safeguarding Your Community from Terrorism | 1 | ||
| Training Year | Search and Seizure SCOTUS Update | 1 | ||
| Training Year | Sexual Harassment for Managers | 2 | ||
| Training Year | Sexual Harassment Prevention-Law Enforcement | 1 | ||
| Training Year | Social Media and Emotional Wellness for Law Enforcement | 1 | ||
| Training Year | Spanish for Law Enforcement | 2 | ||
| Training Year | Suicide Investigation for Law Enforcment Investigators | 1 | ||
| Training Year | Suspects in Medical Distress | 1 | ||
| Training Year | Temporary Holding Facilities | 1 | ||
| Training Year | The Art of Effective Communication | 1 | ||
| Training Year | The LBGTQ Community | 1 | ||
| Training Year | Tourette Syndrome and Other Neurological Disorders | 1 | ||
| Training Year | Tourniquets and Trauma Kits | 1 | ||
| Training Year | Traffic Incident Management-Quick Clearance | 1 | ||
| Training Year | Trauma-Informed Sexual Assault Investigation | 1 | ||
| Training Year | Tribal Oriented Policing Strategies | 1 | ||
| Training Year | Understanding and Responding to Severly Agitated Individuals | 1 | ||
| Training Year | Understanding Anxiety Disorders, OCD, and PTSD | 1 | ||
| Training Year | Understanding Behavior, Burnout and Depression | 1 | ||
| Training Year | Using Oleoresin Capsicum | 1 | ||
| Training Year | Using Social Media For Investigations | 1 | ||
| Training Year | Violence in the Workplace | 1 | ||
| Training Year | Warrantless DWI Blood Draws | 1 | ||
| Training Year | Workplace Stress Resiliency | 1 | ||
| Training Year | Written Communication and Report Writing | 1 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-45 | THP | Training Year | Proactive Criminal Patrol | 16 |
| 26-520 | THP | Training Year | D.A.R.E. Officer Program | 80 |
| 26-521 | THP | Training Year | Basic Photography | 40 |
| 26-522 | THP | Training Year | DUI Refresher Cookeville | 2 |
| 26-841 | THP | Training Year | Advanced Traffic Crash Analysis | 80 |
| 26-842 | THP | Training Year | Ignition Interlock | 1 |
| 26-928 | THP | Training Year | Artemis Pre-Escalation/Defensive Tactics Course (Presented By: Artemis Self Defense) | 16 |
| 26-1090 | THP | Training Year | Trooper In-Service w/FA/EVOC/DUI | 33 |
| 26-1091 | THP | Training Year | Basic Police Motorcycle Course | 80 |
| 26-1230 | THP | Training Year | Field Training Officer (FTO) | 16 |
| 26-253 | THP | Training Year | 2026 THP Lateral Class | 563 |
| 26-257 | THP | Training Year | 2026 THP Basic Cadet Class 98 | 697 |
| 26-935 | OHS (Homeland Security) | Training Year | Transition School | 120 |
| 26-1074 | OHS (Homeland Security) | Training Year | Firearms In-Service | 8 |
| 26-1429 | OHS (Homeland Security) | Training Year | In-Service w/MI/CSA/DUI/EVOC | 32 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-693 | TACP | Feb 4-6, 2026 | February Meeting w/CSA | 10.5 |
| 26-1103 | TACP | Apr 8-10, 2026 | April Meeting w/EVOC | 9.5 |
| 26-1368 | TACP | Jun 3-5, 2026 | June Meeting w/MI | 9.5 |
| 26-1435 | TACP | Jun 9-11 & Jun 23-24, 2026 |
Chief Executive Leadership Development Course | 41.5 |
| 26-26 | TBI | Training Year | Active Threat Response | 8 |
| 26-43 | TBI | Training Year | Missing Persons Investigations and Alerts Training | 7 |
| 26-306 | TBI | Training Year | Introduction to Data Collection | 8 |
| 26-307 | TBI | Training Year | THOR and THOR Gang Training | 8 |
| 26-308 | TBI | Training Year | TIBRS Overview and Report Writing | 8 |
| 26-309 | TBI | Training Year | TNCOP Software | 8 |
| 26-310 | TBI | Training Year | TIBRS Review | 8 |
| 26-584 | TBI | Training Year | Fentanyl Awareness for Law Enforcement "On-Line" | 2 |
| 26-585 | TBI | Training Year | SOR (Sex Offender Registry) Compliance and Absconders "On-Line" | 1 |
| 26-586 | TBI | Training Year | Sex Offender Registry 101 "On-Line" | 2 |
| 26-587 | TBI | Training Year | OSHA Clandestine Lab Annual Refresher Training "On-Line" | 2 |
| 26-588 | TBI | Training Year | Meth Awareness for Law Enforcement "On-Line" | 2 |
| 26-589 | TBI | Training Year | Human Trafficking 101 "On-Line" | 2 |
| 26-590 | TBI | Training Year | Criminal Justice Information Systems (CJIS) Training | 2 |
| 26-591 | TBI | Training Year | Emergency Vehicle Operations Course (EVOC) w/EVOC "On-Line" | 2 |
| 26-629 | TBI | Training Year | Integrating the DEC Approach and Handle with Care "On-Line" | 2 |
| 26-673 | TBI | Training Year | Drug Trends | 2 |
| 26-674 | TBI | Training Year | Handle With Care Program | 1 |
| 26-675 | TBI | Training Year | Search Warrant and Case File Management | 4 |
| 26-679 | TBI | Training Year | Drug Related Investigations | 36 |
| 26-680 | TBI | Training Year | Tennessee Alliance for Drug Endangered Children (TADEC) | 1 |
| 26-695 | TBI | Training Year | Advanced Human Trafficking Class | 40 |
| 26-696 | TBI | Training Year | Human Trafficking 101 Agent Led "LIVE" | 4 |
| 26-697 | TBI | Training Year | Human Trafficking Undercover Decoy Workshop | 10 |
| 26-698 | TBI | Training Year | Human Trafficking Investigative Practices and Case Preparation | 5 |
| 26-702 | TBI | Training Year | Human Trafficking Investigation and Operations | 40 |
| 26-715 | TBI | Training Year | Human Trafficking Response for Healthcare | 2 |
| 26-717 | TBI | Training Year | NICS Indicies QNP Training | 4 |
| 26-765 | TBI | Training Year | Cryptocurrencies-Bitcoin and other Digital Currencies | 16 |
| 26-819 | TBI | Training Year | TIES User Group Conference | 16 |
| 26-824 | TBI | Training Year | Crime Scene Management | 8 |
| 26-825 | TBI | Training Year | Statewide Missing Persons Alerts (Virtual) | 4 |
| 26-835 | TBI | Training Year | Advanced Evidence Collection | 8 |
| 26-1118 | TBI | Training Year | Missing Person Alerts and Activation | 4 |
| 26-1119 | TBI | Training Year | Basic Clan Lab/Level-A (In Partnership With: NES, Inc) | 40 |
| 26-1127 | TBI | Training Year | Instructor Development | 40 |
| 26-1180 | TBI | Training Year | Sex Offender Registry Tutorial "On-Line" | 2 |
| 26-1190 | TBI | Training Year | THOR Linking Law Enforcement "On-Line" | 1.5 |
| 26-1248 | TBI/Bomb and Arson | May 6-8, 2026 | Tennessee Advisory Committee on Arson Conference | 20 |
| 26-1251 | TBI/Bomb and Arson | Training Year | Basic Principles of Fire Investigations | 40 |
| 26-1252 | TBI/Bomb and Arson | Training Year | Fire Investigations-First Responder | 15 |
| 26-1253 | TBI/Bomb and Arson | Training Year | TFACA Fire Investigator Course | 80 |
| 26-1311 | TBI | Training Year | Basic Narcotics Investigations School | 72 |
| 26-1314 | TBI | Training Year | Microanalysis Lab and its Various Functions | 4 |
| 26-634 | TSA | Feb 4-6, 2026 | Winter Expo and Training | 14 |
| 26-910 | TSA | Feb 13, 2026 | February Legislative Meeting | 7 |
| 26-1087 | TSA | Mar 10-12, 2026 | March Training w/CSA/MI | 18.25 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-324 | UT LEIC | Training Year | First Line Leadership and Supervision | 24 |
| 26-325 | UT LEIC | Training Year | Advanced Leadership and Supervision | 24 |
| 26-326 | UT LEIC | Training Year | Instructor Development Course | 40 |
| 26-638 | UT LEIC | Training Year | Effective Policing Foundations of Trust | 4 |
| 26-986 | UT LEIC | Training Year | Field Training Officer School | 40 |
| 26-1096 | UT LEIC | Training Year | Field Training Officer Coordinator (FTO Coordinator) | 24 |
| 26-1102 | UT LEIC | Training Year | Public Information Officer Essentials Course | 20 |
| 26-1164 | UT LEIC | Training Year | Master Public Information Officer Certification | 40 |
| 26-1191 | UT LEIC | Training Year | Human Trafficking: Investigation and Prosecution | 8 |
| 26-1192 | UT LEIC | Training Year | Sovereign Citizen Extremist Movements | 8 |
| 26-1200 | UT LEIC | Training Year | Sexual Assault Investigations w/CSA | 16 |
| 26-1210 | UT LEIC | Training Year | Domestic Violence Investigations (STOP-DV) | 32 |
| 26-1222 | UT LEIC | Training Year | Cybercrimes Investigations | 16 |
| 26-1266 | UT LEIC | Training Year | Forensic Photography Class | 40 |
| 26-1350 | UT LEIC | Training Year | Advanced Strangulation Investigations (ASI) | 16 |
| 26-1360 | UT LEIC | Training Year | ALERRT Level 1 Course | 16 |
| 26-1408 | UT LEIC | Training Year | Shelby Co. Sheriff's Office Command Staff Leadership Development Course | 16 |
| 26-1412 | UT LEIC | Training Year | Crime Scene Operations | 40 |
| 26-1419 | UT LEIC | Training Year | Verbal Applied De-Escalation Tactics Course | 16 |
| 26-1455 | UT LEIC | Training Year | Basic Criminal Investigations w/CSA | 40 |
| 26-1468 | UT LEIC | Training Year | Basic Spanish for Law Enforcement | 24 |
| 26-1482 | UT LEIC | Training Year | National Forensic Academy (NFA) | 400 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-407 | FBI Nashville | Training Year | Officer Safety Awareness Training | 8 |
| 26-431 | U.S. Attorney's Office Eastern District TN | May 4-7, 2026 | Gatlinburg Law Enforcement Conference | 18.5 |
| 26-1203 | FBI Knoxville | Apr 26-May 1, 2026 | Tennessee Law Enforcement Executive Development Seminar (TLEEDS) | 33 |
| 26-1232 | U.S. Attorney's Office Eastern District TN | Training Year | Regional Intel Meeting | 2.5 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 26-713 | TEMA | Training Year | G191 Emergency Operations Center/Incident Command System Interface | 7.5 |
| 26-714 | TEMA | Training Year | G290 Basic Public Information Officer Course | 14 |
| 26-725 | TEMA | Training Year | G2300 Intermediate Emergency Operations Center Functions | 22.5 |
| 26-726 | TEMA | Training Year | G400 Advanced Incident Command Systems for Complex Incidents | 15 |
| 26-727 | TEMA | Training Year | H218 Hazardous Materials Awareness | 4 |
| 26-728 | TEMA | Training Year | H310 Hazardous Materials Team Operations | 77 |
| 26-729 | TEMA | Training Year | SAR101 Basic Search and Rescue | 8 |
| 26-730 | TEMA | Training Year | SAR110 Basic Visual Tracking Course | 32 |
| 26-731 | TEMA | Training Year | G300 Intermediate Incident Command System for Expanding Incidents | 21 |
| 26-744 | TEMA | Training Year | H306 Hazardous Materials Operations Course | 40 |
| 26-752 | TEMA | Training Year | TEMA 101 | 3.5 |
| 26-753 | TEMA | Training Year | SAR125/Land Navigation | 20 |
| 26-754 | TEMA | Training Year | L954 NIMS ICS All-Hazards Safety Officer | 28.75 |
| 26-755 | TEMA | Training Year | L952 NIMS ICS All-Hazards Public Information Officer | 31 |
| 26-767 | TEMA | Training Year | L950 NIMS ICS All-Hazards Incident Commander Course | 29.5 |
| 26-769 | TEMA | Training Year | L0962 NIMS ICS All-Hazards Planning Section Chief Course | 25 |
| 26-770 | TEMA | Training Year | L0964 NIMS ICS All-Hazards Situation Unit Leader Course | 31.25 |
| 26-771 | TEMA | Training Year | L956 All Hazards Liaison Officer Course | 13 |
| 26-772 | TEMA | Training Year | L958 NIMS ICS All Hazards Operations Section Chief Course | 24 |
| 26-773 | TEMA | Training Year | L960 NIMS ICS All-Hazards Division/Group Supervisor Course | 19.75 |
| 26-781 | TEMA | Training Year | L0965 NIMS ICS All-Hazards Resources and Demobilization Unit Leaders Course | 23.5 |
| 26-782 | TEMA | Training Year | L0967 NIMS ICS All-Hazards Logistics Section Chief Course | 30 |
| 26-783 | TEMA | Training Year | L0969 NIMS ICS All-Hazards Communications Unit Leader Course | 25.25 |
| 26-784 | TEMA | Training Year | L0970 NIMS ICS All-Hazards Supply Unit Leader Course | 31.5 |
| 26-786 | TEMA | Training Year | L0971 NIMS ICS All-Hazards Facilities Unit Leader Course | 30 |
| 26-787 | TEMA | Training Year | L0973 NIMS ICS All-Hazards Finance/Administration Section Chief Course | 18 |
| 26-788 | TEMA | Training Year | L0975 NIMS ICS All-Hazards Finance/Administration Unit Leader Course | 19 |
| 26-789 | TEMA | Training Year | L0984 NIMS ICS All-Hazards Task Force/Strike Team Leader | 19 |
| 26-790 | TEMA | Training Year | L0986 NIMS ICS All-Hazards Air Support Group Supervisor Course | 22 |
| 26-791 | TEMA | Training Year | L0987 NIMS ICS All-Hazards Introduction to Air Operations | 15.5 |
| 26-792 | TEMA | Training Year | 0-305 Type 3 All-Hazards Incident Management Team (AHIMT) Introduction | 32 |
| 26-809 | TEMA | Training Year | SAR201 Managing Search Operations | 40 |
| Course # | Department | Dates | Type of Training | Hours |
|---|---|---|---|---|
| 1st Amendment Considerations for School Administrators and SRO | 1.5 | |||
| 26-3000 | LLRMI Online | 4th Amendment Rights | 1.5 | |
| Audits and Inspections | 2 | |||
| Active Shooter, Active Threat, Barricaded Suspects | 2 | |||
| Applying the Latest Advancements in DNA Searching | 1 | |||
| AI and ChatGPT | 2 | |||
| App Analysis: Types of Evidence and Where To Find It | 2.5 | |||
| Apple and iOS Investigations | 2 | |||
| Burglary Investigations | 2 | |||
| Brady/Giglio: Current Impact on Police Officer Credibility | 1.5 | |||
| Building and Supervising Your Agency's Field Training Officer Program | 2 | |||
| Care, Custody, Control, and Prisoner Restraints | 1 | |||
| Cell Records Analysis and Mapping for Detectives | 2 | |||
| De-escalation | 1.5 | |||
| Digital Search Warrant Preparation | 2 | |||
| Duty to Intervene | 1 | |||
| Guide on Conducting IA Investigations | 2 | |||
| Home Entries: Searches, Exigent, and Forced | 1.5 | |||
| Motor Vehicle: Stops, Searches, and Seizures | 1.5 | |||
| Motor Vehicles: Pursuits, Searches, Inventories, Roadblocks | 2 | |||
| Procedural Justice and Legitimacy of Authority | 0.5 | |||
| Proper Restraint Practices | 1 | |||
| Property and Evidence | 1 | |||
| Response to Resistance | 1 | |||
| Search and Seizure | 1 | |||
| Cell Phones, Internal Affairs, and Employee Discipline | 3 | |||
| 26-3000 | LLRMI Online | Consensual Contacts (Terry Stops and Terry Frisks) | 2 | |
| Starting a Street Crimes Unit | 1 | |||
| Street Encounters: Seizure, Detainment, Transportation | 2 | |||
| Suspect Questioning | 1.5 | |||
| Street Encounters: Constitutional Interactions with Citizens | 1.5 | |||
| Taser Immediate Danger | 0.5 | |||
| Trends in Use of Force | 2 | |||
| Truths and Myths About Suicide Response and Intervention | 2 | |||
| Turning Conflict into Opportunity | 1.5 | |||
| Use of Force | 2 | |||
| Use of Force and Deadly Force | 1 | |||
| Use of Force Moving Forward | 1 | |||
| Use of Force Care and Custody Minneapolis | 1 | |||
| Characteristics of Being a Great Supervisor | 1 | |||
| Communication Skills for Leaders | 2 | |||
| Compelled Statements-Has Garrity Become Irrelevant | 1.5 | |||
| Compelled Statements (Garrity) New Challenges and Developments | 1.5 | |||
| Conflict Management for Supervisors | 1 | |||
| Creating Reasonable and Defensible Employee Discipline | 1 | |||
| Critical Tasks, Policies, and Training | 0.5 | |||
| Critical Times for Compelled Statements | 1 | |||
| Current Issues in Public Safety Internal Affairs | 1.5 | |||
| Developing a Reasonable Prescription Policy | 1 | |||
| Early Warning Systems | 1.5 | |||
| Effective Communications for Supervisors Leading Diverse Teams | 2 | |||
| Essential Policies for Effective and Reasonable IA/Ops Investigations | 1.5 | |||
| Ethical Leadership | 1.5 | |||
| Five Things You Need to Start Doing Right Now in Your FTO Program | 1.5 | |||
| FTO Program Checkup | 1 | |||
| FTO Toolbox: Specific Tools to Fix Specific Problems | 1 | |||
| How Law Enforcement Supervisors Motivate | 1 | |||
