Tennessee's Unemployment Rate for July 5.7%
Thursday, August 20, 2015 | 03:10pm
NASHVILLE – Tennessee Labor & Workforce Development Commissioner Burns Phillips announced today the Tennessee preliminary unemployment rate for July was 5.7 percent, unchanged from the June revised rate. The U.S. preliminary rate for July was 5.3 percent, also unchanged from the prior month.
Economic Summary
- Over the past year, Tennessee's unemployment rate decreased from 6.6 percent to 5.7 percent while the national rate declined from 6.2 percent to 5.3 percent.
- Total nonfarm employment increased 1,300 jobs from June to July. The largest increases occurred in leisure/hospitality, manufacturing, and wholesale trade.
- Over the year, nonfarm employment increased 52,500 jobs. The largest increases occurred in trade/transportation/utilities, leisure/hospitality, and professional/business services.
(Number in thousands) | July 2014 | Revised June 2015 | Preliminary July 2015 | Change from July 2014 to July 2015 | Change from June 2015 to July 2015 |
Total Nonfarm | 2,816.4 | 2,867.6 | 2,868.9 | 52.5 | 1.3 |
Mining/logging/construction | 110.4 | 113.3 | 112.5 | 2.1 | -0.8 |
Manufacturing | 324.4 | 330.3 | 331.9 | 7.5 | 1.6 |
Trade/transportation/utilities | 592.4 | 605.8 | 606.7 | 14.3 | 0.9 |
Information | 43.9 | 43.4 | 43.7 | -0.2 | 0.3 |
Financial activities | 141.9 | 145.2 | 144.9 | 3.0 | -0.3 |
Professional/business services | 374.3 | 385.6 | 384.6 | 10.3 | -1.0 |
Education services | 53.4 | 53.9 | 54.3 | 0.9 | 0.4 |
Health care/social assistance | 348.9 | 354.8 | 355.2 | 6.3 | 0.4 |
Leisure/hospitality | 297.3 | 306.0 | 309.1 | 11.8 | 3.1 |
Government | 423.8 | 424.1 | 419.9 | -3.9 | -4.2 |
-###-